Hong Kong Airport Arrivals (HKG)
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Osaka (KIX) | Peach | MM63 | 11:55 | 11:20 | Landed |
Singapore (SIN) | Cathay Pacific | CX710 expand_more(4) | 11:55 | 11:41 | Landed |
Singapore (SIN) | Fiji Airways | FJ5451 | 11:55 | 11:41 | Landed |
Singapore (SIN) | Finnair | AY5832 | 11:55 | 11:41 | Landed |
Singapore (SIN) | MIAT Mongolian Airlines | OM5616 | 11:55 | 11:41 | Landed |
Singapore (SIN) | Qatar Airways | QR8378 | 11:55 | 11:41 | Landed |
Shanghai (PVG) | Hong Kong Airlines | HX235 expand_more(1) | 11:55 | 11:48 | Landed |
Shanghai (PVG) | Hainan Airlines | HU8356 | 11:55 | 11:48 | Landed |
Lanzhou (LHW) | China Eastern Airlines | MU6097 | 11:55 | 11:45 | Landed |
Osaka (KIX) | Hong Kong Airlines | HX617 expand_more(1) | 12:00 | Scheduled | |
Osaka (KIX) | Turkish Airlines | TK9212 | 12:00 | Scheduled | |
Seoul (ICN) | Asiana Airlines | OZ721 expand_more(2) | 12:00 | 12:05 | Landed |
Seoul (ICN) | Hong Kong Airlines | HX1551 | 12:00 | 12:05 | Landed |
Seoul (ICN) | United Airlines | UA7306 | 12:00 | 12:05 | Landed |
Taichung (RMQ) | HK express | UO193 expand_more(1) | 12:00 | 11:46 | Landed |
Taichung (RMQ) | Cathay Pacific | CX5193 | 12:00 | 11:46 | Landed |
Shanghai (SHA) | China Eastern Airlines | MU5017 expand_more(1) | 12:05 | 11:34 | Landed |
Shanghai (SHA) | Shanghai Airlines | FM3011 | 12:05 | 11:34 | Landed |
Sydney (SYD) | Qantas | QF6011 | 12:08 | Delayed | |
Bangkok (BKK) | Cathay Pacific | CX700 expand_more(5) | 12:10 | Scheduled | |
Bangkok (BKK) | American Airlines | AA8893 | 12:10 | Scheduled | |
Bangkok (BKK) | Bangkok Airways | PG4553 | 12:10 | Scheduled | |
Bangkok (BKK) | Finnair | AY5102 | 12:10 | Scheduled | |
Bangkok (BKK) | MIAT Mongolian Airlines | OM5640 | 12:10 | Scheduled | |
Bangkok (BKK) | Qatar Airways | QR5854 | 12:10 | Scheduled | |
Kota-Kinabalu (BKI) | AirAsia | AK237 | 12:15 | Scheduled | |
Tianjin (TSN) | Air China | CA103 expand_more(1) | 12:15 | 11:49 | Landed |
Tianjin (TSN) | Cathay Pacific | CX6103 | 12:15 | 11:49 | Landed |
Kuala Lumpur (KUL) | Cathay Pacific | CX730 expand_more(2) | 12:20 | Scheduled | |
Kuala Lumpur (KUL) | Air Canada | AC9795 | 12:20 | Scheduled | |
Kuala Lumpur (KUL) | Malaysia Airlines | MH9188 | 12:20 | Scheduled | |
Shanghai (PVG) | Spring Airlines | 9C8715 | 12:20 | Delayed | |
Manila (MNL) | Philippine Airlines | PR318 | 12:25 | Scheduled | |
Singapore (SIN) | Singapore Airlines | SQ882 expand_more(1) | 12:25 | 11:57 | Landed |
Singapore (SIN) | Virgin Australia | VA5772 | 12:25 | 11:57 | Landed |
Hanoi (HAN) | HK express | UO541 expand_more(1) | 12:40 | Scheduled | |
Hanoi (HAN) | Cathay Pacific | CX5541 | 12:40 | Scheduled | |
Shanghai (PVG) | Cathay Pacific | CX365 | 12:40 | 11:59 | Landed |
Shanghai (PVG) | China Eastern Airlines | MU701 expand_more(1) | 12:40 | Scheduled | |
Shanghai (PVG) | Shanghai Airlines | FM3025 | 12:40 | Scheduled | |
Hangzhou (HGH) | Loong Air | GJ8007 | 12:45 | Scheduled | |
Taipei (TPE) | Greater Bay Airlines | HB703 | 12:50 | Scheduled | |
Jinan (TNA) | Shandong Airlines | SC1151 expand_more(1) | 12:50 | 12:01 | Landed |
Jinan (TNA) | Air China | CA8871 | 12:50 | 12:01 | Landed |
Kuala Lumpur (KUL) | Malaysia Airlines | MH72 expand_more(6) | 12:55 | Scheduled | |
Kuala Lumpur (KUL) | Cathay Pacific | CX6000 | 12:55 | Scheduled | |
Kuala Lumpur (KUL) | Finnair | AY6632 | 12:55 | Scheduled | |
Kuala Lumpur (KUL) | Firefly | FY7050 | 12:55 | Scheduled | |
Kuala Lumpur (KUL) | Oman Air | WY5583 | 12:55 | Scheduled | |
Kuala Lumpur (KUL) | Qatar Airways | QR5389 | 12:55 | Scheduled | |
Kuala Lumpur (KUL) | SriLankan Airlines | UL2772 | 12:55 | Scheduled | |
Tokyo (HND) | All Nippon Airways | NH859 expand_more(1) | 12:55 | Scheduled | |
Tokyo (HND) | United Airlines | UA7907 | 12:55 | Scheduled | |
Seoul (ICN) | Jeju Air | 7C2101 | 12:55 | Delayed | |
Taipei (TPE) | China Airlines | CI909 | 12:55 | Delayed | |
Doha (DOH) | Qatar Cargo | QR8424 | 01:00 | Scheduled | |
Da Nang (DAD) | HK express | UO553 expand_more(1) | 01:00 | Scheduled | |
Da Nang (DAD) | Cathay Pacific | CX5553 | 01:00 | Scheduled | |
Osaka (KIX) | Cathay Pacific | CX567 expand_more(2) | 01:00 | Scheduled | |
Osaka (KIX) | Japan Airlines | JL7053 | 01:00 | Scheduled | |
Osaka (KIX) | Qatar Airways | QR5823 | 01:00 | Scheduled | |
Taipei (TPE) | Cathay Pacific | CX489 | 01:00 | Scheduled | |
Bangkok (DMK) | Thai Lion Air | SL360 | 01:05 | Scheduled | |
Beijing (PEK) | Air China | CA111 expand_more(1) | 01:05 | Scheduled | |
Beijing (PEK) | Cathay Pacific | CX6111 | 01:05 | Scheduled | |
Beijing (PEK) | Hong Kong Airlines | HX305 expand_more(1) | 01:05 | Scheduled | |
Beijing (PEK) | Hainan Airlines | HU8159 | 01:05 | Scheduled | |
Jakarta (CGK) | AirAsia | QZ400 | 01:10 | Scheduled | |
New Delhi (DEL) | IndiGo | 6E1707 | 01:10 | Scheduled | |
Kaohsiung (KHH) | Cathay Pacific | CX431 | 01:10 | Scheduled | |
Fuzhou (FOC) | Cathay Pacific | CX995 | 01:15 | Scheduled | |
Denpasar (DPS) | Hong Kong Airlines | HX706 expand_more(1) | 01:15 | Scheduled | |
Denpasar (DPS) | Garuda Indonesia | GA9770 | 01:15 | Scheduled | |
Seoul (ICN) | Cathay Pacific | CX417 expand_more(2) | 01:15 | Delayed | |
Seoul (ICN) | Qantas | QF8228 | 01:15 | Delayed | |
Seoul (ICN) | Qatar Airways | QR5829 | 01:15 | Delayed | |
Seoul (ICN) | Ethiopian Airlines | ET3618 | 01:15 | Scheduled | |
London (LHR) | Cathay Pacific | CX238 | 01:20 | Delayed | |
Manila (MNL) | Cathay Pacific | CX906 | 01:20 | Scheduled | |
Osaka (KIX) | Cathay Pacific | CX503 expand_more(2) | 01:25 | Scheduled | |
Osaka (KIX) | Japan Airlines | JL7051 | 01:25 | Scheduled | |
Osaka (KIX) | Qatar Airways | QR5835 | 01:25 | Scheduled | |
Tokyo (NRT) | Cathay Pacific | CX509 expand_more(3) | 01:25 | Scheduled | |
Tokyo (NRT) | Fiji Airways | FJ5475 | 01:25 | Scheduled | |
Tokyo (NRT) | Japan Airlines | JL7041 | 01:25 | Scheduled | |
Tokyo (NRT) | Qatar Airways | QR5857 | 01:25 | Scheduled | |
Anchorage (ANC) | Polar Air Cargo | PO947 | 01:30 | Scheduled | |
Hanoi (HAN) | Vietnam Airlines | VN592 expand_more(3) | 01:30 | Scheduled | |
Hanoi (HAN) | Air Cambodia | K63592 | 01:30 | Scheduled | |
Hanoi (HAN) | Cathay Pacific | CX6262 | 01:30 | Scheduled | |
Hanoi (HAN) | El Al | LY8254 | 01:30 | Scheduled | |
Bandar Seri Begawan (BWN) | Royal Brunei Airlines | BI635 expand_more(1) | 01:35 | Scheduled | |
Bandar Seri Begawan (BWN) | Hong Kong Airlines | HX1635 | 01:35 | Scheduled | |
Tokyo (NRT) | Hong Kong Airlines | HX607 | 01:35 | Scheduled | |
Tokyo (HND) | Japan Airlines | JL29 expand_more(3) | 01:40 | Scheduled | |
Tokyo (HND) | AlphaSky | AS7333 | 01:40 | Scheduled | |
Tokyo (HND) | Cathay Pacific | CX6321 | 01:40 | Scheduled | |
Tokyo (HND) | Hawaiian Airlines | HA5001 | 01:40 | Scheduled | |
Xi An (XIY) | China Eastern Airlines | MU203 expand_more(1) | 01:40 | Scheduled | |
Xi An (XIY) | Xiamen Air | MF9033 | 01:40 | Scheduled | |
Okinawa (OKA) | Hong Kong Airlines | HX681 | 01:45 | Delayed | |
Tokyo (NRT) | Nippon Cargo Airlines | KZ209 | 01:50 | Scheduled | |
Singapore (SIN) | Singapore Airlines | SQ892 expand_more(2) | 01:55 | Scheduled | |
Singapore (SIN) | Air Canada | AC5888 | 01:55 | Scheduled | |
Singapore (SIN) | Virgin Australia | VA5782 | 01:55 | Scheduled | |
Taipei (TPE) | Hong Kong Airlines | HX253 expand_more(1) | 01:55 | Scheduled | |
Taipei (TPE) | EVA Air | BR2897 | 01:55 | Scheduled | |
Okinawa (OKA) | HK express | UO821 expand_more(1) | 01:55 | Scheduled | |
Okinawa (OKA) | Cathay Pacific | CX5821 | 01:55 | Scheduled | |
Beijing (PEK) | Cathay Pacific | CX347 expand_more(1) | 02:00 | Scheduled | |
Beijing (PEK) | Air China | CA6509 | 02:00 | Scheduled | |
Singapore (SIN) | Cathay Pacific | CX658 expand_more(5) | 02:00 | Scheduled | |
Singapore (SIN) | American Airlines | AA8890 | 02:00 | Scheduled | |
Singapore (SIN) | Fiji Airways | FJ5459 | 02:00 | Scheduled | |
Singapore (SIN) | Finnair | AY5134 | 02:00 | Scheduled | |
Singapore (SIN) | MIAT Mongolian Airlines | OM5618 | 02:00 | Scheduled | |
Singapore (SIN) | Qatar Airways | QR8375 | 02:00 | Scheduled | |
Xiamen (XMN) | Cathay Pacific | CX977 | 02:00 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK6176 | 02:05 | Scheduled | |
Hangzhou (HGH) | Cathay Pacific | CX959 expand_more(1) | 02:05 | Scheduled | |
Hangzhou (HGH) | Air China | CA6523 | 02:05 | Scheduled | |
Seoul (ICN) | Korean Air | KE173 expand_more(1) | 02:05 | Delayed | |
Seoul (ICN) | Delta Air Lines | DL7921 | 02:05 | Delayed | |
New York (JFK) | Cathay Pacific | CX841 expand_more(3) | 02:10 | Scheduled | |
New York (JFK) | LATAM Airlines | LA5640 | 02:10 | Scheduled | |
New York (JFK) | Malaysia Airlines | MH9187 | 02:10 | Scheduled | |
New York (JFK) | MIAT Mongolian Airlines | OM5841 | 02:10 | Scheduled | |
Kuala Lumpur (KUL) | Batik Air | OD605 expand_more(1) | 02:10 | Scheduled | |
Kuala Lumpur (KUL) | Etihad Airways | EY5623 | 02:10 | Scheduled | |
Shenyang (SHE) | China Southern Airlines | CZ3011 | 02:10 | Scheduled | |
Jakarta (CGK) | Cathay Pacific | CX718 expand_more(3) | 02:15 | Scheduled | |
Jakarta (CGK) | American Airlines | AA8904 | 02:15 | Scheduled | |
Jakarta (CGK) | British Airways | BA4572 | 02:15 | Scheduled | |
Jakarta (CGK) | Qatar Airways | QR3468 | 02:15 | Scheduled | |
Kuala Lumpur (KUL) | Malaysia Airlines | MH6108 | 02:15 | Scheduled | |
Surabaya (SUB) | Cathay Pacific | CX780 expand_more(4) | 02:15 | Scheduled | |
Surabaya (SUB) | American Airlines | AA8957 | 02:15 | Scheduled | |
Surabaya (SUB) | British Airways | BA4570 | 02:15 | Scheduled | |
Surabaya (SUB) | Japan Airlines | JL7920 | 02:15 | Scheduled | |
Surabaya (SUB) | Qatar Airways | QR3480 | 02:15 | Scheduled | |
Madrid (MAD) | ROMCargo Airlines | NJ3318 | 02:18 | Scheduled | |
Bangkok (BKK) | Thai Airways | TG628 expand_more(2) | 02:20 | Scheduled | |
Bangkok (BKK) | Air New Zealand | NZ4198 | 02:20 | Scheduled | |
Bangkok (BKK) | Gulf Air | GF6328 | 02:20 | Scheduled | |
Taipei (TPE) | EVA Air | BR869 expand_more(1) | 02:20 | Scheduled | |
Taipei (TPE) | Hong Kong Airlines | HX1825 | 02:20 | Scheduled | |
Wuhan (WUH) | Cathay Pacific | CX937 expand_more(1) | 02:20 | Scheduled | |
Wuhan (WUH) | Air China | CA6536 | 02:20 | Scheduled | |
Chongqing (CKG) | Air China | CA419 expand_more(1) | 02:25 | Scheduled | |
Chongqing (CKG) | Cathay Pacific | CX6129 | 02:25 | Scheduled | |
Chiang Mai (CNX) | HK express | UO757 expand_more(1) | 02:25 | Scheduled | |
Chiang Mai (CNX) | Cathay Pacific | CX5757 | 02:25 | Scheduled | |
Shanghai (PVG) | China Eastern Airlines | MU507 expand_more(1) | 02:25 | Scheduled | |
Shanghai (PVG) | Shanghai Airlines | FM3021 | 02:25 | Scheduled | |
Shanghai (PVG) | Cathay Pacific | CX363 | 02:25 | Scheduled | |
Bangkok (BKK) | HK express | UO705 | 02:30 | Scheduled | |
London (LHR) | British Airways | BA31 expand_more(1) | 02:30 | Scheduled | |
London (LHR) | Iberia | IB3524 | 02:30 | Scheduled | |
Tokyo (HND) | Cathay Pacific | CX543 expand_more(3) | 02:30 | Scheduled | |
Tokyo (HND) | Fiji Airways | FJ5477 | 02:30 | Scheduled | |
Tokyo (HND) | Japan Airlines | JL7031 | 02:30 | Scheduled | |
Tokyo (HND) | Qatar Airways | QR5841 | 02:30 | Scheduled | |
Taipei (TPE) | Cathay Pacific | CX461 | 02:30 | Scheduled | |
London (LHR) | Cathay Pacific | CX250 | 02:35 | Scheduled | |
Bangkok (DMK) | HK express | UO795 expand_more(1) | 02:40 | Scheduled | |
Bangkok (DMK) | Cathay Pacific | CX5795 | 02:40 | Scheduled | |
Bangkok (BKK) | Hong Kong Airlines | HX772 | 02:45 | Scheduled | |
Dubai (DXB) | Emirates | EK382 expand_more(1) | 02:45 | Scheduled | |
Dubai (DXB) | ITA Airways | AZ5630 | 02:45 | Scheduled | |
Seoul (ICN) | Polar Air Cargo | PO237 | 02:45 | Scheduled | |
London (STN) | Hong Kong Air Cargo | RH365 | 02:45 | Scheduled | |
Melbourne (MEL) | Cathay Pacific | CX134 expand_more(4) | 02:55 | Scheduled | |
Melbourne (MEL) | British Airways | BA4138 | 02:55 | Scheduled | |
Melbourne (MEL) | Finnair | AY5096 | 02:55 | Scheduled | |
Melbourne (MEL) | LATAM Airlines | LA6095 | 02:55 | Scheduled | |
Melbourne (MEL) | Swiss | LX9512 | 02:55 | Scheduled | |
Doha (DOH) | Qatar Airways | QR818 expand_more(7) | 03:00 | Scheduled | |
Doha (DOH) | AirSERBIA | JU8319 | 03:00 | Scheduled | |
Doha (DOH) | British Airways | BA2355 | 03:00 | Scheduled | |
Doha (DOH) | Cathay Pacific | CX9202 | 03:00 | Scheduled | |
Doha (DOH) | Iberia | IB6247 | 03:00 | Scheduled | |
Doha (DOH) | JetBlue | B66547 | 03:00 | Scheduled | |
Doha (DOH) | LATAM Airlines | LA6038 | 03:00 | Scheduled | |
Doha (DOH) | Oman Air | WY6064 | 03:00 | Scheduled | |
Kaohsiung (KHH) | Cathay Pacific | CX423 | 03:00 | Scheduled | |
Taichung (RMQ) | HK express | UO173 expand_more(1) | 03:00 | Scheduled | |
Taichung (RMQ) | Cathay Pacific | CX5173 | 03:00 | Scheduled | |
Linyi (LYI) | Loong Air | GJ8139 | 03:00 | Scheduled | |
Bangkok (BKK) | Hong Kong Air Cargo | RH332 | 03:10 | Scheduled | |
Haikou (HAK) | Hainan Airlines | HU707 expand_more(1) | 03:10 | Scheduled | |
Haikou (HAK) | Hong Kong Airlines | HX1207 | 03:10 | Scheduled | |
Sydney (SYD) | Cathay Pacific | CX110 expand_more(3) | 03:10 | Delayed | |
Sydney (SYD) | British Airways | BA4132 | 03:10 | Delayed | |
Sydney (SYD) | Finnair | AY5092 | 03:10 | Delayed | |
Sydney (SYD) | LATAM Airlines | LA6099 | 03:10 | Delayed | |
Manila (MNL) | Cathay Pacific | CX930 expand_more(1) | 03:10 | Scheduled | |
Manila (MNL) | Air Canada | AC9786 | 03:10 | Scheduled | |
Cebu (CEB) | Cathay Pacific | CX922 expand_more(2) | 03:20 | Scheduled | |
Cebu (CEB) | Air Canada | AC9766 | 03:20 | Scheduled | |
Cebu (CEB) | Philippine Airlines | PR3202 | 03:20 | Scheduled | |
Ho Chi Minh City (SGN) | Cathay Pacific | CX766 expand_more(9) | 03:20 | Scheduled | |
Ho Chi Minh City (SGN) | Air Canada | AC9768 | 03:20 | Scheduled | |
Ho Chi Minh City (SGN) | American Airlines | AA8909 | 03:20 | Scheduled | |
Ho Chi Minh City (SGN) | British Airways | BA4558 | 03:20 | Scheduled | |
Ho Chi Minh City (SGN) | Finnair | AY5104 | 03:20 | Scheduled | |
Ho Chi Minh City (SGN) | Jet Linx Aviation | JL7928 | 03:20 | Scheduled | |
Ho Chi Minh City (SGN) | MIAT Mongolian Airlines | OM5610 | 03:20 | Scheduled | |
Ho Chi Minh City (SGN) | Qantas | QF8244 | 03:20 | Scheduled | |
Ho Chi Minh City (SGN) | Qatar Airways | QR3482 | 03:20 | Scheduled | |
Ho Chi Minh City (SGN) | Vietnam Airlines | VN3562 | 03:20 | Scheduled | |
Taipei (TPE) | Cathay Pacific | CX495 | 03:25 | Scheduled | |
Phnom Penh (PNH) | Cathay Pacific | CX608 expand_more(1) | 03:25 | Scheduled | |
Phnom Penh (PNH) | Qatar Airways | QR5847 | 03:25 | Scheduled | |
Bangkok (BKK) | Cathay Pacific | CX750 expand_more(6) | 03:30 | Scheduled | |
Bangkok (BKK) | American Airlines | AA8908 | 03:30 | Scheduled | |
Bangkok (BKK) | Bangkok Airways | PG4559 | 03:30 | Scheduled | |
Bangkok (BKK) | Finnair | AY5859 | 03:30 | Scheduled | |
Bangkok (BKK) | Gulf Air | GF4050 | 03:30 | Scheduled | |
Bangkok (BKK) | MIAT Mongolian Airlines | OM5638 | 03:30 | Scheduled | |
Bangkok (BKK) | Qatar Airways | QR5850 | 03:30 | Scheduled | |
Seoul (ICN) | HK express | UO619 expand_more(1) | 03:35 | Scheduled | |
Seoul (ICN) | Cathay Pacific | CX5619 | 03:35 | Scheduled | |
Phuket (HKT) | HK express | UO725 | 03:35 | Scheduled | |
Shanghai (PVG) | Hong Kong Airlines | HX237 expand_more(1) | 03:40 | Scheduled | |
Shanghai (PVG) | Hainan Airlines | HU8358 | 03:40 | Scheduled | |
Phu Quoc (PQC) | VietJet Air | VJ986 expand_more(1) | 03:40 | Scheduled | |
Phu Quoc (PQC) | Flexflight | W24986 | 03:40 | Scheduled | |
Seoul (ICN) | Korean Air Cargo | KE9313 | 03:45 | Scheduled | |
Bangkok (BKK) | Greater Bay Airlines | HB282 | 03:50 | Scheduled | |
Fukuoka (FUK) | HK express | UO601 expand_more(1) | 03:50 | Scheduled | |
Fukuoka (FUK) | Cathay Pacific | CX5601 | 03:50 | Scheduled |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Hong Kong Airport for huge savings.
Flight Arrivals at Hong Kong Airport
A people mover system links the two terminals, North Satellite and Midfield concourses at Hong Kong International Airport.
Terminal 1 handles Arrivals. From the Arrivals Hall B on Level 6 passengers have easy access to the Coach Station that links Hong Kong Airport with various parts of Hong Kong Island and China's mainland. Passengers also have easy access to Airport Express trains, which leave from the airport every 10 minutes during the day, and every 12 minutes at night. It takes only 24 minutes to reach Hong Kong Central station.
It's about 11 nautical miles from the airport's Sky Pier to Shenzhen Shekou Ferry Terminal's Cruise Center. Ferries leave once an hour, taking only 30 minutes to arrive.
Hong Kong Airport has its own 5-star tourist accommodation: the Regal Airport Hotel lies between Terminal 1 and one of the airport's parking garages and offers spacious, luxurious rooms within a short distance of the terminals. Other hotels are within a 20 to 30 minute drive of the airport. Tourists heading for Disneyland will find 5-star accommodation close by: Disney' Explorer Lodge and Disney's Hollywood Hotel both cater for families. Business travelers could try hotels like Novotel Citygate Hong Kong or Auberge Discover Bay Hong Kong.
Ground Transportation
Various hotel shuttles leave from Arrivals Hall B at Terminal 1. Passengers with a hotel booking from one of the participating hotels need only to go to the Commercial Services Counter in Hall B and book their place on one of the free shuttle buses:
Contact Vigor Airport Shuttle Services Ltd, Reservations/Enquiries: tel +852 2738 9500
Service Counter: tel +852 2186 6883 or send an email to general@vigorholding.com. The boarding point for hotel shuttles is at the Coach Station. Buses are brightly striped in pink, yellow and orange. The Coach Station is across from the Bus Customer Services and Ticket Offices, where tickets and timetables for Downtown city buses can be obtained.
Buses for Downtown districts leave from bus stops marked E22P, E22X, E23, E23A, N23, A10/NA10 and A11/NA11. Airbus Service A10 heads to Ap Lei Chan between 06.50 am and 00.20 am. Tickets cost HK$48.00 per person.
Line A11 heads to North Point Ferry Pier, with services running from 05.35 am to 00.30 am. Single tickets cost HK$40.00. Bus line A12 goes to Siu Sai Wan Island Resort from 06.00 am to 00.10 am. Single tickets cost HK$45.00. Bus lines S1 and S56 go to Lantau Island.
Car rental is available from some of the MRT stations, at Hong Kong Central and Kowloon for example, where Avis and Hertz have offices. They offer pickup and drop-off of self-drive and chauffeur-driven vehicles.
Shopping and Dining at HKIA
Arrivals Levels 3 and 5 both offer many shopping and dining outlets, including snack bars, tea rooms and international branded retailers of fashion, cosmetics, electronics, jewelry and accessories. Level 7 is dedicated to entertainment, dining, shopping and relaxation.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Hong Kong Ferry times, schedules, prices and where to board ferries near Hong Kong airport...