Hong Kong Airport Arrivals (HKG)
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Mumbai (BOM) | Cathay Pacific | CX696 expand_more(3) | 06:55 | Scheduled | |
| Mumbai (BOM) | American Airlines | AA8888 | 06:55 | Scheduled | |
| Mumbai (BOM) | Jet Linx Aviation | JL7902 | 06:55 | Scheduled | |
| Mumbai (BOM) | MIAT Mongolian Airlines | OM5642 | 06:55 | Scheduled | |
| Melbourne (MEL) | Cathay Pacific | CX178 expand_more(3) | 06:55 | Scheduled | |
| Melbourne (MEL) | British Airways | BA4140 | 06:55 | Scheduled | |
| Melbourne (MEL) | Finnair | AY5844 | 06:55 | Scheduled | |
| Melbourne (MEL) | MIAT Mongolian Airlines | OM5612 | 06:55 | Scheduled | |
| Madrid (MAD) | Cathay Pacific | CX372 expand_more(1) | 06:55 | Scheduled | |
| Madrid (MAD) | Iberia | IB7896 | 06:55 | Scheduled | |
| Beijing (PEK) | Cathay Pacific | CX395 expand_more(1) | 06:55 | Scheduled | |
| Beijing (PEK) | Air China | CA6515 | 06:55 | Scheduled | |
| Zurich (ZRH) | Cathay Pacific | CX382 expand_more(1) | 06:55 | Scheduled | |
| Zurich (ZRH) | Swiss | LX9514 | 06:55 | Scheduled | |
| Da Nang (DAD) | Hong Kong Airlines | HX543 | 07:00 | Scheduled | |
| Male (MLE) | Hong Kong Airlines | HX792 expand_more(1) | 07:00 | Scheduled | |
| Male (MLE) | Asiana Airlines | OZ9300 | 07:00 | Scheduled | |
| Kuwait City (KWI) | Turkish Airlines | TK6240 | 07:00 | Scheduled | |
| Kuala Lumpur (KUL) | Cathay Pacific | CX732 expand_more(2) | 07:00 | Scheduled | |
| Kuala Lumpur (KUL) | American Airlines | AA8954 | 07:00 | Scheduled | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH9206 | 07:00 | Scheduled | |
| Richmond (YVR) | Hong Kong Airlines | HX81 | 07:00 | Scheduled | |
| Frankfurt (FRA) | Cathay Pacific | CX288 expand_more(1) | 07:20 | Delayed | |
| Frankfurt (FRA) | Lufthansa | LH7014 | 07:20 | Delayed | |
| Hanoi (HAN) | AirZeta | KJ952 | 07:20 | Scheduled | |
| Bangalore (BLR) | Cathay Pacific | CX32 | 07:25 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK170 expand_more(2) | 07:25 | Scheduled | |
| Istanbul (IST) | Air New Zealand | NZ4852 | 07:25 | Scheduled | |
| Istanbul (IST) | Hong Kong Airlines | HX3680 | 07:25 | Scheduled | |
| Seoul (ICN) | Korean Air | KE9313 | 07:30 | Scheduled | |
| Chengdu (CTU) | Cathay Pacific | CX3261 | 07:50 | Scheduled | |
| London (LHR) | Cathay Pacific | CX252 | 07:50 | Scheduled | |
| Manila (MNL) | Cathay Pacific | CX974 expand_more(1) | 07:50 | Scheduled | |
| Manila (MNL) | Air Canada | AC9788 | 07:50 | Scheduled | |
| Luxembourg (LUX) | Cargolux | CV4325 | 07:55 | Delayed | |
| Perth (PER) | Cathay Pacific | CX170 expand_more(7) | 08:05 | Scheduled | |
| Perth (PER) | British Airways | BA4144 | 08:05 | Scheduled | |
| Perth (PER) | Finnair | AY5846 | 08:05 | Scheduled | |
| Perth (PER) | Jet Linx Aviation | JL7904 | 08:05 | Scheduled | |
| Perth (PER) | Lufthansa | LH7016 | 08:05 | Scheduled | |
| Perth (PER) | MIAT Mongolian Airlines | OM5622 | 08:05 | Scheduled | |
| Perth (PER) | Qantas | QF8237 | 08:05 | Scheduled | |
| Perth (PER) | Swiss | LX9502 | 08:05 | Scheduled | |
| Hanoi (HAN) | Cargolux | CV7625 | 08:30 | Scheduled | |
| Hanoi (HAN) | Cargolux | CV7626 | 08:30 | Scheduled | |
| Singapore (SIN) | Singapore Airlines Cargo | SQ7980 | 08:30 | Scheduled | |
| Shanghai (PVG) | China Eastern | MU7365 expand_more(1) | 08:45 | Scheduled | |
| Shanghai (PVG) | Shanghai Airlines | FM3017 | 08:45 | Scheduled | |
| Taipei (TPE) | EVA Air | BR891 expand_more(1) | 08:50 | Scheduled | |
| Taipei (TPE) | Hong Kong Airlines | HX1819 | 08:50 | Scheduled | |
| Shanghai (PVG) | Hong Kong Air Cargo | RH830 | 08:50 | Scheduled | |
| Abu Dhabi (AUH) | Etihad Airways | EY870 expand_more(1) | 09:00 | Delayed | |
| Abu Dhabi (AUH) | Hong Kong Airlines | HX3600 | 09:00 | Delayed | |
| Haikou (HAK) | Hainan Airlines | HU705 expand_more(1) | 09:05 | Scheduled | |
| Haikou (HAK) | Hong Kong Airlines | HX1705 | 09:05 | Scheduled | |
| Kaohsiung (KHH) | Cathay Pacific | CX449 | 09:05 | Scheduled | |
| Colombo (CMB) | Cathay Pacific | CX612 expand_more(3) | 09:10 | Scheduled | |
| Colombo (CMB) | American Airlines | AA8952 | 09:10 | Scheduled | |
| Colombo (CMB) | Finnair | AY5116 | 09:10 | Scheduled | |
| Colombo (CMB) | Qantas | QF8216 | 09:10 | Scheduled | |
| Kaohsiung (KHH) | China Airlines | AE983 expand_more(1) | 09:10 | Scheduled | |
| Kaohsiung (KHH) | China Airlines | CI9501 | 09:10 | Scheduled | |
| Chennai Madras (MAA) | Cathay Pacific | CX632 expand_more(2) | 09:10 | Scheduled | |
| Chennai Madras (MAA) | American Airlines | AA8946 | 09:10 | Scheduled | |
| Chennai Madras (MAA) | Jet Linx Aviation | JL7914 | 09:10 | Scheduled | |
| Taipei (TPE) | China Airlines | CI601 | 09:15 | Scheduled | |
| New Delhi (DEL) | Cathay Pacific | CX694 expand_more(3) | 09:20 | Scheduled | |
| New Delhi (DEL) | American Airlines | AA8944 | 09:20 | Scheduled | |
| New Delhi (DEL) | Jet Linx Aviation | JL7908 | 09:20 | Scheduled | |
| New Delhi (DEL) | MIAT Mongolian Airlines | OM5751 | 09:20 | Scheduled | |
| Seoul (ICN) | HK express | UO617 expand_more(1) | 09:30 | Scheduled | |
| Seoul (ICN) | Cathay Pacific | CX5617 | 09:30 | Scheduled | |
| Jeju (CJU) | HK express | UO699 expand_more(1) | 09:40 | Scheduled | |
| Jeju (CJU) | Cathay Pacific | CX5699 | 09:40 | Scheduled | |
| Seoul (ICN) | Kuehne+Nagel | 5Y8051 | 09:40 | Scheduled | |
| Manila (MNL) | Cebu Pacific | 5J110 | 09:45 | Scheduled | |
| Bangalore (BLR) | Cathay Pacific | CX624 | 09:50 | Scheduled | |
| Taipei (TPE) | STARLUX | JX233 | 09:55 | Scheduled | |
| Frankfurt (FRA) | Cathay Cargo | CX2068 | 10:00 | Delayed | |
| Taipei (TPE) | Cathay Pacific | CX407 | 10:00 | Scheduled | |
| Taipei (TPE) | EVA Air | BR851 expand_more(1) | 10:05 | Scheduled | |
| Taipei (TPE) | Hong Kong Airlines | HX1821 | 10:05 | Scheduled | |
| Taipei (TPE) | China Airlines | CI903 | 10:05 | Scheduled | |
| Mumbai (BOM) | Cathay Pacific | CX66 | 10:10 | Scheduled | |
| Mumbai (BOM) | Cathay Pacific | CX660 expand_more(3) | 10:10 | Scheduled | |
| Mumbai (BOM) | American Airlines | AA8945 | 10:10 | Scheduled | |
| Mumbai (BOM) | Jet Linx Aviation | JL7912 | 10:10 | Scheduled | |
| Mumbai (BOM) | MIAT Mongolian Airlines | OM5624 | 10:10 | Scheduled | |
| Shanghai (PVG) | Cathay Pacific | CX303 | 10:10 | Scheduled | |
| Xi An (XIY) | Cathay Pacific | CX933 | 10:10 | Scheduled | |
| Tokyo (HND) | HK express | UO625 expand_more(1) | 10:15 | Scheduled | |
| Tokyo (HND) | Cathay Pacific | CX5625 | 10:15 | Scheduled | |
| Colombo (CMB) | Cathay Pacific | CX18 | 10:20 | Scheduled | |
| Busan (PUS) | HK express | UO607 expand_more(1) | 10:20 | Scheduled | |
| Busan (PUS) | Cathay Pacific | CX5607 | 10:20 | Scheduled | |
| Shanghai (PVG) | Hong Kong Airlines | HX231 | 10:20 | Scheduled | |
| Kunming (KMG) | China Eastern Airlines | MU9623 expand_more(1) | 10:25 | Scheduled | |
| Kunming (KMG) | Xiamen Air | MF9035 | 10:25 | Scheduled | |
| Manila (MNL) | Cathay Pacific | CX912 | 10:30 | Scheduled | |
| Nanking nanjing (NKG) | China Eastern Airlines | MU765 expand_more(1) | 10:30 | Scheduled | |
| Nanking nanjing (NKG) | Shanghai Airlines | FM3033 | 10:30 | Scheduled | |
| Hangzhou (HGH) | Cathay Pacific | CX965 expand_more(1) | 10:40 | Scheduled | |
| Hangzhou (HGH) | Air China | CA6565 | 10:40 | Scheduled | |
| Ho Chi Minh City (SGN) | United Airlines | UA153 | 10:40 | Scheduled | |
| Nanking nanjing (NKG) | Cathay Pacific | CX305 | 10:45 | Scheduled | |
| Seoul (ICN) | Cathay Pacific | CX413 expand_more(3) | 10:50 | Scheduled | |
| Seoul (ICN) | American Airlines | AA8896 | 10:50 | Scheduled | |
| Seoul (ICN) | Qantas | QF8228 | 10:50 | Scheduled | |
| Seoul (ICN) | Qatar Airways | QR3488 | 10:50 | Scheduled | |
Disrupted flight or mishandled baggage?
Claim up to £1,600 (€1,920) for mishandled baggage or £520 (€600) in compensation on qualifying flight delays and cancellations. Check your compensation for free.
Planning a Holiday or Business Trip...
Pre-book Rental Car at Hong Kong Airport for huge savings.
Flight Arrivals at Hong Kong Airport
A people mover system links the two terminals, North Satellite and Midfield concourses at Hong Kong International Airport.
Terminal 1 handles Arrivals. From the Arrivals Hall B on Level 6 passengers have easy access to the Coach Station that links Hong Kong Airport with various parts of Hong Kong Island and China's mainland. Passengers also have easy access to Airport Express trains, which leave from the airport every 10 minutes during the day, and every 12 minutes at night. It takes only 24 minutes to reach Hong Kong Central station.
It's about 11 nautical miles from the airport's Sky Pier to Shenzhen Shekou Ferry Terminal's Cruise Center. Ferries leave once an hour, taking only 30 minutes to arrive.
Hong Kong Airport has its own 5-star tourist accommodation: the Regal Airport Hotel lies between Terminal 1 and one of the airport's parking garages and offers spacious, luxurious rooms within a short distance of the terminals. Other hotels are within a 20 to 30 minute drive of the airport. Tourists heading for Disneyland will find 5-star accommodation close by: Disney' Explorer Lodge and Disney's Hollywood Hotel both cater for families. Business travelers could try hotels like Novotel Citygate Hong Kong or Auberge Discover Bay Hong Kong.
Ground Transportation
Various hotel shuttles leave from Arrivals Hall B at Terminal 1. Passengers with a hotel booking from one of the participating hotels need only to go to the Commercial Services Counter in Hall B and book their place on one of the free shuttle buses:
Contact Vigor Airport Shuttle Services Ltd, Reservations/Enquiries: tel +852 2738 9500
Service Counter: tel +852 2186 6883 or send an email to general@vigorholding.com. The boarding point for hotel shuttles is at the Coach Station. Buses are brightly striped in pink, yellow and orange. The Coach Station is across from the Bus Customer Services and Ticket Offices, where tickets and timetables for Downtown city buses can be obtained.
Buses for Downtown districts leave from bus stops marked E22P, E22X, E23, E23A, N23, A10/NA10 and A11/NA11. Airbus Service A10 heads to Ap Lei Chan between 06.50 am and 00.20 am. Tickets cost HK$48.00 per person.
Line A11 heads to North Point Ferry Pier, with services running from 05.35 am to 00.30 am. Single tickets cost HK$40.00. Bus line A12 goes to Siu Sai Wan Island Resort from 06.00 am to 00.10 am. Single tickets cost HK$45.00. Bus lines S1 and S56 go to Lantau Island.
Car rental is available from some of the MRT stations, at Hong Kong Central and Kowloon for example, where Avis and Hertz have offices. They offer pickup and drop-off of self-drive and chauffeur-driven vehicles.
Shopping and Dining at HKIA
Arrivals Levels 3 and 5 both offer many shopping and dining outlets, including snack bars, tea rooms and international branded retailers of fashion, cosmetics, electronics, jewelry and accessories. Level 7 is dedicated to entertainment, dining, shopping and relaxation.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Hong Kong Ferry times, schedules, prices and where to board ferries near Hong Kong airport...

