Hong Kong Airport Arrivals (HKG)
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Taipei (TPE) | Polar Air Cargo | PO215 | 07:20 | Scheduled | |
San Francisco (SFO) | United Airlines | UA869 | 07:20 | 18:29 | Landed |
Shanghai (PVG) | China Eastern Airlines | MU505 expand_more(1) | 07:20 | Scheduled | |
Shanghai (PVG) | Shanghai Airlines | FM3019 | 07:20 | Scheduled | |
Fukuoka (FUK) | Cathay Pacific | CX589 expand_more(2) | 07:35 | Scheduled | |
Fukuoka (FUK) | Jet Linx Aviation | JL7057 | 07:35 | Scheduled | |
Fukuoka (FUK) | Qatar Airways | QR5807 | 07:35 | Scheduled | |
Kaohsiung (KHH) | China Airlines | CI935 expand_more(1) | 07:35 | Scheduled | |
Kaohsiung (KHH) | Mandarin Airlines | AE5215 | 07:35 | Scheduled | |
Shanghai (PVG) | Juneyao Air | HO1291 expand_more(1) | 07:35 | Scheduled | |
Shanghai (PVG) | China Eastern Airlines | MU3951 | 07:35 | Scheduled | |
Taipei (TPE) | HK express | UO115 | 07:35 | Scheduled | |
Bangkok (BKK) | Hong Kong Airlines | HX776 | 07:40 | Scheduled | |
Chongqing (CKG) | Cathay Pacific | CX929 expand_more(1) | 07:40 | Scheduled | |
Chongqing (CKG) | Air China | CA6517 | 07:40 | Scheduled | |
Da Nang (DAD) | Hong Kong Airlines | HX549 | 07:40 | Scheduled | |
Kumamoto (KMJ) | Hong Kong Airlines | HX687 | 07:40 | Scheduled | |
Tokyo (NRT) | Cargolux | CV7355 | 07:40 | Delayed | |
Shanghai (PVG) | Hong Kong Airlines | HX241 expand_more(1) | 07:45 | Scheduled | |
Shanghai (PVG) | Hainan Airlines | HU8206 | 07:45 | Scheduled | |
Jinan (TNA) | Shandong Airlines | SC8427 expand_more(1) | 07:45 | Scheduled | |
Jinan (TNA) | Air China | CA8867 | 07:45 | Scheduled | |
Kota-Kinabalu (BKI) | AirAsia | AK239 | 07:55 | Delayed | |
Tokyo (NRT) | Hong Kong Airlines | HX609 | 07:55 | Scheduled | |
Sendai (SDJ) | Hong Kong Airlines | HX585 | 08:00 | Delayed | |
Tokyo (NRT) | HK express | UO849 | 08:00 | Scheduled | |
Bangkok (BKK) | HK express | UO701 | 08:05 | 19:43 | Landed |
Tokushima (TKS) | Greater Bay Airlines | HB353 | 08:05 | 19:37 | Landed |
Taipei (TPE) | EVA Air | BR857 expand_more(1) | 08:05 | Scheduled | |
Taipei (TPE) | Hong Kong Airlines | HX1833 | 08:05 | Scheduled | |
Phuket (HKT) | Hong Kong Airlines | HX742 | 08:10 | Scheduled | |
Taipei (TPE) | China Airlines | CI923 | 08:10 | 19:50 | Landed |
Tokyo (NRT) | Greater Bay Airlines | HB321 | 08:10 | 19:52 | Landed |
Singapore (SIN) | Scoot | TR976 expand_more(1) | 08:10 | 19:56 | Landed |
Singapore (SIN) | Singapore Airlines | SQ8684 | 08:10 | 19:56 | Landed |
Tokyo (HND) | Cathay Pacific | CX549 expand_more(2) | 08:15 | 19:48 | Landed |
Tokyo (HND) | Japan Airlines | JL7039 | 08:15 | 19:48 | Landed |
Tokyo (HND) | Qatar Airways | QR5843 | 08:15 | 19:48 | Landed |
Jakarta (CGK) | Cathay Pacific | CX776 expand_more(2) | 08:25 | 19:54 | Landed |
Jakarta (CGK) | British Airways | BA4574 | 08:25 | 19:54 | Landed |
Jakarta (CGK) | Qatar Airways | QR3494 | 08:25 | 19:54 | Landed |
Osaka (KIX) | Cathay Pacific | CX561 expand_more(2) | 08:25 | 19:57 | Landed |
Osaka (KIX) | Japan Airlines | JL7027 | 08:25 | 19:57 | Landed |
Osaka (KIX) | Qatar Airways | QR5815 | 08:25 | 19:57 | Landed |
Manila (MNL) | Cathay Pacific | CX918 | 08:25 | Scheduled | |
Liege (LGG) | Hong Kong Air Cargo | RH376 | 08:25 | Scheduled | |
Kuala Lumpur (KUL) | AirAsia | AK130 | 08:30 | Delayed | |
Milan (MXP) | MSC Air Cargo | CP113 | 08:30 | Scheduled | |
Shanghai (PVG) | Cathay Pacific | CX369 | 08:30 | Scheduled | |
Osaka (KIX) | Hong Kong Airlines | HX619 expand_more(1) | 08:35 | Scheduled | |
Osaka (KIX) | Turkish Airlines | TK8875 | 08:35 | Scheduled | |
Chicago (ORD) | Cathay Pacific | CX807 expand_more(1) | 08:35 | Delayed | |
Chicago (ORD) | MIAT Mongolian Airlines | OM5807 | 08:35 | Delayed | |
Beijing (PEK) | Cathay Pacific | CX331 expand_more(1) | 08:35 | Scheduled | |
Beijing (PEK) | Air China | CA6501 | 08:35 | Scheduled | |
Bangkok (BKK) | Cathay Pacific | CX630 expand_more(3) | 08:40 | Scheduled | |
Bangkok (BKK) | American Airlines | AA8955 | 08:40 | Scheduled | |
Bangkok (BKK) | Bangkok Airways | PG4565 | 08:40 | Scheduled | |
Bangkok (BKK) | Qatar Airways | QR3476 | 08:40 | Scheduled | |
Taipei (TPE) | Cathay Pacific | CX473 | 08:40 | Scheduled | |
Milan (MXP) | Cathay Pacific Cargo | CX38 | 08:45 | Scheduled | |
Singapore (SIN) | Cathay Pacific | CX734 expand_more(2) | 08:45 | Delayed | |
Singapore (SIN) | Gulf Air | GF4064 | 08:45 | Delayed | |
Singapore (SIN) | Qatar Airways | QR3491 | 08:45 | Delayed | |
Vientiane (VTE) | Hong Kong Airlines | HX563 | 08:45 | Scheduled | |
Sapporo (CTS) | Hong Kong Airlines | HX691 | 08:50 | Scheduled | |
Beijing (PEK) | Air China | CA117 expand_more(1) | 08:50 | Scheduled | |
Beijing (PEK) | Cathay Pacific | CX6117 | 08:50 | Scheduled | |
Sendai (SDJ) | Greater Bay Airlines | HB361 | 08:50 | Scheduled | |
Sapporo (CTS) | Cathay Pacific | CX581 expand_more(2) | 08:55 | Scheduled | |
Sapporo (CTS) | Japan Airlines | JL7061 | 08:55 | Scheduled | |
Sapporo (CTS) | Qatar Airways | QR3495 | 08:55 | Scheduled | |
Shanghai (SHA) | Hong Kong Airlines | HX239 expand_more(1) | 08:55 | Scheduled | |
Shanghai (SHA) | Hainan Airlines | HU8362 | 08:55 | Scheduled | |
Osaka (KIX) | HK express | UO899 | 09:00 | Scheduled | |
Manila (MNL) | Cebu Pacific | 5J114 | 09:00 | Scheduled | |
Fukuoka (FUK) | HK express | UO639 | 09:05 | Scheduled | |
Shanghai (PVG) | China Eastern Airlines | MU723 expand_more(1) | 09:05 | Scheduled | |
Shanghai (PVG) | Shanghai Airlines | FM3027 | 09:05 | Scheduled | |
Sapporo (CTS) | Greater Bay Airlines | HB383 | 09:10 | Scheduled | |
Kaohsiung (KHH) | Cathay Pacific | CX459 | 09:10 | Scheduled | |
Tokyo (NRT) | Cathay Pacific | CX521 expand_more(3) | 09:10 | Scheduled | |
Tokyo (NRT) | American Airlines | AA8883 | 09:10 | Scheduled | |
Tokyo (NRT) | Japan Airlines | JL7047 | 09:10 | Scheduled | |
Tokyo (NRT) | Qatar Airways | QR5859 | 09:10 | Scheduled | |
Auckland (AKL) | Cathay Pacific | CX198 expand_more(7) | 09:15 | Scheduled | |
Auckland (AKL) | Air New Zealand | NZ4995 | 09:15 | Scheduled | |
Auckland (AKL) | British Airways | BA4550 | 09:15 | Scheduled | |
Auckland (AKL) | Finnair | AY5848 | 09:15 | Scheduled | |
Auckland (AKL) | LATAM Airlines | LA5641 | 09:15 | Scheduled | |
Auckland (AKL) | Lufthansa | LH7020 | 09:15 | Scheduled | |
Auckland (AKL) | Qatar Airways | QR5805 | 09:15 | Scheduled | |
Auckland (AKL) | Swiss | LX9520 | 09:15 | Scheduled | |
Denpasar (DPS) | Cathay Pacific | CX784 expand_more(3) | 09:20 | Delayed | |
Denpasar (DPS) | American Airlines | AA8914 | 09:20 | Delayed | |
Denpasar (DPS) | Japan Airlines | JL7930 | 09:20 | Delayed | |
Denpasar (DPS) | Qatar Airways | QR5812 | 09:20 | Delayed | |
Da Nang (DAD) | HK express | UO559 expand_more(1) | 09:25 | Scheduled | |
Da Nang (DAD) | Cathay Pacific | CX5559 | 09:25 | Scheduled | |
Tokyo (NRT) | HK express | UO871 | 09:25 | Scheduled | |
Bangkok (BKK) | Cathay Pacific | CX708 expand_more(2) | 09:30 | Scheduled | |
Bangkok (BKK) | Bangkok Airways | PG4557 | 09:30 | Scheduled | |
Bangkok (BKK) | Qatar Airways | QR3460 | 09:30 | Scheduled | |
Christchurch (CHC) | Cathay Pacific | CX126 expand_more(2) | 09:30 | Scheduled | |
Christchurch (CHC) | Air New Zealand | NZ4999 | 09:30 | Scheduled | |
Christchurch (CHC) | Qatar Airways | QR3497 | 09:30 | Scheduled | |
Doha (DOH) | Qatar Airways | QR816 expand_more(5) | 09:30 | Scheduled | |
Doha (DOH) | British Airways | BA2326 | 09:30 | Scheduled | |
Doha (DOH) | Cathay Pacific | CX9200 | 09:30 | Scheduled | |
Doha (DOH) | Iberia | IB6331 | 09:30 | Scheduled | |
Doha (DOH) | JetBlue | B66607 | 09:30 | Scheduled | |
Doha (DOH) | LATAM Airlines | LA7418 | 09:30 | Scheduled | |
Osaka (KIX) | Hong Kong Airlines | HX621 | 09:30 | Scheduled | |
Sydney (SYD) | Cathay Pacific | CX100 expand_more(6) | 09:30 | Scheduled | |
Sydney (SYD) | British Airways | BA4130 | 09:30 | Scheduled | |
Sydney (SYD) | Finnair | AY5834 | 09:30 | Scheduled | |
Sydney (SYD) | LATAM Airlines | LA5647 | 09:30 | Scheduled | |
Sydney (SYD) | Lufthansa | LH7000 | 09:30 | Scheduled | |
Sydney (SYD) | Qatar Airways | QR5800 | 09:30 | Scheduled | |
Sydney (SYD) | Swiss | LX9500 | 09:30 | Scheduled | |
Angeles City (CRK) | Cebu Pacific | 5J120 | 09:35 | Scheduled | |
Osaka (KIX) | Cathay Pacific | CX507 expand_more(2) | 09:35 | Scheduled | |
Osaka (KIX) | Japan Airlines | JL7059 | 09:35 | Scheduled | |
Osaka (KIX) | Qatar Airways | QR5801 | 09:35 | Scheduled | |
Taipei (TPE) | Cathay Pacific | CX565 expand_more(1) | 09:35 | Scheduled | |
Taipei (TPE) | Japan Airlines | JL7055 | 09:35 | Scheduled | |
Tokyo (NRT) | Hong Kong Airlines | HX635 expand_more(1) | 09:40 | Scheduled | |
Tokyo (NRT) | Turkish Airlines | TK8865 | 09:40 | Scheduled | |
Manila (MNL) | Philippine Airlines | PR310 | 09:40 | Scheduled | |
Angeles City (CRK) | Royalair Philippines | RW684 | 09:45 | Scheduled | |
Taipei (TPE) | Cathay Pacific | CX451 expand_more(1) | 09:45 | Scheduled | |
Taipei (TPE) | Japan Airlines | JL7045 | 09:45 | Scheduled | |
Dubai (DXB) | Emirates | EK380 expand_more(1) | 09:50 | Scheduled | |
Dubai (DXB) | TAP Air Portugal | TP6360 | 09:50 | Scheduled | |
Melbourne (MEL) | Cathay Pacific | CX104 expand_more(6) | 09:50 | Scheduled | |
Melbourne (MEL) | British Airways | BA4566 | 09:50 | Scheduled | |
Melbourne (MEL) | Finnair | AY5842 | 09:50 | Scheduled | |
Melbourne (MEL) | LATAM Airlines | LA5645 | 09:50 | Scheduled | |
Melbourne (MEL) | Lufthansa | LH7010 | 09:50 | Scheduled | |
Melbourne (MEL) | Qatar Airways | QR5834 | 09:50 | Scheduled | |
Melbourne (MEL) | Swiss | LX9510 | 09:50 | Scheduled | |
Bangkok (BKK) | Thai Airways | TG602 | 09:55 | Scheduled | |
Kuala Lumpur (KUL) | Cathay Pacific | CX724 expand_more(2) | 10:00 | Scheduled | |
Kuala Lumpur (KUL) | Malaysia Airlines | MH9202 | 10:00 | Scheduled | |
Kuala Lumpur (KUL) | Qatar Airways | QR8388 | 10:00 | Scheduled | |
Shanghai (PVG) | Cathay Pacific | CX381 | 10:00 | Scheduled | |
Sapporo (CTS) | Cathay Pacific | CX583 expand_more(3) | 10:05 | Scheduled | |
Sapporo (CTS) | Japan Airlines | JL7065 | 10:05 | Scheduled | |
Sapporo (CTS) | Qantas | QF8246 | 10:05 | Scheduled | |
Sapporo (CTS) | Qatar Airways | QR3473 | 10:05 | Scheduled | |
Hangzhou (HGH) | Cathay Pacific | CX963 expand_more(1) | 10:05 | Scheduled | |
Hangzhou (HGH) | Air China | CA6527 | 10:05 | Scheduled | |
Singapore (SIN) | Cathay Pacific | CX716 expand_more(3) | 10:05 | Scheduled | |
Singapore (SIN) | American Airlines | AA8907 | 10:05 | Scheduled | |
Singapore (SIN) | Gulf Air | GF4052 | 10:05 | Scheduled | |
Singapore (SIN) | Qatar Airways | QR5816 | 10:05 | Scheduled | |
Beijing (PEK) | Air China | CA107 expand_more(1) | 10:05 | Scheduled | |
Beijing (PEK) | Cathay Pacific | CX6107 | 10:05 | Scheduled | |
Hualien (HUN) | HK express | UO153 expand_more(1) | 10:10 | Scheduled | |
Hualien (HUN) | Cathay Pacific | CX5153 | 10:10 | Scheduled | |
Liege (LGG) | Ethiopian Airlines | ET3798 | 10:15 | Scheduled | |
Manila (MNL) | Cathay Pacific | CX902 | 10:15 | Scheduled | |
Okinawa (OKA) | HK express | UO827 expand_more(1) | 10:15 | Scheduled | |
Okinawa (OKA) | Cathay Pacific | CX5827 | 10:15 | Scheduled | |
Chiang Mai (CNX) | Hong Kong Airlines | HX750 | 10:20 | Scheduled | |
Bangkok (DMK) | HK express | UO793 expand_more(1) | 10:20 | Scheduled | |
Bangkok (DMK) | Cathay Pacific | CX5793 | 10:20 | Scheduled | |
Hanoi (HAN) | Cathay Pacific | CX742 expand_more(2) | 10:20 | Scheduled | |
Hanoi (HAN) | Qatar Airways | QR5802 | 10:20 | Scheduled | |
Hanoi (HAN) | Vietnam Airlines | VN3566 | 10:20 | Scheduled | |
Xiamen (XMN) | Cathay Pacific | CX979 | 10:20 | Scheduled | |
Tokyo (NRT) | Cathay Pacific | CX505 expand_more(3) | 10:20 | Scheduled | |
Tokyo (NRT) | American Airlines | AA8881 | 10:20 | Scheduled | |
Tokyo (NRT) | Japan Airlines | JL7049 | 10:20 | Scheduled | |
Tokyo (NRT) | Qatar Airways | QR3457 | 10:20 | Scheduled | |
Taipei (TPE) | Cathay Pacific | CX531 expand_more(1) | 10:20 | Scheduled | |
Taipei (TPE) | Japan Airlines | JL7037 | 10:20 | Scheduled | |
Sydney (SYD) | Qantas Freight | QF7525 | 10:20 | Scheduled | |
Beijing (PEK) | Cathay Pacific | CX393 expand_more(1) | 10:25 | Scheduled | |
Beijing (PEK) | Air China | CA6513 | 10:25 | Scheduled | |
Taipei (TPE) | Hong Kong Airlines | HX285 expand_more(1) | 10:25 | Scheduled | |
Taipei (TPE) | EVA Air | BR2895 | 10:25 | Scheduled | |
Manila (MNL) | Ethiopian Airlines | ET645 | 10:25 | Scheduled | |
Taichung (RMQ) | HK express | UO183 expand_more(1) | 10:25 | Scheduled | |
Taichung (RMQ) | Cathay Pacific | CX5183 | 10:25 | Scheduled | |
Tokyo (NRT) | Greater Bay Airlines | HB323 | 10:30 | Delayed | |
Koror (ROR) | Hong Kong Airlines | HX2732 | 10:30 | Delayed | |
Anchorage (ANC) | Cathay Pacific Cargo | CX2071 | 10:40 | Scheduled | |
Fuzhou (FOC) | Cathay Pacific | CX991 | 10:40 | Scheduled | |
Seoul (ICN) | Cathay Pacific | CX419 expand_more(3) | 10:40 | Scheduled | |
Seoul (ICN) | American Airlines | AA8912 | 10:40 | Scheduled | |
Seoul (ICN) | Qantas | QF8221 | 10:40 | Scheduled | |
Seoul (ICN) | Qatar Airways | QR5845 | 10:40 | Scheduled | |
Seoul (ICN) | Asiana Airlines | OZ745 expand_more(2) | 10:40 | Scheduled | |
Seoul (ICN) | Hong Kong Airlines | HX1565 | 10:40 | Scheduled | |
Seoul (ICN) | United Airlines | UA7308 | 10:40 | Scheduled | |
Kaohsiung (KHH) | HK express | UO135 | 10:40 | Scheduled | |
Phnom Penh (PNH) | Cathay Pacific | CX600 expand_more(1) | 10:40 | Scheduled | |
Phnom Penh (PNH) | Qatar Airways | QR5833 | 10:40 | Scheduled | |
Tokyo (NRT) | Japan Airlines | JL735 expand_more(7) | 10:45 | Scheduled | |
Tokyo (NRT) | Air Tahiti Nui | TN1900 | 10:45 | Scheduled | |
Tokyo (NRT) | AlphaSky | AS7331 | 10:45 | Scheduled | |
Tokyo (NRT) | American Airlines | AA8417 | 10:45 | Scheduled | |
Tokyo (NRT) | Cathay Pacific | CX6323 | 10:45 | Scheduled | |
Tokyo (NRT) | Hawaiian Airlines | HA5381 | 10:45 | Scheduled | |
Tokyo (NRT) | Malaysia Airlines | MH9119 | 10:45 | Scheduled | |
Tokyo (NRT) | WestJet | WS5910 | 10:45 | Scheduled | |
Singapore (SIN) | Singapore Airlines | SQ898 expand_more(2) | 10:45 | Scheduled | |
Singapore (SIN) | Ethiopian Airlines | ET1323 | 10:45 | Scheduled | |
Singapore (SIN) | Virgin Australia | VA5778 | 10:45 | Scheduled | |
Phu Quoc (PQC) | HK express | UO569 expand_more(1) | 10:45 | Scheduled | |
Phu Quoc (PQC) | Cathay Pacific | CX5569 | 10:45 | Scheduled | |
Tokyo (NRT) | All Nippon Airways | NH811 expand_more(3) | 10:50 | Scheduled | |
Tokyo (NRT) | Air Canada | AC6286 | 10:50 | Scheduled | |
Tokyo (NRT) | Air New Zealand | NZ4147 | 10:50 | Scheduled | |
Tokyo (NRT) | United Airlines | UA7989 | 10:50 | Scheduled | |
Wuhan (WUH) | Cathay Pacific | CX855 expand_more(1) | 11:00 | Scheduled | |
Wuhan (WUH) | Air China | CA6515 | 11:00 | Scheduled | |
Bangkok (BKK) | Cathay Pacific | CX702 expand_more(1) | 11:05 | Scheduled | |
Bangkok (BKK) | Bangkok Airways | PG4567 | 11:05 | Scheduled | |
Seoul (ICN) | Korean Air | KE177 expand_more(4) | 11:10 | Scheduled | |
Seoul (ICN) | Delta Air Lines | DL7773 | 11:10 | Scheduled | |
Seoul (ICN) | Etihad Airways | EY8503 | 11:10 | Scheduled | |
Seoul (ICN) | Virgin Atlantic | VS5515 | 11:10 | Scheduled | |
Seoul (ICN) | WestJet | WS6035 | 11:10 | Scheduled | |
Taipei (TPE) | HK express | UO117 | 11:10 | Scheduled | |
Haikou (HAK) | Hong Kong Airlines | HX108 expand_more(1) | 11:15 | Scheduled | |
Haikou (HAK) | Hainan Airlines | HU8051 | 11:15 | Scheduled | |
Ho Chi Minh City (SGN) | Cathay Pacific | CX764 expand_more(6) | 11:15 | Scheduled | |
Ho Chi Minh City (SGN) | Air Canada | AC9784 | 11:15 | Scheduled | |
Ho Chi Minh City (SGN) | British Airways | BA4562 | 11:15 | Scheduled | |
Ho Chi Minh City (SGN) | Japan Airlines | JL7922 | 11:15 | Scheduled | |
Ho Chi Minh City (SGN) | MIAT Mongolian Airlines | OM5629 | 11:15 | Scheduled | |
Ho Chi Minh City (SGN) | Qatar Airways | QR5831 | 11:15 | Scheduled | |
Ho Chi Minh City (SGN) | Vietnam Airlines | VN3560 | 11:15 | Scheduled | |
Manila (MNL) | HK express | UO515 | 11:15 | Scheduled |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Hong Kong Airport for huge savings.
Flight Arrivals at Hong Kong Airport
A people mover system links the two terminals, North Satellite and Midfield concourses at Hong Kong International Airport.
Terminal 1 handles Arrivals. From the Arrivals Hall B on Level 6 passengers have easy access to the Coach Station that links Hong Kong Airport with various parts of Hong Kong Island and China's mainland. Passengers also have easy access to Airport Express trains, which leave from the airport every 10 minutes during the day, and every 12 minutes at night. It takes only 24 minutes to reach Hong Kong Central station.
It's about 11 nautical miles from the airport's Sky Pier to Shenzhen Shekou Ferry Terminal's Cruise Center. Ferries leave once an hour, taking only 30 minutes to arrive.
Hong Kong Airport has its own 5-star tourist accommodation: the Regal Airport Hotel lies between Terminal 1 and one of the airport's parking garages and offers spacious, luxurious rooms within a short distance of the terminals. Other hotels are within a 20 to 30 minute drive of the airport. Tourists heading for Disneyland will find 5-star accommodation close by: Disney' Explorer Lodge and Disney's Hollywood Hotel both cater for families. Business travelers could try hotels like Novotel Citygate Hong Kong or Auberge Discover Bay Hong Kong.
Ground Transportation
Various hotel shuttles leave from Arrivals Hall B at Terminal 1. Passengers with a hotel booking from one of the participating hotels need only to go to the Commercial Services Counter in Hall B and book their place on one of the free shuttle buses:
Contact Vigor Airport Shuttle Services Ltd, Reservations/Enquiries: tel +852 2738 9500
Service Counter: tel +852 2186 6883 or send an email to general@vigorholding.com. The boarding point for hotel shuttles is at the Coach Station. Buses are brightly striped in pink, yellow and orange. The Coach Station is across from the Bus Customer Services and Ticket Offices, where tickets and timetables for Downtown city buses can be obtained.
Buses for Downtown districts leave from bus stops marked E22P, E22X, E23, E23A, N23, A10/NA10 and A11/NA11. Airbus Service A10 heads to Ap Lei Chan between 06.50 am and 00.20 am. Tickets cost HK$48.00 per person.
Line A11 heads to North Point Ferry Pier, with services running from 05.35 am to 00.30 am. Single tickets cost HK$40.00. Bus line A12 goes to Siu Sai Wan Island Resort from 06.00 am to 00.10 am. Single tickets cost HK$45.00. Bus lines S1 and S56 go to Lantau Island.
Car rental is available from some of the MRT stations, at Hong Kong Central and Kowloon for example, where Avis and Hertz have offices. They offer pickup and drop-off of self-drive and chauffeur-driven vehicles.
Shopping and Dining at HKIA
Arrivals Levels 3 and 5 both offer many shopping and dining outlets, including snack bars, tea rooms and international branded retailers of fashion, cosmetics, electronics, jewelry and accessories. Level 7 is dedicated to entertainment, dining, shopping and relaxation.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Hong Kong Ferry times, schedules, prices and where to board ferries near Hong Kong airport...