Destinations with connections to Hong Kong Airport (HKG)
- airplanemode_active China 31 Connecting Airports
- airplanemode_active United States 7 Connecting Airports
- airplanemode_active Thailand 5 Connecting Airports
- airplanemode_active Indonesia 4 Connecting Airports
- airplanemode_active Malaysia 4 Connecting Airports
- airplanemode_active Vietnam 4 Connecting Airports
- airplanemode_active Italy 3 Connecting Airports
- airplanemode_active United Arab Emirates 3 Connecting Airports
- airplanemode_active Belgium 2 Connecting Airports
- airplanemode_active Spain 2 Connecting Airports
- airplanemode_active Bahrain 1 Connecting Airport
- airplanemode_active Cambodia 1 Connecting Airport
- airplanemode_active Ethiopia 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Georgia 1 Connecting Airport
- airplanemode_active Kazakhstan 1 Connecting Airport
- airplanemode_active Nepal 1 Connecting Airport
- airplanemode_active New Zealand 1 Connecting Airport
- airplanemode_active Papua New Guinea 1 Connecting Airport
- airplanemode_active Russia 1 Connecting Airport
- airplanemode_active Singapore 1 Connecting Airport
- airplanemode_active Sri Lanka 1 Connecting Airport
- airplanemode_active Turkey 1 Connecting Airport
- airplanemode_active Japan 9 Connecting Airports
- airplanemode_active India 5 Connecting Airports
- airplanemode_active Australia 4 Connecting Airports
- airplanemode_active Korea, South 4 Connecting Airports
- airplanemode_active Philippines 4 Connecting Airports
- airplanemode_active Germany 3 Connecting Airports
- airplanemode_active Taiwan 3 Connecting Airports
- airplanemode_active United Kingdom 3 Connecting Airports
- airplanemode_active Canada 2 Connecting Airports
- airplanemode_active Uzbekistan 2 Connecting Airports
- airplanemode_active Brunei 1 Connecting Airport
- airplanemode_active Egypt 1 Connecting Airport
- airplanemode_active Fiji 1 Connecting Airport
- airplanemode_active France 1 Connecting Airport
- airplanemode_active Iran 1 Connecting Airport
- airplanemode_active Maldives 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Northern Mariana Islands 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Saudi Arabia 1 Connecting Airport
- airplanemode_active South Africa 1 Connecting Airport
- airplanemode_active Switzerland 1 Connecting Airport
Flights, Arrivals & Departures at Hong Kong Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Tokoname (NGO) | HK express | UO671 expand_more(1) | 00:00 | Scheduled | |
| Tokoname (NGO) | Cathay Pacific | CX5671 | 00:00 | Scheduled | |
| Da Nang (DAD) | Hong Kong Airlines | HX547 expand_more(1) | 00:05 | Scheduled | |
| Da Nang (DAD) | Etihad Airways | EY6824 | 00:05 | Scheduled | |
| Denpasar (DPS) | Cathay Pacific | CX782 expand_more(1) | 00:05 | Scheduled | |
| Denpasar (DPS) | American Airlines | AA8917 | 00:05 | Scheduled | |
| Tokyo (NRT) | Nippon Cargo Airlines | KZ203 | 00:10 | Delayed | |
| Singapore (SIN) | Cathay Pacific | CX636 expand_more(4) | 00:10 | Scheduled | |
| Singapore (SIN) | Fiji Airways | FJ5463 | 00:10 | Scheduled | |
| Singapore (SIN) | Finnair | AY5852 | 00:10 | Scheduled | |
| Singapore (SIN) | Gulf Air | GF4062 | 00:10 | Scheduled | |
| Singapore (SIN) | MIAT Mongolian Airlines | OM5614 | 00:10 | Scheduled | |
| Seoul (ICN) | Air Busan | BX3935 | 00:15 | Scheduled | |
| Busan (PUS) | T'Way Air | TW639 | 00:15 | Scheduled | |
| Taipei (TPE) | Cathay Pacific | CX469 | 00:25 | Scheduled | |
| Hanoi (HAN) | Cathay Cargo | CX48 | 00:30 | Scheduled | |
| Tokyo (NRT) | HK express | UO651 expand_more(1) | 00:35 | Delayed | |
| Tokyo (NRT) | Cathay Pacific | CX5651 | 00:35 | Delayed | |
| Beijing (PEK) | Hong Kong Airlines | HX337 expand_more(1) | 00:35 | Scheduled | |
| Beijing (PEK) | Hainan Airlines | HU8189 | 00:35 | Scheduled | |
| Osaka (KIX) | HK express | UO863 expand_more(1) | 00:40 | Scheduled | |
| Osaka (KIX) | Cathay Pacific | CX5863 | 00:40 | Scheduled | |
| Iloilo (ILO) | Cebu Pacific | 5J242 | 00:50 | Scheduled | |
| Tokyo (NRT) | Hong Kong Airlines | HX631 expand_more(1) | 00:55 | Scheduled | |
| Tokyo (NRT) | Turkish Airlines | TK8869 | 00:55 | Scheduled | |
| Taipei (TPE) | China Airlines Cargo | CI5825 | 01:00 | Scheduled | |
| Seoul (ICN) | HK express | UO627 | 01:10 | 00:48 | Landed |
| Seoul (ICN) | Korean Air Cargo | KE313 | 01:10 | 00:31 | Landed |
| Shanghai (SHA) | Cathay Pacific | CX327 | 01:15 | 00:35 | Landed |
| Taipei (TPE) | EVA Air Cargo | BR6537 | 01:20 | 00:39 | Landed |
| Tokyo (NRT) | HK express | UO653 | 01:30 | Delayed | |
| Hanoi (HAN) | Exploits Valley Air Services | 8K525 | 01:30 | Scheduled | |
| New York (JFK) | Cathay Cargo | CX3295 | 01:50 | Delayed | |
| Tokyo (NRT) | Cathay Pacific | CX501 expand_more(4) | 01:55 | Delayed | |
| Tokyo (NRT) | American Airlines | AA8927 | 01:55 | Delayed | |
| Tokyo (NRT) | Fiji Airways | FJ5473 | 01:55 | Delayed | |
| Tokyo (NRT) | Jet Linx Aviation | JL7043 | 01:55 | Delayed | |
| Tokyo (NRT) | Qatar Airways | QR3458 | 01:55 | Delayed | |
| Medan (KNO) | My Indo Airlines | 3Y6012 | 02:00 | Scheduled | |
| Sydney (SYD) | Qatar Cargo | QR8406 | 02:10 | Delayed | |
| Penang (PEN) | Cargolux | CV7334 | 02:40 | Scheduled | |
| New Delhi (DEL) | Hong Kong Air Cargo | RH9458 | 02:50 | Scheduled | |
| Liege (LGG) | Compass Air Cargo | HQ112 | 03:10 | Scheduled | |
| Tehran (IKA) | Qatar Airways | QR8414 | 03:30 | Scheduled | |
| Melbourne (MEL) | Tasman Cargo Airlines | HJ213 | 04:00 | Scheduled | |
| Dallas (DFW) | Cathay Pacific | CX875 expand_more(1) | 04:05 | 03:22 | Landed |
| Dallas (DFW) | Malaysia Airlines | MH3378 | 04:05 | 03:22 | Landed |
| Manila (MNL) | HK express | UO517 expand_more(1) | 04:05 | 03:31 | Landed |
| Manila (MNL) | Cathay Pacific | CX5517 | 04:05 | 03:31 | Landed |
| Shanghai (PVG) | China Cargo Airlines | CK263 | 04:20 | Scheduled | |
| Kota-Kinabalu (BKI) | HK express | UO791 expand_more(1) | 04:25 | 03:41 | Landed |
| Kota-Kinabalu (BKI) | Cathay Pacific | CX5791 | 04:25 | 03:41 | Landed |
| Manila (MNL) | Hong Kong Air Cargo | RH352 | 04:25 | Scheduled | |
| Bangkok (BKK) | HK express | UO733 | 04:30 | Scheduled | |
| Doha (DOH) | Qatar Airways | QR8030 | 04:30 | Scheduled | |
| Singapore (SIN) | Qatar Cargo | QR8408 | 04:30 | Delayed | |
| Tokyo (HND) | HK express | UO623 expand_more(1) | 04:40 | Scheduled | |
| Tokyo (HND) | Cathay Pacific | CX5623 | 04:40 | Scheduled | |
| Seoul (ICN) | Cathay Pacific | CX427 expand_more(2) | 04:45 | 03:51 | Landed |
| Seoul (ICN) | American Airlines | AA8892 | 04:45 | 03:51 | Landed |
| Seoul (ICN) | Qantas | QF8219 | 04:45 | 03:51 | Landed |
| Shanghai (PVG) | Cathay Cargo | CX57 | 04:45 | Scheduled | |
| Penang (PEN) | HK express | UO769 expand_more(1) | 04:55 | Scheduled | |
| Penang (PEN) | Cathay Pacific | CX5769 | 04:55 | Scheduled | |
| Singapore (SIN) | Qatar Airways | QR8432 | 04:55 | Scheduled | |
| Doha (DOH) | Qatar Cargo | QR8410 | 05:00 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA877 | 05:00 | Scheduled | |
| Boston (BOS) | Cathay Pacific | CX811 expand_more(2) | 05:00 | Scheduled | |
| Boston (BOS) | Malaysia Airlines | MH3346 | 05:00 | Scheduled | |
| Boston (BOS) | MIAT Mongolian Airlines | OM5811 | 05:00 | Scheduled | |
| Toronto (YYZ) | Cathay Pacific | CX829 | 05:00 | Scheduled | |
| Los Angeles (LAX) | Delta Air Lines | DL89 | 05:05 | 03:53 | Landed |
| Navoi (NVI) | Turkish Airlines | TK6488 | 05:10 | Scheduled | |
| Sydney (SYD) | Cathay Pacific | CX138 expand_more(3) | 05:10 | Scheduled | |
| Sydney (SYD) | British Airways | BA4134 | 05:10 | Scheduled | |
| Sydney (SYD) | Finnair | AY5112 | 05:10 | Scheduled | |
| Sydney (SYD) | MIAT Mongolian Airlines | OM5602 | 05:10 | Scheduled | |
| Tokyo (HND) | All Nippon Airways | NH813 expand_more(1) | 05:15 | Scheduled | |
| Tokyo (HND) | United Airlines | UA7933 | 05:15 | Scheduled | |
| Richmond (YVR) | Air Canada | AC7 expand_more(1) | 05:15 | Scheduled | |
| Richmond (YVR) | Thai Airways | TG5867 | 05:15 | Scheduled | |
| Seoul (ICN) | HK express | UO615 expand_more(1) | 05:25 | Scheduled | |
| Seoul (ICN) | Cathay Pacific | CX5615 | 05:25 | Scheduled | |
| Bangkok (BKK) | Greater Bay Airlines | HB282 | 05:30 | Scheduled | |
| New York (JFK) | Cathay Pacific | CX843 expand_more(3) | 05:30 | Scheduled | |
| New York (JFK) | LATAM Airlines | LA5649 | 05:30 | Scheduled | |
| New York (JFK) | Malaysia Airlines | MH9211 | 05:30 | Scheduled | |
| New York (JFK) | MIAT Mongolian Airlines | OM5843 | 05:30 | Scheduled | |
| Male (MLE) | Greater Bay Airlines | HB511 | 05:35 | Scheduled | |
| Richmond (YVR) | Cathay Pacific | CX865 | 05:35 | Scheduled | |
| Los Angeles (LAX) | United Airlines | UA820 | 05:40 | Scheduled | |
| Jakarta (CGK) | Garuda Indonesia | GA860 expand_more(1) | 05:45 | Scheduled | |
| Jakarta (CGK) | Hong Kong Airlines | HX1960 | 05:45 | Scheduled | |
| Seoul (ICN) | Hong Kong Airlines | HX627 expand_more(1) | 05:45 | Scheduled | |
| Seoul (ICN) | Asiana Airlines | OZ9295 | 05:45 | Scheduled | |
| Manila (MNL) | China Airlines Cargo | CI6842 | 05:45 | Scheduled | |
| Los Angeles (LAX) | Cathay Pacific | CX883 expand_more(4) | 05:45 | Scheduled | |
| Los Angeles (LAX) | American Airlines | AA8936 | 05:45 | Scheduled | |
| Los Angeles (LAX) | LATAM Airlines | LA5648 | 05:45 | Scheduled | |
| Los Angeles (LAX) | Malaysia Airlines | MH9193 | 05:45 | Scheduled | |
| Los Angeles (LAX) | MIAT Mongolian Airlines | OM5883 | 05:45 | Scheduled | |
| Singapore (SIN) | Cathay Pacific | CX714 expand_more(4) | 05:50 | Scheduled | |
| Singapore (SIN) | American Airlines | AA8902 | 05:50 | Scheduled | |
| Singapore (SIN) | Finnair | AY5856 | 05:50 | Scheduled | |
| Singapore (SIN) | MIAT Mongolian Airlines | OM5732 | 05:50 | Scheduled | |
| Singapore (SIN) | Qatar Airways | QR3455 | 05:50 | Scheduled | |
| Tokyo (HND) | HK express | UO629 expand_more(1) | 06:00 | Scheduled | |
| Tokyo (HND) | Cathay Pacific | CX5629 | 06:00 | Scheduled | |
| Kathmandu (KTM) | Cathay Pacific | CX640 | 06:00 | Scheduled | |
| Rome (FCO) | Cathay Pacific | CX292 | 06:00 | Scheduled | |
| Nadi (NAN) | Fiji Airways | FJ393 expand_more(4) | 06:00 | Scheduled | |
| Nadi (NAN) | British Airways | BA8025 | 06:00 | Scheduled | |
| Nadi (NAN) | Cathay Pacific | CX6900 | 06:00 | Scheduled | |
| Nadi (NAN) | Finnair | AY3102 | 06:00 | Scheduled | |
| Nadi (NAN) | Jet Linx Aviation | JL5362 | 06:00 | Scheduled | |
| Jakarta (CGK) | Cathay Pacific | CX798 expand_more(2) | 06:05 | Scheduled | |
| Jakarta (CGK) | American Airlines | AA8918 | 06:05 | Scheduled | |
| Jakarta (CGK) | British Airways | BA4148 | 06:05 | Scheduled | |
| Amsterdam (AMS) | Cathay Pacific | CX270 | 06:10 | Scheduled | |
| Taipei (TPE) | Hong Kong Air Cargo | RH4569 | 06:10 | Scheduled | |
| Paris (CDG) | Cathay Pacific | CX260 | 06:15 | Scheduled | |
| New Delhi (DEL) | Air India | AI314 expand_more(1) | 06:15 | Scheduled | |
| New Delhi (DEL) | Ethiopian Airlines | ET1760 | 06:15 | Scheduled | |
| San Francisco (SFO) | Cathay Pacific | CX873 expand_more(3) | 06:15 | Scheduled | |
| San Francisco (SFO) | American Airlines | AA8931 | 06:15 | Scheduled | |
| San Francisco (SFO) | Malaysia Airlines | MH9183 | 06:15 | Scheduled | |
| San Francisco (SFO) | MIAT Mongolian Airlines | OM5873 | 06:15 | Scheduled | |
| Milan (MXP) | Cathay Pacific | CX234 | 06:15 | Scheduled | |
| Saipan (SPN) | Hong Kong Airlines | HX73 | 06:20 | Scheduled | |
| Guangzhou (CAN) | Cathay Pacific | CX953 | 06:25 | Scheduled | |
| Johannesburg (JNB) | Cathay Pacific | CX748 expand_more(2) | 06:30 | Scheduled | |
| Johannesburg (JNB) | Jet Linx Aviation | JL7900 | 06:30 | Scheduled | |
| Johannesburg (JNB) | LATAM Airlines | LA6093 | 06:30 | Scheduled | |
| Manchester (MAN) | Cathay Pacific | CX216 | 06:35 | Scheduled | |
| Brussels (BRU) | Cathay Pacific | CX294 | 06:35 | Scheduled | |
| New Delhi (DEL) | Cathay Pacific | CX698 expand_more(3) | 06:40 | Scheduled | |
| New Delhi (DEL) | American Airlines | AA8885 | 06:40 | Scheduled | |
| New Delhi (DEL) | Jet Linx Aviation | JL7932 | 06:40 | Scheduled | |
| New Delhi (DEL) | MIAT Mongolian Airlines | OM5752 | 06:40 | Scheduled | |
| Male (MLE) | Hong Kong Airlines | HX792 expand_more(1) | 06:40 | Scheduled | |
| Male (MLE) | Asiana Airlines | OZ9300 | 06:40 | Scheduled | |
| Los Angeles (LAX) | Cathay Pacific | CX881 expand_more(4) | 06:45 | Scheduled | |
| Los Angeles (LAX) | American Airlines | AA8934 | 06:45 | Scheduled | |
| Los Angeles (LAX) | LATAM Airlines | LA5646 | 06:45 | Scheduled | |
| Los Angeles (LAX) | Malaysia Airlines | MH9191 | 06:45 | Scheduled | |
| Los Angeles (LAX) | MIAT Mongolian Airlines | OM5881 | 06:45 | Scheduled | |
| Munich (MUC) | Cathay Pacific | CX300 | 06:50 | Scheduled | |
| Brisbane (BNE) | Cathay Pacific | CX156 expand_more(5) | 06:50 | Scheduled | |
| Brisbane (BNE) | British Airways | BA4146 | 06:50 | Scheduled | |
| Brisbane (BNE) | Finnair | AY5850 | 06:50 | Scheduled | |
| Brisbane (BNE) | Jet Linx Aviation | JL7906 | 06:50 | Scheduled | |
| Brisbane (BNE) | MIAT Mongolian Airlines | OM5632 | 06:50 | Scheduled | |
| Brisbane (BNE) | Swiss | LX9518 | 06:50 | Scheduled | |
| Melbourne (MEL) | Cathay Pacific | CX178 expand_more(3) | 06:55 | Delayed | |
| Melbourne (MEL) | British Airways | BA4140 | 06:55 | Delayed | |
| Melbourne (MEL) | Finnair | AY5844 | 06:55 | Delayed | |
| Melbourne (MEL) | MIAT Mongolian Airlines | OM5612 | 06:55 | Delayed | |
| Beijing (PEK) | Cathay Pacific | CX395 expand_more(1) | 06:55 | Scheduled | |
| Beijing (PEK) | Air China | CA6515 | 06:55 | Scheduled | |
| Zurich (ZRH) | Cathay Pacific | CX382 expand_more(1) | 06:55 | Scheduled | |
| Zurich (ZRH) | Swiss | LX9514 | 06:55 | Scheduled | |
| Da Nang (DAD) | Hong Kong Airlines | HX543 | 07:00 | Scheduled | |
| Barcelona (BCN) | Cathay Pacific | CX318 | 07:00 | Scheduled | |
| Anchorage (ANC) | Cathay Cargo | CX3283 | 07:00 | Delayed | |
| Kuala Lumpur (KUL) | Cathay Pacific | CX732 expand_more(2) | 07:00 | Scheduled | |
| Kuala Lumpur (KUL) | American Airlines | AA8954 | 07:00 | Scheduled | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH9206 | 07:00 | Scheduled | |
| Richmond (YVR) | Hong Kong Airlines | HX81 | 07:00 | Scheduled | |
| Liege (LGG) | Ethiopian Airlines | ET3790 | 07:05 | Scheduled | |
| Chennai Madras (MAA) | Cathay Cargo | CX2044 | 07:10 | Delayed | |
| Frankfurt (FRA) | Cathay Pacific | CX288 expand_more(1) | 07:20 | 07:00 | Landed |
| Frankfurt (FRA) | Lufthansa | LH7014 | 07:20 | 07:00 | Landed |
| Istanbul (IST) | Turkish Airlines | TK170 expand_more(2) | 07:25 | Scheduled | |
| Istanbul (IST) | Air New Zealand | NZ4852 | 07:25 | Scheduled | |
| Istanbul (IST) | Hong Kong Airlines | HX3680 | 07:25 | Scheduled | |
| Manila (MNL) | Cathay Pacific | CX974 expand_more(1) | 07:50 | Scheduled | |
| Manila (MNL) | Air Canada | AC9788 | 07:50 | Scheduled | |
| Shanghai (PVG) | Cathay Cargo | CX3251 | 07:50 | Scheduled | |
| London (LHR) | Cathay Pacific | CX252 | 07:50 | Scheduled | |
| Anchorage (ANC) | Cathay Cargo | CX2087 | 08:05 | Scheduled | |
| Perth (PER) | Cathay Pacific | CX170 expand_more(7) | 08:05 | Delayed | |
| Perth (PER) | British Airways | BA4144 | 08:05 | Delayed | |
| Perth (PER) | Finnair | AY5846 | 08:05 | Delayed | |
| Perth (PER) | Jet Linx Aviation | JL7904 | 08:05 | Delayed | |
| Perth (PER) | Lufthansa | LH7016 | 08:05 | Delayed | |
| Perth (PER) | MIAT Mongolian Airlines | OM5622 | 08:05 | Delayed | |
| Perth (PER) | Qantas | QF8237 | 08:05 | Delayed | |
| Perth (PER) | Swiss | LX9502 | 08:05 | Delayed | |
| Dhaka (DAC) | Cathay Pacific | CX662 expand_more(1) | 08:10 | Scheduled | |
| Dhaka (DAC) | Jet Linx Aviation | JL7934 | 08:10 | Scheduled | |
| Manila (MNL) | Cebu Pacific | 5J272 | 08:10 | Scheduled | |
| Doha (DOH) | Qatar Cargo | QR8434 | 08:15 | Delayed | |
| Ho Chi Minh City (SGN) | Cargolux | CV7955 | 08:15 | Scheduled | |
| Hanoi (HAN) | Cargolux | CV7625 | 08:30 | Scheduled | |
| Milan (MXP) | MSC Air Cargo | CP155 | 08:35 | Delayed | |
| Shanghai (PVG) | Cathay Pacific | CX55 | 08:45 | Scheduled | |
| Shanghai (PVG) | China Eastern Airlines | MU7365 expand_more(1) | 08:45 | Scheduled | |
| Shanghai (PVG) | Shanghai Airlines | FM3017 | 08:45 | Scheduled | |
| Amsterdam (AMS) | Martinair | MP9441 | 08:50 | Scheduled | |
| Ho Chi Minh City (SGN) | Cargolux | CV7954 | 08:50 | Scheduled | |
| Taipei (TPE) | EVA Air | BR891 expand_more(1) | 08:50 | Scheduled | |
| Taipei (TPE) | Hong Kong Airlines | HX1819 | 08:50 | Scheduled | |
| Shanghai (PVG) | Hong Kong Air Cargo | RH830 | 08:50 | Scheduled | |
| Abu Dhabi (AUH) | Etihad Airways | EY870 expand_more(1) | 09:00 | Delayed | |
| Abu Dhabi (AUH) | Hong Kong Airlines | HX3600 | 09:00 | Delayed | |
| Haikou (HAK) | Hainan Airlines | HU705 expand_more(1) | 09:05 | Scheduled | |
| Haikou (HAK) | Hong Kong Airlines | HX1705 | 09:05 | Scheduled | |
| Kaohsiung (KHH) | Cathay Pacific | CX449 | 09:05 | Scheduled | |
| Milan (MXP) | MSC Air Cargo | CP517 | 09:07 | Scheduled | |
| Kaohsiung (KHH) | China Airlines | CI933 expand_more(1) | 09:10 | Scheduled | |
| Kaohsiung (KHH) | Mandarin Airlines | AE5213 | 09:10 | Scheduled | |
| Colombo (CMB) | Cathay Pacific | CX612 expand_more(3) | 09:10 | Delayed | |
| Colombo (CMB) | American Airlines | AA8952 | 09:10 | Delayed | |
| Colombo (CMB) | Finnair | AY5116 | 09:10 | Delayed | |
| Colombo (CMB) | Qantas | QF8216 | 09:10 | Delayed | |
| Chennai Madras (MAA) | Cathay Pacific | CX632 expand_more(2) | 09:10 | Scheduled | |
| Chennai Madras (MAA) | American Airlines | AA8946 | 09:10 | Scheduled | |
| Chennai Madras (MAA) | Jet Linx Aviation | JL7914 | 09:10 | Scheduled | |
| Taipei (TPE) | China Airlines | CI601 | 09:15 | Scheduled | |
| Jebel Ali (DWC) | ASL Airlines | 3V401 | 09:15 | Delayed | |
| New Delhi (DEL) | Cathay Pacific | CX694 expand_more(3) | 09:20 | Scheduled | |
| New Delhi (DEL) | American Airlines | AA8944 | 09:20 | Scheduled | |
| New Delhi (DEL) | Jet Linx Aviation | JL7908 | 09:20 | Scheduled | |
| New Delhi (DEL) | MIAT Mongolian Airlines | OM5751 | 09:20 | Scheduled | |
| Seoul (ICN) | HK express | UO617 expand_more(1) | 09:30 | Scheduled | |
| Seoul (ICN) | Cathay Pacific | CX5617 | 09:30 | Scheduled | |
| Jeju (CJU) | HK express | UO699 expand_more(1) | 09:40 | Scheduled | |
| Jeju (CJU) | Cathay Pacific | CX5699 | 09:40 | Scheduled | |
| Moscow (SVO) | Aeroflot | SU212 | 09:45 | Scheduled | |
| Luxembourg (LUX) | Cargolux | CV4324 | 09:50 | Delayed | |
| Bangalore (BLR) | Cathay Pacific | CX624 | 09:50 | Scheduled | |
| Anchorage (ANC) | Cathay Pacific | CX95 | 09:55 | Scheduled | |
| Taipei (TPE) | STARLUX | JX233 | 09:55 | Scheduled | |
| Doha (DOH) | Qatar Airways | QR8044 | 10:00 | Scheduled | |
| Taipei (TPE) | Cathay Pacific | CX407 | 10:00 | Scheduled | |
| Jebel Ali (DWC) | Martinair | MP9441 | 10:00 | Scheduled | |
| Daegu (TAE) | HK express | UO673 expand_more(1) | 10:00 | Scheduled | |
| Daegu (TAE) | Cathay Pacific | CX5673 | 10:00 | Scheduled | |
| Doha (DOH) | Qatar Airways | QR8404 | 10:05 | Scheduled | |
| Taipei (TPE) | China Airlines | CI903 | 10:05 | Scheduled | |
| Taipei (TPE) | EVA Air | BR851 expand_more(1) | 10:05 | 09:51 | Landed |
| Taipei (TPE) | Hong Kong Airlines | HX1821 | 10:05 | 09:51 | Landed |
| Amsterdam (AMS) | Cathay Cargo | CX2014 | 10:10 | Delayed | |
| Mumbai (BOM) | Cathay Pacific | CX660 expand_more(3) | 10:10 | Scheduled | |
| Mumbai (BOM) | American Airlines | AA8945 | 10:10 | Scheduled | |
| Mumbai (BOM) | Jet Linx Aviation | JL7912 | 10:10 | Scheduled | |
| Mumbai (BOM) | MIAT Mongolian Airlines | OM5624 | 10:10 | Scheduled | |
| Shanghai (PVG) | Cathay Pacific | CX303 | 10:10 | 09:56 | Landed |
| Tokyo (HND) | HK express | UO625 expand_more(1) | 10:15 | 09:32 | Landed |
| Tokyo (HND) | Cathay Pacific | CX5625 | 10:15 | 09:32 | Landed |
| Busan (PUS) | HK express | UO607 expand_more(1) | 10:20 | Delayed | |
| Busan (PUS) | Cathay Pacific | CX5607 | 10:20 | Delayed | |
| Shanghai (PVG) | Hong Kong Airlines | HX231 | 10:20 | Scheduled | |
| Kunming (KMG) | China Eastern Airlines | MU9623 expand_more(1) | 10:25 | Scheduled | |
| Kunming (KMG) | Xiamen Air | MF9035 | 10:25 | Scheduled | |
| Manila (MNL) | Cathay Pacific | CX912 | 10:30 | Scheduled | |
| Nanking nanjing (NKG) | China Eastern Airlines | MU765 expand_more(1) | 10:30 | Scheduled | |
| Nanking nanjing (NKG) | Shanghai Airlines | FM3033 | 10:30 | Scheduled | |
| Hangzhou (HGH) | Cathay Pacific | CX965 expand_more(1) | 10:40 | Scheduled | |
| Hangzhou (HGH) | Air China | CA6565 | 10:40 | Scheduled | |
| Ho Chi Minh City (SGN) | Cathay Pacific | CX744 expand_more(4) | 10:40 | Scheduled | |
| Ho Chi Minh City (SGN) | American Airlines | AA8926 | 10:40 | Scheduled | |
| Ho Chi Minh City (SGN) | Jet Linx Aviation | JL7924 | 10:40 | Scheduled | |
| Ho Chi Minh City (SGN) | MIAT Mongolian Airlines | OM5628 | 10:40 | Scheduled | |
| Ho Chi Minh City (SGN) | Qantas | QF8225 | 10:40 | Scheduled | |
| Ho Chi Minh City (SGN) | United Airlines | UA153 | 10:40 | Scheduled | |
| Nanking nanjing (NKG) | Cathay Pacific | CX305 | 10:45 | Scheduled | |
| Seoul (ICN) | Cathay Pacific | CX413 expand_more(3) | 10:50 | Scheduled | |
| Seoul (ICN) | American Airlines | AA8896 | 10:50 | Scheduled | |
| Seoul (ICN) | Qantas | QF8228 | 10:50 | Scheduled | |
| Seoul (ICN) | Qatar Airways | QR3488 | 10:50 | Scheduled | |
| Seoul (ICN) | Korean Air | KE2001 expand_more(2) | 10:55 | Scheduled | |
| Seoul (ICN) | Delta Air Lines | DL7771 | 10:55 | Scheduled | |
| Seoul (ICN) | WestJet | WS6075 | 10:55 | Scheduled | |
| Kaohsiung (KHH) | EVA Air | BR845 expand_more(1) | 10:55 | Scheduled | |
| Kaohsiung (KHH) | Hong Kong Airlines | HX1845 | 10:55 | Scheduled | |
| Hangzhou (HGH) | Hong Kong Airlines | HX129 expand_more(1) | 10:55 | Scheduled | |
| Hangzhou (HGH) | Hainan Airlines | HU8517 | 10:55 | Scheduled | |
| Hyderabad (HYD) | Cathay Pacific | CX672 | 11:00 | Scheduled | |
| Fukuoka (FUK) | Greater Bay Airlines | HB383 | 11:00 | Scheduled | |
| Shanghai (SHA) | China Eastern Airlines | MU721 expand_more(1) | 11:00 | Scheduled | |
| Shanghai (SHA) | Shanghai Airlines | FM3013 | 11:00 | Scheduled | |
| Beijing (PEK) | Cathay Pacific | CX345 expand_more(1) | 11:00 | Scheduled | |
| Beijing (PEK) | Air China | CA6507 | 11:00 | Scheduled | |
| Chengdu (CTU) | Cathay Pacific | CX917 expand_more(1) | 11:10 | Scheduled | |
| Chengdu (CTU) | Air China | CA6529 | 11:10 | Scheduled | |
| Chongqing (CKG) | Hong Kong Airlines | HX497 expand_more(1) | 11:10 | Scheduled | |
| Chongqing (CKG) | Hainan Airlines | HU8201 | 11:10 | Scheduled | |
| Kuala Lumpur (KUL) | AirAsia | AK138 | 11:15 | Scheduled | |
| Fukuoka (FUK) | Hong Kong Airlines | HX639 | 11:20 | Scheduled | |
| Lanzhou (LHW) | China Eastern Airlines | MU6097 | 11:20 | Scheduled | |
| Singapore (SIN) | Singapore Airlines | SQ874 expand_more(1) | 11:20 | Scheduled | |
| Singapore (SIN) | Virgin Australia | VA5764 | 11:20 | Scheduled | |
| Shanghai (PVG) | Cathay Pacific | CX361 | 11:25 | Scheduled | |
| Wuxi (WUX) | Shenzhen Airlines | ZH9095 expand_more(2) | 11:25 | Scheduled | |
| Wuxi (WUX) | Air China | CA3361 | 11:25 | Scheduled | |
| Wuxi (WUX) | Cathay Pacific | CX6251 | 11:25 | Scheduled | |
| Seoul (ICN) | AirZeta | KJ969 | 11:30 | Delayed | |
| Ningbo (NGB) | China Eastern Airlines | MU833 | 11:30 | Scheduled | |
| Bangkok (BKK) | Cathay Pacific | CX700 expand_more(5) | 11:35 | Scheduled | |
| Bangkok (BKK) | American Airlines | AA8893 | 11:35 | Scheduled | |
| Bangkok (BKK) | Bangkok Airways | PG4553 | 11:35 | Scheduled | |
| Bangkok (BKK) | Finnair | AY5102 | 11:35 | Scheduled | |
| Bangkok (BKK) | MIAT Mongolian Airlines | OM5640 | 11:35 | Scheduled | |
