Destinations with connections to Hong Kong Airport (HKG)
- airplanemode_active China 44 Connecting Airports
- airplanemode_active United States 8 Connecting Airports
- airplanemode_active Malaysia 6 Connecting Airports
- airplanemode_active Thailand 5 Connecting Airports
- airplanemode_active Korea, South 4 Connecting Airports
- airplanemode_active United Kingdom 4 Connecting Airports
- airplanemode_active Kazakhstan 3 Connecting Airports
- airplanemode_active United Arab Emirates 3 Connecting Airports
- airplanemode_active Canada 2 Connecting Airports
- airplanemode_active Italy 2 Connecting Airports
- airplanemode_active Switzerland 2 Connecting Airports
- airplanemode_active Bangladesh 1 Connecting Airport
- airplanemode_active Cambodia 1 Connecting Airport
- airplanemode_active Ethiopia 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Georgia 1 Connecting Airport
- airplanemode_active Jordan 1 Connecting Airport
- airplanemode_active Kuwait 1 Connecting Airport
- airplanemode_active Nepal 1 Connecting Airport
- airplanemode_active New Zealand 1 Connecting Airport
- airplanemode_active Oman 1 Connecting Airport
- airplanemode_active Papua New Guinea 1 Connecting Airport
- airplanemode_active Romania 1 Connecting Airport
- airplanemode_active Saudi Arabia 1 Connecting Airport
- airplanemode_active South Africa 1 Connecting Airport
- airplanemode_active Turkey 1 Connecting Airport
- airplanemode_active Japan 12 Connecting Airports
- airplanemode_active Australia 6 Connecting Airports
- airplanemode_active India 5 Connecting Airports
- airplanemode_active Indonesia 4 Connecting Airports
- airplanemode_active Philippines 4 Connecting Airports
- airplanemode_active Vietnam 4 Connecting Airports
- airplanemode_active Taiwan 3 Connecting Airports
- airplanemode_active Belgium 2 Connecting Airports
- airplanemode_active Germany 2 Connecting Airports
- airplanemode_active Spain 2 Connecting Airports
- airplanemode_active Uzbekistan 2 Connecting Airports
- airplanemode_active Brunei 1 Connecting Airport
- airplanemode_active Egypt 1 Connecting Airport
- airplanemode_active Fiji 1 Connecting Airport
- airplanemode_active France 1 Connecting Airport
- airplanemode_active Iran 1 Connecting Airport
- airplanemode_active Kenya 1 Connecting Airport
- airplanemode_active Maldives 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Northern Mariana Islands 1 Connecting Airport
- airplanemode_active Palau 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Russia 1 Connecting Airport
- airplanemode_active Singapore 1 Connecting Airport
- airplanemode_active Sri Lanka 1 Connecting Airport
Flights, Arrivals & Departures at Hong Kong Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Tokoname (NGO) | HK express | UO671 expand_more(1) | 00:00 | Scheduled | |
| Tokoname (NGO) | Cathay Pacific | CX5671 | 00:00 | Scheduled | |
| Denpasar (DPS) | Cathay Pacific | CX782 expand_more(1) | 00:05 | Scheduled | |
| Denpasar (DPS) | American Airlines | AA8917 | 00:05 | Scheduled | |
| Tokyo (NRT) | Nippon Cargo Airlines | KZ203 | 00:10 | Scheduled | |
| Singapore (SIN) | Cathay Pacific | CX636 expand_more(4) | 00:10 | Scheduled | |
| Singapore (SIN) | Fiji Airways | FJ5463 | 00:10 | Scheduled | |
| Singapore (SIN) | Finnair | AY5852 | 00:10 | Scheduled | |
| Singapore (SIN) | Gulf Air | GF4062 | 00:10 | Scheduled | |
| Singapore (SIN) | MIAT Mongolian Airlines | OM5614 | 00:10 | Scheduled | |
| Seoul (ICN) | Air Busan | BX3935 | 00:15 | Scheduled | |
| Busan (PUS) | T'Way Air | TW639 | 00:15 | Scheduled | |
| Taipei (TPE) | Cathay Pacific | CX469 | 00:25 | Scheduled | |
| Tokyo (NRT) | HK express | UO651 expand_more(1) | 00:35 | Scheduled | |
| Tokyo (NRT) | Cathay Pacific | CX5651 | 00:35 | Scheduled | |
| Beijing (PEK) | Hong Kong Airlines | HX337 expand_more(1) | 00:35 | Scheduled | |
| Beijing (PEK) | Hainan Airlines | HU8189 | 00:35 | Scheduled | |
| Tokyo (NRT) | Hong Kong Airlines | HX631 expand_more(1) | 00:55 | Scheduled | |
| Tokyo (NRT) | Turkish Airlines | TK8869 | 00:55 | Scheduled | |
| Taipei (TPE) | China Airlines Cargo | CI5825 | 01:00 | Scheduled | |
| Liege (LGG) | Network Aviation | CC4833 | 01:03 | Delayed | |
| Seoul (ICN) | Korean Air Cargo | KE313 | 01:10 | 00:29 | Landed |
| Seoul (ICN) | HK express | UO627 | 01:10 | 00:40 | Landed |
| Seoul (ICN) | Cathay Cargo | CX35 | 01:15 | Delayed | |
| Shanghai (SHA) | Cathay Pacific | CX327 | 01:15 | 00:49 | Landed |
| Taipei (TPE) | EVA Air Cargo | BR6537 | 01:20 | Scheduled | |
| Hanoi (HAN) | Exploits Valley Air Services | 8K525 | 01:30 | Scheduled | |
| New York (JFK) | Cathay Cargo | CX3295 | 01:50 | Delayed | |
| Sydney (SYD) | Qatar Cargo | QR8406 | 02:10 | Delayed | |
| Anchorage (ANC) | Cathay Cargo | CX3317 | 02:10 | Scheduled | |
| Tokyo (NRT) | ANA Cargo | NH8511 | 02:20 | Scheduled | |
| New Delhi (DEL) | Hong Kong Air Cargo | RH9458 | 02:50 | Scheduled | |
| Shanghai (PVG) | China Cargo Airlines | CK263 | 04:20 | Scheduled | |
| Manila (MNL) | Hong Kong Air Cargo | RH352 | 04:25 | Scheduled | |
| Kota-Kinabalu (BKI) | HK express | UO791 expand_more(1) | 04:25 | Delayed | |
| Kota-Kinabalu (BKI) | Cathay Pacific | CX5791 | 04:25 | Delayed | |
| Singapore (SIN) | Qatar Cargo | QR8408 | 04:30 | Scheduled | |
| Doha (DOH) | Qatar Airways | QR8030 | 04:30 | Scheduled | |
| Tokyo (HND) | HK express | UO623 expand_more(1) | 04:40 | Scheduled | |
| Tokyo (HND) | Cathay Pacific | CX5623 | 04:40 | Scheduled | |
| Seoul (ICN) | Cathay Pacific | CX427 expand_more(2) | 04:45 | 03:56 | Landed |
| Seoul (ICN) | American Airlines | AA8892 | 04:45 | 03:56 | Landed |
| Seoul (ICN) | Qantas | QF8219 | 04:45 | 03:56 | Landed |
| Shanghai (PVG) | Cathay Cargo | CX57 | 04:45 | 03:53 | Landed |
| Penang (PEN) | HK express | UO769 expand_more(1) | 04:55 | Scheduled | |
| Penang (PEN) | Cathay Pacific | CX5769 | 04:55 | Scheduled | |
| Boston (BOS) | Cathay Pacific | CX811 expand_more(2) | 05:00 | Scheduled | |
| Boston (BOS) | Malaysia Airlines | MH3346 | 05:00 | Scheduled | |
| Boston (BOS) | MIAT Mongolian Airlines | OM5811 | 05:00 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA877 | 05:00 | Delayed | |
| Doha (DOH) | Qatar Cargo | QR8410 | 05:00 | Scheduled | |
| Toronto (YYZ) | Cathay Pacific | CX829 | 05:00 | Scheduled | |
| Los Angeles (LAX) | Delta Air Lines | DL89 | 05:05 | Cancelled | |
| Navoi (NVI) | Turkish Airlines | TK6488 | 05:10 | Scheduled | |
| Dallas (DFW) | Cathay Pacific | CX875 expand_more(1) | 05:10 | Scheduled | |
| Dallas (DFW) | Malaysia Airlines | MH3378 | 05:10 | Scheduled | |
| Sydney (SYD) | Cathay Pacific | CX138 expand_more(3) | 05:10 | Scheduled | |
| Sydney (SYD) | British Airways | BA4134 | 05:10 | Scheduled | |
| Sydney (SYD) | Finnair | AY5112 | 05:10 | Scheduled | |
| Sydney (SYD) | MIAT Mongolian Airlines | OM5602 | 05:10 | Scheduled | |
| Tokyo (HND) | All Nippon Airways | NH813 expand_more(1) | 05:15 | Scheduled | |
| Tokyo (HND) | United Airlines | UA7933 | 05:15 | Scheduled | |
| Richmond (YVR) | Air Canada | AC7 expand_more(1) | 05:15 | Scheduled | |
| Richmond (YVR) | Thai Airways | TG5867 | 05:15 | Scheduled | |
| Seoul (ICN) | HK express | UO615 expand_more(1) | 05:25 | Scheduled | |
| Seoul (ICN) | Cathay Pacific | CX5615 | 05:25 | Scheduled | |
| New York (JFK) | Cathay Pacific | CX843 expand_more(3) | 05:30 | Delayed | |
| New York (JFK) | LATAM Airlines | LA5649 | 05:30 | Delayed | |
| New York (JFK) | Malaysia Airlines | MH9211 | 05:30 | Delayed | |
| New York (JFK) | MIAT Mongolian Airlines | OM5843 | 05:30 | Delayed | |
| Richmond (YVR) | Cathay Pacific | CX865 | 05:35 | Delayed | |
| Los Angeles (LAX) | United Airlines | UA820 | 05:40 | Scheduled | |
| Jakarta (CGK) | Garuda Indonesia | GA860 expand_more(1) | 05:45 | Scheduled | |
| Jakarta (CGK) | Hong Kong Airlines | HX1960 | 05:45 | Scheduled | |
| Manila (MNL) | China Airlines Cargo | CI6842 | 05:45 | Scheduled | |
| Los Angeles (LAX) | Cathay Pacific | CX883 expand_more(4) | 05:45 | Scheduled | |
| Los Angeles (LAX) | American Airlines | AA8936 | 05:45 | Scheduled | |
| Los Angeles (LAX) | LATAM Airlines | LA5648 | 05:45 | Scheduled | |
| Los Angeles (LAX) | Malaysia Airlines | MH9193 | 05:45 | Scheduled | |
| Los Angeles (LAX) | MIAT Mongolian Airlines | OM5883 | 05:45 | Scheduled | |
| Singapore (SIN) | Cathay Pacific | CX714 expand_more(4) | 05:50 | Scheduled | |
| Singapore (SIN) | American Airlines | AA8902 | 05:50 | Scheduled | |
| Singapore (SIN) | Finnair | AY5856 | 05:50 | Scheduled | |
| Singapore (SIN) | MIAT Mongolian Airlines | OM5732 | 05:50 | Scheduled | |
| Singapore (SIN) | Qatar Airways | QR3455 | 05:50 | Scheduled | |
| Bangkok (BKK) | Hong Kong Airlines | HX760 expand_more(1) | 05:55 | Scheduled | |
| Bangkok (BKK) | Turkish Airlines | TK8863 | 05:55 | Scheduled | |
| Rome (FCO) | Cathay Pacific | CX292 | 06:00 | Scheduled | |
| Nadi (NAN) | Fiji Airways | FJ393 expand_more(4) | 06:00 | Scheduled | |
| Nadi (NAN) | British Airways | BA8025 | 06:00 | Scheduled | |
| Nadi (NAN) | Cathay Pacific | CX6900 | 06:00 | Scheduled | |
| Nadi (NAN) | Finnair | AY3102 | 06:00 | Scheduled | |
| Nadi (NAN) | Jet Linx Aviation | JL5362 | 06:00 | Scheduled | |
| Kathmandu (KTM) | Cathay Pacific | CX640 | 06:00 | Scheduled | |
| Jakarta (CGK) | Cathay Pacific | CX798 expand_more(2) | 06:05 | Scheduled | |
| Jakarta (CGK) | American Airlines | AA8918 | 06:05 | Scheduled | |
| Jakarta (CGK) | British Airways | BA4148 | 06:05 | Scheduled | |
| Taipei (TPE) | Hong Kong Air Cargo | RH4569 | 06:10 | Scheduled | |
| Amsterdam (AMS) | Cathay Pacific | CX270 | 06:10 | Scheduled | |
| Paris (CDG) | Cathay Pacific | CX260 | 06:15 | Scheduled | |
| Milan (MXP) | Cathay Pacific | CX234 | 06:15 | Scheduled | |
| San Francisco (SFO) | Cathay Pacific | CX873 expand_more(3) | 06:15 | Scheduled | |
| San Francisco (SFO) | American Airlines | AA8931 | 06:15 | Scheduled | |
| San Francisco (SFO) | Malaysia Airlines | MH9183 | 06:15 | Scheduled | |
| San Francisco (SFO) | MIAT Mongolian Airlines | OM5873 | 06:15 | Scheduled | |
| New Delhi (DEL) | Air India | AI314 expand_more(1) | 06:15 | Scheduled | |
| New Delhi (DEL) | Ethiopian Airlines | ET1760 | 06:15 | Scheduled | |
| Saipan (SPN) | Hong Kong Airlines | HX73 | 06:20 | Scheduled | |
| Guangzhou (CAN) | Cathay Pacific | CX953 | 06:25 | Scheduled | |
| Johannesburg (JNB) | Cathay Pacific | CX748 expand_more(2) | 06:30 | Scheduled | |
| Johannesburg (JNB) | Jet Linx Aviation | JL7900 | 06:30 | Scheduled | |
| Johannesburg (JNB) | LATAM Airlines | LA6093 | 06:30 | Scheduled | |
| Brussels (BRU) | Cathay Pacific | CX294 | 06:35 | Scheduled | |
| Manchester (MAN) | Cathay Pacific | CX216 | 06:35 | Delayed | |
| New Delhi (DEL) | Cathay Pacific | CX698 expand_more(3) | 06:40 | Scheduled | |
| New Delhi (DEL) | American Airlines | AA8885 | 06:40 | Scheduled | |
| New Delhi (DEL) | Jet Linx Aviation | JL7932 | 06:40 | Scheduled | |
| New Delhi (DEL) | MIAT Mongolian Airlines | OM5752 | 06:40 | Scheduled | |
| Los Angeles (LAX) | Cathay Pacific | CX881 expand_more(4) | 06:45 | Scheduled | |
| Los Angeles (LAX) | American Airlines | AA8934 | 06:45 | Scheduled | |
| Los Angeles (LAX) | LATAM Airlines | LA5646 | 06:45 | Scheduled | |
| Los Angeles (LAX) | Malaysia Airlines | MH9191 | 06:45 | Scheduled | |
| Los Angeles (LAX) | MIAT Mongolian Airlines | OM5881 | 06:45 | Scheduled | |
| Munich (MUC) | Cathay Pacific | CX300 | 06:50 | Scheduled | |
| Brisbane (BNE) | Cathay Pacific | CX156 expand_more(5) | 06:50 | Scheduled | |
| Brisbane (BNE) | British Airways | BA4146 | 06:50 | Scheduled | |
| Brisbane (BNE) | Finnair | AY5850 | 06:50 | Scheduled | |
| Brisbane (BNE) | Jet Linx Aviation | JL7906 | 06:50 | Scheduled | |
| Brisbane (BNE) | MIAT Mongolian Airlines | OM5632 | 06:50 | Scheduled | |
| Brisbane (BNE) | Swiss | LX9518 | 06:50 | Scheduled | |
| Beijing (PEK) | Cathay Pacific | CX395 expand_more(1) | 06:55 | Scheduled | |
| Beijing (PEK) | Air China | CA6515 | 06:55 | Scheduled | |
| Zurich (ZRH) | Cathay Pacific | CX382 expand_more(1) | 06:55 | Scheduled | |
| Zurich (ZRH) | Swiss | LX9514 | 06:55 | Scheduled | |
| Melbourne (MEL) | Cathay Pacific | CX178 expand_more(3) | 06:55 | Scheduled | |
| Melbourne (MEL) | British Airways | BA4140 | 06:55 | Scheduled | |
| Melbourne (MEL) | Finnair | AY5844 | 06:55 | Scheduled | |
| Melbourne (MEL) | MIAT Mongolian Airlines | OM5612 | 06:55 | Scheduled | |
| Barcelona (BCN) | Cathay Pacific | CX318 | 07:00 | Scheduled | |
| Anchorage (ANC) | Cathay Cargo | CX3283 | 07:00 | Scheduled | |
| Richmond (YVR) | Hong Kong Airlines | HX81 | 07:00 | Scheduled | |
| Kuala Lumpur (KUL) | Cathay Pacific | CX732 expand_more(2) | 07:00 | Scheduled | |
| Kuala Lumpur (KUL) | American Airlines | AA8954 | 07:00 | Scheduled | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH9206 | 07:00 | Scheduled | |
| Liege (LGG) | Ethiopian Airlines | ET3790 | 07:05 | Scheduled | |
| Urumqi (URC) | China Southern Airlines | CZ3021 | 07:10 | Scheduled | |
| Chennai Madras (MAA) | Cathay Cargo | CX2044 | 07:10 | Delayed | |
| Frankfurt (FRA) | Cathay Pacific | CX288 expand_more(1) | 07:20 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH7014 | 07:20 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK170 expand_more(2) | 07:25 | Scheduled | |
| Istanbul (IST) | Air New Zealand | NZ4852 | 07:25 | Scheduled | |
| Istanbul (IST) | Hong Kong Airlines | HX3680 | 07:25 | Scheduled | |
| Manila (MNL) | Cathay Pacific | CX974 expand_more(1) | 07:50 | Scheduled | |
| Manila (MNL) | Air Canada | AC9788 | 07:50 | Scheduled | |
| Shanghai (PVG) | Cathay Pacific | CX3251 | 07:50 | Scheduled | |
| London (LHR) | Cathay Pacific | CX252 | 07:50 | Scheduled | |
| Perth (PER) | Cathay Pacific | CX170 expand_more(7) | 08:05 | Scheduled | |
| Perth (PER) | British Airways | BA4144 | 08:05 | Scheduled | |
| Perth (PER) | Finnair | AY5846 | 08:05 | Scheduled | |
| Perth (PER) | Jet Linx Aviation | JL7904 | 08:05 | Scheduled | |
| Perth (PER) | Lufthansa | LH7016 | 08:05 | Scheduled | |
| Perth (PER) | MIAT Mongolian Airlines | OM5622 | 08:05 | Scheduled | |
| Perth (PER) | Qantas | QF8237 | 08:05 | Scheduled | |
| Perth (PER) | Swiss | LX9502 | 08:05 | Scheduled | |
| Anchorage (ANC) | Cathay Cargo | CX2087 | 08:05 | Delayed | |
| Manila (MNL) | Cebu Pacific | 5J272 | 08:10 | Scheduled | |
| Dhaka (DAC) | Cathay Pacific | CX662 expand_more(1) | 08:10 | Scheduled | |
| Dhaka (DAC) | Jet Linx Aviation | JL7934 | 08:10 | Scheduled | |
| Ho Chi Minh City (SGN) | Cargolux | CV7955 | 08:15 | Scheduled | |
| Doha (DOH) | Qatar Cargo | QR8434 | 08:15 | Scheduled | |
| Milan (MXP) | MSC Air Cargo | CP155 | 08:35 | Scheduled | |
| Shanghai (PVG) | China Eastern Airlines | MU7365 expand_more(1) | 08:45 | Scheduled | |
| Shanghai (PVG) | Shanghai Airlines | FM3017 | 08:45 | Scheduled | |
| Taipei (TPE) | EVA Air | BR891 expand_more(1) | 08:50 | Scheduled | |
| Taipei (TPE) | Hong Kong Airlines | HX1819 | 08:50 | Scheduled | |
| Shanghai (PVG) | Hong Kong Air Cargo | RH830 | 08:50 | Scheduled | |
| Ho Chi Minh City (SGN) | Cargolux | CV7954 | 08:50 | Scheduled | |
| Amsterdam (AMS) | KLM Cargo | MP9441 | 08:50 | Delayed | |
| Abu Dhabi (AUH) | Etihad Airways | EY870 expand_more(1) | 09:00 | Scheduled | |
| Abu Dhabi (AUH) | Hong Kong Airlines | HX3600 | 09:00 | Scheduled | |
| Haikou (HAK) | Hainan Airlines | HU705 expand_more(1) | 09:05 | Scheduled | |
| Haikou (HAK) | Hong Kong Airlines | HX1705 | 09:05 | Scheduled | |
| Kaohsiung (KHH) | Cathay Pacific | CX449 | 09:05 | Scheduled | |
| Paris (CDG) | Cathay Cargo | CX2014 | 09:10 | Scheduled | |
| Colombo (CMB) | Cathay Pacific | CX612 expand_more(3) | 09:10 | Scheduled | |
| Colombo (CMB) | American Airlines | AA8952 | 09:10 | Scheduled | |
| Colombo (CMB) | Finnair | AY5116 | 09:10 | Scheduled | |
| Colombo (CMB) | Qantas | QF8216 | 09:10 | Scheduled | |
| Chennai Madras (MAA) | Cathay Pacific | CX632 expand_more(2) | 09:10 | Scheduled | |
| Chennai Madras (MAA) | American Airlines | AA8946 | 09:10 | Scheduled | |
| Chennai Madras (MAA) | Jet Linx Aviation | JL7914 | 09:10 | Scheduled | |
| Kaohsiung (KHH) | China Airlines | CI933 expand_more(1) | 09:10 | Scheduled | |
| Kaohsiung (KHH) | Mandarin Airlines | AE5213 | 09:10 | Scheduled | |
| Taipei (TPE) | China Airlines | CI601 | 09:15 | Scheduled | |
| Jebel Ali (DWC) | ASL Airlines | 3V401 | 09:15 | Delayed | |
| Angeles City (CRK) | Cebu Pacific | 5J150 | 09:15 | Scheduled | |
| New Delhi (DEL) | Cathay Pacific | CX694 expand_more(3) | 09:20 | Scheduled | |
| New Delhi (DEL) | American Airlines | AA8944 | 09:20 | Scheduled | |
| New Delhi (DEL) | Jet Linx Aviation | JL7908 | 09:20 | Scheduled | |
| New Delhi (DEL) | MIAT Mongolian Airlines | OM5751 | 09:20 | Scheduled | |
| Seoul (ICN) | HK express | UO617 expand_more(1) | 09:30 | Scheduled | |
| Seoul (ICN) | Cathay Pacific | CX5617 | 09:30 | Scheduled | |
| Jeju (CJU) | HK express | UO699 expand_more(1) | 09:40 | Scheduled | |
| Jeju (CJU) | Cathay Pacific | CX5699 | 09:40 | Scheduled | |
| Manila (MNL) | Cebu Pacific | 5J110 | 09:45 | Scheduled | |
| Moscow (SVO) | Aeroflot | SU212 | 09:45 | Scheduled | |
| Bangalore (BLR) | Cathay Pacific | CX624 | 09:50 | Scheduled | |
| Luxembourg (LUX) | Cargolux | CV4324 | 09:50 | Scheduled | |
| Taipei (TPE) | STARLUX | JX233 | 09:55 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Paris (CDG) | Cathay Pacific | CX261 | 00:05 | Scheduled | |
| Los Angeles (LAX) | Cathay Pacific | CX880 expand_more(4) | 00:05 | Scheduled | |
| Los Angeles (LAX) | American Airlines | AA8933 | 00:05 | Scheduled | |
| Los Angeles (LAX) | LATAM Airlines | LA6094 | 00:05 | Scheduled | |
| Los Angeles (LAX) | Malaysia Airlines | MH9190 | 00:05 | Scheduled | |
| Los Angeles (LAX) | MIAT Mongolian Airlines | OM5880 | 00:05 | Scheduled | |
| Seoul (ICN) | Eastar Jet | ZE862 | 00:05 | Scheduled | |
| Anchorage (ANC) | Cathay Pacific | CX2094 | 00:10 | Scheduled | |
| Brisbane (BNE) | Cathay Pacific | CX165 expand_more(5) | 00:15 | Scheduled | |
| Brisbane (BNE) | Finnair | AY5099 | 00:15 | Scheduled | |
| Brisbane (BNE) | Jet Linx Aviation | JL7923 | 00:15 | Scheduled | |
| Brisbane (BNE) | Lufthansa | LH7003 | 00:15 | Scheduled | |
| Brisbane (BNE) | MIAT Mongolian Airlines | OM5671 | 00:15 | Scheduled | |
| Brisbane (BNE) | Swiss | LX9507 | 00:15 | Scheduled | |
| Melbourne (MEL) | Cathay Pacific | CX105 expand_more(5) | 00:20 | Scheduled | |
| Melbourne (MEL) | British Airways | BA4567 | 00:20 | Scheduled | |
| Melbourne (MEL) | Finnair | AY5095 | 00:20 | Scheduled | |
| Melbourne (MEL) | Lufthansa | LH7013 | 00:20 | Scheduled | |
| Melbourne (MEL) | MIAT Mongolian Airlines | OM5605 | 00:20 | Scheduled | |
| Melbourne (MEL) | Swiss | LX9513 | 00:20 | Scheduled | |
| Zurich (ZRH) | Cathay Pacific | CX383 expand_more(1) | 00:25 | Scheduled | |
| Zurich (ZRH) | Swiss | LX9515 | 00:25 | Scheduled | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET645 | 00:25 | Scheduled | |
| Jeddah (JED) | Saudia | SV987 | 00:30 | Scheduled | |
| Seoul (ICN) | Jeju Air | 7C6014 | 00:35 | Scheduled | |
| Chongqing (CKG) | China Cargo Airlines | CK264 | 00:40 | Scheduled | |
| Dubai (DXB) | Emirates | EK381 expand_more(1) | 00:40 | Scheduled | |
| Dubai (DXB) | TAP Air Portugal | TP6349 | 00:40 | Scheduled | |
| Vancouver (YVR) | Cathay Pacific | CX888 | 00:45 | Scheduled | |
| Seoul (ICN) | Korean Air | KE2012 expand_more(4) | 00:45 | Scheduled | |
| Seoul (ICN) | Air Canada | AC6299 | 00:45 | Scheduled | |
| Seoul (ICN) | Delta Air Lines | DL7774 | 00:45 | Scheduled | |
| Seoul (ICN) | Virgin Atlantic | VS5516 | 00:45 | Scheduled | |
| Seoul (ICN) | WestJet | WS6036 | 00:45 | Scheduled | |
| Sydney (SYD) | Cathay Pacific | CX181 expand_more(3) | 00:45 | Scheduled | |
| Sydney (SYD) | British Airways | BA4131 | 00:45 | Scheduled | |
| Sydney (SYD) | Finnair | AY5093 | 00:45 | Scheduled | |
| Sydney (SYD) | MIAT Mongolian Airlines | OM5627 | 00:45 | Scheduled | |
| Madrid (MAD) | Cathay Pacific | CX315 expand_more(1) | 00:45 | Scheduled | |
| Madrid (MAD) | Iberia | IB7897 | 00:45 | Scheduled | |
| Tokyo (NRT) | Cathay Pacific | CX6 | 00:50 | Scheduled | |
| Seoul (ICN) | HK express | UO616 expand_more(1) | 00:50 | Scheduled | |
| Seoul (ICN) | Cathay Pacific | CX5616 | 00:50 | Scheduled | |
| Milan (MXP) | Cathay Pacific | CX233 | 00:50 | Scheduled | |
| Osaka (KIX) | Peach | MM68 | 00:55 | Scheduled | |
| Manchester (MAN) | Cathay Pacific | CX259 | 00:55 | Scheduled | |
| Tokyo (NRT) | Jetstar Japan | GK28 | 00:55 | Scheduled | |
| Taipei (TPE) | Hong Kong Air Cargo | RH4568 | 01:00 | Scheduled | |
| Johannesburg (JNB) | Cathay Pacific | CX749 expand_more(2) | 01:05 | Scheduled | |
| Johannesburg (JNB) | Jet Linx Aviation | JL7901 | 01:05 | Scheduled | |
| Johannesburg (JNB) | LATAM Airlines | LA5632 | 01:05 | Scheduled | |
| San Francisco (SFO) | Cathay Pacific | CX872 expand_more(3) | 01:10 | Scheduled | |
| San Francisco (SFO) | American Airlines | AA8930 | 01:10 | Scheduled | |
| San Francisco (SFO) | Malaysia Airlines | MH9198 | 01:10 | Scheduled | |
| San Francisco (SFO) | MIAT Mongolian Airlines | OM5872 | 01:10 | Scheduled | |
| Tokyo (NRT) | HK express | UO854 | 01:15 | Scheduled | |
| Guangzhou (CAN) | Cathay Pacific | CX950 | 01:15 | Scheduled | |
| Shanghai (PVG) | Hong Kong Air Cargo | RH829 | 01:20 | Scheduled | |
| Tokyo (NRT) | Cathay Pacific | CX524 expand_more(3) | 01:20 | Scheduled | |
| Tokyo (NRT) | American Airlines | AA8884 | 01:20 | Scheduled | |
| Tokyo (NRT) | Jet Linx Aviation | JL7040 | 01:20 | Scheduled | |
| Tokyo (NRT) | Qatar Airways | QR5844 | 01:20 | Scheduled | |
| Doha (DOH) | Qatar Airways | QR815 expand_more(7) | 01:25 | Scheduled | |
| Doha (DOH) | Air Algerie | AH4909 | 01:25 | Scheduled | |
| Doha (DOH) | AirSERBIA | JU8317 | 01:25 | Scheduled | |
| Doha (DOH) | British Airways | BA2328 | 01:25 | Scheduled | |
| Doha (DOH) | Cathay Pacific | CX9201 | 01:25 | Scheduled | |
| Doha (DOH) | Iberia | IB6245 | 01:25 | Scheduled | |
| Doha (DOH) | JetBlue | B66587 | 01:25 | Scheduled | |
| Doha (DOH) | LATAM Airlines | LA7419 | 01:25 | Scheduled | |
| Seoul (ICN) | Air Busan | BX3945 | 01:25 | Scheduled | |
| Anchorage (ANC) | Cathay Pacific | CX96 | 01:30 | Scheduled | |
| Seoul (ICN) | Asiana Airlines | OZ746 expand_more(2) | 01:40 | Scheduled | |
| Seoul (ICN) | Hong Kong Airlines | HX1566 | 01:40 | Scheduled | |
| Seoul (ICN) | United Airlines | UA7307 | 01:40 | Scheduled | |
| Singapore (SIN) | Cathay Pacific | CX659 expand_more(4) | 01:45 | Scheduled | |
| Singapore (SIN) | Fiji Airways | FJ5472 | 01:45 | Scheduled | |
| Singapore (SIN) | Finnair | AY5133 | 01:45 | Scheduled | |
| Singapore (SIN) | MIAT Mongolian Airlines | OM5613 | 01:45 | Scheduled | |
| Singapore (SIN) | Qatar Airways | QR3459 | 01:45 | Scheduled | |
| Anchorage (ANC) | Cathay Pacific | CX2082 | 01:50 | Scheduled | |
| Busan (PUS) | T'Way Air | TW640 | 01:50 | Scheduled | |
| Osaka (KIX) | Cathay Pacific | CX566 expand_more(2) | 01:55 | Scheduled | |
| Osaka (KIX) | Jet Linx Aviation | JL7050 | 01:55 | Scheduled | |
| Osaka (KIX) | Qatar Airways | QR5838 | 01:55 | Scheduled | |
| Jeju (CJU) | Jin Air | LJ714 | 02:00 | Scheduled | |
| New York (JFK) | Cathay Pacific | CX844 expand_more(3) | 02:00 | Scheduled | |
| New York (JFK) | LATAM Airlines | LA5631 | 02:00 | Scheduled | |
| New York (JFK) | Malaysia Airlines | MH9210 | 02:00 | Scheduled | |
| New York (JFK) | MIAT Mongolian Airlines | OM5844 | 02:00 | Scheduled | |
| Denpasar (DPS) | Hong Kong Airlines | HX707 expand_more(1) | 02:00 | Scheduled | |
| Denpasar (DPS) | Garuda Indonesia | GA9771 | 02:00 | Scheduled | |
| Daegu (TAE) | HK express | UO656 expand_more(1) | 02:10 | Scheduled | |
| Daegu (TAE) | Cathay Pacific | CX5656 | 02:10 | Scheduled | |
| Tokyo (NRT) | Nippon Cargo Airlines | KZ202 | 02:25 | Scheduled | |
