Destinations with connections to Hong Kong Airport (HKG)
- airplanemode_active China 46 Connecting Airports
- airplanemode_active United States 7 Connecting Airports
- airplanemode_active India 5 Connecting Airports
- airplanemode_active Thailand 5 Connecting Airports
- airplanemode_active Australia 4 Connecting Airports
- airplanemode_active Taiwan 4 Connecting Airports
- airplanemode_active United Arab Emirates 3 Connecting Airports
- airplanemode_active Belgium 2 Connecting Airports
- airplanemode_active Germany 2 Connecting Airports
- airplanemode_active Netherlands 2 Connecting Airports
- airplanemode_active Switzerland 2 Connecting Airports
- airplanemode_active Bangladesh 1 Connecting Airport
- airplanemode_active Cambodia 1 Connecting Airport
- airplanemode_active Ethiopia 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Guam 1 Connecting Airport
- airplanemode_active Italy 1 Connecting Airport
- airplanemode_active Kuwait 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active New Zealand 1 Connecting Airport
- airplanemode_active Palau 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Singapore 1 Connecting Airport
- airplanemode_active Spain 1 Connecting Airport
- airplanemode_active Turkey 1 Connecting Airport
- airplanemode_active Japan 11 Connecting Airports
- airplanemode_active Malaysia 6 Connecting Airports
- airplanemode_active Philippines 5 Connecting Airports
- airplanemode_active Vietnam 5 Connecting Airports
- airplanemode_active Korea, South 4 Connecting Airports
- airplanemode_active Indonesia 3 Connecting Airports
- airplanemode_active United Kingdom 3 Connecting Airports
- airplanemode_active Canada 2 Connecting Airports
- airplanemode_active Kazakhstan 2 Connecting Airports
- airplanemode_active Saudi Arabia 2 Connecting Airports
- airplanemode_active Azerbaijan 1 Connecting Airport
- airplanemode_active Brunei 1 Connecting Airport
- airplanemode_active Egypt 1 Connecting Airport
- airplanemode_active Fiji 1 Connecting Airport
- airplanemode_active France 1 Connecting Airport
- airplanemode_active Iran 1 Connecting Airport
- airplanemode_active Kenya 1 Connecting Airport
- airplanemode_active Laos 1 Connecting Airport
- airplanemode_active Nepal 1 Connecting Airport
- airplanemode_active Northern Mariana Islands 1 Connecting Airport
- airplanemode_active Papua New Guinea 1 Connecting Airport
- airplanemode_active Russia 1 Connecting Airport
- airplanemode_active South Africa 1 Connecting Airport
- airplanemode_active Sri Lanka 1 Connecting Airport
- airplanemode_active Uzbekistan 1 Connecting Airport
Flights, Arrivals & Departures at Hong Kong Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Riyadh (RUH) | Saudia Cargo | SV986 | 00:05 | 23:55 | Landed |
| Singapore (SIN) | Cathay Pacific | CX636 expand_more(3) | 00:10 | 23:58 | Landed |
| Singapore (SIN) | Finnair | AY5852 | 00:10 | 23:58 | Landed |
| Singapore (SIN) | Gulf Air | GF4062 | 00:10 | 23:58 | Landed |
| Singapore (SIN) | MIAT Mongolian Airlines | OM5614 | 00:10 | 23:58 | Landed |
| Beijing (PEK) | Hong Kong Airlines | HX313 expand_more(1) | 00:10 | 23:48 | Landed |
| Beijing (PEK) | Hainan Airlines | HU8191 | 00:10 | 23:48 | Landed |
| Tokyo (NRT) | Nippon Cargo Airlines | KZ203 | 00:10 | 02:01 | Landed |
| Shanghai (PVG) | China Eastern Airlines | MU725 expand_more(1) | 00:15 | 23:40 | Landed |
| Shanghai (PVG) | Shanghai Airlines | FM3029 | 00:15 | 23:40 | Landed |
| Nha Trang (CXR) | HK express | UO529 expand_more(1) | 00:25 | 23:53 | Landed |
| Nha Trang (CXR) | Cathay Pacific | CX5529 | 00:25 | 23:53 | Landed |
| Hanoi (HAN) | Cathay Pacific | CX48 | 00:30 | Unknown | |
| Taipei (TPE) | China Airlines | CI607 | 00:30 | 00:20 | Landed |
| Taipei (TPE) | Cathay Pacific | CX469 | 00:30 | 00:04 | Landed |
| Taipei (TPE) | China Airlines | CI5835 | 00:30 | Unknown | |
| Osaka (KIX) | Peach | MM67 | 00:45 | 23:57 | Landed |
| Tokoname (NGO) | HK express | UO685 | 00:50 | 23:44 | Landed |
| Seoul (ICN) | HK express | UO627 | 00:55 | 00:13 | Landed |
| Tokyo (NRT) | ANA Cargo | NH8511 | 01:05 | 00:02 | Landed |
| Tokyo (NRT) | Japan Airlines | JL6781 | 01:05 | 00:29 | Landed |
| Seoul (ICN) | Korean Air Cargo | KE313 | 01:10 | 00:40 | Landed |
| Shanghai (SHA) | Cathay Pacific | CX327 | 01:20 | 00:38 | Landed |
| Taipei (TPE) | EVA Air Cargo | BR6537 | 01:20 | 01:19 | Landed |
| Seoul (ICN) | Cathay Pacific Cargo | CX35 | 01:30 | 00:30 | Landed |
| Hanoi (HAN) | Exploits Valley Air Services | 8K525 | 01:30 | Scheduled | |
| Iloilo (ILO) | Cebu Pacific | 5J242 | 01:35 | 01:22 | Landed |
| Kuala Lumpur (SZB) | HK express | UO717 | 01:45 | 01:40 | Landed |
| Tokyo (NRT) | Cathay Pacific | CX501 expand_more(4) | 02:00 | 01:15 | Landed |
| Tokyo (NRT) | American Airlines | AA8927 | 02:00 | 01:15 | Landed |
| Tokyo (NRT) | Fiji Airways | FJ5473 | 02:00 | 01:15 | Landed |
| Tokyo (NRT) | Japan Airlines | JL7043 | 02:00 | 01:15 | Landed |
| Tokyo (NRT) | Qatar Airways | QR3458 | 02:00 | 01:15 | Landed |
| Anchorage (ANC) | Cathay Pacific Cargo | CX77 | 02:10 | 05:00 | Landed |
| Seoul (ICN) | Asiana Airlines | OZ969 | 02:15 | Unknown | |
| Milan (MXP) | MSC Air Cargo | CP137 | 02:40 | 02:08 | Landed |
| Liege (LGG) | Compass Air Cargo | HQ112 | 03:10 | Unknown | |
| Tehran (IKA) | Qatar Cargo | QR8414 | 03:30 | 03:55 | Landed |
| Manila (MNL) | Hong Kong Air Cargo | RH352 | 03:45 | 03:20 | Landed |
| Tokyo (HND) | HK express | UO623 expand_more(1) | 04:15 | 03:35 | Landed |
| Tokyo (HND) | Cathay Pacific | CX5623 | 04:15 | 03:35 | Landed |
| Sydney (SYD) | Cathay Pacific | CX138 expand_more(3) | 04:20 | 04:16 | Landed |
| Sydney (SYD) | British Airways | BA4134 | 04:20 | 04:16 | Landed |
| Sydney (SYD) | Finnair | AY5112 | 04:20 | 04:16 | Landed |
| Sydney (SYD) | MIAT Mongolian Airlines | OM5602 | 04:20 | 04:16 | Landed |
| Doha (DOH) | Qatar Cargo | QR8410 | 04:30 | 04:32 | Landed |
| Manila (MNL) | HK express | UO517 | 04:35 | 04:12 | Landed |
| Penang (PEN) | HK express | UO749 expand_more(1) | 04:35 | 04:24 | Landed |
| Penang (PEN) | Cathay Pacific | CX5749 | 04:35 | 04:24 | Landed |
| Cairns (CNS) | Qantas | QF6033 | 04:40 | 04:45 | Landed |
| Shanghai (PVG) | China Cargo Airlines | CK263 | 04:45 | Unknown | |
| Anchorage (ANC) | Singapore Airlines Cargo | SQ7923 | 04:50 | Delayed | |
| Jebel Ali (DWC) | Aerotranscargo | EK9790 | 04:50 | 04:36 | Landed |
| Boston (BOS) | Cathay Pacific | CX811 expand_more(1) | 05:00 | 05:15 | Landed |
| Boston (BOS) | MIAT Mongolian Airlines | OM5811 | 05:00 | 05:15 | Landed |
| San Francisco (SFO) | Cathay Pacific | CX893 expand_more(3) | 05:00 | 04:56 | Landed |
| San Francisco (SFO) | American Airlines | AA8943 | 05:00 | 04:56 | Landed |
| San Francisco (SFO) | Malaysia Airlines | MH9205 | 05:00 | 04:56 | Landed |
| San Francisco (SFO) | MIAT Mongolian Airlines | OM5893 | 05:00 | 04:56 | Landed |
| Singapore (SIN) | Qatar Cargo | QR8432 | 05:00 | Delayed | |
| Los Angeles (LAX) | Cathay Pacific | CX883 expand_more(4) | 05:05 | 04:28 | Landed |
| Los Angeles (LAX) | American Airlines | AA8936 | 05:05 | 04:28 | Landed |
| Los Angeles (LAX) | LATAM Airlines | LA5648 | 05:05 | 04:28 | Landed |
| Los Angeles (LAX) | Malaysia Airlines | MH9193 | 05:05 | 04:28 | Landed |
| Los Angeles (LAX) | MIAT Mongolian Airlines | OM5883 | 05:05 | 04:28 | Landed |
| Singapore (SIN) | Cathay Pacific | CX714 expand_more(4) | 05:10 | 05:26 | Landed |
| Singapore (SIN) | American Airlines | AA8902 | 05:10 | 05:26 | Landed |
| Singapore (SIN) | Finnair | AY5856 | 05:10 | 05:26 | Landed |
| Singapore (SIN) | MIAT Mongolian Airlines | OM5732 | 05:10 | 05:26 | Landed |
| Singapore (SIN) | Qatar Airways | QR3455 | 05:10 | 05:26 | Landed |
| Toronto (YYZ) | Cathay Pacific | CX829 | 05:15 | 04:38 | Landed |
| Kathmandu (KTM) | Cathay Pacific | CX640 | 05:25 | Delayed | |
| Seoul (ICN) | HK express | UO615 expand_more(1) | 05:30 | 04:49 | Landed |
| Seoul (ICN) | Cathay Pacific | CX5615 | 05:30 | 04:49 | Landed |
| Dallas (DFW) | Cathay Pacific | CX875 | 05:35 | Delayed | |
| Jakarta (CGK) | Garuda Indonesia | GA860 expand_more(1) | 05:40 | Delayed | |
| Jakarta (CGK) | Hong Kong Airlines | HX1960 | 05:40 | Delayed | |
| Chennai Madras (MAA) | Cathay Pacific Cargo | CX2032 | 05:40 | Delayed | |
| Bangkok (BKK) | Greater Bay Airlines | HB296 | 05:45 | 05:33 | Landed |
| Manila (MNL) | Greater Bay Airlines | HB232 | 05:45 | 05:39 | Landed |
| Johannesburg (JNB) | Cathay Pacific | CX748 expand_more(2) | 05:50 | Scheduled | |
| Johannesburg (JNB) | Japan Airlines | JL7900 | 05:50 | Scheduled | |
| Johannesburg (JNB) | LATAM Airlines | LA6093 | 05:50 | Scheduled | |
| Bangkok (BKK) | Hong Kong Airlines | HX780 | 05:55 | 05:54 | Landed |
| Brussels (BRU) | Cathay Pacific | CX294 | 06:00 | Delayed | |
| Nadi (NAN) | Fiji Airways | FJ393 expand_more(4) | 06:00 | 05:38 | Landed |
| Nadi (NAN) | British Airways | BA8025 | 06:00 | 05:38 | Landed |
| Nadi (NAN) | Cathay Pacific | CX6900 | 06:00 | 05:38 | Landed |
| Nadi (NAN) | Finnair | AY3102 | 06:00 | 05:38 | Landed |
| Nadi (NAN) | Japan Airlines | JL5362 | 06:00 | 05:38 | Landed |
| Munich (MUC) | Cathay Pacific | CX300 | 06:00 | Delayed | |
| Saipan (SPN) | Hong Kong Airlines | HX77 | 06:00 | 05:56 | Landed |
| Jakarta (CGK) | Cathay Pacific | CX796 expand_more(3) | 06:10 | Scheduled | |
| Jakarta (CGK) | American Airlines | AA8954 | 06:10 | Scheduled | |
| Jakarta (CGK) | British Airways | BA4148 | 06:10 | Scheduled | |
| Jakarta (CGK) | Qatar Airways | QR3478 | 06:10 | Scheduled | |
| Taipei (TPE) | Hong Kong Air Cargo | RH4569 | 06:10 | 05:19 | Landed |
| New Delhi (DEL) | Cathay Pacific | CX698 expand_more(3) | 06:15 | Scheduled | |
| New Delhi (DEL) | American Airlines | AA8885 | 06:15 | Scheduled | |
| New Delhi (DEL) | Japan Airlines | JL7932 | 06:15 | Scheduled | |
| New Delhi (DEL) | MIAT Mongolian Airlines | OM5752 | 06:15 | Scheduled | |
| Tokyo (HND) | HK express | UO629 expand_more(1) | 06:15 | 05:30 | Landed |
| Tokyo (HND) | Cathay Pacific | CX5629 | 06:15 | 05:30 | Landed |
| San Francisco (SFO) | Cathay Pacific | CX873 expand_more(3) | 06:15 | 05:47 | Landed |
| San Francisco (SFO) | American Airlines | AA8931 | 06:15 | 05:47 | Landed |
| San Francisco (SFO) | Malaysia Airlines | MH9183 | 06:15 | 05:47 | Landed |
| San Francisco (SFO) | MIAT Mongolian Airlines | OM5873 | 06:15 | 05:47 | Landed |
| Zurich (ZRH) | Cathay Pacific | CX382 expand_more(1) | 06:15 | Scheduled | |
| Zurich (ZRH) | Swiss | LX9514 | 06:15 | Scheduled | |
| Guangzhou (CAN) | Cathay Pacific | CX953 | 06:20 | Scheduled | |
| New Delhi (DEL) | Air India | AI314 expand_more(1) | 06:20 | Scheduled | |
| New Delhi (DEL) | Ethiopian Airlines | ET1760 | 06:20 | Scheduled | |
| Richmond (YVR) | Cathay Pacific | CX865 | 06:25 | 05:51 | Landed |
| Los Angeles (LAX) | Cathay Pacific | CX881 expand_more(4) | 06:30 | Delayed | |
| Los Angeles (LAX) | American Airlines | AA8934 | 06:30 | Delayed | |
| Los Angeles (LAX) | LATAM Airlines | LA5646 | 06:30 | Delayed | |
| Los Angeles (LAX) | Malaysia Airlines | MH9191 | 06:30 | Delayed | |
| Los Angeles (LAX) | MIAT Mongolian Airlines | OM5881 | 06:30 | Delayed | |
| New York (JFK) | Cathay Pacific | CX843 expand_more(3) | 06:30 | 05:44 | Landed |
| New York (JFK) | LATAM Airlines | LA5649 | 06:30 | 05:44 | Landed |
| New York (JFK) | Malaysia Airlines | MH9211 | 06:30 | 05:44 | Landed |
| New York (JFK) | MIAT Mongolian Airlines | OM5843 | 06:30 | 05:44 | Landed |
| Milan (MXP) | Cathay Pacific | CX234 | 06:30 | Scheduled | |
| Dhaka (DAC) | Cathay Pacific | CX662 expand_more(1) | 06:35 | Scheduled | |
| Dhaka (DAC) | Japan Airlines | JL7934 | 06:35 | Scheduled | |
| Paris (CDG) | Cathay Pacific | CX260 | 06:45 | 06:41 | Landed |
| San Francisco (SFO) | United Airlines | UA877 | 06:45 | 06:38 | Landed |
| Melbourne (MEL) | Cathay Pacific | CX178 expand_more(3) | 06:45 | 06:50 | Landed |
| Melbourne (MEL) | British Airways | BA4140 | 06:45 | 06:50 | Landed |
| Melbourne (MEL) | Finnair | AY5844 | 06:45 | 06:50 | Landed |
| Melbourne (MEL) | MIAT Mongolian Airlines | OM5612 | 06:45 | 06:50 | Landed |
| Liege (LGG) | Magma Aviation | CC5934 | 06:46 | 07:40 | Landed |
| Manchester (MAN) | Cathay Pacific | CX216 | 06:50 | 07:01 | Landed |
| Frankfurt (FRA) | Cathay Pacific | CX288 expand_more(1) | 06:55 | 06:56 | Landed |
| Frankfurt (FRA) | Lufthansa | LH7014 | 06:55 | 06:56 | Landed |
| Richmond (YVR) | Hong Kong Airlines | HX81 | 06:55 | 07:16 | Landed |
| Amsterdam (AMS) | Cathay Pacific Cargo | CX2038 | 07:00 | 07:35 | Landed |
| Los Angeles (LAX) | United Airlines | UA820 | 07:00 | 07:28 | Landed |
| Brisbane (BNE) | Cathay Pacific | CX156 expand_more(6) | 07:05 | 06:47 | Landed |
| Brisbane (BNE) | British Airways | BA4146 | 07:05 | 06:47 | Landed |
| Brisbane (BNE) | Finnair | AY5850 | 07:05 | 06:47 | Landed |
| Brisbane (BNE) | Japan Airlines | JL7906 | 07:05 | 06:47 | Landed |
| Brisbane (BNE) | Lufthansa | LH7008 | 07:05 | 06:47 | Landed |
| Brisbane (BNE) | MIAT Mongolian Airlines | OM5632 | 07:05 | 06:47 | Landed |
| Brisbane (BNE) | Swiss | LX9518 | 07:05 | 06:47 | Landed |
| Beijing (PEK) | Cathay Pacific | CX395 expand_more(1) | 07:10 | 06:53 | Landed |
| Beijing (PEK) | Air China | CA6515 | 07:10 | 06:53 | Landed |
| Madrid (MAD) | Ethiopian Cargo | ET3753 | 07:15 | Unknown | |
| Amsterdam (AMS) | Cathay Pacific | CX270 | 07:30 | 07:10 | Landed |
| London (LHR) | Cathay Pacific | CX252 | 07:40 | 07:07 | Landed |
| New Delhi (DEL) | IndiGo | 6E1707 | 07:55 | 08:35 | Landed |
| Perth (PER) | Cathay Pacific | CX140 expand_more(7) | 08:05 | 07:49 | Landed |
| Perth (PER) | British Airways | BA4144 | 08:05 | 07:49 | Landed |
| Perth (PER) | Finnair | AY5846 | 08:05 | 07:49 | Landed |
| Perth (PER) | Japan Airlines | JL7904 | 08:05 | 07:49 | Landed |
| Perth (PER) | Lufthansa | LH7024 | 08:05 | 07:49 | Landed |
| Perth (PER) | MIAT Mongolian Airlines | OM5622 | 08:05 | 07:49 | Landed |
| Perth (PER) | Qantas | QF8237 | 08:05 | 07:49 | Landed |
| Perth (PER) | Swiss | LX9502 | 08:05 | 07:49 | Landed |
| Shanghai (PVG) | Cathay Pacific Cargo | CX2055 | 08:05 | 08:45 | Landed |
| Manila (MNL) | Cathay Pacific | CX976 | 08:10 | 07:32 | Landed |
| Manila (MNL) | Cebu Pacific | 5J272 | 08:10 | 08:02 | Landed |
| Manama (BAH) | Cargolux | CV7954 | 08:15 | Unknown | |
| Doha (DOH) | Qatar Cargo | QR8434 | 08:15 | 09:58 | Landed |
| Ho Chi Minh City (SGN) | Cargolux | CV7955 | 08:15 | Unknown | |
| Liege (LGG) | Ethiopian Cargo | ET3790 | 08:16 | 07:53 | Landed |
| Abu Dhabi (AUH) | Etihad Airways | EY870 expand_more(1) | 08:30 | 08:30 | Landed |
| Abu Dhabi (AUH) | Hong Kong Airlines | HX3600 | 08:30 | 08:30 | Landed |
| Colombo (CMB) | Cathay Pacific | CX610 expand_more(3) | 08:40 | 08:50 | Landed |
| Colombo (CMB) | American Airlines | AA8952 | 08:40 | 08:50 | Landed |
| Colombo (CMB) | Finnair | AY6553 | 08:40 | 08:50 | Landed |
| Colombo (CMB) | Qantas | QF8216 | 08:40 | 08:50 | Landed |
| Shanghai (PVG) | Cathay Pacific | CX55 | 08:45 | Unknown | |
| Shanghai (PVG) | Cathay Pacific Cargo | CX3251 | 08:50 | 08:12 | Landed |
| Taipei (TPE) | EVA Air | BR891 expand_more(1) | 09:00 | 08:46 | Landed |
| Taipei (TPE) | Hong Kong Airlines | HX1819 | 09:00 | 08:46 | Landed |
| Jebel Ali (DWC) | Emirates | EK9842 | 09:10 | Scheduled | |
| Haikou (HAK) | Hainan Airlines | HU705 expand_more(1) | 09:10 | 08:40 | Landed |
| Haikou (HAK) | Hong Kong Airlines | HX1705 | 09:10 | 08:40 | Landed |
| Taipei (TPE) | China Airlines | CI601 | 09:15 | 09:37 | Landed |
| New Delhi (DEL) | Cathay Pacific | CX694 expand_more(3) | 09:25 | 09:09 | Landed |
| New Delhi (DEL) | American Airlines | AA8944 | 09:25 | 09:09 | Landed |
| New Delhi (DEL) | Japan Airlines | JL7908 | 09:25 | 09:09 | Landed |
| New Delhi (DEL) | MIAT Mongolian Airlines | OM5751 | 09:25 | 09:09 | Landed |
| Kaohsiung (KHH) | Cathay Pacific | CX449 | 09:25 | 08:54 | Landed |
| Bangalore (BLR) | Cathay Pacific | CX624 | 09:30 | 09:02 | Landed |
| Kaohsiung (KHH) | China Airlines | CI933 expand_more(1) | 09:30 | 09:21 | Landed |
| Kaohsiung (KHH) | Mandarin Airlines | AE5213 | 09:30 | 09:21 | Landed |
| Hyderabad (HYD) | Cathay Pacific | CX672 | 09:30 | 09:46 | Landed |
| Mumbai (BOM) | Cathay Pacific | CX660 expand_more(3) | 09:35 | 09:26 | Landed |
| Mumbai (BOM) | American Airlines | AA8945 | 09:35 | 09:26 | Landed |
| Mumbai (BOM) | Japan Airlines | JL7912 | 09:35 | 09:26 | Landed |
| Mumbai (BOM) | MIAT Mongolian Airlines | OM5624 | 09:35 | 09:26 | Landed |
| Ho Chi Minh City (SGN) | United Airlines | UA153 | 09:35 | 09:24 | Landed |
| Manila (MNL) | Cebu Pacific | 5J110 | 09:45 | 09:16 | Landed |
| Luxembourg (LUX) | Cargolux | CV4324 | 09:50 | Unknown | |
| Chennai Madras (MAA) | Cathay Pacific | CX632 expand_more(2) | 09:50 | 09:35 | Landed |
| Chennai Madras (MAA) | American Airlines | AA8946 | 09:50 | 09:35 | Landed |
| Chennai Madras (MAA) | Japan Airlines | JL7914 | 09:50 | 09:35 | Landed |
| Anchorage (ANC) | Cathay Pacific Cargo | CX95 | 09:55 | Unknown | |
| Doha (DOH) | Qatar Airways | QR8044 | 10:05 | Unknown | |
| Moscow (SVO) | Aeroflot | SU212 | 10:05 | 09:47 | Landed |
| Taipei (TPE) | China Airlines | CI903 | 10:10 | 10:03 | Landed |
| Shanghai (PVG) | Cathay Pacific | CX303 | 10:10 | 09:28 | Landed |
| Taipei (TPE) | EVA Air | BR851 expand_more(1) | 10:10 | 09:57 | Landed |
| Taipei (TPE) | Hong Kong Airlines | HX1821 | 10:10 | 09:57 | Landed |
| Taipei (TPE) | Cathay Pacific | CX407 | 10:15 | 09:39 | Landed |
| Manila (MNL) | Philippine Airlines | PR300 | 10:15 | 09:41 | Landed |
| Jeju (CJU) | HK express | UO677 expand_more(1) | 10:25 | 09:51 | Landed |
| Jeju (CJU) | Cathay Pacific | CX5677 | 10:25 | 09:51 | Landed |
| Manila (MNL) | Cathay Pacific | CX912 | 10:30 | 09:44 | Landed |
| Daegu (TAE) | HK express | UO657 expand_more(1) | 10:30 | Unknown | |
| Daegu (TAE) | Cathay Pacific | CX5657 | 10:30 | 09:43 | Landed |
| Nanking nanjing (NKG) | China Eastern Airlines | MU765 expand_more(1) | 10:35 | 10:26 | Landed |
| Nanking nanjing (NKG) | Shanghai Airlines | FM3033 | 10:35 | 10:26 | Landed |
| Hangzhou (HGH) | Cathay Pacific | CX965 expand_more(1) | 10:40 | 10:09 | Landed |
| Hangzhou (HGH) | Air China | CA6565 | 10:40 | 10:09 | Landed |
| Dubai (DXB) | Cathay Pacific | CX738 | 10:45 | 11:22 | Landed |
| Hangzhou (HGH) | Hong Kong Airlines | HX129 expand_more(1) | 10:50 | 10:41 | Landed |
| Hangzhou (HGH) | Hainan Airlines | HU8517 | 10:50 | 10:41 | Landed |
| Shanghai (SHA) | China Eastern Airlines | MU721 expand_more(1) | 10:50 | 10:05 | Landed |
| Shanghai (SHA) | Shanghai Airlines | FM3013 | 10:50 | 10:05 | Landed |
| Kaohsiung (KHH) | EVA Air | BR845 expand_more(1) | 10:55 | 10:23 | Landed |
| Kaohsiung (KHH) | Hong Kong Airlines | HX1845 | 10:55 | 10:23 | Landed |
| Tokyo (HND) | HK express | UO625 expand_more(1) | 10:55 | 09:50 | Landed |
| Tokyo (HND) | Cathay Pacific | CX5625 | 10:55 | 09:50 | Landed |
| Manila (MNL) | AirAsia | Z21264 | 10:55 | 10:13 | Landed |
| Cebu (CEB) | Cebu Pacific | 5J240 | 11:00 | 10:19 | Landed |
| Nanking nanjing (NKG) | Cathay Pacific | CX399 | 11:00 | 10:37 | Landed |
| Kunming (KMG) | China Eastern Airlines | MU9623 expand_more(1) | 11:05 | 10:39 | Landed |
| Kunming (KMG) | Xiamen Air | MF9035 | 11:05 | 10:39 | Landed |
| Nanking nanjing (NKG) | Hong Kong Airlines | HX221 expand_more(1) | 11:05 | 10:30 | Landed |
| Nanking nanjing (NKG) | Hainan Airlines | HU8524 | 11:05 | 10:30 | Landed |
| Hangzhou (HGH) | Xiamen Air | MF8655 expand_more(2) | 11:10 | 10:43 | Landed |
| Hangzhou (HGH) | China Eastern Airlines | MU4907 | 11:10 | 10:43 | Landed |
| Hangzhou (HGH) | China Southern Airlines | CZ1829 | 11:10 | 10:43 | Landed |
| Kuala Lumpur (KUL) | AirAsia | AK138 | 11:15 | 11:25 | Landed |
| Beijing (PEK) | Cathay Pacific | CX345 expand_more(1) | 11:15 | 10:47 | Landed |
| Beijing (PEK) | Air China | CA6507 | 11:15 | 10:47 | Landed |
| Luxembourg (LUX) | Cargolux | CV7404 | 11:19 | 11:52 | Landed |
| Seoul (ICN) | Korean Air | KE2001 expand_more(2) | 11:20 | 10:32 | Landed |
| Seoul (ICN) | Delta Air Lines | DL7771 | 11:20 | 10:32 | Landed |
| Seoul (ICN) | WestJet | WS6075 | 11:20 | 10:32 | Landed |
| Kratie (KTI) | Cambodia Airways | KR507 | 11:20 | 11:08 | Landed |
| Singapore (SIN) | Singapore Airlines | SQ874 expand_more(1) | 11:20 | 11:31 | Landed |
| Singapore (SIN) | Virgin Australia | VA5764 | 11:20 | 11:31 | Landed |
| Ningbo (NGB) | HK express | UO227 expand_more(1) | 11:20 | Delayed | |
| Ningbo (NGB) | Cathay Pacific | CX5227 | 11:20 | Delayed | |
| Chongqing (CKG) | Hong Kong Airlines | HX497 expand_more(1) | 11:25 | 10:45 | Landed |
| Chongqing (CKG) | Hainan Airlines | HU8201 | 11:25 | 10:45 | Landed |
| Wuxi (WUX) | Shenzhen Airlines | ZH9095 expand_more(2) | 11:25 | 10:49 | Landed |
| Wuxi (WUX) | Air China | CA3361 | 11:25 | 10:49 | Landed |
| Wuxi (WUX) | Cathay Pacific | CX6251 | 11:25 | 10:49 | Landed |
| Shanghai (PVG) | China Eastern Airlines | MU501 expand_more(2) | 11:30 | 10:54 | Landed |
| Shanghai (PVG) | Juneyao Air | HO3503 | 11:30 | 10:54 | Landed |
| Shanghai (PVG) | Shanghai Airlines | FM3015 | 11:30 | 10:54 | Landed |
| Lanzhou (LHW) | China Eastern Airlines | MU6097 | 11:35 | 11:44 | Landed |
| Shanghai (PVG) | Cathay Pacific | CX361 | 11:35 | 11:09 | Landed |
| Singapore (SIN) | Cathay Pacific | CX710 expand_more(2) | 11:35 | 11:47 | Landed |
| Singapore (SIN) | Finnair | AY5832 | 11:35 | 11:47 | Landed |
| Singapore (SIN) | Qatar Airways | QR5858 | 11:35 | 11:47 | Landed |
| Beijing (PEK) | Air China | CA101 expand_more(1) | 11:40 | 11:36 | Landed |
| Beijing (PEK) | Cathay Pacific | CX6101 | 11:40 | 11:36 | Landed |
| Tokyo (NRT) | Nippon Cargo Airlines | KZ5209 | 11:40 | Delayed | |
| Bangkok (BKK) | Cathay Pacific | CX756 expand_more(4) | 11:45 | 11:41 | Landed |
| Bangkok (BKK) | American Airlines | AA8899 | 11:45 | 11:41 | Landed |
| Bangkok (BKK) | Bangkok Airways | PG4553 | 11:45 | 11:41 | Landed |
| Bangkok (BKK) | Finnair | AY5102 | 11:45 | 11:41 | Landed |
| Bangkok (BKK) | Qatar Airways | QR5854 | 11:45 | 11:41 | Landed |
| Guangzhou (CAN) | Cathay Pacific | CX983 | 11:45 | 11:14 | Landed |
| Bangkok (BKK) | Thai Airways | TG600 expand_more(2) | 11:45 | 11:48 | Landed |
| Bangkok (BKK) | Air Canada | AC7408 | 11:45 | 11:48 | Landed |
| Bangkok (BKK) | Turkish Airlines | TK8010 | 11:45 | 11:48 | Landed |
| Davao (DVO) | Cebu Pacific | 5J5262 | 11:50 | 11:33 | Landed |
| Kaohsiung (KHH) | HK express | UO131 expand_more(1) | 11:50 | 11:20 | Landed |
| Kaohsiung (KHH) | Cathay Pacific | CX5131 | 11:50 | 11:20 | Landed |
| Taipei (TPE) | EVA Air | BR867 expand_more(1) | 11:50 | 11:39 | Landed |
| Taipei (TPE) | Hong Kong Airlines | HX1823 | 11:50 | 11:39 | Landed |
| Seoul (ICN) | Air Premia | YP801 | 11:55 | 11:27 | Landed |
| Seoul (ICN) | Asiana Airlines | OZ721 expand_more(2) | 12:00 | Scheduled | |
| Seoul (ICN) | Hong Kong Airlines | HX1551 | 12:00 | Scheduled | |
| Seoul (ICN) | United Airlines | UA7306 | 12:00 | Scheduled | |
| Taiyuan (TYN) | China Eastern Airlines | MU6085 | 12:00 | 11:12 | Landed |
| Taichung (RMQ) | HK express | UO193 expand_more(1) | 12:00 | 11:17 | Landed |
| Taichung (RMQ) | Cathay Pacific | CX5193 | 12:00 | 11:17 | Landed |
| Shanghai (SHA) | China Eastern | MU5017 expand_more(1) | 12:05 | 11:50 | Landed |
| Shanghai (SHA) | Shanghai Airlines | FM3011 | 12:05 | 11:50 | Landed |
| Kota-Kinabalu (BKI) | AirAsia | AK237 | 12:15 | Scheduled | |
