Hong Kong Airlines em Hong Kong Aeroporto - HKG
De quais terminais Hong Kong Airlines chega e parte em Hong Kong Aeroporto?
Os voos da
Hong Kong Airlines geralmente chegam e saem do(s) seguinte(s) terminal(is) em Hong Kong Aeroporto:
- terminal - 1
Para quais locais Hong Kong Airlines voa de e para Hong Kong Aeroporto?
Aeroporto | País | localização | Voos semanais | Voos |
---|---|---|---|---|
Bandar Seri Begwan International Airport (BWN) | Brunei | Bandar Seri Begawan | 10 | Ver voos |
Suvarnabhumi International (BKK) | Thailand | Bangkok | 51 | Ver voos |
Beijing Capital Int. (PEK) | China | Beijing | 23 | Ver voos |
Chiang Mai International (CNX) | Thailand | Chiang Mai | 14 | Ver voos |
Chongqing Jiangbei International (CKG) | China | Chongqing | 10 | Ver voos |
Da Nang (DAD) | Vietnam | Da Nang | 14 | Ver voos |
Ngurah Rai International (DPS) | Indonesia | Denpasar | 14 | Ver voos |
Fukuoka (FUK) | Japan | Fukuoka | 14 | Ver voos |
Haikou (HAK) | China | Haikou | 34 | Ver voos |
Hangzhou (HGH) | China | Hangzhou | 18 | Ver voos |
Istanbul Airport (IST) | Turkey | Istanbul | 13 | Ver voos |
Soekarno-Hatta International (CGK) | Indonesia | Jakarta Soekarno Hatta | 14 | Ver voos |
Kagoshima (KOJ) | Japan | Kagoshima | 6 | Ver voos |
Kaoshiung International Airport (KHH) | Taiwan | Kaohsiung | 28 | Ver voos |
Koh Samui (USM) | Thailand | Koh Samui | 14 | Ver voos |
Babelthuap/Koror (ROR) | Palau | Koror | 4 | Ver voos |
Kumamoto (KMJ) | Japan | Kumamoto | 8 | Ver voos |
Lukou International Airport (NKG) | China | Nanking nanjing | 16 | Ver voos |
Naha (OKA) | Japan | Okinawa Naha | 27 | Ver voos |
Kansai International (KIX) | Japan | Osaka Kansai | 28 | Ver voos |
Phuket International (HKT) | Thailand | Phuket | 14 | Ver voos |
International (SPN) | Northern Mariana Islands | Saipan | 4 | Ver voos |
Fenghuang International (SYX) | China | Sanya | 14 | Ver voos |
New Chitose Airport (CTS) | Japan | Sapporo New Chitose | 14 | Ver voos |
Incheon International (ICN) | Korea, South | Seoul Incheon | 36 | Ver voos |
Hongqiao (SHA) | China | Shanghai Hongqiao | 18 | Ver voos |
Pu Dong (PVG) | China | Shanghai Pu Dong | 26 | Ver voos |
Chingchuankang (RMQ) | Taiwan | Taichung Chingchuankang | 10 | Ver voos |
Taiwan Taoyuan International (TPE) | Taiwan | Taipei Taiwan Taoyuan | 150 | Ver voos |
Centrair (NGO) | Japan | Tokoname | 14 | Ver voos |
New Tokyo International Airport (NRT) | Japan | Tokyo | 54 | Ver voos |
Wattay (VTE) | Laos | Vientiane | 2 | Ver voos |
Voos agendados semanalmente para Hong Kong Aeroporto operados por Hong Kong Airlines
País | Destino | Aeroporto | S | T | Q | Q | S | S | D | Voos |
---|---|---|---|---|---|---|---|---|---|---|
Palau | Koror | Babelthuap/Koror (ROR) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Ver voos |
Brunei | Bandar Seri Begawan | Bandar Seri Begwan International Airport (BWN) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | Ver voos |
China | Beijing | Beijing Capital Int. (PEK) | 2 | 2 | 2 | 1 | 2 | 2 | 1 | Ver voos |
Japan | Tokoname | Centrair (NGO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Thailand | Chiang Mai | Chiang Mai International (CNX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Taiwan | Taichung Chingchuankang | Chingchuankang (RMQ) | 1 | 0 | 1 | 0 | 1 | 1 | 1 | Ver voos |
China | Chongqing | Chongqing Jiangbei International (CKG) | 1 | 0 | 1 | 0 | 1 | 1 | 1 | Ver voos |
Vietnam | Da Nang | Da Nang (DAD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
China | Sanya | Fenghuang International (SYX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Japan | Fukuoka | Fukuoka (FUK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
China | Haikou | Haikou (HAK) | 3 | 2 | 3 | 2 | 3 | 2 | 2 | Ver voos |
China | Hangzhou | Hangzhou (HGH) | 1 | 2 | 0 | 2 | 1 | 2 | 1 | Ver voos |
China | Shanghai Hongqiao | Hongqiao (SHA) | 1 | 1 | 2 | 1 | 1 | 1 | 2 | Ver voos |
Korea, South | Seoul Incheon | Incheon International (ICN) | 3 | 2 | 3 | 2 | 3 | 2 | 3 | Ver voos |
Northern Mariana Islands | Saipan | International (SPN) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
Turkey | Istanbul | Istanbul Airport (IST) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | Ver voos |
Japan | Kagoshima | Kagoshima (KOJ) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | Ver voos |
Japan | Osaka Kansai | Kansai International (KIX) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
Taiwan | Kaohsiung | Kaoshiung International Airport (KHH) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
Thailand | Koh Samui | Koh Samui (USM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Japan | Kumamoto | Kumamoto (KMJ) | 1 | 1 | 0 | 1 | 0 | 1 | 0 | Ver voos |
China | Nanking nanjing | Lukou International Airport (NKG) | 2 | 1 | 1 | 0 | 2 | 1 | 1 | Ver voos |
Japan | Okinawa Naha | Naha (OKA) | 2 | 1 | 2 | 2 | 2 | 2 | 2 | Ver voos |
Japan | Sapporo New Chitose | New Chitose Airport (CTS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Japan | Tokyo | New Tokyo International Airport (NRT) | 3 | 4 | 4 | 4 | 4 | 4 | 4 | Ver voos |
Indonesia | Denpasar | Ngurah Rai International (DPS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Thailand | Phuket | Phuket International (HKT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
China | Shanghai Pu Dong | Pu Dong (PVG) | 3 | 1 | 1 | 1 | 3 | 2 | 2 | Ver voos |
Indonesia | Jakarta Soekarno Hatta | Soekarno-Hatta International (CGK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Thailand | Bangkok | Suvarnabhumi International (BKK) | 3 | 4 | 3 | 3 | 3 | 3 | 4 | Ver voos |
Taiwan | Taipei Taiwan Taoyuan | Taiwan Taoyuan International (TPE) | 11 | 11 | 9 | 11 | 12 | 10 | 11 | Ver voos |
Laos | Vientiane | Wattay (VTE) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
Voos programados semanais de Hong Kong Aeroporto operados por Hong Kong Airlines
País | Destino | Aeroporto | S | T | Q | Q | S | S | D | Voos |
---|---|---|---|---|---|---|---|---|---|---|
Palau | Koror | Babelthuap/Koror (ROR) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Ver voos |
Brunei | Bandar Seri Begawan | Bandar Seri Begwan International Airport (BWN) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | Ver voos |
China | Beijing | Beijing Capital Int. (PEK) | 2 | 2 | 2 | 1 | 2 | 1 | 1 | Ver voos |
Japan | Tokoname | Centrair (NGO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Thailand | Chiang Mai | Chiang Mai International (CNX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Taiwan | Taichung Chingchuankang | Chingchuankang (RMQ) | 1 | 0 | 1 | 0 | 1 | 1 | 1 | Ver voos |
China | Chongqing | Chongqing Jiangbei International (CKG) | 0 | 1 | 0 | 1 | 1 | 1 | 1 | Ver voos |
Vietnam | Da Nang | Da Nang (DAD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
China | Sanya | Fenghuang International (SYX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Japan | Fukuoka | Fukuoka (FUK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
China | Haikou | Haikou (HAK) | 3 | 2 | 3 | 2 | 3 | 2 | 2 | Ver voos |
China | Hangzhou | Hangzhou (HGH) | 1 | 1 | 1 | 2 | 1 | 2 | 1 | Ver voos |
China | Shanghai Hongqiao | Hongqiao (SHA) | 1 | 1 | 2 | 1 | 1 | 1 | 2 | Ver voos |
Korea, South | Seoul Incheon | Incheon International (ICN) | 3 | 2 | 3 | 2 | 3 | 2 | 3 | Ver voos |
Northern Mariana Islands | Saipan | International (SPN) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Ver voos |
Turkey | Istanbul | Istanbul Airport (IST) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Japan | Kagoshima | Kagoshima (KOJ) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | Ver voos |
Japan | Osaka Kansai | Kansai International (KIX) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
Taiwan | Kaohsiung | Kaoshiung International Airport (KHH) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
Thailand | Koh Samui | Koh Samui (USM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Japan | Kumamoto | Kumamoto (KMJ) | 1 | 1 | 0 | 1 | 0 | 1 | 0 | Ver voos |
China | Nanking nanjing | Lukou International Airport (NKG) | 1 | 1 | 1 | 1 | 2 | 1 | 1 | Ver voos |
Japan | Okinawa Naha | Naha (OKA) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
Japan | Sapporo New Chitose | New Chitose Airport (CTS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Japan | Tokyo | New Tokyo International Airport (NRT) | 3 | 4 | 4 | 4 | 4 | 4 | 4 | Ver voos |
Indonesia | Denpasar | Ngurah Rai International (DPS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Thailand | Phuket | Phuket International (HKT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
China | Shanghai Pu Dong | Pu Dong (PVG) | 3 | 0 | 1 | 2 | 3 | 1 | 3 | Ver voos |
Indonesia | Jakarta Soekarno Hatta | Soekarno-Hatta International (CGK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Thailand | Bangkok | Suvarnabhumi International (BKK) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Ver voos |
Taiwan | Taipei Taiwan Taoyuan | Taiwan Taoyuan International (TPE) | 11 | 11 | 9 | 11 | 12 | 10 | 11 | Ver voos |
Laos | Vientiane | Wattay (VTE) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
Planeando uma viagem de férias ou negócios...
pré-reserva Aluguel de carro em Hong Kong Aeroporto para grandes economias.
Seu voo atrasou ou foi cancelado?
Você pode ser elegível para receber uma compensação de até 600 EUR por pessoa em seu grupo.
Reivindique Agora!