Cathay Pacific em Hong Kong Aeroporto - HKG
De quais terminais Cathay Pacific chega e parte em Hong Kong Aeroporto?
Os voos da
Cathay Pacific geralmente chegam e saem do(s) seguinte(s) terminal(is) em Hong Kong Aeroporto:
- terminal - 1
- terminal - 2
Para quais locais Cathay Pacific voa de e para Hong Kong Aeroporto?
Aeroporto | País | localização | Voos semanais | Voos |
---|---|---|---|---|
Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 14 | Ver voos |
Ted Stevens Anchorage International Airport (ANC) | United States | Anchorage Ted Stevens Anchorage | 61 | Ver voos |
Diosdado Macapagal International (CRK) | Philippines | Angeles City | 14 | Ver voos |
Auckland International (AKL) | New Zealand | Auckland | 28 | Ver voos |
Bangalore International Airport (BLR) | India | Bangalore | 13 | Ver voos |
Suvarnabhumi International (BKK) | Thailand | Bangkok | 96 | Ver voos |
Don Muang (DMK) | Thailand | Bangkok Don Muang | 24 | Ver voos |
Beijing Capital Int. (PEK) | China | Beijing | 162 | Ver voos |
Logan International (BOS) | United States | Boston | 14 | Ver voos |
Brisbane International (BNE) | Australia | Brisbane | 22 | Ver voos |
Gimhae (PUS) | Korea, South | Busan | 14 | Ver voos |
Mactan-Cebu International (CEB) | Philippines | Cebu | 16 | Ver voos |
Shuangliu (CTU) | China | Chengdu | 3 | Ver voos |
Madras International (MAA) | India | Chennai Madras | 9 | Ver voos |
Chiang Mai International (CNX) | Thailand | Chiang Mai | 28 | Ver voos |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 12 | Ver voos |
Chongqing Jiangbei International (CKG) | China | Chongqing | 29 | Ver voos |
Christchurch International (CHC) | New Zealand | Christchurch | 8 | Ver voos |
Bandaranayake (CMB) | Sri Lanka | Colombo | 8 | Ver voos |
Da Nang (DAD) | Vietnam | Da Nang | 42 | Ver voos |
Dalian (DLC) | China | Dalian | 8 | Ver voos |
Ngurah Rai International (DPS) | Indonesia | Denpasar | 12 | Ver voos |
Zia International (DAC) | Bangladesh | Dhaka | 8 | Ver voos |
Doha (DOH) | Qatar | Doha | 28 | Ver voos |
Dubai (DXB) | United Arab Emirates | Dubai | 14 | Ver voos |
Frankfurt International Airport (FRA) | Germany | Frankfurt | 27 | Ver voos |
Fukuoka (FUK) | Japan | Fukuoka | 43 | Ver voos |
Fuzhou (FOC) | China | Fuzhou | 24 | Ver voos |
New Baiyun (CAN) | China | Guangzhou | 28 | Ver voos |
Haikou (HAK) | China | Haikou | 8 | Ver voos |
Hangzhou (HGH) | China | Hangzhou | 54 | Ver voos |
Noibai International (HAN) | Vietnam | Hanoi | 55 | Ver voos |
International (HIJ) | Japan | Hiroshima | 6 | Ver voos |
Tan Son Nhat International (SGN) | Vietnam | Ho Chi Minh City | 25 | Ver voos |
Hualien (HUN) | Taiwan | Hualien | 6 | Ver voos |
Soekarno-Hatta International (CGK) | Indonesia | Jakarta Soekarno Hatta | 40 | Ver voos |
Al Maktoum International (DWC) | United Arab Emirates | Jebel Ali | 1 | Ver voos |
Jeju Airport (CJU) | Korea, South | Jeju | 14 | Ver voos |
Jinjiang (JJN) | China | Jinjiang | 14 | Ver voos |
Oliver Reginald Tambo International (JNB) | South Africa | Johannesburg | 9 | Ver voos |
Kaoshiung International Airport (KHH) | Taiwan | Kaohsiung | 70 | Ver voos |
Tribhuvan (KTM) | Nepal | Kathmandu | 10 | Ver voos |
Koh Samui (USM) | Thailand | Koh Samui | 14 | Ver voos |
Kuala Lumpur International Airport (KUL) | Malaysia | Kuala Lumpur | 68 | Ver voos |
London Heathrow (LHR) | United Kingdom | London Heathrow | 66 | Ver voos |
Los Angeles International (LAX) | United States | Los Angeles | 37 | Ver voos |
Barajas (MAD) | Spain | Madrid | 11 | Ver voos |
Manchester (MAN) | United Kingdom | Manchester | 13 | Ver voos |
Ninoy Aquino International (MNL) | Philippines | Manila Ninoy Aquino | 84 | Ver voos |
Melbourne Tullamarine (MEL) | Australia | Melbourne | 39 | Ver voos |
Malpensa (MXP) | Italy | Milan Malpensa | 11 | Ver voos |
Chhatrapati Shivaji International (BOM) | India | Mumbai | 26 | Ver voos |
Nadi International (NAN) | Fiji | Nadi | 6 | Ver voos |
Lukou International Airport (NKG) | China | Nanking nanjing | 12 | Ver voos |
Nantong (NTG) | China | Nantong | 4 | Ver voos |
Indira Gandhi International (DEL) | India | New Delhi | 34 | Ver voos |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 43 | Ver voos |
Lishe International Airport (NGB) | China | Ningbo | 22 | Ver voos |
Naha (OKA) | Japan | Okinawa Naha | 28 | Ver voos |
Kansai International (KIX) | Japan | Osaka Kansai | 82 | Ver voos |
Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 15 | Ver voos |
Penang International (PEN) | Malaysia | Penang | 28 | Ver voos |
Perth International (PER) | Australia | Perth | 22 | Ver voos |
Phnom Penh International (PNH) | Cambodia | Phnom Penh | 16 | Ver voos |
Duong Dong (PQC) | Vietnam | Phu Quoc | 14 | Ver voos |
Phuket International (HKT) | Thailand | Phuket | 27 | Ver voos |
Jackson Fld (POM) | Papua New Guinea | Port Moresby | 8 | Ver voos |
Qingdao (TAO) | China | Qingdao | 12 | Ver voos |
Vancouver International (YVR) | Canada | Richmond Vancouver | 29 | Ver voos |
King Khaled International (RUH) | Saudi Arabia | Riyadh | 7 | Ver voos |
San Francisco International (SFO) | United States | San Francisco | 27 | Ver voos |
Fenghuang International (SYX) | China | Sanya | 10 | Ver voos |
New Chitose Airport (CTS) | Japan | Sapporo New Chitose | 22 | Ver voos |
Incheon International (ICN) | Korea, South | Seoul Incheon | 61 | Ver voos |
Hongqiao (SHA) | China | Shanghai Hongqiao | 22 | Ver voos |
Pu Dong (PVG) | China | Shanghai Pu Dong | 108 | Ver voos |
Changi (SIN) | Singapore | Singapore Changi | 116 | Ver voos |
Juanda (SUB) | Indonesia | Surabaya | 14 | Ver voos |
Kingsford Smith (SYD) | Australia | Sydney | 55 | Ver voos |
Chingchuankang (RMQ) | Taiwan | Taichung Chingchuankang | 42 | Ver voos |
Taiwan Taoyuan International (TPE) | Taiwan | Taipei Taiwan Taoyuan | 188 | Ver voos |
Takamatsu (TAK) | Japan | Takamatsu | 14 | Ver voos |
Tianjin Binhai International (TSN) | China | Tianjin Binhai | 14 | Ver voos |
Centrair (NGO) | Japan | Tokoname | 30 | Ver voos |
New Tokyo International Airport (NRT) | Japan | Tokyo | 98 | Ver voos |
Tokyo Haneda International (HND) | Japan | Tokyo Haneda | 70 | Ver voos |
Lester B. Pearson International (YYZ) | Canada | Toronto | 27 | Ver voos |
Wenzhou (WNZ) | China | Wenzhou | 14 | Ver voos |
Tianhe International (WUH) | China | Wuhan | 20 | Ver voos |
Wuxi (WUX) | China | Wuxi | 14 | Ver voos |
Xianyang (XIY) | China | Xi An Xianyang | 14 | Ver voos |
Xiamen (XMN) | China | Xiamen | 26 | Ver voos |
Yinchuan (INC) | China | Yinchuan | 4 | Ver voos |
Zhengzhou (CGO) | China | Zhengzhou | 13 | Ver voos |
Zürich-Kloten (ZRH) | Switzerland | Zurich | 28 | Ver voos |
Voos agendados semanalmente para Hong Kong Aeroporto operados por Cathay Pacific
País | Destino | Aeroporto | S | T | Q | Q | S | S | D | Voos |
---|---|---|---|---|---|---|---|---|---|---|
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
New Zealand | Auckland | Auckland International (AKL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
Sri Lanka | Colombo | Bandaranayake (CMB) | 0 | 0 | 1 | 1 | 1 | 1 | 1 | Ver voos |
India | Bangalore | Bangalore International Airport (BLR) | 0 | 1 | 1 | 0 | 2 | 1 | 1 | Ver voos |
Spain | Madrid | Barajas (MAD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
China | Beijing | Beijing Capital Int. (PEK) | 12 | 11 | 11 | 11 | 12 | 12 | 12 | Ver voos |
Australia | Brisbane | Brisbane International (BNE) | 2 | 2 | 1 | 1 | 2 | 1 | 1 | Ver voos |
Japan | Tokoname | Centrair (NGO) | 3 | 1 | 2 | 2 | 2 | 2 | 3 | Ver voos |
Singapore | Singapore Changi | Changi (SIN) | 8 | 8 | 8 | 8 | 8 | 8 | 8 | Ver voos |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | Ver voos |
India | Mumbai | Chhatrapati Shivaji International (BOM) | 1 | 3 | 2 | 1 | 2 | 3 | 2 | Ver voos |
Thailand | Chiang Mai | Chiang Mai International (CNX) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
Taiwan | Taichung Chingchuankang | Chingchuankang (RMQ) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver voos |
China | Chongqing | Chongqing Jiangbei International (CKG) | 2 | 4 | 2 | 3 | 1 | 2 | 3 | Ver voos |
New Zealand | Christchurch | Christchurch International (CHC) | 1 | 0 | 0 | 1 | 1 | 1 | 0 | Ver voos |
Vietnam | Da Nang | Da Nang (DAD) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver voos |
China | Dalian | Dalian (DLC) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | Ver voos |
Philippines | Angeles City | Diosdado Macapagal International (CRK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Qatar | Doha | Doha (DOH) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
Thailand | Bangkok Don Muang | Don Muang (DMK) | 2 | 1 | 2 | 1 | 2 | 2 | 2 | Ver voos |
United Arab Emirates | Dubai | Dubai (DXB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Vietnam | Phu Quoc | Duong Dong (PQC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
China | Sanya | Fenghuang International (SYX) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | Ver voos |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
Japan | Fukuoka | Fukuoka (FUK) | 3 | 4 | 3 | 4 | 3 | 4 | 3 | Ver voos |
China | Fuzhou | Fuzhou (FOC) | 1 | 2 | 1 | 2 | 2 | 2 | 2 | Ver voos |
Korea, South | Busan | Gimhae (PUS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
China | Haikou | Haikou (HAK) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Ver voos |
China | Hangzhou | Hangzhou (HGH) | 4 | 4 | 3 | 4 | 4 | 4 | 4 | Ver voos |
China | Shanghai Hongqiao | Hongqiao (SHA) | 1 | 3 | 1 | 1 | 3 | 1 | 1 | Ver voos |
Taiwan | Hualien | Hualien (HUN) | 0 | 0 | 0 | 1 | 0 | 1 | 1 | Ver voos |
Korea, South | Seoul Incheon | Incheon International (ICN) | 3 | 5 | 4 | 5 | 4 | 5 | 4 | Ver voos |
India | New Delhi | Indira Gandhi International (DEL) | 2 | 2 | 3 | 2 | 3 | 2 | 2 | Ver voos |
Japan | Hiroshima | International (HIJ) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | Ver voos |
Papua New Guinea | Port Moresby | Jackson Fld (POM) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Ver voos |
Korea, South | Jeju | Jeju Airport (CJU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
China | Jinjiang | Jinjiang (JJN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 3 | 3 | 3 | 3 | 4 | 3 | 3 | Ver voos |
Indonesia | Surabaya | Juanda (SUB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Japan | Osaka Kansai | Kansai International (KIX) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | Ver voos |
Taiwan | Kaohsiung | Kaoshiung International Airport (KHH) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | Ver voos |
Saudi Arabia | Riyadh | King Khaled International (RUH) | 0 | 1 | 0 | 0 | 1 | 0 | 1 | Ver voos |
Australia | Sydney | Kingsford Smith (SYD) | 4 | 3 | 3 | 4 | 4 | 4 | 4 | Ver voos |
Thailand | Koh Samui | Koh Samui (USM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Malaysia | Kuala Lumpur | Kuala Lumpur International Airport (KUL) | 5 | 5 | 5 | 5 | 4 | 5 | 5 | Ver voos |
Canada | Toronto | Lester B. Pearson International (YYZ) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
China | Ningbo | Lishe International Airport (NGB) | 2 | 2 | 1 | 2 | 2 | 1 | 1 | Ver voos |
United States | Boston | Logan International (BOS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United Kingdom | London Heathrow | London Heathrow (LHR) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | Ver voos |
United States | Los Angeles | Los Angeles International (LAX) | 3 | 2 | 3 | 4 | 3 | 3 | 3 | Ver voos |
China | Nanking nanjing | Lukou International Airport (NKG) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | Ver voos |
Philippines | Cebu | Mactan-Cebu International (CEB) | 1 | 1 | 1 | 1 | 2 | 1 | 1 | Ver voos |
India | Chennai Madras | Madras International (MAA) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | Ver voos |
Italy | Milan Malpensa | Malpensa (MXP) | 1 | 1 | 0 | 1 | 1 | 1 | 2 | Ver voos |
United Kingdom | Manchester | Manchester (MAN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Australia | Melbourne | Melbourne Tullamarine (MEL) | 3 | 2 | 3 | 2 | 3 | 3 | 3 | Ver voos |
Fiji | Nadi | Nadi International (NAN) | 1 | 0 | 0 | 1 | 0 | 0 | 1 | Ver voos |
Japan | Okinawa Naha | Naha (OKA) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
China | Nantong | Nantong (NTG) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | Ver voos |
China | Guangzhou | New Baiyun (CAN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
Japan | Sapporo New Chitose | New Chitose Airport (CTS) | 1 | 1 | 1 | 2 | 2 | 2 | 2 | Ver voos |
Japan | Tokyo | New Tokyo International Airport (NRT) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | Ver voos |
Indonesia | Denpasar | Ngurah Rai International (DPS) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | Ver voos |
Philippines | Manila Ninoy Aquino | Ninoy Aquino International (MNL) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | Ver voos |
Vietnam | Hanoi | Noibai International (HAN) | 3 | 4 | 4 | 4 | 3 | 3 | 4 | Ver voos |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
South Africa | Johannesburg | Oliver Reginald Tambo International (JNB) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | Ver voos |
Malaysia | Penang | Penang International (PEN) | 2 | 2 | 1 | 3 | 1 | 2 | 3 | Ver voos |
Australia | Perth | Perth International (PER) | 2 | 1 | 2 | 1 | 2 | 1 | 2 | Ver voos |
Cambodia | Phnom Penh | Phnom Penh International (PNH) | 1 | 1 | 1 | 1 | 1 | 2 | 2 | Ver voos |
Thailand | Phuket | Phuket International (HKT) | 2 | 2 | 1 | 2 | 2 | 2 | 2 | Ver voos |
China | Shanghai Pu Dong | Pu Dong (PVG) | 7 | 9 | 9 | 7 | 9 | 7 | 8 | Ver voos |
China | Qingdao | Qingdao (TAO) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | Ver voos |
United States | San Francisco | San Francisco International (SFO) | 3 | 2 | 2 | 3 | 1 | 2 | 2 | Ver voos |
China | Chengdu | Shuangliu (CTU) | 0 | 0 | 2 | 0 | 0 | 1 | 0 | Ver voos |
Indonesia | Jakarta Soekarno Hatta | Soekarno-Hatta International (CGK) | 3 | 2 | 3 | 2 | 3 | 3 | 3 | Ver voos |
Thailand | Bangkok | Suvarnabhumi International (BKK) | 8 | 7 | 7 | 6 | 7 | 6 | 7 | Ver voos |
Taiwan | Taipei Taiwan Taoyuan | Taiwan Taoyuan International (TPE) | 13 | 14 | 12 | 13 | 13 | 14 | 13 | Ver voos |
Japan | Takamatsu | Takamatsu (TAK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Vietnam | Ho Chi Minh City | Tan Son Nhat International (SGN) | 1 | 2 | 1 | 3 | 2 | 2 | 2 | Ver voos |
United States | Anchorage Ted Stevens Anchorage | Ted Stevens Anchorage International Airport (ANC) | 3 | 3 | 4 | 3 | 4 | 6 | 7 | Ver voos |
China | Wuhan | Tianhe International (WUH) | 2 | 2 | 1 | 0 | 2 | 2 | 1 | Ver voos |
China | Tianjin Binhai | Tianjin Binhai International (TSN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Japan | Tokyo Haneda | Tokyo Haneda International (HND) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | Ver voos |
Nepal | Kathmandu | Tribhuvan (KTM) | 1 | 0 | 1 | 1 | 0 | 1 | 1 | Ver voos |
Canada | Richmond Vancouver | Vancouver International (YVR) | 2 | 2 | 2 | 2 | 2 | 3 | 2 | Ver voos |
China | Wenzhou | Wenzhou (WNZ) | 1 | 1 | 0 | 1 | 2 | 1 | 1 | Ver voos |
China | Wuxi | Wuxi (WUX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
China | Xiamen | Xiamen (XMN) | 2 | 1 | 2 | 2 | 2 | 1 | 2 | Ver voos |
China | Xi An Xianyang | Xianyang (XIY) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
China | Yinchuan | Yinchuan (INC) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Ver voos |
China | Zhengzhou | Zhengzhou (CGO) | 1 | 1 | 2 | 1 | 0 | 1 | 0 | Ver voos |
Bangladesh | Dhaka | Zia International (DAC) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | Ver voos |
Switzerland | Zurich | Zürich-Kloten (ZRH) | 3 | 3 | 2 | 2 | 2 | 2 | 2 | Ver voos |
Voos programados semanais de Hong Kong Aeroporto operados por Cathay Pacific
País | Destino | Aeroporto | S | T | Q | Q | S | S | D | Voos |
---|---|---|---|---|---|---|---|---|---|---|
United Arab Emirates | Jebel Ali | Al Maktoum International (DWC) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
New Zealand | Auckland | Auckland International (AKL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
Sri Lanka | Colombo | Bandaranayake (CMB) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Ver voos |
India | Bangalore | Bangalore International Airport (BLR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Spain | Madrid | Barajas (MAD) | 0 | 1 | 1 | 0 | 1 | 0 | 1 | Ver voos |
China | Beijing | Beijing Capital Int. (PEK) | 11 | 12 | 10 | 12 | 12 | 12 | 12 | Ver voos |
Australia | Brisbane | Brisbane International (BNE) | 2 | 2 | 1 | 2 | 2 | 1 | 2 | Ver voos |
Japan | Tokoname | Centrair (NGO) | 2 | 1 | 3 | 1 | 2 | 3 | 3 | Ver voos |
Singapore | Singapore Changi | Changi (SIN) | 8 | 8 | 9 | 8 | 10 | 8 | 9 | Ver voos |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
India | Mumbai | Chhatrapati Shivaji International (BOM) | 1 | 2 | 1 | 1 | 3 | 3 | 1 | Ver voos |
Thailand | Chiang Mai | Chiang Mai International (CNX) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
Taiwan | Taichung Chingchuankang | Chingchuankang (RMQ) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver voos |
China | Chongqing | Chongqing Jiangbei International (CKG) | 2 | 2 | 1 | 2 | 2 | 2 | 1 | Ver voos |
New Zealand | Christchurch | Christchurch International (CHC) | 0 | 0 | 1 | 1 | 1 | 0 | 1 | Ver voos |
Vietnam | Da Nang | Da Nang (DAD) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver voos |
China | Dalian | Dalian (DLC) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | Ver voos |
Philippines | Angeles City | Diosdado Macapagal International (CRK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Qatar | Doha | Doha (DOH) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
Thailand | Bangkok Don Muang | Don Muang (DMK) | 2 | 1 | 2 | 1 | 2 | 2 | 2 | Ver voos |
United Arab Emirates | Dubai | Dubai (DXB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Vietnam | Phu Quoc | Duong Dong (PQC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
China | Sanya | Fenghuang International (SYX) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | Ver voos |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 2 | 1 | 2 | 2 | 2 | 2 | 2 | Ver voos |
Japan | Fukuoka | Fukuoka (FUK) | 2 | 3 | 3 | 3 | 2 | 3 | 3 | Ver voos |
China | Fuzhou | Fuzhou (FOC) | 1 | 2 | 1 | 2 | 2 | 2 | 2 | Ver voos |
Korea, South | Busan | Gimhae (PUS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
China | Haikou | Haikou (HAK) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Ver voos |
China | Hangzhou | Hangzhou (HGH) | 4 | 4 | 3 | 4 | 4 | 4 | 4 | Ver voos |
China | Shanghai Hongqiao | Hongqiao (SHA) | 2 | 2 | 1 | 2 | 2 | 1 | 1 | Ver voos |
Taiwan | Hualien | Hualien (HUN) | 0 | 0 | 0 | 1 | 0 | 1 | 1 | Ver voos |
Korea, South | Seoul Incheon | Incheon International (ICN) | 4 | 5 | 4 | 4 | 5 | 5 | 4 | Ver voos |
India | New Delhi | Indira Gandhi International (DEL) | 4 | 2 | 2 | 2 | 3 | 2 | 3 | Ver voos |
Japan | Hiroshima | International (HIJ) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | Ver voos |
Papua New Guinea | Port Moresby | Jackson Fld (POM) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Ver voos |
Korea, South | Jeju | Jeju Airport (CJU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
China | Jinjiang | Jinjiang (JJN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver voos |
Indonesia | Surabaya | Juanda (SUB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Japan | Osaka Kansai | Kansai International (KIX) | 5 | 6 | 7 | 6 | 5 | 6 | 5 | Ver voos |
Taiwan | Kaohsiung | Kaoshiung International Airport (KHH) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | Ver voos |
Saudi Arabia | Riyadh | King Khaled International (RUH) | 1 | 1 | 0 | 1 | 0 | 1 | 0 | Ver voos |
Australia | Sydney | Kingsford Smith (SYD) | 4 | 4 | 4 | 4 | 4 | 4 | 5 | Ver voos |
Thailand | Koh Samui | Koh Samui (USM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Malaysia | Kuala Lumpur | Kuala Lumpur International Airport (KUL) | 5 | 5 | 5 | 5 | 5 | 4 | 5 | Ver voos |
Canada | Toronto | Lester B. Pearson International (YYZ) | 2 | 2 | 2 | 1 | 2 | 2 | 2 | Ver voos |
China | Ningbo | Lishe International Airport (NGB) | 2 | 2 | 1 | 2 | 2 | 1 | 1 | Ver voos |
United States | Boston | Logan International (BOS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United Kingdom | London Heathrow | London Heathrow (LHR) | 5 | 4 | 3 | 5 | 5 | 4 | 5 | Ver voos |
United States | Los Angeles | Los Angeles International (LAX) | 2 | 2 | 2 | 2 | 3 | 2 | 3 | Ver voos |
China | Nanking nanjing | Lukou International Airport (NKG) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | Ver voos |
Philippines | Cebu | Mactan-Cebu International (CEB) | 1 | 1 | 1 | 1 | 2 | 1 | 1 | Ver voos |
India | Chennai Madras | Madras International (MAA) | 0 | 1 | 1 | 2 | 0 | 1 | 1 | Ver voos |
Italy | Milan Malpensa | Malpensa (MXP) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Ver voos |
United Kingdom | Manchester | Manchester (MAN) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Australia | Melbourne | Melbourne Tullamarine (MEL) | 3 | 3 | 2 | 3 | 3 | 3 | 3 | Ver voos |
Fiji | Nadi | Nadi International (NAN) | 1 | 0 | 0 | 1 | 0 | 0 | 1 | Ver voos |
Japan | Okinawa Naha | Naha (OKA) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
China | Nantong | Nantong (NTG) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | Ver voos |
China | Guangzhou | New Baiyun (CAN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
Japan | Sapporo New Chitose | New Chitose Airport (CTS) | 1 | 1 | 1 | 2 | 2 | 2 | 2 | Ver voos |
Japan | Tokyo | New Tokyo International Airport (NRT) | 8 | 8 | 8 | 8 | 8 | 8 | 8 | Ver voos |
Indonesia | Denpasar | Ngurah Rai International (DPS) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | Ver voos |
Philippines | Manila Ninoy Aquino | Ninoy Aquino International (MNL) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | Ver voos |
Vietnam | Hanoi | Noibai International (HAN) | 4 | 5 | 4 | 5 | 4 | 4 | 4 | Ver voos |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 0 | 1 | 0 | 1 | 1 | 1 | 1 | Ver voos |
South Africa | Johannesburg | Oliver Reginald Tambo International (JNB) | 0 | 1 | 0 | 0 | 1 | 0 | 1 | Ver voos |
Malaysia | Penang | Penang International (PEN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
Australia | Perth | Perth International (PER) | 2 | 1 | 2 | 1 | 2 | 1 | 2 | Ver voos |
Cambodia | Phnom Penh | Phnom Penh International (PNH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Thailand | Phuket | Phuket International (HKT) | 2 | 3 | 1 | 2 | 2 | 2 | 2 | Ver voos |
China | Shanghai Pu Dong | Pu Dong (PVG) | 7 | 8 | 7 | 7 | 9 | 7 | 7 | Ver voos |
China | Qingdao | Qingdao (TAO) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | Ver voos |
United States | San Francisco | San Francisco International (SFO) | 1 | 2 | 2 | 2 | 1 | 2 | 2 | Ver voos |
Indonesia | Jakarta Soekarno Hatta | Soekarno-Hatta International (CGK) | 2 | 3 | 3 | 3 | 3 | 3 | 4 | Ver voos |
Thailand | Bangkok | Suvarnabhumi International (BKK) | 8 | 7 | 7 | 6 | 7 | 6 | 7 | Ver voos |
