Hong Kong Airlines på Hong Kong Airport – HKG
Hvilke terminaler ankommer og går Hong Kong Airlines fra på Hong Kong Airport?
Hong Kong Airlines-flyvninger ankommer vanligvis til og går fra følgende terminal(er) på Hong Kong Airport:
- terminal - 1
Hvilke steder flyr Hong Kong Airlines til og fra Hong Kong Airport?
Flyplass | Land | plassering | Ukentlige flyreiser | Flyreiser |
---|---|---|---|---|
Bandar Seri Begwan International Airport (BWN) | Brunei | Bandar Seri Begawan | 10 | Se flyreiser |
Suvarnabhumi International (BKK) | Thailand | Bangkok | 51 | Se flyreiser |
Beijing Capital Int. (PEK) | China | Beijing | 23 | Se flyreiser |
Chiang Mai International (CNX) | Thailand | Chiang Mai | 14 | Se flyreiser |
Chongqing Jiangbei International (CKG) | China | Chongqing | 10 | Se flyreiser |
Da Nang (DAD) | Vietnam | Da Nang | 14 | Se flyreiser |
Ngurah Rai International (DPS) | Indonesia | Denpasar | 14 | Se flyreiser |
Fukuoka (FUK) | Japan | Fukuoka | 14 | Se flyreiser |
Haikou (HAK) | China | Haikou | 34 | Se flyreiser |
Hangzhou (HGH) | China | Hangzhou | 18 | Se flyreiser |
Istanbul Airport (IST) | Turkey | Istanbul | 13 | Se flyreiser |
Soekarno-Hatta International (CGK) | Indonesia | Jakarta Soekarno Hatta | 14 | Se flyreiser |
Kagoshima (KOJ) | Japan | Kagoshima | 6 | Se flyreiser |
Kaoshiung International Airport (KHH) | Taiwan | Kaohsiung | 28 | Se flyreiser |
Koh Samui (USM) | Thailand | Koh Samui | 14 | Se flyreiser |
Babelthuap/Koror (ROR) | Palau | Koror | 4 | Se flyreiser |
Kumamoto (KMJ) | Japan | Kumamoto | 8 | Se flyreiser |
Lukou International Airport (NKG) | China | Nanking nanjing | 16 | Se flyreiser |
Naha (OKA) | Japan | Okinawa Naha | 27 | Se flyreiser |
Kansai International (KIX) | Japan | Osaka Kansai | 28 | Se flyreiser |
Phuket International (HKT) | Thailand | Phuket | 14 | Se flyreiser |
International (SPN) | Northern Mariana Islands | Saipan | 4 | Se flyreiser |
Fenghuang International (SYX) | China | Sanya | 14 | Se flyreiser |
New Chitose Airport (CTS) | Japan | Sapporo New Chitose | 14 | Se flyreiser |
Incheon International (ICN) | Korea, South | Seoul Incheon | 36 | Se flyreiser |
Hongqiao (SHA) | China | Shanghai Hongqiao | 18 | Se flyreiser |
Pu Dong (PVG) | China | Shanghai Pu Dong | 26 | Se flyreiser |
Chingchuankang (RMQ) | Taiwan | Taichung Chingchuankang | 10 | Se flyreiser |
Taiwan Taoyuan International (TPE) | Taiwan | Taipei Taiwan Taoyuan | 150 | Se flyreiser |
Centrair (NGO) | Japan | Tokoname | 14 | Se flyreiser |
New Tokyo International Airport (NRT) | Japan | Tokyo | 54 | Se flyreiser |
Wattay (VTE) | Laos | Vientiane | 2 | Se flyreiser |
Ukentlige rutefly til Hong Kong Airport operert av Hong Kong Airlines
Land | Destinasjon | Flyplass | ma. | ti. | on. | to. | fr. | lø. | sø. | Flyreiser |
---|---|---|---|---|---|---|---|---|---|---|
Palau | Koror | Babelthuap/Koror (ROR) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
Brunei | Bandar Seri Begawan | Bandar Seri Begwan International Airport (BWN) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | Se flyreiser |
China | Beijing | Beijing Capital Int. (PEK) | 2 | 2 | 2 | 1 | 2 | 2 | 1 | Se flyreiser |
Japan | Tokoname | Centrair (NGO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Thailand | Chiang Mai | Chiang Mai International (CNX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Taiwan | Taichung Chingchuankang | Chingchuankang (RMQ) | 1 | 0 | 1 | 0 | 1 | 1 | 1 | Se flyreiser |
China | Chongqing | Chongqing Jiangbei International (CKG) | 1 | 0 | 1 | 0 | 1 | 1 | 1 | Se flyreiser |
Vietnam | Da Nang | Da Nang (DAD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
China | Sanya | Fenghuang International (SYX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Japan | Fukuoka | Fukuoka (FUK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
China | Haikou | Haikou (HAK) | 3 | 2 | 3 | 2 | 3 | 2 | 2 | Se flyreiser |
China | Hangzhou | Hangzhou (HGH) | 1 | 2 | 0 | 2 | 1 | 2 | 1 | Se flyreiser |
China | Shanghai Hongqiao | Hongqiao (SHA) | 1 | 1 | 2 | 1 | 1 | 1 | 2 | Se flyreiser |
Korea, South | Seoul Incheon | Incheon International (ICN) | 3 | 2 | 3 | 2 | 3 | 2 | 3 | Se flyreiser |
Northern Mariana Islands | Saipan | International (SPN) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
Turkey | Istanbul | Istanbul Airport (IST) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | Se flyreiser |
Japan | Kagoshima | Kagoshima (KOJ) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | Se flyreiser |
Japan | Osaka Kansai | Kansai International (KIX) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
Taiwan | Kaohsiung | Kaoshiung International Airport (KHH) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
Thailand | Koh Samui | Koh Samui (USM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Japan | Kumamoto | Kumamoto (KMJ) | 1 | 1 | 0 | 1 | 0 | 1 | 0 | Se flyreiser |
China | Nanking nanjing | Lukou International Airport (NKG) | 2 | 1 | 1 | 0 | 2 | 1 | 1 | Se flyreiser |
Japan | Okinawa Naha | Naha (OKA) | 2 | 1 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
Japan | Sapporo New Chitose | New Chitose Airport (CTS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Japan | Tokyo | New Tokyo International Airport (NRT) | 3 | 4 | 4 | 4 | 4 | 4 | 4 | Se flyreiser |
Indonesia | Denpasar | Ngurah Rai International (DPS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Thailand | Phuket | Phuket International (HKT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
China | Shanghai Pu Dong | Pu Dong (PVG) | 3 | 1 | 1 | 1 | 3 | 2 | 2 | Se flyreiser |
Indonesia | Jakarta Soekarno Hatta | Soekarno-Hatta International (CGK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Thailand | Bangkok | Suvarnabhumi International (BKK) | 3 | 4 | 3 | 3 | 3 | 3 | 4 | Se flyreiser |
Taiwan | Taipei Taiwan Taoyuan | Taiwan Taoyuan International (TPE) | 11 | 11 | 9 | 11 | 12 | 10 | 11 | Se flyreiser |
Laos | Vientiane | Wattay (VTE) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
Ukentlige rutefly fra Hong Kong Airport operert av Hong Kong Airlines
Land | Destinasjon | Flyplass | ma. | ti. | on. | to. | fr. | lø. | sø. | Flyreiser |
---|---|---|---|---|---|---|---|---|---|---|
Palau | Koror | Babelthuap/Koror (ROR) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
Brunei | Bandar Seri Begawan | Bandar Seri Begwan International Airport (BWN) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | Se flyreiser |
China | Beijing | Beijing Capital Int. (PEK) | 2 | 2 | 2 | 1 | 2 | 1 | 1 | Se flyreiser |
Japan | Tokoname | Centrair (NGO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Thailand | Chiang Mai | Chiang Mai International (CNX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Taiwan | Taichung Chingchuankang | Chingchuankang (RMQ) | 1 | 0 | 1 | 0 | 1 | 1 | 1 | Se flyreiser |
China | Chongqing | Chongqing Jiangbei International (CKG) | 0 | 1 | 0 | 1 | 1 | 1 | 1 | Se flyreiser |
Vietnam | Da Nang | Da Nang (DAD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
China | Sanya | Fenghuang International (SYX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Japan | Fukuoka | Fukuoka (FUK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
China | Haikou | Haikou (HAK) | 3 | 2 | 3 | 2 | 3 | 2 | 2 | Se flyreiser |
China | Hangzhou | Hangzhou (HGH) | 1 | 1 | 1 | 2 | 1 | 2 | 1 | Se flyreiser |
China | Shanghai Hongqiao | Hongqiao (SHA) | 1 | 1 | 2 | 1 | 1 | 1 | 2 | Se flyreiser |
Korea, South | Seoul Incheon | Incheon International (ICN) | 3 | 2 | 3 | 2 | 3 | 2 | 3 | Se flyreiser |
Northern Mariana Islands | Saipan | International (SPN) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Se flyreiser |
Turkey | Istanbul | Istanbul Airport (IST) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Japan | Kagoshima | Kagoshima (KOJ) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | Se flyreiser |
Japan | Osaka Kansai | Kansai International (KIX) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
Taiwan | Kaohsiung | Kaoshiung International Airport (KHH) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
Thailand | Koh Samui | Koh Samui (USM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Japan | Kumamoto | Kumamoto (KMJ) | 1 | 1 | 0 | 1 | 0 | 1 | 0 | Se flyreiser |
China | Nanking nanjing | Lukou International Airport (NKG) | 1 | 1 | 1 | 1 | 2 | 1 | 1 | Se flyreiser |
Japan | Okinawa Naha | Naha (OKA) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
Japan | Sapporo New Chitose | New Chitose Airport (CTS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Japan | Tokyo | New Tokyo International Airport (NRT) | 3 | 4 | 4 | 4 | 4 | 4 | 4 | Se flyreiser |
Indonesia | Denpasar | Ngurah Rai International (DPS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Thailand | Phuket | Phuket International (HKT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
China | Shanghai Pu Dong | Pu Dong (PVG) | 3 | 0 | 1 | 2 | 3 | 1 | 3 | Se flyreiser |
Indonesia | Jakarta Soekarno Hatta | Soekarno-Hatta International (CGK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Thailand | Bangkok | Suvarnabhumi International (BKK) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Se flyreiser |
Taiwan | Taipei Taiwan Taoyuan | Taiwan Taoyuan International (TPE) | 11 | 11 | 9 | 11 | 12 | 10 | 11 | Se flyreiser |
Laos | Vientiane | Wattay (VTE) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Hong Kong Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt.
Krev Nå!