Hong Kong Express at Hong Kong Airport - HKG
Which locations does Hong Kong Express fly to and from Hong Kong Airport ?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Suvarnabhumi International (BKK) | Thailand | Bangkok | 4 | View Flights |
Jeju Airport (CJU) | Korea, South | Jeju | 2 | View Flights |
Naha (OKA) | Japan | Okinawa Naha | 1 | View Flights |
Kansai International (KIX) | Japan | Osaka Kansai | 7 | View Flights |
Duong Dong (PQC) | Vietnam | Phu Quoc | 2 | View Flights |
Incheon International (ICN) | Korea, South | Seoul Incheon | 5 | View Flights |
New Tokyo International Airport (NRT) | Japan | Tokyo | 4 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Vietnam | Phu Quoc | Duong Dong (PQC) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Korea, South | Seoul Incheon | Incheon International (ICN) | 1 | 1 | 1 | 0 | 0 | 0 | 0 | View Flights |
Korea, South | Jeju | Jeju Airport (CJU) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Japan | Osaka Kansai | Kansai International (KIX) | 2 | 1 | 0 | 1 | 0 | 0 | 0 | View Flights |
Japan | Okinawa Naha | Naha (OKA) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Japan | Tokyo | New Tokyo International Airport (NRT) | 0 | 0 | 0 | 0 | 2 | 0 | 0 | View Flights |
Thailand | Bangkok | Suvarnabhumi International (BKK) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Vietnam | Phu Quoc | Duong Dong (PQC) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Korea, South | Seoul Incheon | Incheon International (ICN) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Korea, South | Jeju | Jeju Airport (CJU) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Japan | Osaka Kansai | Kansai International (KIX) | 1 | 1 | 1 | 0 | 0 | 0 | 0 | View Flights |
Japan | Tokyo | New Tokyo International Airport (NRT) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | View Flights |
Thailand | Bangkok | Suvarnabhumi International (BKK) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
Don't forget to book a rental car!
Search for the cheapest vehicle rental deals at Hong Kong Airport

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!