Hong Kong Airlines at Hong Kong Airport - HKG
Which terminals does Hong Kong Airlines arrive and depart from at Hong Kong Airport ?
Hong Kong Airlines flights usually arrive to and depart from the following terminal(s) at Hong Kong Airport :
- Terminal - 1
Which locations does Hong Kong Airlines fly to and from Hong Kong Airport ?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Bandar Seri Begwan International Airport (BWN) | Brunei | Bandar Seri Begawan | 10 | View Flights |
Suvarnabhumi International (BKK) | Thailand | Bangkok | 68 | View Flights |
Beijing Capital Int. (PEK) | China | Beijing | 28 | View Flights |
Chiang Mai International (CNX) | Thailand | Chiang Mai | 14 | View Flights |
Chongqing Jiangbei International (CKG) | China | Chongqing | 12 | View Flights |
Da Nang (DAD) | Vietnam | Da Nang | 14 | View Flights |
Ngurah Rai International (DPS) | Indonesia | Denpasar | 14 | View Flights |
Fukuoka (FUK) | Japan | Fukuoka | 14 | View Flights |
Haikou (HAK) | China | Haikou | 36 | View Flights |
Hangzhou (HGH) | China | Hangzhou | 20 | View Flights |
Istanbul Airport (IST) | Turkey | Istanbul | 13 | View Flights |
Soekarno-Hatta International (CGK) | Indonesia | Jakarta Soekarno Hatta | 14 | View Flights |
Kagoshima (KOJ) | Japan | Kagoshima | 6 | View Flights |
Kaoshiung International Airport (KHH) | Taiwan | Kaohsiung | 28 | View Flights |
Koh Samui (USM) | Thailand | Koh Samui | 14 | View Flights |
Babelthuap/Koror (ROR) | Palau | Koror | 4 | View Flights |
Kumamoto (KMJ) | Japan | Kumamoto | 8 | View Flights |
Lukou International Airport (NKG) | China | Nanking nanjing | 28 | View Flights |
Naha (OKA) | Japan | Okinawa Naha | 28 | View Flights |
Kansai International (KIX) | Japan | Osaka Kansai | 40 | View Flights |
Phuket International (HKT) | Thailand | Phuket | 14 | View Flights |
International (SPN) | Northern Mariana Islands | Saipan | 4 | View Flights |
Fenghuang International (SYX) | China | Sanya | 10 | View Flights |
New Chitose Airport (CTS) | Japan | Sapporo New Chitose | 14 | View Flights |
Incheon International (ICN) | Korea, South | Seoul Incheon | 45 | View Flights |
Hongqiao (SHA) | China | Shanghai Hongqiao | 18 | View Flights |
Pu Dong (PVG) | China | Shanghai Pu Dong | 56 | View Flights |
Chingchuankang (RMQ) | Taiwan | Taichung Chingchuankang | 10 | View Flights |
Taiwan Taoyuan International (TPE) | Taiwan | Taipei Taiwan Taoyuan | 160 | View Flights |
Centrair (NGO) | Japan | Tokoname | 14 | View Flights |
New Tokyo International Airport (NRT) | Japan | Tokyo | 70 | View Flights |
Wattay (VTE) | Laos | Vientiane | 2 | View Flights |
Weekly Scheduled Flights To Hong Kong Airport operated by Hong Kong Airlines
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Palau | Koror | Babelthuap/Koror (ROR) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
Brunei | Bandar Seri Begawan | Bandar Seri Begwan International Airport (BWN) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | View Flights |
China | Beijing | Beijing Capital Int. (PEK) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Japan | Tokoname | Centrair (NGO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Thailand | Chiang Mai | Chiang Mai International (CNX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Taiwan | Taichung Chingchuankang | Chingchuankang (RMQ) | 1 | 0 | 1 | 0 | 1 | 1 | 1 | View Flights |
China | Chongqing | Chongqing Jiangbei International (CKG) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | View Flights |
Vietnam | Da Nang | Da Nang (DAD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
China | Sanya | Fenghuang International (SYX) | 0 | 1 | 1 | 0 | 1 | 1 | 1 | View Flights |
Japan | Fukuoka | Fukuoka (FUK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
China | Haikou | Haikou (HAK) | 3 | 2 | 3 | 2 | 3 | 2 | 3 | View Flights |
China | Hangzhou | Hangzhou (HGH) | 1 | 2 | 1 | 2 | 1 | 2 | 1 | View Flights |
China | Shanghai Hongqiao | Hongqiao (SHA) | 1 | 1 | 2 | 1 | 1 | 1 | 2 | View Flights |
Korea, South | Seoul Incheon | Incheon International (ICN) | 3 | 3 | 3 | 3 | 3 | 3 | 4 | View Flights |
Northern Mariana Islands | Saipan | International (SPN) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Turkey | Istanbul | Istanbul Airport (IST) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | View Flights |
Japan | Kagoshima | Kagoshima (KOJ) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
Japan | Osaka Kansai | Kansai International (KIX) | 2 | 3 | 2 | 3 | 3 | 4 | 3 | View Flights |
Taiwan | Kaohsiung | Kaoshiung International Airport (KHH) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Thailand | Koh Samui | Koh Samui (USM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Japan | Kumamoto | Kumamoto (KMJ) | 1 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
China | Nanking nanjing | Lukou International Airport (NKG) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Japan | Okinawa Naha | Naha (OKA) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Japan | Sapporo New Chitose | New Chitose Airport (CTS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Japan | Tokyo | New Tokyo International Airport (NRT) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | View Flights |
Indonesia | Denpasar | Ngurah Rai International (DPS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Thailand | Phuket | Phuket International (HKT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
China | Shanghai Pu Dong | Pu Dong (PVG) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | View Flights |
Indonesia | Jakarta Soekarno Hatta | Soekarno-Hatta International (CGK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Thailand | Bangkok | Suvarnabhumi International (BKK) | 4 | 4 | 5 | 5 | 5 | 5 | 5 | View Flights |
Taiwan | Taipei Taiwan Taoyuan | Taiwan Taoyuan International (TPE) | 12 | 12 | 11 | 11 | 12 | 11 | 11 | View Flights |
Laos | Vientiane | Wattay (VTE) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Weekly Scheduled Flights from Hong Kong Airport operated by Hong Kong Airlines
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Palau | Koror | Babelthuap/Koror (ROR) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
Brunei | Bandar Seri Begawan | Bandar Seri Begwan International Airport (BWN) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | View Flights |
China | Beijing | Beijing Capital Int. (PEK) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Japan | Tokoname | Centrair (NGO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Thailand | Chiang Mai | Chiang Mai International (CNX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Taiwan | Taichung Chingchuankang | Chingchuankang (RMQ) | 1 | 0 | 1 | 0 | 1 | 1 | 1 | View Flights |
China | Chongqing | Chongqing Jiangbei International (CKG) | 0 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Vietnam | Da Nang | Da Nang (DAD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
China | Sanya | Fenghuang International (SYX) | 0 | 1 | 1 | 0 | 1 | 1 | 1 | View Flights |
Japan | Fukuoka | Fukuoka (FUK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
China | Haikou | Haikou (HAK) | 3 | 2 | 3 | 2 | 3 | 2 | 3 | View Flights |
China | Hangzhou | Hangzhou (HGH) | 1 | 2 | 1 | 2 | 1 | 2 | 1 | View Flights |
China | Shanghai Hongqiao | Hongqiao (SHA) | 1 | 1 | 2 | 1 | 1 | 1 | 2 | View Flights |
Korea, South | Seoul Incheon | Incheon International (ICN) | 3 | 3 | 3 | 3 | 4 | 3 | 4 | View Flights |
Northern Mariana Islands | Saipan | International (SPN) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
Turkey | Istanbul | Istanbul Airport (IST) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Japan | Kagoshima | Kagoshima (KOJ) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
Japan | Osaka Kansai | Kansai International (KIX) | 2 | 3 | 2 | 3 | 3 | 4 | 3 | View Flights |
Taiwan | Kaohsiung | Kaoshiung International Airport (KHH) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Thailand | Koh Samui | Koh Samui (USM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Japan | Kumamoto | Kumamoto (KMJ) | 1 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
China | Nanking nanjing | Lukou International Airport (NKG) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Japan | Okinawa Naha | Naha (OKA) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Japan | Sapporo New Chitose | New Chitose Airport (CTS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Japan | Tokyo | New Tokyo International Airport (NRT) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | View Flights |
Indonesia | Denpasar | Ngurah Rai International (DPS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Thailand | Phuket | Phuket International (HKT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
China | Shanghai Pu Dong | Pu Dong (PVG) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | View Flights |
Indonesia | Jakarta Soekarno Hatta | Soekarno-Hatta International (CGK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Thailand | Bangkok | Suvarnabhumi International (BKK) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | View Flights |
Taiwan | Taipei Taiwan Taoyuan | Taiwan Taoyuan International (TPE) | 12 | 12 | 11 | 11 | 12 | 11 | 11 | View Flights |
Laos | Vientiane | Wattay (VTE) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Looking for the best hire car deals?
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!