HK Express at Hong Kong Airport - HKG
Which locations does HK Express fly to and from Hong Kong Airport ?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Diosdado Macapagal International (CRK) | Philippines | Angeles City | 14 | View Flights |
Suvarnabhumi International (BKK) | Thailand | Bangkok | 37 | View Flights |
Don Muang (DMK) | Thailand | Bangkok Don Muang | 24 | View Flights |
Gimhae (PUS) | Korea, South | Busan | 16 | View Flights |
Chiang Mai International (CNX) | Thailand | Chiang Mai | 28 | View Flights |
Da Nang (DAD) | Vietnam | Da Nang | 42 | View Flights |
Fukuoka (FUK) | Japan | Fukuoka | 38 | View Flights |
Noibai International (HAN) | Vietnam | Hanoi | 14 | View Flights |
International (HIJ) | Japan | Hiroshima | 6 | View Flights |
Hualien (HUN) | Taiwan | Hualien | 6 | View Flights |
Jeju Airport (CJU) | Korea, South | Jeju | 12 | View Flights |
Kaoshiung International Airport (KHH) | Taiwan | Kaohsiung | 38 | View Flights |
Macau International (MFM) | Macau | Macau | 1 | View Flights |
Ninoy Aquino International (MNL) | Philippines | Manila Ninoy Aquino | 14 | View Flights |
Lishe International Airport (NGB) | China | Ningbo | 14 | View Flights |
Naha (OKA) | Japan | Okinawa Naha | 28 | View Flights |
Kansai International (KIX) | Japan | Osaka Kansai | 68 | View Flights |
Penang International (PEN) | Malaysia | Penang | 14 | View Flights |
Duong Dong (PQC) | Vietnam | Phu Quoc | 14 | View Flights |
Phuket International (HKT) | Thailand | Phuket | 28 | View Flights |
Fenghuang International (SYX) | China | Sanya | 10 | View Flights |
Incheon International (ICN) | Korea, South | Seoul Incheon | 42 | View Flights |
Chingchuankang (RMQ) | Taiwan | Taichung Chingchuankang | 42 | View Flights |
Taiwan Taoyuan International (TPE) | Taiwan | Taipei Taiwan Taoyuan | 56 | View Flights |
Takamatsu (TAK) | Japan | Takamatsu | 14 | View Flights |
Centrair (NGO) | Japan | Tokoname | 28 | View Flights |
New Tokyo International Airport (NRT) | Japan | Tokyo | 68 | View Flights |
Tokyo Haneda International (HND) | Japan | Tokyo Haneda | 41 | View Flights |
Weekly Scheduled Flights To Hong Kong Airport operated by HK Express
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Japan | Tokoname | Centrair (NGO) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Thailand | Chiang Mai | Chiang Mai International (CNX) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Taiwan | Taichung Chingchuankang | Chingchuankang (RMQ) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
Vietnam | Da Nang | Da Nang (DAD) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
Philippines | Angeles City | Diosdado Macapagal International (CRK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Thailand | Bangkok Don Muang | Don Muang (DMK) | 2 | 1 | 2 | 1 | 2 | 2 | 2 | View Flights |
Vietnam | Phu Quoc | Duong Dong (PQC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
China | Sanya | Fenghuang International (SYX) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | View Flights |
Japan | Fukuoka | Fukuoka (FUK) | 3 | 3 | 2 | 3 | 3 | 3 | 2 | View Flights |
Korea, South | Busan | Gimhae (PUS) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | View Flights |
Taiwan | Hualien | Hualien (HUN) | 0 | 0 | 0 | 1 | 0 | 1 | 1 | View Flights |
Korea, South | Seoul Incheon | Incheon International (ICN) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
Japan | Hiroshima | International (HIJ) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
Korea, South | Jeju | Jeju Airport (CJU) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | View Flights |
Japan | Osaka Kansai | Kansai International (KIX) | 5 | 5 | 5 | 5 | 4 | 5 | 5 | View Flights |
Taiwan | Kaohsiung | Kaoshiung International Airport (KHH) | 3 | 2 | 3 | 2 | 3 | 3 | 3 | View Flights |
China | Ningbo | Lishe International Airport (NGB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Macau | Macau | Macau International (MFM) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Japan | Okinawa Naha | Naha (OKA) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Japan | Tokyo | New Tokyo International Airport (NRT) | 5 | 5 | 5 | 5 | 5 | 4 | 5 | View Flights |
Philippines | Manila Ninoy Aquino | Ninoy Aquino International (MNL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Vietnam | Hanoi | Noibai International (HAN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Malaysia | Penang | Penang International (PEN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Thailand | Phuket | Phuket International (HKT) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Thailand | Bangkok | Suvarnabhumi International (BKK) | 2 | 2 | 2 | 2 | 3 | 3 | 3 | View Flights |
Taiwan | Taipei Taiwan Taoyuan | Taiwan Taoyuan International (TPE) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | View Flights |
Japan | Takamatsu | Takamatsu (TAK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Japan | Tokyo Haneda | Tokyo Haneda International (HND) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | View Flights |
Weekly Scheduled Flights from Hong Kong Airport operated by HK Express
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Japan | Tokoname | Centrair (NGO) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Thailand | Chiang Mai | Chiang Mai International (CNX) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Taiwan | Taichung Chingchuankang | Chingchuankang (RMQ) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
Vietnam | Da Nang | Da Nang (DAD) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
Philippines | Angeles City | Diosdado Macapagal International (CRK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Thailand | Bangkok Don Muang | Don Muang (DMK) | 2 | 1 | 2 | 1 | 2 | 2 | 2 | View Flights |
Vietnam | Phu Quoc | Duong Dong (PQC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
China | Sanya | Fenghuang International (SYX) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | View Flights |
Japan | Fukuoka | Fukuoka (FUK) | 3 | 3 | 2 | 3 | 3 | 3 | 2 | View Flights |
Korea, South | Busan | Gimhae (PUS) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | View Flights |
Taiwan | Hualien | Hualien (HUN) | 0 | 0 | 0 | 1 | 0 | 1 | 1 | View Flights |
Korea, South | Seoul Incheon | Incheon International (ICN) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
Japan | Hiroshima | International (HIJ) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
Korea, South | Jeju | Jeju Airport (CJU) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | View Flights |
Japan | Osaka Kansai | Kansai International (KIX) | 5 | 5 | 5 | 5 | 4 | 5 | 5 | View Flights |
Taiwan | Kaohsiung | Kaoshiung International Airport (KHH) | 3 | 2 | 3 | 2 | 3 | 3 | 3 | View Flights |
China | Ningbo | Lishe International Airport (NGB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Japan | Okinawa Naha | Naha (OKA) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Japan | Tokyo | New Tokyo International Airport (NRT) | 5 | 5 | 5 | 5 | 5 | 4 | 5 | View Flights |
Philippines | Manila Ninoy Aquino | Ninoy Aquino International (MNL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Vietnam | Hanoi | Noibai International (HAN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Malaysia | Penang | Penang International (PEN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Thailand | Phuket | Phuket International (HKT) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Thailand | Bangkok | Suvarnabhumi International (BKK) | 3 | 2 | 3 | 3 | 3 | 3 | 3 | View Flights |
Taiwan | Taipei Taiwan Taoyuan | Taiwan Taoyuan International (TPE) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | View Flights |
Japan | Takamatsu | Takamatsu (TAK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Japan | Tokyo Haneda | Tokyo Haneda International (HND) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
Looking for the best car hire deals?
Search for the cheapest rental vehicles at HKG
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!