Ethiopian Airlines at Hong Kong Airport - HKG
Which terminals does Ethiopian Airlines arrive and depart from at Hong Kong Airport ?
Ethiopian Airlines flights usually arrive to and depart from the following terminal(s) at Hong Kong Airport :
- Terminal - 1
Which locations does Ethiopian Airlines fly to and from Hong Kong Airport ?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Bole International (ADD) | Ethiopia | Addis Ababa | 18 | View Flights |
Suvarnabhumi International (BKK) | Thailand | Bangkok | 9 | View Flights |
Ferihegy (BUD) | Hungary | Budapest | 1 | View Flights |
Noibai International (HAN) | Vietnam | Hanoi | 1 | View Flights |
Karaganda (KGF) | Kazakhstan | Karaganda | 1 | View Flights |
Liege Airport (LGG) | Belgium | Liege | 5 | View Flights |
Ninoy Aquino International (MNL) | Philippines | Manila Ninoy Aquino | 6 | View Flights |
Incheon International (ICN) | Korea, South | Seoul Incheon | 2 | View Flights |
Changi (SIN) | Singapore | Singapore Changi | 21 | View Flights |
Weekly Scheduled Flights To Hong Kong Airport operated by Ethiopian Airlines
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Ethiopia | Addis Ababa | Bole International (ADD) | 0 | 1 | 1 | 1 | 0 | 3 | 0 | View Flights |
Singapore | Singapore Changi | Changi (SIN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Korea, South | Seoul Incheon | Incheon International (ICN) | 0 | 0 | 1 | 1 | 0 | 0 | 0 | View Flights |
Kazakhstan | Karaganda | Karaganda (KGF) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Belgium | Liege | Liege Airport (LGG) | 1 | 0 | 0 | 1 | 1 | 1 | 0 | View Flights |
Philippines | Manila Ninoy Aquino | Ninoy Aquino International (MNL) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
Thailand | Bangkok | Suvarnabhumi International (BKK) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
Weekly Scheduled Flights from Hong Kong Airport operated by Ethiopian Airlines
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Ethiopia | Addis Ababa | Bole International (ADD) | 1 | 2 | 2 | 3 | 1 | 3 | 0 | View Flights |
Singapore | Singapore Changi | Changi (SIN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Hungary | Budapest | Ferihegy (BUD) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Belgium | Liege | Liege Airport (LGG) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Philippines | Manila Ninoy Aquino | Ninoy Aquino International (MNL) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
Vietnam | Hanoi | Noibai International (HAN) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Thailand | Bangkok | Suvarnabhumi International (BKK) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Looking for the best car hire deals?
Search for the cheapest hire vehicle at HKG
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!