China Southern Airlines at Hong Kong Airport - HKG
Which terminals does China Southern Airlines arrive and depart from at Hong Kong Airport ?
China Southern Airlines flights usually arrive to and depart from the following terminal(s) at Hong Kong Airport :
- Terminal - 1
Which locations does China Southern Airlines fly to and from Hong Kong Airport ?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Fuzhou (FOC) | China | Fuzhou | 4 | View Flights |
Hangzhou (HGH) | China | Hangzhou | 8 | View Flights |
Harbin (HRB) | China | Harbin | 4 | View Flights |
Shenyang (SHE) | China | Shenyang | 6 | View Flights |
Urumqi (URC) | China | Urumqi | 4 | View Flights |
Weekly Scheduled Flights To Hong Kong Airport operated by China Southern Airlines
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
China | Fuzhou | Fuzhou (FOC) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
China | Hangzhou | Hangzhou (HGH) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
China | Harbin | Harbin (HRB) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
China | Shenyang | Shenyang (SHE) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
China | Urumqi | Urumqi (URC) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
Weekly Scheduled Flights from Hong Kong Airport operated by China Southern Airlines
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
China | Fuzhou | Fuzhou (FOC) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
China | Hangzhou | Hangzhou (HGH) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
China | Harbin | Harbin (HRB) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
China | Shenyang | Shenyang (SHE) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
China | Urumqi | Urumqi (URC) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
Don't forget to book a rental car!
Search for a cheap hire vehicle in Hong Kong, Hong Kong
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!