Cebu Pacific at Hong Kong Airport - HKG
Which locations does Cebu Pacific fly to and from Hong Kong Airport ?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Diosdado Macapagal International (CRK) | Philippines | Angeles City | 28 | View Flights |
Mactan-Cebu International (CEB) | Philippines | Cebu | 26 | View Flights |
Francisco Bangoy International (DVO) | Philippines | Davao | 7 | View Flights |
Iloilo International (ILO) | Philippines | Iloilo | 8 | View Flights |
Ninoy Aquino International (MNL) | Philippines | Manila Ninoy Aquino | 56 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Philippines | Angeles City | Diosdado Macapagal International (CRK) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Philippines | Davao | Francisco Bangoy International (DVO) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
Philippines | Iloilo | Iloilo International (ILO) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
Philippines | Cebu | Mactan-Cebu International (CEB) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | View Flights |
Philippines | Manila Ninoy Aquino | Ninoy Aquino International (MNL) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Philippines | Angeles City | Diosdado Macapagal International (CRK) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Philippines | Davao | Francisco Bangoy International (DVO) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
Philippines | Iloilo | Iloilo International (ILO) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
Philippines | Cebu | Mactan-Cebu International (CEB) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | View Flights |
Philippines | Manila Ninoy Aquino | Ninoy Aquino International (MNL) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | View Flights |
Looking for the best deals on rental cars?
Search for cheap hire vehicles at HKG

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!