Cathay Pacific at Hong Kong Airport - HKG
Which terminals does Cathay Pacific arrive and depart from at Hong Kong Airport ?
Cathay Pacific flights usually arrive to and depart from the following terminal(s) at Hong Kong Airport :
- Terminal - 1
- Terminal - 2
Which locations does Cathay Pacific fly to and from Hong Kong Airport ?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 14 | View Flights |
Ted Stevens Anchorage International Airport (ANC) | United States | Anchorage Ted Stevens Anchorage | 61 | View Flights |
Diosdado Macapagal International (CRK) | Philippines | Angeles City | 14 | View Flights |
Auckland International (AKL) | New Zealand | Auckland | 28 | View Flights |
Bangalore International Airport (BLR) | India | Bangalore | 13 | View Flights |
Suvarnabhumi International (BKK) | Thailand | Bangkok | 96 | View Flights |
Don Muang (DMK) | Thailand | Bangkok Don Muang | 24 | View Flights |
Beijing Capital Int. (PEK) | China | Beijing | 162 | View Flights |
Logan International (BOS) | United States | Boston | 14 | View Flights |
Brisbane International (BNE) | Australia | Brisbane | 22 | View Flights |
Gimhae (PUS) | Korea, South | Busan | 14 | View Flights |
Mactan-Cebu International (CEB) | Philippines | Cebu | 16 | View Flights |
Shuangliu (CTU) | China | Chengdu | 3 | View Flights |
Madras International (MAA) | India | Chennai Madras | 9 | View Flights |
Chiang Mai International (CNX) | Thailand | Chiang Mai | 28 | View Flights |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 12 | View Flights |
Chongqing Jiangbei International (CKG) | China | Chongqing | 29 | View Flights |
Christchurch International (CHC) | New Zealand | Christchurch | 8 | View Flights |
Bandaranayake (CMB) | Sri Lanka | Colombo | 8 | View Flights |
Da Nang (DAD) | Vietnam | Da Nang | 42 | View Flights |
Dalian (DLC) | China | Dalian | 8 | View Flights |
Ngurah Rai International (DPS) | Indonesia | Denpasar | 12 | View Flights |
Zia International (DAC) | Bangladesh | Dhaka | 8 | View Flights |
Doha (DOH) | Qatar | Doha | 28 | View Flights |
Dubai (DXB) | United Arab Emirates | Dubai | 14 | View Flights |
Frankfurt International Airport (FRA) | Germany | Frankfurt | 27 | View Flights |
Fukuoka (FUK) | Japan | Fukuoka | 43 | View Flights |
Fuzhou (FOC) | China | Fuzhou | 24 | View Flights |
New Baiyun (CAN) | China | Guangzhou | 28 | View Flights |
Haikou (HAK) | China | Haikou | 8 | View Flights |
Hangzhou (HGH) | China | Hangzhou | 54 | View Flights |
Noibai International (HAN) | Vietnam | Hanoi | 55 | View Flights |
International (HIJ) | Japan | Hiroshima | 6 | View Flights |
Tan Son Nhat International (SGN) | Vietnam | Ho Chi Minh City | 25 | View Flights |
Hualien (HUN) | Taiwan | Hualien | 6 | View Flights |
Soekarno-Hatta International (CGK) | Indonesia | Jakarta Soekarno Hatta | 40 | View Flights |
Al Maktoum International (DWC) | United Arab Emirates | Jebel Ali | 1 | View Flights |
Jeju Airport (CJU) | Korea, South | Jeju | 14 | View Flights |
Jinjiang (JJN) | China | Jinjiang | 14 | View Flights |
Oliver Reginald Tambo International (JNB) | South Africa | Johannesburg | 9 | View Flights |
Kaoshiung International Airport (KHH) | Taiwan | Kaohsiung | 70 | View Flights |
Tribhuvan (KTM) | Nepal | Kathmandu | 10 | View Flights |
Koh Samui (USM) | Thailand | Koh Samui | 14 | View Flights |
Kuala Lumpur International Airport (KUL) | Malaysia | Kuala Lumpur | 68 | View Flights |
London Heathrow (LHR) | United Kingdom | London Heathrow | 66 | View Flights |
Los Angeles International (LAX) | United States | Los Angeles | 37 | View Flights |
Barajas (MAD) | Spain | Madrid | 11 | View Flights |
Manchester (MAN) | United Kingdom | Manchester | 13 | View Flights |
Ninoy Aquino International (MNL) | Philippines | Manila Ninoy Aquino | 84 | View Flights |
Melbourne Tullamarine (MEL) | Australia | Melbourne | 39 | View Flights |
Malpensa (MXP) | Italy | Milan Malpensa | 11 | View Flights |
Chhatrapati Shivaji International (BOM) | India | Mumbai | 26 | View Flights |
Nadi International (NAN) | Fiji | Nadi | 6 | View Flights |
Lukou International Airport (NKG) | China | Nanking nanjing | 12 | View Flights |
Nantong (NTG) | China | Nantong | 4 | View Flights |
Indira Gandhi International (DEL) | India | New Delhi | 34 | View Flights |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 43 | View Flights |
Lishe International Airport (NGB) | China | Ningbo | 22 | View Flights |
Naha (OKA) | Japan | Okinawa Naha | 28 | View Flights |
Kansai International (KIX) | Japan | Osaka Kansai | 82 | View Flights |
Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 15 | View Flights |
Penang International (PEN) | Malaysia | Penang | 28 | View Flights |
Perth International (PER) | Australia | Perth | 22 | View Flights |
Phnom Penh International (PNH) | Cambodia | Phnom Penh | 16 | View Flights |
Duong Dong (PQC) | Vietnam | Phu Quoc | 14 | View Flights |
Phuket International (HKT) | Thailand | Phuket | 27 | View Flights |
Jackson Fld (POM) | Papua New Guinea | Port Moresby | 8 | View Flights |
Qingdao (TAO) | China | Qingdao | 12 | View Flights |
Vancouver International (YVR) | Canada | Richmond Vancouver | 29 | View Flights |
King Khaled International (RUH) | Saudi Arabia | Riyadh | 7 | View Flights |
San Francisco International (SFO) | United States | San Francisco | 27 | View Flights |
Fenghuang International (SYX) | China | Sanya | 10 | View Flights |
New Chitose Airport (CTS) | Japan | Sapporo New Chitose | 22 | View Flights |
Incheon International (ICN) | Korea, South | Seoul Incheon | 61 | View Flights |
Hongqiao (SHA) | China | Shanghai Hongqiao | 22 | View Flights |
Pu Dong (PVG) | China | Shanghai Pu Dong | 108 | View Flights |
Changi (SIN) | Singapore | Singapore Changi | 116 | View Flights |
Juanda (SUB) | Indonesia | Surabaya | 14 | View Flights |
Kingsford Smith (SYD) | Australia | Sydney | 55 | View Flights |
Chingchuankang (RMQ) | Taiwan | Taichung Chingchuankang | 42 | View Flights |
Taiwan Taoyuan International (TPE) | Taiwan | Taipei Taiwan Taoyuan | 188 | View Flights |
Takamatsu (TAK) | Japan | Takamatsu | 14 | View Flights |
Tianjin Binhai International (TSN) | China | Tianjin Binhai | 14 | View Flights |
Centrair (NGO) | Japan | Tokoname | 30 | View Flights |
New Tokyo International Airport (NRT) | Japan | Tokyo | 98 | View Flights |
Tokyo Haneda International (HND) | Japan | Tokyo Haneda | 70 | View Flights |
Lester B. Pearson International (YYZ) | Canada | Toronto | 27 | View Flights |
Wenzhou (WNZ) | China | Wenzhou | 14 | View Flights |
Tianhe International (WUH) | China | Wuhan | 20 | View Flights |
Wuxi (WUX) | China | Wuxi | 14 | View Flights |
Xianyang (XIY) | China | Xi An Xianyang | 14 | View Flights |
Xiamen (XMN) | China | Xiamen | 26 | View Flights |
Yinchuan (INC) | China | Yinchuan | 4 | View Flights |
Zhengzhou (CGO) | China | Zhengzhou | 13 | View Flights |
Zürich-Kloten (ZRH) | Switzerland | Zurich | 28 | View Flights |
Weekly Scheduled Flights To Hong Kong Airport operated by Cathay Pacific
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
New Zealand | Auckland | Auckland International (AKL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Sri Lanka | Colombo | Bandaranayake (CMB) | 0 | 0 | 1 | 1 | 1 | 1 | 1 | View Flights |
India | Bangalore | Bangalore International Airport (BLR) | 0 | 1 | 1 | 0 | 2 | 1 | 1 | View Flights |
Spain | Madrid | Barajas (MAD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
China | Beijing | Beijing Capital Int. (PEK) | 12 | 11 | 11 | 11 | 12 | 12 | 12 | View Flights |
Australia | Brisbane | Brisbane International (BNE) | 2 | 2 | 1 | 1 | 2 | 1 | 1 | View Flights |
Japan | Tokoname | Centrair (NGO) | 3 | 1 | 2 | 2 | 2 | 2 | 3 | View Flights |
Singapore | Singapore Changi | Changi (SIN) | 8 | 8 | 8 | 8 | 8 | 8 | 8 | View Flights |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | View Flights |
India | Mumbai | Chhatrapati Shivaji International (BOM) | 1 | 3 | 2 | 1 | 2 | 3 | 2 | View Flights |
Thailand | Chiang Mai | Chiang Mai International (CNX) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Taiwan | Taichung Chingchuankang | Chingchuankang (RMQ) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
China | Chongqing | Chongqing Jiangbei International (CKG) | 2 | 4 | 2 | 3 | 1 | 2 | 3 | View Flights |
New Zealand | Christchurch | Christchurch International (CHC) | 1 | 0 | 0 | 1 | 1 | 1 | 0 | View Flights |
Vietnam | Da Nang | Da Nang (DAD) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
China | Dalian | Dalian (DLC) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | View Flights |
Philippines | Angeles City | Diosdado Macapagal International (CRK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Qatar | Doha | Doha (DOH) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Thailand | Bangkok Don Muang | Don Muang (DMK) | 2 | 1 | 2 | 1 | 2 | 2 | 2 | View Flights |
United Arab Emirates | Dubai | Dubai (DXB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Vietnam | Phu Quoc | Duong Dong (PQC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
China | Sanya | Fenghuang International (SYX) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | View Flights |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Japan | Fukuoka | Fukuoka (FUK) | 3 | 4 | 3 | 4 | 3 | 4 | 3 | View Flights |
China | Fuzhou | Fuzhou (FOC) | 1 | 2 | 1 | 2 | 2 | 2 | 2 | View Flights |
Korea, South | Busan | Gimhae (PUS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
China | Haikou | Haikou (HAK) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
China | Hangzhou | Hangzhou (HGH) | 4 | 4 | 3 | 4 | 4 | 4 | 4 | View Flights |
China | Shanghai Hongqiao | Hongqiao (SHA) | 1 | 3 | 1 | 1 | 3 | 1 | 1 | View Flights |
Taiwan | Hualien | Hualien (HUN) | 0 | 0 | 0 | 1 | 0 | 1 | 1 | View Flights |
Korea, South | Seoul Incheon | Incheon International (ICN) | 3 | 5 | 4 | 5 | 4 | 5 | 4 | View Flights |
India | New Delhi | Indira Gandhi International (DEL) | 2 | 2 | 3 | 2 | 3 | 2 | 2 | View Flights |
Japan | Hiroshima | International (HIJ) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
Papua New Guinea | Port Moresby | Jackson Fld (POM) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
Korea, South | Jeju | Jeju Airport (CJU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
China | Jinjiang | Jinjiang (JJN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 3 | 3 | 3 | 3 | 4 | 3 | 3 | View Flights |
Indonesia | Surabaya | Juanda (SUB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Japan | Osaka Kansai | Kansai International (KIX) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | View Flights |
Taiwan | Kaohsiung | Kaoshiung International Airport (KHH) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | View Flights |
Saudi Arabia | Riyadh | King Khaled International (RUH) | 0 | 1 | 0 | 0 | 1 | 0 | 1 | View Flights |
Australia | Sydney | Kingsford Smith (SYD) | 4 | 3 | 3 | 4 | 4 | 4 | 4 | View Flights |
Thailand | Koh Samui | Koh Samui (USM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Malaysia | Kuala Lumpur | Kuala Lumpur International Airport (KUL) | 5 | 5 | 5 | 5 | 4 | 5 | 5 | View Flights |
Canada | Toronto | Lester B. Pearson International (YYZ) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
China | Ningbo | Lishe International Airport (NGB) | 2 | 2 | 1 | 2 | 2 | 1 | 1 | View Flights |
United States | Boston | Logan International (BOS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United Kingdom | London Heathrow | London Heathrow (LHR) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | View Flights |
United States | Los Angeles | Los Angeles International (LAX) | 3 | 2 | 3 | 4 | 3 | 3 | 3 | View Flights |
China | Nanking nanjing | Lukou International Airport (NKG) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | View Flights |
Philippines | Cebu | Mactan-Cebu International (CEB) | 1 | 1 | 1 | 1 | 2 | 1 | 1 | View Flights |
India | Chennai Madras | Madras International (MAA) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
Italy | Milan Malpensa | Malpensa (MXP) | 1 | 1 | 0 | 1 | 1 | 1 | 2 | View Flights |
United Kingdom | Manchester | Manchester (MAN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Australia | Melbourne | Melbourne Tullamarine (MEL) | 3 | 2 | 3 | 2 | 3 | 3 | 3 | View Flights |
Fiji | Nadi | Nadi International (NAN) | 1 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
Japan | Okinawa Naha | Naha (OKA) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
China | Nantong | Nantong (NTG) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | View Flights |
China | Guangzhou | New Baiyun (CAN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Japan | Sapporo New Chitose | New Chitose Airport (CTS) | 1 | 1 | 1 | 2 | 2 | 2 | 2 | View Flights |
Japan | Tokyo | New Tokyo International Airport (NRT) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | View Flights |
Indonesia | Denpasar | Ngurah Rai International (DPS) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | View Flights |
Philippines | Manila Ninoy Aquino | Ninoy Aquino International (MNL) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | View Flights |
Vietnam | Hanoi | Noibai International (HAN) | 3 | 4 | 4 | 4 | 3 | 3 | 4 | View Flights |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
South Africa | Johannesburg | Oliver Reginald Tambo International (JNB) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | View Flights |
Malaysia | Penang | Penang International (PEN) | 2 | 2 | 1 | 3 | 1 | 2 | 3 | View Flights |
Australia | Perth | Perth International (PER) | 2 | 1 | 2 | 1 | 2 | 1 | 2 | View Flights |
Cambodia | Phnom Penh | Phnom Penh International (PNH) | 1 | 1 | 1 | 1 | 1 | 2 | 2 | View Flights |
Thailand | Phuket | Phuket International (HKT) | 2 | 2 | 1 | 2 | 2 | 2 | 2 | View Flights |
China | Shanghai Pu Dong | Pu Dong (PVG) | 7 | 9 | 9 | 7 | 9 | 7 | 8 | View Flights |
China | Qingdao | Qingdao (TAO) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | View Flights |
United States | San Francisco | San Francisco International (SFO) | 3 | 2 | 2 | 3 | 1 | 2 | 2 | View Flights |
China | Chengdu | Shuangliu (CTU) | 0 | 0 | 2 | 0 | 0 | 1 | 0 | View Flights |
Indonesia | Jakarta Soekarno Hatta | Soekarno-Hatta International (CGK) | 3 | 2 | 3 | 2 | 3 | 3 | 3 | View Flights |
Thailand | Bangkok | Suvarnabhumi International (BKK) | 8 | 7 | 7 | 6 | 7 | 6 | 7 | View Flights |
Taiwan | Taipei Taiwan Taoyuan | Taiwan Taoyuan International (TPE) | 13 | 14 | 12 | 13 | 13 | 14 | 13 | View Flights |
Japan | Takamatsu | Takamatsu (TAK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Vietnam | Ho Chi Minh City | Tan Son Nhat International (SGN) | 1 | 2 | 1 | 3 | 2 | 2 | 2 | View Flights |
United States | Anchorage Ted Stevens Anchorage | Ted Stevens Anchorage International Airport (ANC) | 3 | 3 | 4 | 3 | 4 | 6 | 7 | View Flights |
China | Wuhan | Tianhe International (WUH) | 2 | 2 | 1 | 0 | 2 | 2 | 1 | View Flights |
China | Tianjin Binhai | Tianjin Binhai International (TSN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Japan | Tokyo Haneda | Tokyo Haneda International (HND) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | View Flights |
Nepal | Kathmandu | Tribhuvan (KTM) | 1 | 0 | 1 | 1 | 0 | 1 | 1 | View Flights |
Canada | Richmond Vancouver | Vancouver International (YVR) | 2 | 2 | 2 | 2 | 2 | 3 | 2 | View Flights |
China | Wenzhou | Wenzhou (WNZ) | 1 | 1 | 0 | 1 | 2 | 1 | 1 | View Flights |
China | Wuxi | Wuxi (WUX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
China | Xiamen | Xiamen (XMN) | 2 | 1 | 2 | 2 | 2 | 1 | 2 | View Flights |
China | Xi An Xianyang | Xianyang (XIY) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
China | Yinchuan | Yinchuan (INC) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
China | Zhengzhou | Zhengzhou (CGO) | 1 | 1 | 2 | 1 | 0 | 1 | 0 | View Flights |
Bangladesh | Dhaka | Zia International (DAC) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
Switzerland | Zurich | Zürich-Kloten (ZRH) | 3 | 3 | 2 | 2 | 2 | 2 | 2 | View Flights |
Weekly Scheduled Flights from Hong Kong Airport operated by Cathay Pacific
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United Arab Emirates | Jebel Ali | Al Maktoum International (DWC) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
New Zealand | Auckland | Auckland International (AKL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Sri Lanka | Colombo | Bandaranayake (CMB) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
India | Bangalore | Bangalore International Airport (BLR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Spain | Madrid | Barajas (MAD) | 0 | 1 | 1 | 0 | 1 | 0 | 1 | View Flights |
China | Beijing | Beijing Capital Int. (PEK) | 11 | 12 | 10 | 12 | 12 | 12 | 12 | View Flights |
Australia | Brisbane | Brisbane International (BNE) | 2 | 2 | 1 | 2 | 2 | 1 | 2 | View Flights |
Japan | Tokoname | Centrair (NGO) | 2 | 1 | 3 | 1 | 2 | 3 | 3 | View Flights |
Singapore | Singapore Changi | Changi (SIN) | 8 | 8 | 9 | 8 | 10 | 8 | 9 | View Flights |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
India | Mumbai | Chhatrapati Shivaji International (BOM) | 1 | 2 | 1 | 1 | 3 | 3 | 1 | View Flights |
Thailand | Chiang Mai | Chiang Mai International (CNX) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Taiwan | Taichung Chingchuankang | Chingchuankang (RMQ) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
China | Chongqing | Chongqing Jiangbei International (CKG) | 2 | 2 | 1 | 2 | 2 | 2 | 1 | View Flights |
New Zealand | Christchurch | Christchurch International (CHC) | 0 | 0 | 1 | 1 | 1 | 0 | 1 | View Flights |
Vietnam | Da Nang | Da Nang (DAD) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
China | Dalian | Dalian (DLC) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | View Flights |
Philippines | Angeles City | Diosdado Macapagal International (CRK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Qatar | Doha | Doha (DOH) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Thailand | Bangkok Don Muang | Don Muang (DMK) | 2 | 1 | 2 | 1 | 2 | 2 | 2 | View Flights |
United Arab Emirates | Dubai | Dubai (DXB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Vietnam | Phu Quoc | Duong Dong (PQC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
China | Sanya | Fenghuang International (SYX) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | View Flights |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 2 | 1 | 2 | 2 | 2 | 2 | 2 | View Flights |
Japan | Fukuoka | Fukuoka (FUK) | 2 | 3 | 3 | 3 | 2 | 3 | 3 | View Flights |
China | Fuzhou | Fuzhou (FOC) | 1 | 2 | 1 | 2 | 2 | 2 | 2 | View Flights |
Korea, South | Busan | Gimhae (PUS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
China | Haikou | Haikou (HAK) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
China | Hangzhou | Hangzhou (HGH) | 4 | 4 | 3 | 4 | 4 | 4 | 4 | View Flights |
China | Shanghai Hongqiao | Hongqiao (SHA) | 2 | 2 | 1 | 2 | 2 | 1 | 1 | View Flights |
Taiwan | Hualien | Hualien (HUN) | 0 | 0 | 0 | 1 | 0 | 1 | 1 | View Flights |
Korea, South | Seoul Incheon | Incheon International (ICN) | 4 | 5 | 4 | 4 | 5 | 5 | 4 | View Flights |
India | New Delhi | Indira Gandhi International (DEL) | 4 | 2 | 2 | 2 | 3 | 2 | 3 | View Flights |
Japan | Hiroshima | International (HIJ) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
Papua New Guinea | Port Moresby | Jackson Fld (POM) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
Korea, South | Jeju | Jeju Airport (CJU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
China | Jinjiang | Jinjiang (JJN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
Indonesia | Surabaya | Juanda (SUB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Japan | Osaka Kansai | Kansai International (KIX) | 5 | 6 | 7 | 6 | 5 | 6 | 5 | View Flights |
Taiwan | Kaohsiung | Kaoshiung International Airport (KHH) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | View Flights |
Saudi Arabia | Riyadh | King Khaled International (RUH) | 1 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
Australia | Sydney | Kingsford Smith (SYD) | 4 | 4 | 4 | 4 | 4 | 4 | 5 | View Flights |
Thailand | Koh Samui | Koh Samui (USM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Malaysia | Kuala Lumpur | Kuala Lumpur International Airport (KUL) | 5 | 5 | 5 | 5 | 5 | 4 | 5 | View Flights |
Canada | Toronto | Lester B. Pearson International (YYZ) | 2 | 2 | 2 | 1 | 2 | 2 | 2 | View Flights |
China | Ningbo | Lishe International Airport (NGB) | 2 | 2 | 1 | 2 | 2 | 1 | 1 | View Flights |
United States | Boston | Logan International (BOS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United Kingdom | London Heathrow | London Heathrow (LHR) | 5 | 4 | 3 | 5 | 5 | 4 | 5 | View Flights |
United States | Los Angeles | Los Angeles International (LAX) | 2 | 2 | 2 | 2 | 3 | 2 | 3 | View Flights |
China | Nanking nanjing | Lukou International Airport (NKG) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | View Flights |
Philippines | Cebu | Mactan-Cebu International (CEB) | 1 | 1 | 1 | 1 | 2 | 1 | 1 | View Flights |
India | Chennai Madras | Madras International (MAA) | 0 | 1 | 1 | 2 | 0 | 1 | 1 | View Flights |
Italy | Milan Malpensa | Malpensa (MXP) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
United Kingdom | Manchester | Manchester (MAN) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | View Flights |
Australia | Melbourne | Melbourne Tullamarine (MEL) | 3 | 3 | 2 | 3 | 3 | 3 | 3 | View Flights |
Fiji | Nadi | Nadi International (NAN) | 1 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
Japan | Okinawa Naha | Naha (OKA) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
China | Nantong | Nantong (NTG) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | View Flights |
China | Guangzhou | New Baiyun (CAN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Japan | Sapporo New Chitose | New Chitose Airport (CTS) | 1 | 1 | 1 | 2 | 2 | 2 | 2 | View Flights |
Japan | Tokyo | New Tokyo International Airport (NRT) | 8 | 8 | 8 | 8 | 8 | 8 | 8 | View Flights |
Indonesia | Denpasar | Ngurah Rai International (DPS) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | View Flights |
Philippines | Manila Ninoy Aquino | Ninoy Aquino International (MNL) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | View Flights |
Vietnam | Hanoi | Noibai International (HAN) | 4 | 5 | 4 | 5 | 4 | 4 | 4 | View Flights |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 0 | 1 | 0 | 1 | 1 | 1 | 1 | View Flights |
South Africa | Johannesburg | Oliver Reginald Tambo International (JNB) | 0 | 1 | 0 | 0 | 1 | 0 | 1 | View Flights |
Malaysia | Penang | Penang International (PEN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Australia | Perth | Perth International (PER) | 2 | 1 | 2 | 1 | 2 | 1 | 2 | View Flights |
Cambodia | Phnom Penh | Phnom Penh International (PNH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Thailand | Phuket | Phuket International (HKT) | 2 | 3 | 1 | 2 | 2 | 2 | 2 | View Flights |
China | Shanghai Pu Dong | Pu Dong (PVG) | 7 | 8 | 7 | 7 | 9 | 7 | 7 | View Flights |
China | Qingdao | Qingdao (TAO) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | View Flights |
United States | San Francisco | San Francisco International (SFO) | 1 | 2 | 2 | 2 | 1 | 2 | 2 | View Flights |
Indonesia | Jakarta Soekarno Hatta | Soekarno-Hatta International (CGK) | 2 | 3 | 3 | 3 | 3 | 3 | 4 | View Flights |
Thailand | Bangkok | Suvarnabhumi International (BKK) | 8 | 7 | 7 | 6 | 7 | 6 | 7 | View Flights |
Taiwan | Taipei Taiwan Taoyuan | Taiwan Taoyuan International (TPE) | 14 | 14 | 13 | 13 | 15 | 14 | 13 | View Flights |
Japan | Takamatsu | Takamatsu (TAK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Vietnam | Ho Chi Minh City | Tan Son Nhat International (SGN) | 1 | 2 | 1 | 2 | 2 | 2 | 2 | View Flights |
United States | Anchorage Ted Stevens Anchorage | Ted Stevens Anchorage International Airport (ANC) | 3 | 4 | 5 | 5 | 3 | 2 | 9 | View Flights |
