American Airlines at Hong Kong Airport - HKG
Which terminals does American Airlines arrive and depart from at Hong Kong Airport ?
American Airlines flights usually arrive to and depart from the following terminal(s) at Hong Kong Airport :
- Terminal - 1
- Terminal - 2
Which locations does American Airlines fly to and from Hong Kong Airport ?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Suvarnabhumi International (BKK) | Thailand | Bangkok | 78 | View Flights |
Madras International (MAA) | India | Chennai Madras | 6 | View Flights |
Bandaranayake (CMB) | Sri Lanka | Colombo | 6 | View Flights |
Ngurah Rai International (DPS) | Indonesia | Denpasar | 12 | View Flights |
Tan Son Nhat International (SGN) | Vietnam | Ho Chi Minh City | 12 | View Flights |
Soekarno-Hatta International (CGK) | Indonesia | Jakarta Soekarno Hatta | 25 | View Flights |
Los Angeles International (LAX) | United States | Los Angeles | 33 | View Flights |
Chhatrapati Shivaji International (BOM) | India | Mumbai | 22 | View Flights |
Indira Gandhi International (DEL) | India | New Delhi | 28 | View Flights |
San Francisco International (SFO) | United States | San Francisco | 26 | View Flights |
Incheon International (ICN) | Korea, South | Seoul Incheon | 30 | View Flights |
Changi (SIN) | Singapore | Singapore Changi | 63 | View Flights |
Juanda (SUB) | Indonesia | Surabaya | 14 | View Flights |
New Tokyo International Airport (NRT) | Japan | Tokyo | 58 | View Flights |
Weekly Scheduled Flights To Hong Kong Airport operated by American Airlines
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Sri Lanka | Colombo | Bandaranayake (CMB) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
Singapore | Singapore Changi | Changi (SIN) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | View Flights |
India | Mumbai | Chhatrapati Shivaji International (BOM) | 1 | 2 | 2 | 1 | 2 | 2 | 2 | View Flights |
Korea, South | Seoul Incheon | Incheon International (ICN) | 2 | 3 | 2 | 3 | 3 | 3 | 2 | View Flights |
India | New Delhi | Indira Gandhi International (DEL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Indonesia | Surabaya | Juanda (SUB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Los Angeles | Los Angeles International (LAX) | 3 | 2 | 2 | 3 | 2 | 3 | 2 | View Flights |
India | Chennai Madras | Madras International (MAA) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
Japan | Tokyo | New Tokyo International Airport (NRT) | 3 | 4 | 3 | 4 | 3 | 4 | 2 | View Flights |
Indonesia | Denpasar | Ngurah Rai International (DPS) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | View Flights |
United States | San Francisco | San Francisco International (SFO) | 3 | 2 | 2 | 3 | 1 | 2 | 1 | View Flights |
Indonesia | Jakarta Soekarno Hatta | Soekarno-Hatta International (CGK) | 2 | 1 | 2 | 1 | 2 | 2 | 2 | View Flights |
Thailand | Bangkok | Suvarnabhumi International (BKK) | 6 | 5 | 6 | 5 | 6 | 5 | 6 | View Flights |
Vietnam | Ho Chi Minh City | Tan Son Nhat International (SGN) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | View Flights |
Weekly Scheduled Flights from Hong Kong Airport operated by American Airlines
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Sri Lanka | Colombo | Bandaranayake (CMB) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
Singapore | Singapore Changi | Changi (SIN) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | View Flights |
India | Mumbai | Chhatrapati Shivaji International (BOM) | 1 | 2 | 1 | 1 | 2 | 2 | 1 | View Flights |
Korea, South | Seoul Incheon | Incheon International (ICN) | 2 | 2 | 1 | 2 | 2 | 2 | 1 | View Flights |
India | New Delhi | Indira Gandhi International (DEL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Indonesia | Surabaya | Juanda (SUB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Los Angeles | Los Angeles International (LAX) | 2 | 2 | 2 | 2 | 3 | 2 | 3 | View Flights |
India | Chennai Madras | Madras International (MAA) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
Japan | Tokyo | New Tokyo International Airport (NRT) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | View Flights |
Indonesia | Denpasar | Ngurah Rai International (DPS) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | View Flights |
United States | San Francisco | San Francisco International (SFO) | 1 | 2 | 2 | 2 | 1 | 2 | 2 | View Flights |
Indonesia | Jakarta Soekarno Hatta | Soekarno-Hatta International (CGK) | 2 | 2 | 1 | 2 | 2 | 2 | 2 | View Flights |
Thailand | Bangkok | Suvarnabhumi International (BKK) | 6 | 5 | 6 | 5 | 6 | 5 | 6 | View Flights |
Vietnam | Ho Chi Minh City | Tan Son Nhat International (SGN) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | View Flights |
Don't forget to book your car rental!
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!