AirAsia at Hong Kong Airport - HKG
Which locations does AirAsia fly to and from Hong Kong Airport ?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Don Muang (DMK) | Thailand | Bangkok Don Muang | 28 | View Flights |
Chiang Mai International (CNX) | Thailand | Chiang Mai | 10 | View Flights |
Ngurah Rai International (DPS) | Indonesia | Denpasar | 14 | View Flights |
Soekarno-Hatta International (CGK) | Indonesia | Jakarta Soekarno Hatta | 14 | View Flights |
Kota-Kinabalu International Airport (BKI) | Malaysia | Kota Kinabalu | 24 | View Flights |
Kuala Lumpur International Airport (KUL) | Malaysia | Kuala Lumpur | 32 | View Flights |
Ninoy Aquino International (MNL) | Philippines | Manila Ninoy Aquino | 14 | View Flights |
Penang International (PEN) | Malaysia | Penang | 6 | View Flights |
Weekly Scheduled Flights To Hong Kong Airport operated by AirAsia
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Thailand | Chiang Mai | Chiang Mai International (CNX) | 0 | 1 | 0 | 1 | 1 | 1 | 1 | View Flights |
Thailand | Bangkok Don Muang | Don Muang (DMK) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Malaysia | Kota Kinabalu | Kota-Kinabalu International Airport (BKI) | 2 | 1 | 2 | 1 | 2 | 2 | 2 | View Flights |
Malaysia | Kuala Lumpur | Kuala Lumpur International Airport (KUL) | 2 | 2 | 2 | 2 | 2 | 3 | 3 | View Flights |
Indonesia | Denpasar | Ngurah Rai International (DPS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Philippines | Manila Ninoy Aquino | Ninoy Aquino International (MNL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Malaysia | Penang | Penang International (PEN) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
Indonesia | Jakarta Soekarno Hatta | Soekarno-Hatta International (CGK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Weekly Scheduled Flights from Hong Kong Airport operated by AirAsia
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Thailand | Chiang Mai | Chiang Mai International (CNX) | 0 | 1 | 0 | 1 | 1 | 1 | 1 | View Flights |
Thailand | Bangkok Don Muang | Don Muang (DMK) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Malaysia | Kota Kinabalu | Kota-Kinabalu International Airport (BKI) | 2 | 1 | 2 | 1 | 2 | 2 | 2 | View Flights |
Malaysia | Kuala Lumpur | Kuala Lumpur International Airport (KUL) | 2 | 2 | 2 | 2 | 2 | 3 | 3 | View Flights |
Indonesia | Denpasar | Ngurah Rai International (DPS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Philippines | Manila Ninoy Aquino | Ninoy Aquino International (MNL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Malaysia | Penang | Penang International (PEN) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
Indonesia | Jakarta Soekarno Hatta | Soekarno-Hatta International (CGK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Planning a trip? Save money on car hire by booking in advance
Search for the cheapest car rental deals in Hong Kong
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!