Hong Kong Lufthavn Ankomster (HKG)
Ikke alle flyvninger vises muligvis. Hvis det ikke er tilgængeligt, brug søgningen ovenfor for at finde dit fly efter flyselskab, lufthavn eller flynummer.
Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
---|---|---|---|---|---|
Bangkok (BKK) | Hong Kong Air Cargo | RH332 | 03:10 | planlagt | |
Haikou (HAK) | Hainan Airlines | HU707 expand_more(1) | 03:10 | 14:27 | Landet |
Haikou (HAK) | Hong Kong Airlines | HX1207 | 03:10 | 14:27 | Landet |
Sydney (SYD) | Cathay Pacific | CX110 expand_more(3) | 03:10 | Forsinket | |
Sydney (SYD) | British Airways | BA4132 | 03:10 | Forsinket | |
Sydney (SYD) | Finnair | AY5092 | 03:10 | Forsinket | |
Sydney (SYD) | LATAM Airlines | LA6099 | 03:10 | Forsinket | |
Manila (MNL) | Cathay Pacific | CX930 expand_more(1) | 03:10 | 14:58 | Landet |
Manila (MNL) | Air Canada | AC9786 | 03:10 | 14:58 | Landet |
Cebu (CEB) | Cathay Pacific | CX922 expand_more(2) | 03:20 | Forsinket | |
Cebu (CEB) | Air Canada | AC9766 | 03:20 | Forsinket | |
Cebu (CEB) | Philippine Airlines | PR3202 | 03:20 | Forsinket | |
Ho Chi Minh City (SGN) | Cathay Pacific | CX766 expand_more(9) | 03:20 | planlagt | |
Ho Chi Minh City (SGN) | Air Canada | AC9768 | 03:20 | planlagt | |
Ho Chi Minh City (SGN) | American Airlines | AA8909 | 03:20 | planlagt | |
Ho Chi Minh City (SGN) | British Airways | BA4558 | 03:20 | planlagt | |
Ho Chi Minh City (SGN) | Finnair | AY5104 | 03:20 | planlagt | |
Ho Chi Minh City (SGN) | Japan Airlines | JL7928 | 03:20 | planlagt | |
Ho Chi Minh City (SGN) | MIAT Mongolian Airlines | OM5610 | 03:20 | planlagt | |
Ho Chi Minh City (SGN) | Qantas | QF8244 | 03:20 | planlagt | |
Ho Chi Minh City (SGN) | Qatar Airways | QR3482 | 03:20 | planlagt | |
Ho Chi Minh City (SGN) | Vietnam Airlines | VN3562 | 03:20 | planlagt | |
Taipei (TPE) | Cathay Pacific | CX495 | 03:25 | planlagt | |
Phnom Penh (PNH) | Cathay Pacific | CX608 expand_more(1) | 03:25 | planlagt | |
Phnom Penh (PNH) | Qatar Airways | QR5847 | 03:25 | planlagt | |
Bangkok (BKK) | Cathay Pacific | CX750 expand_more(6) | 03:30 | planlagt | |
Bangkok (BKK) | American Airlines | AA8908 | 03:30 | planlagt | |
Bangkok (BKK) | Bangkok Airways | PG4559 | 03:30 | planlagt | |
Bangkok (BKK) | Finnair | AY5859 | 03:30 | planlagt | |
Bangkok (BKK) | Gulf Air | GF4050 | 03:30 | planlagt | |
Bangkok (BKK) | MIAT Mongolian Airlines | OM5638 | 03:30 | planlagt | |
Bangkok (BKK) | Qatar Airways | QR5850 | 03:30 | planlagt | |
Seoul (ICN) | HK express | UO619 expand_more(1) | 03:35 | planlagt | |
Seoul (ICN) | Cathay Pacific | CX5619 | 03:35 | planlagt | |
Phuket (HKT) | HK express | UO725 | 03:35 | planlagt | |
Shanghai (PVG) | Hong Kong Airlines | HX237 expand_more(1) | 03:40 | planlagt | |
Shanghai (PVG) | Hainan Airlines | HU8358 | 03:40 | planlagt | |
Phu Quoc (PQC) | VietJet Air | VJ986 expand_more(1) | 03:40 | Forsinket | |
Phu Quoc (PQC) | Flexflight | W24986 | 03:40 | Forsinket | |
Seoul (ICN) | Korean Air Cargo | KE9313 | 03:45 | planlagt | |
Bangkok (BKK) | Greater Bay Airlines | HB282 | 03:50 | planlagt | |
Fukuoka (FUK) | HK express | UO601 expand_more(1) | 03:50 | planlagt | |
Fukuoka (FUK) | Cathay Pacific | CX5601 | 03:50 | planlagt | |
Koh Samui (USM) | Bangkok Airways | PG805 expand_more(6) | 03:55 | planlagt | |
Koh Samui (USM) | Air France | AF4379 | 03:55 | planlagt | |
Koh Samui (USM) | Cathay Pacific | CX6502 | 03:55 | planlagt | |
Koh Samui (USM) | Finnair | AY6276 | 03:55 | planlagt | |
Koh Samui (USM) | Hong Kong Airlines | HX3751 | 03:55 | planlagt | |
Koh Samui (USM) | Qatar Airways | QR4396 | 03:55 | planlagt | |
Koh Samui (USM) | Thai Airways | TG7342 | 03:55 | planlagt | |
Beijing (PEK) | Cathay Pacific | CX335 expand_more(1) | 03:55 | planlagt | |
Beijing (PEK) | Air China | CA6503 | 03:55 | planlagt | |
Paris (CDG) | CMA CGM Air Cargo | 2C612 | 04:05 | 14:59 | Landet |
Kunming (KMG) | China Eastern Airlines | MU9615 | 04:05 | planlagt | |
Taipei (TPE) | HK express | UO111 | 04:05 | planlagt | |
Dalian (DLC) | Air China | CA105 expand_more(1) | 04:10 | planlagt | |
Dalian (DLC) | Cathay Pacific | CX6105 | 04:10 | planlagt | |
Jinjiang (JJN) | Shenzhen Airlines | ZH9091 expand_more(2) | 04:15 | planlagt | |
Jinjiang (JJN) | Air China | CA3855 | 04:15 | planlagt | |
Jinjiang (JJN) | Cathay Pacific | CX6247 | 04:15 | planlagt | |
Auckland (AKL) | Air New Zealand | NZ81 expand_more(4) | 04:20 | planlagt | |
Auckland (AKL) | Cathay Pacific | CX7402 | 04:20 | planlagt | |
Auckland (AKL) | Lufthansa | LH7153 | 04:20 | planlagt | |
Auckland (AKL) | Thai Airways | TG4862 | 04:20 | planlagt | |
Auckland (AKL) | Turkish Airlines | TK8721 | 04:20 | planlagt | |
Amsterdam (AMS) | KLM Asia | KL887 expand_more(2) | 04:20 | Forsinket | |
Amsterdam (AMS) | Air France | AF8405 | 04:20 | Forsinket | |
Amsterdam (AMS) | Qantas | QF4216 | 04:20 | Forsinket | |
Hangzhou (HGH) | Loong Air | GJ8053 | 04:20 | planlagt | |
Taipei (TPE) | Cathay Pacific Cargo | CX5 | 04:20 | 14:02 | Landet |
Shanghai (SHA) | Cathay Pacific | CX349 | 04:20 | planlagt | |
Shanghai (PVG) | China Eastern Airlines | MU509 expand_more(2) | 04:20 | planlagt | |
Shanghai (PVG) | Juneyao Air | HO3507 | 04:20 | planlagt | |
Shanghai (PVG) | Shanghai Airlines | FM3023 | 04:20 | planlagt | |
Frankfurt (FRA) | Lufthansa Cargo | LH8472 | 04:25 | planlagt | |
Bishkek (FRU) | Turkish Airlines | TK6446 | 04:25 | planlagt | |
Taipei (TPE) | EVA Air | BR855 expand_more(1) | 04:25 | planlagt | |
Taipei (TPE) | Hong Kong Airlines | HX1829 | 04:25 | planlagt | |
Qingdao (TAO) | Shandong Airlines | SC4631 expand_more(1) | 04:25 | planlagt | |
Qingdao (TAO) | Air China | CA8861 | 04:25 | planlagt | |
Hangzhou (HGH) | China Eastern Airlines | MU595 expand_more(2) | 04:30 | planlagt | |
Hangzhou (HGH) | Shanghai Airlines | FM3031 | 04:30 | planlagt | |
Hangzhou (HGH) | Xiamen Air | MF9031 | 04:30 | planlagt | |
Taipei (TPE) | China Airlines | CI915 | 04:30 | planlagt | |
Kaohsiung (KHH) | HK express | UO123 expand_more(1) | 04:35 | planlagt | |
Kaohsiung (KHH) | Cathay Pacific | CX5123 | 04:35 | planlagt | |
Frankfurt (FRA) | Lufthansa | LH796 expand_more(2) | 04:40 | planlagt | |
Frankfurt (FRA) | Air New Zealand | NZ4212 | 04:40 | planlagt | |
Frankfurt (FRA) | Cathay Pacific | CX6798 | 04:40 | planlagt | |
Seoul (ICN) | Ethiopian Cargo | ET3618 | 04:40 | planlagt | |
Seoul (ICN) | Ethiopian Cargo | ET3618 | 04:40 | planlagt | |
Kagoshima (KOJ) | Hong Kong Airlines | HX671 | 04:40 | planlagt | |
Beijing (PEK) | Air China | CA109 expand_more(1) | 04:45 | planlagt | |
Beijing (PEK) | Cathay Pacific | CX6109 | 04:45 | planlagt | |
Shanghai (PVG) | Cathay Pacific | CX367 | 04:45 | planlagt | |
Seoul (ICN) | Korean Air | KE175 expand_more(1) | 04:50 | Forsinket | |
Seoul (ICN) | Delta Air Lines | DL7909 | 04:50 | Forsinket | |
Osaka (KIX) | Peach | MM65 | 04:50 | planlagt | |
Hanoi (HAN) | Kuehne+Nagel | 5Y8643 | 04:50 | planlagt | |
Seoul (ICN) | Greater Bay Airlines | HB761 | 04:55 | Forsinket | |
London (LHR) | Cathay Pacific | CX256 | 04:55 | planlagt | |
Singapore (SIN) | Cathay Pacific | CX690 expand_more(4) | 04:55 | planlagt | |
Singapore (SIN) | American Airlines | AA8897 | 04:55 | planlagt | |
Singapore (SIN) | Finnair | AY5840 | 04:55 | planlagt | |
Singapore (SIN) | MIAT Mongolian Airlines | OM5620 | 04:55 | planlagt | |
Singapore (SIN) | Qatar Airways | QR3484 | 04:55 | planlagt | |
Ningbo (NGB) | China Eastern Airlines | MU2089 | 04:55 | planlagt | |
Taipei (TPE) | HK express | UO113 | 04:55 | planlagt | |
Bangkok (BKK) | Cathay Pacific | CX618 expand_more(3) | 05:00 | planlagt | |
Bangkok (BKK) | Air Canada | AC9764 | 05:00 | planlagt | |
Bangkok (BKK) | American Airlines | AA8916 | 05:00 | planlagt | |
Bangkok (BKK) | Gulf Air | GF4070 | 05:00 | planlagt | |
Seoul (ICN) | Cathay Pacific | CX453 expand_more(2) | 05:00 | Forsinket | |
Seoul (ICN) | American Airlines | AA8905 | 05:00 | Forsinket | |
Seoul (ICN) | Qantas | QF8232 | 05:00 | Forsinket | |
Busan (PUS) | HK express | UO675 expand_more(1) | 05:00 | planlagt | |
Busan (PUS) | Cathay Pacific | CX5675 | 05:00 | planlagt | |
Istanbul (IST) | Turkish Airlines | TK70 expand_more(2) | 05:05 | planlagt | |
Istanbul (IST) | Air New Zealand | NZ4850 | 05:05 | planlagt | |
Istanbul (IST) | Hong Kong Airlines | HX3670 | 05:05 | planlagt | |
Phuket (HKT) | Cathay Pacific | CX770 expand_more(2) | 05:05 | planlagt | |
Phuket (HKT) | Air Canada | AC9798 | 05:05 | planlagt | |
Phuket (HKT) | Qatar Airways | QR5837 | 05:05 | planlagt | |
Luogang (HFE) | China Eastern Airlines | MU2067 | 05:10 | planlagt | |
Nanking nanjing (NKG) | Cathay Pacific | CX357 | 05:10 | planlagt | |
Singapore (SIN) | Singapore Airlines | SQ894 expand_more(2) | 05:10 | planlagt | |
Singapore (SIN) | Air Canada | AC5877 | 05:10 | planlagt | |
Singapore (SIN) | Virgin Australia | VA5774 | 05:10 | planlagt | |
Xiamen (XMN) | United Airlines | UA3882 | 05:10 | planlagt | |
Cairo (CAI) | Egyptair | MS509 | 05:15 | planlagt | |
Singapore (SIN) | Singapore Airlines Cargo | SQ7862 | 05:15 | planlagt | |
Nanking nanjing (NKG) | Hong Kong Airlines | HX205 expand_more(1) | 05:20 | planlagt | |
Nanking nanjing (NKG) | Hainan Airlines | HU8158 | 05:20 | planlagt | |
Manama (BAH) | Polar Air Cargo | PO275 | 05:25 | planlagt | |
Fukuoka (FUK) | Cathay Pacific | CX513 expand_more(2) | 05:25 | planlagt | |
Fukuoka (FUK) | Japan Airlines | JL7069 | 05:25 | planlagt | |
Fukuoka (FUK) | Qatar Airways | QR3486 | 05:25 | planlagt | |
Kuala Lumpur (KUL) | AirAsia | AK136 | 05:30 | planlagt | |
Sydney (SYD) | Cathay Pacific | CX162 expand_more(2) | 05:30 | planlagt | |
Sydney (SYD) | British Airways | BA4136 | 05:30 | planlagt | |
Sydney (SYD) | Finnair | AY5094 | 05:30 | planlagt | |
Beijing (PEK) | Cathay Pacific | CX391 expand_more(1) | 05:30 | planlagt | |
Beijing (PEK) | Air China | CA6511 | 05:30 | planlagt | |
Osaka (KIX) | Greater Bay Airlines | HB341 | 05:35 | planlagt | |
Singapore (SIN) | Singapore Airlines Cargo | SQ7988 | 05:35 | planlagt | |
Melbourne (MEL) | Qantas | QF29 expand_more(4) | 05:35 | planlagt | |
Melbourne (MEL) | Air France | AF9679 | 05:35 | planlagt | |
Melbourne (MEL) | British Airways | BA7411 | 05:35 | planlagt | |
Melbourne (MEL) | Finnair | AY5022 | 05:35 | planlagt | |
Melbourne (MEL) | KLM | KL4899 | 05:35 | planlagt | |
Bangkok (BKK) | Emirates | EK384 | 05:40 | planlagt | |
Kuala Lumpur (KUL) | Cathay Pacific | CX722 expand_more(2) | 05:40 | planlagt | |
Kuala Lumpur (KUL) | Air Canada | AC9791 | 05:40 | planlagt | |
Kuala Lumpur (KUL) | Malaysia Airlines | MH9196 | 05:40 | planlagt | |
Seoul (ICN) | Hong Kong Airlines | HX629 expand_more(1) | 05:40 | Forsinket | |
Seoul (ICN) | Asiana Airlines | OZ9293 | 05:40 | Forsinket | |
Bangkok (BKK) | Thai Airways | TG638 expand_more(3) | 05:45 | planlagt | |
Bangkok (BKK) | Air Canada | AC7410 | 05:45 | planlagt | |
Bangkok (BKK) | Austrian Airlines | OS8603 | 05:45 | planlagt | |
Bangkok (BKK) | Gulf Air | GF6338 | 05:45 | planlagt | |
Shanghai (SHA) | Shanghai Airlines | FM809 expand_more(1) | 05:45 | planlagt | |
Shanghai (SHA) | China Eastern Airlines | MU8629 | 05:45 | planlagt | |
Shanghai (PVG) | Cathay Pacific | CX377 | 05:45 | planlagt | |
Zurich (ZRH) | Swiss | LX138 expand_more(1) | 05:50 | planlagt | |
Zurich (ZRH) | Cathay Pacific | CX6630 | 05:50 | planlagt | |
Sydney (SYD) | Qantas | QF127 expand_more(5) | 05:50 | planlagt | |
Sydney (SYD) | Air France | AF9678 | 05:50 | planlagt | |
Sydney (SYD) | British Airways | BA7497 | 05:50 | planlagt | |
Sydney (SYD) | Finnair | AY5006 | 05:50 | planlagt | |
Sydney (SYD) | KLM | KL4897 | 05:50 | planlagt | |
Sydney (SYD) | LATAM Airlines | LA4899 | 05:50 | planlagt | |
Manila (MNL) | Philippine Airlines | PR306 | 05:55 | planlagt | |
Taipei (TPE) | Cathay Pacific | CX443 | 05:55 | planlagt | |
Osaka (KIX) | HK express | UO687 expand_more(1) | 06:00 | planlagt | |
Osaka (KIX) | Cathay Pacific | CX5687 | 06:00 | planlagt | |
Hiroshima (HIJ) | HK express | UO823 expand_more(1) | 06:00 | planlagt | |
Hiroshima (HIJ) | Cathay Pacific | CX5823 | 06:00 | planlagt | |
Takamatsu (TAK) | HK express | UO643 expand_more(1) | 06:00 | planlagt | |
Takamatsu (TAK) | Cathay Pacific | CX5643 | 06:00 | planlagt | |
Manila (MNL) | Cebu Pacific | 5J112 | 06:00 | planlagt | |
Bangkok (BKK) | Ethiopian Airlines | ET608 | 06:05 | planlagt | |
Kuwait City (KWI) | Cargolux | CV4162 | 06:05 | planlagt | |
Taipei (TPE) | Hong Kong Airlines | HX255 expand_more(1) | 06:05 | planlagt | |
Taipei (TPE) | EVA Air | BR2899 | 06:05 | planlagt | |
Tokoname (NGO) | Hong Kong Airlines | HX665 | 06:05 | planlagt | |
Seoul (ICN) | Cathay Pacific | CX411 expand_more(3) | 06:10 | planlagt | |
Seoul (ICN) | American Airlines | AA8894 | 06:10 | planlagt | |
Seoul (ICN) | Qantas | QF8224 | 06:10 | planlagt | |
Seoul (ICN) | Qatar Airways | QR3499 | 06:10 | planlagt | |
Fukuoka (FUK) | Hong Kong Airlines | HX641 | 06:15 | planlagt | |
Kaohsiung (KHH) | EVA Air | BR849 expand_more(1) | 06:20 | planlagt | |
Kaohsiung (KHH) | Hong Kong Airlines | HX1849 | 06:20 | planlagt | |
Tokyo (NRT) | Hong Kong Airlines | HX605 | 06:20 | Forsinket | |
Cebu (CEB) | Cebu Pacific | 5J236 | 06:25 | planlagt | |
Qingdao (TAO) | Cathay Pacific | CX951 | 06:25 | planlagt | |
Paris (CDG) | Air France | AF188 expand_more(2) | 06:30 | planlagt | |
Paris (CDG) | KLM | KL2156 | 06:30 | planlagt | |
Paris (CDG) | Qantas | QF4224 | 06:30 | planlagt | |
Hangzhou (HGH) | Air China | CA727 expand_more(1) | 06:30 | planlagt | |
Hangzhou (HGH) | Cathay Pacific | CX6143 | 06:30 | planlagt | |
Hangzhou (HGH) | Cathay Pacific | CX961 expand_more(1) | 06:30 | planlagt | |
Hangzhou (HGH) | Air China | CA6525 | 06:30 | planlagt | |
Taipei (TPE) | EVA Air | BR871 expand_more(1) | 06:30 | planlagt | |
Taipei (TPE) | Hong Kong Airlines | HX1831 | 06:30 | planlagt | |
Taipei (TPE) | China Airlines Cargo | CI6843 | 06:30 | planlagt | |
Taipei (TPE) | Starlux | JX235 | 06:30 | planlagt | |
Doha (DOH) | Qatar Cargo | QR8044 | 06:35 | planlagt | |
Singapore (SIN) | Cathay Pacific | CX2040 | 06:35 | planlagt | |
Richmond (YVR) | Air Canada | AC7 expand_more(1) | 06:40 | planlagt | |
Richmond (YVR) | Thai Airways | TG5867 | 06:40 | planlagt | |
Singapore (SIN) | Singapore Airlines | SQ896 expand_more(2) | 06:40 | planlagt | |
Singapore (SIN) | Air Canada | AC5886 | 06:40 | planlagt | |
Singapore (SIN) | Virgin Australia | VA5776 | 06:40 | planlagt | |
London (LHR) | Cathay Pacific | CX254 | 06:45 | planlagt | |
Toronto (YYZ) | Cathay Pacific | CX805 | 06:45 | planlagt | |
Perth (PER) | Cathay Pacific | CX184 expand_more(3) | 06:45 | planlagt | |
Perth (PER) | British Airways | BA4554 | 06:45 | planlagt | |
Perth (PER) | Finnair | AY5132 | 06:45 | planlagt | |
Perth (PER) | Qantas | QF8235 | 06:45 | planlagt | |
Osaka (KIX) | Hong Kong Airlines | HX621 | 06:55 | planlagt | |
Tokyo (NRT) | Cathay Pacific | CX527 expand_more(2) | 06:55 | planlagt | |
Tokyo (NRT) | Jet Linx Aviation | JL7025 | 06:55 | planlagt | |
Tokyo (NRT) | Qatar Airways | QR5803 | 06:55 | planlagt | |
Bangkok (BKK) | Cathay Pacific | CX674 expand_more(5) | 07:00 | planlagt | |
Bangkok (BKK) | American Airlines | AA8950 | 07:00 | planlagt | |
Bangkok (BKK) | Bangkok Airways | PG4563 | 07:00 | planlagt | |
Bangkok (BKK) | Finnair | AY5114 | 07:00 | planlagt | |
Bangkok (BKK) | Gulf Air | GF4074 | 07:00 | planlagt | |
Bangkok (BKK) | Qatar Airways | QR5827 | 07:00 | planlagt | |
Osaka (KIX) | HK express | UO851 expand_more(1) | 07:00 | planlagt | |
Osaka (KIX) | Cathay Pacific | CX5851 | 07:00 | planlagt | |
Seoul (ICN) | HK express | UO631 | 07:00 | planlagt | |
Taipei (TPE) | China Airlines | CI919 | 07:00 | planlagt | |
Sendai (SDJ) | HK express | UO891 expand_more(1) | 07:00 | planlagt | |
Sendai (SDJ) | Cathay Pacific | CX5891 | 07:00 | planlagt | |
Beijing (PEK) | Air China | CA115 expand_more(1) | 07:00 | planlagt | |
Beijing (PEK) | Cathay Pacific | CX6115 | 07:00 | planlagt |
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos Hong Kong Lufthavn til store besparelser.
Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab..
Gør Krav Nu!