Cathay Pacific hos Hong Kong Lufthavn - HKG
Hvilke terminaler ankommer og afgår Cathay Pacific fra ved Hong Kong Lufthavn?
Cathay Pacific-flyvninger ankommer normalt til og afgår fra følgende terminal(er) på Hong Kong Lufthavn:
- Terminal - 1
- Terminal - 2
Hvilke steder flyver Cathay Pacific til og fra Hong Kong Lufthavn?
Lufthavn | Land | Beliggenhed | Ugentlige flyvninger | Fly |
---|---|---|---|---|
Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 14 | Se flyrejser |
Ted Stevens Anchorage International Airport (ANC) | United States | Anchorage Ted Stevens Anchorage | 77 | Se flyrejser |
Diosdado Macapagal International (CRK) | Philippines | Angeles City | 14 | Se flyrejser |
Auckland International (AKL) | New Zealand | Auckland | 26 | Se flyrejser |
Bangalore International Airport (BLR) | India | Bangalore | 13 | Se flyrejser |
Suvarnabhumi International (BKK) | Thailand | Bangkok | 84 | Se flyrejser |
Don Muang (DMK) | Thailand | Bangkok Don Muang | 22 | Se flyrejser |
Beijing Capital Int. (PEK) | China | Beijing | 168 | Se flyrejser |
Logan International (BOS) | United States | Boston | 14 | Se flyrejser |
Brisbane International (BNE) | Australia | Brisbane | 22 | Se flyrejser |
Gimhae (PUS) | Korea, South | Busan | 14 | Se flyrejser |
Mactan-Cebu International (CEB) | Philippines | Cebu | 16 | Se flyrejser |
Shuangliu (CTU) | China | Chengdu | 3 | Se flyrejser |
Madras International (MAA) | India | Chennai Madras | 8 | Se flyrejser |
Chiang Mai International (CNX) | Thailand | Chiang Mai | 28 | Se flyrejser |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 12 | Se flyrejser |
Chongqing Jiangbei International (CKG) | China | Chongqing | 28 | Se flyrejser |
Bandaranayake (CMB) | Sri Lanka | Colombo | 8 | Se flyrejser |
Da Nang (DAD) | Vietnam | Da Nang | 42 | Se flyrejser |
Dalian (DLC) | China | Dalian | 10 | Se flyrejser |
Ngurah Rai International (DPS) | Indonesia | Denpasar | 10 | Se flyrejser |
Zia International (DAC) | Bangladesh | Dhaka | 8 | Se flyrejser |
Doha (DOH) | Qatar | Doha | 27 | Se flyrejser |
Dubai (DXB) | United Arab Emirates | Dubai | 14 | Se flyrejser |
Frankfurt International Airport (FRA) | Germany | Frankfurt | 28 | Se flyrejser |
Fukuoka (FUK) | Japan | Fukuoka | 43 | Se flyrejser |
Fuzhou (FOC) | China | Fuzhou | 24 | Se flyrejser |
New Baiyun (CAN) | China | Guangzhou | 24 | Se flyrejser |
Haikou (HAK) | China | Haikou | 8 | Se flyrejser |
Hangzhou (HGH) | China | Hangzhou | 56 | Se flyrejser |
Noibai International (HAN) | Vietnam | Hanoi | 52 | Se flyrejser |
International (HIJ) | Japan | Hiroshima | 6 | Se flyrejser |
Tan Son Nhat International (SGN) | Vietnam | Ho Chi Minh City | 25 | Se flyrejser |
Soekarno-Hatta International (CGK) | Indonesia | Jakarta Soekarno Hatta | 40 | Se flyrejser |
Al Maktoum International (DWC) | United Arab Emirates | Jebel Ali | 1 | Se flyrejser |
Jeju Airport (CJU) | Korea, South | Jeju | 8 | Se flyrejser |
Jinjiang (JJN) | China | Jinjiang | 14 | Se flyrejser |
Oliver Reginald Tambo International (JNB) | South Africa | Johannesburg | 9 | Se flyrejser |
Kaoshiung International Airport (KHH) | Taiwan | Kaohsiung | 60 | Se flyrejser |
Tribhuvan (KTM) | Nepal | Kathmandu | 10 | Se flyrejser |
Koh Samui (USM) | Thailand | Koh Samui | 14 | Se flyrejser |
Kuala Lumpur International Airport (KUL) | Malaysia | Kuala Lumpur | 52 | Se flyrejser |
London Heathrow (LHR) | United Kingdom | London Heathrow | 68 | Se flyrejser |
Los Angeles International (LAX) | United States | Los Angeles | 41 | Se flyrejser |
Barajas (MAD) | Spain | Madrid | 11 | Se flyrejser |
Manchester (MAN) | United Kingdom | Manchester | 10 | Se flyrejser |
Ninoy Aquino International (MNL) | Philippines | Manila Ninoy Aquino | 81 | Se flyrejser |
Melbourne Tullamarine (MEL) | Australia | Melbourne | 37 | Se flyrejser |
Malpensa (MXP) | Italy | Milan Malpensa | 12 | Se flyrejser |
Chhatrapati Shivaji International (BOM) | India | Mumbai | 29 | Se flyrejser |
Nadi International (NAN) | Fiji | Nadi | 8 | Se flyrejser |
Lukou International Airport (NKG) | China | Nanking nanjing | 10 | Se flyrejser |
Nantong (NTG) | China | Nantong | 6 | Se flyrejser |
Indira Gandhi International (DEL) | India | New Delhi | 36 | Se flyrejser |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 46 | Se flyrejser |
Lishe International Airport (NGB) | China | Ningbo | 22 | Se flyrejser |
Naha (OKA) | Japan | Okinawa Naha | 28 | Se flyrejser |
Kansai International (KIX) | Japan | Osaka Kansai | 77 | Se flyrejser |
Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 15 | Se flyrejser |
Penang International (PEN) | Malaysia | Penang | 14 | Se flyrejser |
Perth International (PER) | Australia | Perth | 22 | Se flyrejser |
Phnom Penh International (PNH) | Cambodia | Phnom Penh | 16 | Se flyrejser |
Phuket International (HKT) | Thailand | Phuket | 16 | Se flyrejser |
Jackson Fld (POM) | Papua New Guinea | Port Moresby | 8 | Se flyrejser |
Qingdao (TAO) | China | Qingdao | 12 | Se flyrejser |
Vancouver International (YVR) | Canada | Richmond Vancouver | 28 | Se flyrejser |
King Khaled International (RUH) | Saudi Arabia | Riyadh | 7 | Se flyrejser |
San Francisco International (SFO) | United States | San Francisco | 25 | Se flyrejser |
Fenghuang International (SYX) | China | Sanya | 9 | Se flyrejser |
New Chitose Airport (CTS) | Japan | Sapporo New Chitose | 8 | Se flyrejser |
Incheon International (ICN) | Korea, South | Seoul Incheon | 51 | Se flyrejser |
Hongqiao (SHA) | China | Shanghai Hongqiao | 22 | Se flyrejser |
Pu Dong (PVG) | China | Shanghai Pu Dong | 108 | Se flyrejser |
Changi (SIN) | Singapore | Singapore Changi | 113 | Se flyrejser |
Juanda (SUB) | Indonesia | Surabaya | 14 | Se flyrejser |
Kingsford Smith (SYD) | Australia | Sydney | 56 | Se flyrejser |
Chingchuankang (RMQ) | Taiwan | Taichung Chingchuankang | 42 | Se flyrejser |
Taiwan Taoyuan International (TPE) | Taiwan | Taipei Taiwan Taoyuan | 170 | Se flyrejser |
Takamatsu (TAK) | Japan | Takamatsu | 14 | Se flyrejser |
Tianjin Binhai International (TSN) | China | Tianjin Binhai | 14 | Se flyrejser |
Centrair (NGO) | Japan | Tokoname | 32 | Se flyrejser |
New Tokyo International Airport (NRT) | Japan | Tokyo | 96 | Se flyrejser |
Tokyo Haneda International (HND) | Japan | Tokyo Haneda | 70 | Se flyrejser |
Lester B. Pearson International (YYZ) | Canada | Toronto | 25 | Se flyrejser |
Wenzhou (WNZ) | China | Wenzhou | 14 | Se flyrejser |
Tianhe International (WUH) | China | Wuhan | 20 | Se flyrejser |
Wuxi (WUX) | China | Wuxi | 12 | Se flyrejser |
Xianyang (XIY) | China | Xi An Xianyang | 14 | Se flyrejser |
Xiamen (XMN) | China | Xiamen | 30 | Se flyrejser |
Yinchuan (INC) | China | Yinchuan | 4 | Se flyrejser |
Zhengzhou (CGO) | China | Zhengzhou | 14 | Se flyrejser |
Zürich-Kloten (ZRH) | Switzerland | Zurich | 27 | Se flyrejser |
Ugentlige planlagte flyafgange til Hong Kong Lufthavn, der drives af Cathay Pacific
Land | Destination | Lufthavn | ma | ti | on | to | fr | lø | sø | Fly |
---|---|---|---|---|---|---|---|---|---|---|
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
New Zealand | Auckland | Auckland International (AKL) | 1 | 2 | 2 | 2 | 2 | 2 | 1 | Se flyrejser |
Sri Lanka | Colombo | Bandaranayake (CMB) | 0 | 0 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
India | Bangalore | Bangalore International Airport (BLR) | 0 | 1 | 1 | 0 | 2 | 1 | 1 | Se flyrejser |
Spain | Madrid | Barajas (MAD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
China | Beijing | Beijing Capital Int. (PEK) | 12 | 12 | 12 | 12 | 12 | 12 | 12 | Se flyrejser |
Australia | Brisbane | Brisbane International (BNE) | 2 | 2 | 1 | 1 | 2 | 1 | 1 | Se flyrejser |
Japan | Tokoname | Centrair (NGO) | 3 | 1 | 2 | 3 | 2 | 2 | 3 | Se flyrejser |
Singapore | Singapore Changi | Changi (SIN) | 8 | 8 | 8 | 8 | 8 | 8 | 8 | Se flyrejser |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | Se flyrejser |
India | Mumbai | Chhatrapati Shivaji International (BOM) | 1 | 3 | 2 | 1 | 3 | 3 | 2 | Se flyrejser |
Thailand | Chiang Mai | Chiang Mai International (CNX) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
Taiwan | Taichung Chingchuankang | Chingchuankang (RMQ) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyrejser |
China | Chongqing | Chongqing Jiangbei International (CKG) | 2 | 3 | 2 | 3 | 2 | 2 | 2 | Se flyrejser |
Vietnam | Da Nang | Da Nang (DAD) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyrejser |
China | Dalian | Dalian (DLC) | 1 | 0 | 1 | 1 | 0 | 1 | 1 | Se flyrejser |
Philippines | Angeles City | Diosdado Macapagal International (CRK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Qatar | Doha | Doha (DOH) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Se flyrejser |
Thailand | Bangkok Don Muang | Don Muang (DMK) | 2 | 1 | 2 | 1 | 2 | 1 | 2 | Se flyrejser |
United Arab Emirates | Dubai | Dubai (DXB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
China | Sanya | Fenghuang International (SYX) | 1 | 0 | 0 | 1 | 1 | 1 | 0 | Se flyrejser |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
Japan | Fukuoka | Fukuoka (FUK) | 3 | 4 | 3 | 4 | 3 | 4 | 3 | Se flyrejser |
China | Fuzhou | Fuzhou (FOC) | 2 | 2 | 2 | 2 | 2 | 1 | 1 | Se flyrejser |
Korea, South | Busan | Gimhae (PUS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
China | Haikou | Haikou (HAK) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Se flyrejser |
China | Hangzhou | Hangzhou (HGH) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Se flyrejser |
China | Shanghai Hongqiao | Hongqiao (SHA) | 1 | 3 | 1 | 1 | 3 | 1 | 1 | Se flyrejser |
Korea, South | Seoul Incheon | Incheon International (ICN) | 3 | 4 | 2 | 4 | 2 | 4 | 3 | Se flyrejser |
India | New Delhi | Indira Gandhi International (DEL) | 2 | 2 | 3 | 3 | 3 | 3 | 2 | Se flyrejser |
Japan | Hiroshima | International (HIJ) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | Se flyrejser |
Papua New Guinea | Port Moresby | Jackson Fld (POM) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Se flyrejser |
Korea, South | Jeju | Jeju Airport (CJU) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | Se flyrejser |
China | Jinjiang | Jinjiang (JJN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 3 | 3 | 4 | 4 | 4 | 4 | 3 | Se flyrejser |
Indonesia | Surabaya | Juanda (SUB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Japan | Osaka Kansai | Kansai International (KIX) | 5 | 6 | 6 | 5 | 6 | 6 | 6 | Se flyrejser |
Taiwan | Kaohsiung | Kaoshiung International Airport (KHH) | 4 | 4 | 4 | 4 | 5 | 5 | 4 | Se flyrejser |
Saudi Arabia | Riyadh | King Khaled International (RUH) | 0 | 1 | 0 | 0 | 1 | 0 | 1 | Se flyrejser |
Australia | Sydney | Kingsford Smith (SYD) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Se flyrejser |
Thailand | Koh Samui | Koh Samui (USM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Malaysia | Kuala Lumpur | Kuala Lumpur International Airport (KUL) | 4 | 3 | 5 | 3 | 4 | 4 | 3 | Se flyrejser |
Canada | Toronto | Lester B. Pearson International (YYZ) | 2 | 2 | 2 | 2 | 1 | 2 | 2 | Se flyrejser |
China | Ningbo | Lishe International Airport (NGB) | 2 | 2 | 1 | 2 | 2 | 1 | 1 | Se flyrejser |
United States | Boston | Logan International (BOS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United Kingdom | London Heathrow | London Heathrow (LHR) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | Se flyrejser |
United States | Los Angeles | Los Angeles International (LAX) | 3 | 3 | 4 | 4 | 3 | 4 | 4 | Se flyrejser |
China | Nanking nanjing | Lukou International Airport (NKG) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | Se flyrejser |
Philippines | Cebu | Mactan-Cebu International (CEB) | 1 | 1 | 1 | 1 | 2 | 1 | 1 | Se flyrejser |
India | Chennai Madras | Madras International (MAA) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | Se flyrejser |
Italy | Milan Malpensa | Malpensa (MXP) | 1 | 1 | 0 | 1 | 1 | 1 | 2 | Se flyrejser |
United Kingdom | Manchester | Manchester (MAN) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | Se flyrejser |
Australia | Melbourne | Melbourne Tullamarine (MEL) | 3 | 2 | 2 | 3 | 3 | 3 | 2 | Se flyrejser |
Fiji | Nadi | Nadi International (NAN) | 1 | 0 | 0 | 1 | 0 | 1 | 1 | Se flyrejser |
Japan | Okinawa Naha | Naha (OKA) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
China | Nantong | Nantong (NTG) | 1 | 0 | 0 | 1 | 0 | 1 | 0 | Se flyrejser |
China | Guangzhou | New Baiyun (CAN) | 2 | 2 | 1 | 2 | 1 | 2 | 2 | Se flyrejser |
Japan | Sapporo New Chitose | New Chitose Airport (CTS) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | Se flyrejser |
Japan | Tokyo | New Tokyo International Airport (NRT) | 6 | 6 | 5 | 6 | 6 | 6 | 6 | Se flyrejser |
Indonesia | Denpasar | Ngurah Rai International (DPS) | 1 | 1 | 1 | 0 | 1 | 1 | 0 | Se flyrejser |
Philippines | Manila Ninoy Aquino | Ninoy Aquino International (MNL) | 6 | 5 | 6 | 6 | 6 | 6 | 6 | Se flyrejser |
Vietnam | Hanoi | Noibai International (HAN) | 4 | 3 | 4 | 4 | 3 | 2 | 4 | Se flyrejser |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
South Africa | Johannesburg | Oliver Reginald Tambo International (JNB) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | Se flyrejser |
Malaysia | Penang | Penang International (PEN) | 1 | 1 | 0 | 2 | 0 | 1 | 2 | Se flyrejser |
Australia | Perth | Perth International (PER) | 2 | 1 | 2 | 1 | 2 | 1 | 2 | Se flyrejser |
Cambodia | Phnom Penh | Phnom Penh International (PNH) | 1 | 1 | 1 | 1 | 1 | 2 | 2 | Se flyrejser |
Thailand | Phuket | Phuket International (HKT) | 0 | 1 | 1 | 1 | 2 | 2 | 1 | Se flyrejser |
China | Shanghai Pu Dong | Pu Dong (PVG) | 7 | 8 | 9 | 7 | 8 | 7 | 9 | Se flyrejser |
China | Qingdao | Qingdao (TAO) | 0 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | San Francisco | San Francisco International (SFO) | 3 | 1 | 2 | 3 | 1 | 2 | 2 | Se flyrejser |
China | Chengdu | Shuangliu (CTU) | 0 | 0 | 2 | 0 | 0 | 1 | 0 | Se flyrejser |
Indonesia | Jakarta Soekarno Hatta | Soekarno-Hatta International (CGK) | 3 | 3 | 3 | 2 | 2 | 3 | 3 | Se flyrejser |
Thailand | Bangkok | Suvarnabhumi International (BKK) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | Se flyrejser |
Taiwan | Taipei Taiwan Taoyuan | Taiwan Taoyuan International (TPE) | 13 | 13 | 11 | 11 | 12 | 13 | 10 | Se flyrejser |
Japan | Takamatsu | Takamatsu (TAK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Vietnam | Ho Chi Minh City | Tan Son Nhat International (SGN) | 2 | 2 | 1 | 3 | 2 | 1 | 2 | Se flyrejser |
United States | Anchorage Ted Stevens Anchorage | Ted Stevens Anchorage International Airport (ANC) | 5 | 2 | 4 | 5 | 6 | 6 | 9 | Se flyrejser |
China | Wuhan | Tianhe International (WUH) | 2 | 2 | 1 | 0 | 2 | 2 | 1 | Se flyrejser |
China | Tianjin Binhai | Tianjin Binhai International (TSN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Japan | Tokyo Haneda | Tokyo Haneda International (HND) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | Se flyrejser |
Nepal | Kathmandu | Tribhuvan (KTM) | 1 | 0 | 1 | 1 | 0 | 1 | 1 | Se flyrejser |
Canada | Richmond Vancouver | Vancouver International (YVR) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
China | Wenzhou | Wenzhou (WNZ) | 1 | 1 | 0 | 1 | 2 | 1 | 1 | Se flyrejser |
China | Wuxi | Wuxi (WUX) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | Se flyrejser |
China | Xiamen | Xiamen (XMN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
China | Xi An Xianyang | Xianyang (XIY) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
China | Yinchuan | Yinchuan (INC) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Se flyrejser |
China | Zhengzhou | Zhengzhou (CGO) | 1 | 1 | 2 | 1 | 0 | 1 | 0 | Se flyrejser |
Bangladesh | Dhaka | Zia International (DAC) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | Se flyrejser |
Switzerland | Zurich | Zürich-Kloten (ZRH) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
Ugentlige planlagte flyvninger fra Hong Kong Lufthavn, der drives af Cathay Pacific
Land | Destination | Lufthavn | ma | ti | on | to | fr | lø | sø | Fly |
---|---|---|---|---|---|---|---|---|---|---|
United Arab Emirates | Jebel Ali | Al Maktoum International (DWC) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyrejser |
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
New Zealand | Auckland | Auckland International (AKL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
Sri Lanka | Colombo | Bandaranayake (CMB) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Se flyrejser |
India | Bangalore | Bangalore International Airport (BLR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Spain | Madrid | Barajas (MAD) | 0 | 1 | 1 | 0 | 1 | 0 | 1 | Se flyrejser |
China | Beijing | Beijing Capital Int. (PEK) | 12 | 12 | 12 | 12 | 12 | 12 | 12 | Se flyrejser |
Australia | Brisbane | Brisbane International (BNE) | 2 | 2 | 1 | 2 | 2 | 1 | 2 | Se flyrejser |
Japan | Tokoname | Centrair (NGO) | 2 | 1 | 3 | 2 | 2 | 3 | 3 | Se flyrejser |
Singapore | Singapore Changi | Changi (SIN) | 7 | 8 | 8 | 8 | 9 | 8 | 9 | Se flyrejser |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
India | Mumbai | Chhatrapati Shivaji International (BOM) | 2 | 2 | 1 | 1 | 4 | 3 | 1 | Se flyrejser |
Thailand | Chiang Mai | Chiang Mai International (CNX) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
Taiwan | Taichung Chingchuankang | Chingchuankang (RMQ) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyrejser |
China | Chongqing | Chongqing Jiangbei International (CKG) | 2 | 2 | 1 | 2 | 2 | 2 | 1 | Se flyrejser |
Vietnam | Da Nang | Da Nang (DAD) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyrejser |
China | Dalian | Dalian (DLC) | 1 | 0 | 1 | 1 | 0 | 1 | 1 | Se flyrejser |
Philippines | Angeles City | Diosdado Macapagal International (CRK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Qatar | Doha | Doha (DOH) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
Thailand | Bangkok Don Muang | Don Muang (DMK) | 2 | 1 | 2 | 1 | 2 | 1 | 2 | Se flyrejser |
United Arab Emirates | Dubai | Dubai (DXB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
China | Sanya | Fenghuang International (SYX) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | Se flyrejser |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
Japan | Fukuoka | Fukuoka (FUK) | 2 | 3 | 3 | 3 | 2 | 3 | 3 | Se flyrejser |
China | Fuzhou | Fuzhou (FOC) | 2 | 2 | 2 | 2 | 2 | 1 | 1 | Se flyrejser |
Korea, South | Busan | Gimhae (PUS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
China | Haikou | Haikou (HAK) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Se flyrejser |
China | Hangzhou | Hangzhou (HGH) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Se flyrejser |
China | Shanghai Hongqiao | Hongqiao (SHA) | 2 | 2 | 1 | 2 | 2 | 1 | 1 | Se flyrejser |
Korea, South | Seoul Incheon | Incheon International (ICN) | 4 | 5 | 3 | 4 | 4 | 5 | 4 | Se flyrejser |
India | New Delhi | Indira Gandhi International (DEL) | 4 | 2 | 2 | 2 | 3 | 2 | 3 | Se flyrejser |
Japan | Hiroshima | International (HIJ) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | Se flyrejser |
Papua New Guinea | Port Moresby | Jackson Fld (POM) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Se flyrejser |
Korea, South | Jeju | Jeju Airport (CJU) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | Se flyrejser |
China | Jinjiang | Jinjiang (JJN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyrejser |
Indonesia | Surabaya | Juanda (SUB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Japan | Osaka Kansai | Kansai International (KIX) | 4 | 6 | 5 | 6 | 5 | 6 | 5 | Se flyrejser |
Taiwan | Kaohsiung | Kaoshiung International Airport (KHH) | 4 | 4 | 4 | 4 | 5 | 4 | 5 | Se flyrejser |
Saudi Arabia | Riyadh | King Khaled International (RUH) | 1 | 1 | 0 | 1 | 0 | 1 | 0 | Se flyrejser |
Australia | Sydney | Kingsford Smith (SYD) | 4 | 4 | 4 | 3 | 4 | 4 | 5 | Se flyrejser |
Thailand | Koh Samui | Koh Samui (USM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Malaysia | Kuala Lumpur | Kuala Lumpur International Airport (KUL) | 4 | 4 | 3 | 5 | 3 | 4 | 3 | Se flyrejser |
Canada | Toronto | Lester B. Pearson International (YYZ) | 2 | 2 | 2 | 1 | 1 | 2 | 2 | Se flyrejser |
China | Ningbo | Lishe International Airport (NGB) | 2 | 2 | 1 | 2 | 2 | 1 | 1 | Se flyrejser |
United States | Boston | Logan International (BOS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United Kingdom | London Heathrow | London Heathrow (LHR) | 5 | 4 | 5 | 5 | 5 | 4 | 5 | Se flyrejser |
United States | Los Angeles | Los Angeles International (LAX) | 2 | 2 | 2 | 2 | 3 | 2 | 3 | Se flyrejser |
China | Nanking nanjing | Lukou International Airport (NKG) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | Se flyrejser |
Philippines | Cebu | Mactan-Cebu International (CEB) | 1 | 1 | 1 | 1 | 2 | 1 | 1 | Se flyrejser |
India | Chennai Madras | Madras International (MAA) | 0 | 1 | 1 | 1 | 0 | 1 | 1 | Se flyrejser |
Italy | Milan Malpensa | Malpensa (MXP) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | Se flyrejser |
United Kingdom | Manchester | Manchester (MAN) | 1 | 0 | 0 | 1 | 1 | 1 | 0 | Se flyrejser |
Australia | Melbourne | Melbourne Tullamarine (MEL) | 3 | 1 | 3 | 3 | 3 | 3 | 3 | Se flyrejser |
Fiji | Nadi | Nadi International (NAN) | 1 | 0 | 0 | 1 | 0 | 1 | 1 | Se flyrejser |
Japan | Okinawa Naha | Naha (OKA) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
China | Nantong | Nantong (NTG) | 1 | 0 | 0 | 1 | 0 | 1 | 0 | Se flyrejser |
China | Guangzhou | New Baiyun (CAN) | 2 | 2 | 1 | 2 | 1 | 2 | 2 | Se flyrejser |
Japan | Sapporo New Chitose | New Chitose Airport (CTS) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | Se flyrejser |
Japan | Tokyo | New Tokyo International Airport (NRT) | 8 | 8 | 7 | 8 | 8 | 8 | 8 | Se flyrejser |
Indonesia | Denpasar | Ngurah Rai International (DPS) | 1 | 1 | 1 | 0 | 1 | 1 | 0 | Se flyrejser |
Philippines | Manila Ninoy Aquino | Ninoy Aquino International (MNL) | 6 | 5 | 6 | 6 | 6 | 6 | 5 | Se flyrejser |
Vietnam | Hanoi | Noibai International (HAN) | 4 | 4 | 4 | 5 | 4 | 3 | 4 | Se flyrejser |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 0 | 1 | 0 | 1 | 1 | 1 | 1 | Se flyrejser |
South Africa | Johannesburg | Oliver Reginald Tambo International (JNB) | 0 | 1 | 0 | 0 | 1 | 0 | 1 | Se flyrejser |
Malaysia | Penang | Penang International (PEN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Australia | Perth | Perth International (PER) | 2 | 1 | 2 | 1 | 2 | 1 | 2 | Se flyrejser |
Cambodia | Phnom Penh | Phnom Penh International (PNH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Thailand | Phuket | Phuket International (HKT) | 0 | 1 | 1 | 1 | 2 | 2 | 1 | Se flyrejser |
China | Shanghai Pu Dong | Pu Dong (PVG) | 7 | 8 | 7 | 7 | 9 | 8 | 7 | Se flyrejser |
China | Qingdao | Qingdao (TAO) | 0 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | San Francisco | San Francisco International (SFO) | 1 | 1 | 2 | 2 | 1 | 2 | 2 | Se flyrejser |
