Hong Kong 机场 的 HK Express - HKG
HK Express 往返于哪些地点的 Hong Kong 机场?
机场 | 国家 | 地点 | 每周航班 | 航班 |
---|---|---|---|---|
Diosdado Macapagal International (CRK) | Philippines | Angeles City | 14 | 查看航班 |
Suvarnabhumi International (BKK) | Thailand | Bangkok | 42 | 查看航班 |
Don Muang (DMK) | Thailand | Bangkok Don Muang | 22 | 查看航班 |
Gimhae (PUS) | Korea, South | Busan | 14 | 查看航班 |
Chiang Mai International (CNX) | Thailand | Chiang Mai | 28 | 查看航班 |
Da Nang (DAD) | Vietnam | Da Nang | 42 | 查看航班 |
Fukuoka (FUK) | Japan | Fukuoka | 38 | 查看航班 |
Noibai International (HAN) | Vietnam | Hanoi | 14 | 查看航班 |
International (HIJ) | Japan | Hiroshima | 6 | 查看航班 |
Jeju Airport (CJU) | Korea, South | Jeju | 8 | 查看航班 |
Kaoshiung International Airport (KHH) | Taiwan | Kaohsiung | 38 | 查看航班 |
Ninoy Aquino International (MNL) | Philippines | Manila Ninoy Aquino | 14 | 查看航班 |
Lishe International Airport (NGB) | China | Ningbo | 14 | 查看航班 |
Naha (OKA) | Japan | Okinawa Naha | 28 | 查看航班 |
Kansai International (KIX) | Japan | Osaka Kansai | 70 | 查看航班 |
Phuket International (HKT) | Thailand | Phuket | 22 | 查看航班 |
Fenghuang International (SYX) | China | Sanya | 10 | 查看航班 |
Incheon International (ICN) | Korea, South | Seoul Incheon | 28 | 查看航班 |
Chingchuankang (RMQ) | Taiwan | Taichung Chingchuankang | 42 | 查看航班 |
Taiwan Taoyuan International (TPE) | Taiwan | Taipei Taiwan Taoyuan | 56 | 查看航班 |
Takamatsu (TAK) | Japan | Takamatsu | 14 | 查看航班 |
Centrair (NGO) | Japan | Tokoname | 28 | 查看航班 |
New Tokyo International Airport (NRT) | Japan | Tokyo | 66 | 查看航班 |
Tokyo Haneda International (HND) | Japan | Tokyo Haneda | 42 | 查看航班 |
HK Express 运营的飞往 Hong Kong 机场 的每周定期航班
国家 | 目的地 | 机场 | 一 | 二 | 三 | 四 | 五 | 六 | 日 | 航班 |
---|---|---|---|---|---|---|---|---|---|---|
Japan | Tokoname | Centrair (NGO) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
Thailand | Chiang Mai | Chiang Mai International (CNX) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
Taiwan | Taichung Chingchuankang | Chingchuankang (RMQ) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 查看航班 |
Vietnam | Da Nang | Da Nang (DAD) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 查看航班 |
Philippines | Angeles City | Diosdado Macapagal International (CRK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Thailand | Bangkok Don Muang | Don Muang (DMK) | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 查看航班 |
China | Sanya | Fenghuang International (SYX) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 查看航班 |
Japan | Fukuoka | Fukuoka (FUK) | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 查看航班 |
Korea, South | Busan | Gimhae (PUS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Korea, South | Seoul Incheon | Incheon International (ICN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
Japan | Hiroshima | International (HIJ) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 查看航班 |
Korea, South | Jeju | Jeju Airport (CJU) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 查看航班 |
Japan | Osaka Kansai | Kansai International (KIX) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 查看航班 |
Taiwan | Kaohsiung | Kaoshiung International Airport (KHH) | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 查看航班 |
China | Ningbo | Lishe International Airport (NGB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Japan | Okinawa Naha | Naha (OKA) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
Japan | Tokyo | New Tokyo International Airport (NRT) | 5 | 5 | 4 | 5 | 4 | 5 | 5 | 查看航班 |
Philippines | Manila Ninoy Aquino | Ninoy Aquino International (MNL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Vietnam | Hanoi | Noibai International (HAN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Thailand | Phuket | Phuket International (HKT) | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 查看航班 |
Thailand | Bangkok | Suvarnabhumi International (BKK) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 查看航班 |
Taiwan | Taipei Taiwan Taoyuan | Taiwan Taoyuan International (TPE) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 查看航班 |
Japan | Takamatsu | Takamatsu (TAK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Japan | Tokyo Haneda | Tokyo Haneda International (HND) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 查看航班 |
HK Express 运营的 Hong Kong 机场 的每周定期航班
国家 | 目的地 | 机场 | 一 | 二 | 三 | 四 | 五 | 六 | 日 | 航班 |
---|---|---|---|---|---|---|---|---|---|---|
Japan | Tokoname | Centrair (NGO) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
Thailand | Chiang Mai | Chiang Mai International (CNX) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
Taiwan | Taichung Chingchuankang | Chingchuankang (RMQ) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 查看航班 |
Vietnam | Da Nang | Da Nang (DAD) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 查看航班 |
Philippines | Angeles City | Diosdado Macapagal International (CRK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Thailand | Bangkok Don Muang | Don Muang (DMK) | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 查看航班 |
China | Sanya | Fenghuang International (SYX) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 查看航班 |
Japan | Fukuoka | Fukuoka (FUK) | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 查看航班 |
Korea, South | Busan | Gimhae (PUS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Korea, South | Seoul Incheon | Incheon International (ICN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
Japan | Hiroshima | International (HIJ) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 查看航班 |
Korea, South | Jeju | Jeju Airport (CJU) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 查看航班 |
Japan | Osaka Kansai | Kansai International (KIX) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 查看航班 |
Taiwan | Kaohsiung | Kaoshiung International Airport (KHH) | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 查看航班 |
China | Ningbo | Lishe International Airport (NGB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Japan | Okinawa Naha | Naha (OKA) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
Japan | Tokyo | New Tokyo International Airport (NRT) | 5 | 4 | 5 | 4 | 5 | 5 | 5 | 查看航班 |
Philippines | Manila Ninoy Aquino | Ninoy Aquino International (MNL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Vietnam | Hanoi | Noibai International (HAN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Thailand | Phuket | Phuket International (HKT) | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 查看航班 |
Thailand | Bangkok | Suvarnabhumi International (BKK) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 查看航班 |
Taiwan | Taipei Taiwan Taoyuan | Taiwan Taoyuan International (TPE) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 查看航班 |
Japan | Takamatsu | Takamatsu (TAK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Japan | Tokyo Haneda | Tokyo Haneda International (HND) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 查看航班 |
正在规划假期或商务旅行...
提前预订 在 Hong Kong 机场 租车 节省大量资金。