Cathay Pacific в Аэропорт Hong Kong - HKG
Через какие терминалы Cathay Pacific прибывает и отправляется в Аэропорт Hong Kong?
Рейсы
Cathay Pacific обычно прибывают и отправляются из следующих терминалов в Аэропорт Hong Kong:
- Терминал - 1
- Терминал - 2
В какие места летает Cathay Pacific и откуда Аэропорт Hong Kong?
Аэропорт | Страна | местонахождение | Еженедельные рейсы | Рейсы |
---|---|---|---|---|
Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 14 | Посмотреть рейсы |
Ted Stevens Anchorage International Airport (ANC) | United States | Anchorage Ted Stevens Anchorage | 61 | Посмотреть рейсы |
Diosdado Macapagal International (CRK) | Philippines | Angeles City | 14 | Посмотреть рейсы |
Auckland International (AKL) | New Zealand | Auckland | 28 | Посмотреть рейсы |
Bangalore International Airport (BLR) | India | Bangalore | 13 | Посмотреть рейсы |
Suvarnabhumi International (BKK) | Thailand | Bangkok | 96 | Посмотреть рейсы |
Don Muang (DMK) | Thailand | Bangkok Don Muang | 24 | Посмотреть рейсы |
Beijing Capital Int. (PEK) | China | Beijing | 162 | Посмотреть рейсы |
Logan International (BOS) | United States | Boston | 14 | Посмотреть рейсы |
Brisbane International (BNE) | Australia | Brisbane | 22 | Посмотреть рейсы |
Gimhae (PUS) | Korea, South | Busan | 14 | Посмотреть рейсы |
Mactan-Cebu International (CEB) | Philippines | Cebu | 16 | Посмотреть рейсы |
Shuangliu (CTU) | China | Chengdu | 3 | Посмотреть рейсы |
Madras International (MAA) | India | Chennai Madras | 9 | Посмотреть рейсы |
Chiang Mai International (CNX) | Thailand | Chiang Mai | 28 | Посмотреть рейсы |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 12 | Посмотреть рейсы |
Chongqing Jiangbei International (CKG) | China | Chongqing | 29 | Посмотреть рейсы |
Christchurch International (CHC) | New Zealand | Christchurch | 8 | Посмотреть рейсы |
Bandaranayake (CMB) | Sri Lanka | Colombo | 8 | Посмотреть рейсы |
Da Nang (DAD) | Vietnam | Da Nang | 42 | Посмотреть рейсы |
Dalian (DLC) | China | Dalian | 8 | Посмотреть рейсы |
Ngurah Rai International (DPS) | Indonesia | Denpasar | 12 | Посмотреть рейсы |
Zia International (DAC) | Bangladesh | Dhaka | 8 | Посмотреть рейсы |
Doha (DOH) | Qatar | Doha | 28 | Посмотреть рейсы |
Dubai (DXB) | United Arab Emirates | Dubai | 14 | Посмотреть рейсы |
Frankfurt International Airport (FRA) | Germany | Frankfurt | 27 | Посмотреть рейсы |
Fukuoka (FUK) | Japan | Fukuoka | 43 | Посмотреть рейсы |
Fuzhou (FOC) | China | Fuzhou | 24 | Посмотреть рейсы |
New Baiyun (CAN) | China | Guangzhou | 28 | Посмотреть рейсы |
Haikou (HAK) | China | Haikou | 8 | Посмотреть рейсы |
Hangzhou (HGH) | China | Hangzhou | 54 | Посмотреть рейсы |
Noibai International (HAN) | Vietnam | Hanoi | 55 | Посмотреть рейсы |
International (HIJ) | Japan | Hiroshima | 6 | Посмотреть рейсы |
Tan Son Nhat International (SGN) | Vietnam | Ho Chi Minh City | 25 | Посмотреть рейсы |
Hualien (HUN) | Taiwan | Hualien | 6 | Посмотреть рейсы |
Soekarno-Hatta International (CGK) | Indonesia | Jakarta Soekarno Hatta | 40 | Посмотреть рейсы |
Al Maktoum International (DWC) | United Arab Emirates | Jebel Ali | 1 | Посмотреть рейсы |
Jeju Airport (CJU) | Korea, South | Jeju | 14 | Посмотреть рейсы |
Jinjiang (JJN) | China | Jinjiang | 14 | Посмотреть рейсы |
Oliver Reginald Tambo International (JNB) | South Africa | Johannesburg | 9 | Посмотреть рейсы |
Kaoshiung International Airport (KHH) | Taiwan | Kaohsiung | 70 | Посмотреть рейсы |
Tribhuvan (KTM) | Nepal | Kathmandu | 10 | Посмотреть рейсы |
Koh Samui (USM) | Thailand | Koh Samui | 14 | Посмотреть рейсы |
Kuala Lumpur International Airport (KUL) | Malaysia | Kuala Lumpur | 68 | Посмотреть рейсы |
London Heathrow (LHR) | United Kingdom | London Heathrow | 66 | Посмотреть рейсы |
Los Angeles International (LAX) | United States | Los Angeles | 37 | Посмотреть рейсы |
Barajas (MAD) | Spain | Madrid | 11 | Посмотреть рейсы |
Manchester (MAN) | United Kingdom | Manchester | 13 | Посмотреть рейсы |
Ninoy Aquino International (MNL) | Philippines | Manila Ninoy Aquino | 84 | Посмотреть рейсы |
Melbourne Tullamarine (MEL) | Australia | Melbourne | 39 | Посмотреть рейсы |
Malpensa (MXP) | Italy | Milan Malpensa | 11 | Посмотреть рейсы |
Chhatrapati Shivaji International (BOM) | India | Mumbai | 26 | Посмотреть рейсы |
Nadi International (NAN) | Fiji | Nadi | 6 | Посмотреть рейсы |
Lukou International Airport (NKG) | China | Nanking nanjing | 12 | Посмотреть рейсы |
Nantong (NTG) | China | Nantong | 4 | Посмотреть рейсы |
Indira Gandhi International (DEL) | India | New Delhi | 34 | Посмотреть рейсы |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 43 | Посмотреть рейсы |
Lishe International Airport (NGB) | China | Ningbo | 22 | Посмотреть рейсы |
Naha (OKA) | Japan | Okinawa Naha | 28 | Посмотреть рейсы |
Kansai International (KIX) | Japan | Osaka Kansai | 82 | Посмотреть рейсы |
Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 15 | Посмотреть рейсы |
Penang International (PEN) | Malaysia | Penang | 28 | Посмотреть рейсы |
Perth International (PER) | Australia | Perth | 22 | Посмотреть рейсы |
Phnom Penh International (PNH) | Cambodia | Phnom Penh | 16 | Посмотреть рейсы |
Duong Dong (PQC) | Vietnam | Phu Quoc | 14 | Посмотреть рейсы |
Phuket International (HKT) | Thailand | Phuket | 27 | Посмотреть рейсы |
Jackson Fld (POM) | Papua New Guinea | Port Moresby | 8 | Посмотреть рейсы |
Qingdao (TAO) | China | Qingdao | 12 | Посмотреть рейсы |
Vancouver International (YVR) | Canada | Richmond Vancouver | 29 | Посмотреть рейсы |
King Khaled International (RUH) | Saudi Arabia | Riyadh | 7 | Посмотреть рейсы |
San Francisco International (SFO) | United States | San Francisco | 27 | Посмотреть рейсы |
Fenghuang International (SYX) | China | Sanya | 10 | Посмотреть рейсы |
New Chitose Airport (CTS) | Japan | Sapporo New Chitose | 22 | Посмотреть рейсы |
Incheon International (ICN) | Korea, South | Seoul Incheon | 61 | Посмотреть рейсы |
Hongqiao (SHA) | China | Shanghai Hongqiao | 22 | Посмотреть рейсы |
Pu Dong (PVG) | China | Shanghai Pu Dong | 108 | Посмотреть рейсы |
Changi (SIN) | Singapore | Singapore Changi | 116 | Посмотреть рейсы |
Juanda (SUB) | Indonesia | Surabaya | 14 | Посмотреть рейсы |
Kingsford Smith (SYD) | Australia | Sydney | 55 | Посмотреть рейсы |
Chingchuankang (RMQ) | Taiwan | Taichung Chingchuankang | 42 | Посмотреть рейсы |
Taiwan Taoyuan International (TPE) | Taiwan | Taipei Taiwan Taoyuan | 188 | Посмотреть рейсы |
Takamatsu (TAK) | Japan | Takamatsu | 14 | Посмотреть рейсы |
Tianjin Binhai International (TSN) | China | Tianjin Binhai | 14 | Посмотреть рейсы |
Centrair (NGO) | Japan | Tokoname | 30 | Посмотреть рейсы |
New Tokyo International Airport (NRT) | Japan | Tokyo | 98 | Посмотреть рейсы |
Tokyo Haneda International (HND) | Japan | Tokyo Haneda | 70 | Посмотреть рейсы |
Lester B. Pearson International (YYZ) | Canada | Toronto | 27 | Посмотреть рейсы |
Wenzhou (WNZ) | China | Wenzhou | 14 | Посмотреть рейсы |
Tianhe International (WUH) | China | Wuhan | 20 | Посмотреть рейсы |
Wuxi (WUX) | China | Wuxi | 14 | Посмотреть рейсы |
Xianyang (XIY) | China | Xi An Xianyang | 14 | Посмотреть рейсы |
Xiamen (XMN) | China | Xiamen | 26 | Посмотреть рейсы |
Yinchuan (INC) | China | Yinchuan | 4 | Посмотреть рейсы |
Zhengzhou (CGO) | China | Zhengzhou | 13 | Посмотреть рейсы |
Zürich-Kloten (ZRH) | Switzerland | Zurich | 28 | Посмотреть рейсы |
Еженедельные регулярные рейсы в Аэропорт Hong Kong, выполняемые Cathay Pacific
Страна | Назначение | Аэропорт | Пн | Вт | Ср | Чт | Пт | Сб | Вс | Рейсы |
---|---|---|---|---|---|---|---|---|---|---|
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Посмотреть рейсы |
New Zealand | Auckland | Auckland International (AKL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Посмотреть рейсы |
Sri Lanka | Colombo | Bandaranayake (CMB) | 0 | 0 | 1 | 1 | 1 | 1 | 1 | Посмотреть рейсы |
India | Bangalore | Bangalore International Airport (BLR) | 0 | 1 | 1 | 0 | 2 | 1 | 1 | Посмотреть рейсы |
Spain | Madrid | Barajas (MAD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Посмотреть рейсы |
China | Beijing | Beijing Capital Int. (PEK) | 12 | 11 | 11 | 11 | 12 | 12 | 12 | Посмотреть рейсы |
Australia | Brisbane | Brisbane International (BNE) | 2 | 2 | 1 | 1 | 2 | 1 | 1 | Посмотреть рейсы |
Japan | Tokoname | Centrair (NGO) | 3 | 1 | 2 | 2 | 2 | 2 | 3 | Посмотреть рейсы |
Singapore | Singapore Changi | Changi (SIN) | 8 | 8 | 8 | 8 | 8 | 8 | 8 | Посмотреть рейсы |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | Посмотреть рейсы |
India | Mumbai | Chhatrapati Shivaji International (BOM) | 1 | 3 | 2 | 1 | 2 | 3 | 2 | Посмотреть рейсы |
Thailand | Chiang Mai | Chiang Mai International (CNX) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Посмотреть рейсы |
Taiwan | Taichung Chingchuankang | Chingchuankang (RMQ) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Посмотреть рейсы |
China | Chongqing | Chongqing Jiangbei International (CKG) | 2 | 4 | 2 | 3 | 1 | 2 | 3 | Посмотреть рейсы |
New Zealand | Christchurch | Christchurch International (CHC) | 1 | 0 | 0 | 1 | 1 | 1 | 0 | Посмотреть рейсы |
Vietnam | Da Nang | Da Nang (DAD) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Посмотреть рейсы |
China | Dalian | Dalian (DLC) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | Посмотреть рейсы |
Philippines | Angeles City | Diosdado Macapagal International (CRK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Посмотреть рейсы |
Qatar | Doha | Doha (DOH) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Посмотреть рейсы |
Thailand | Bangkok Don Muang | Don Muang (DMK) | 2 | 1 | 2 | 1 | 2 | 2 | 2 | Посмотреть рейсы |
United Arab Emirates | Dubai | Dubai (DXB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Посмотреть рейсы |
Vietnam | Phu Quoc | Duong Dong (PQC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Посмотреть рейсы |
China | Sanya | Fenghuang International (SYX) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | Посмотреть рейсы |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Посмотреть рейсы |
Japan | Fukuoka | Fukuoka (FUK) | 3 | 4 | 3 | 4 | 3 | 4 | 3 | Посмотреть рейсы |
China | Fuzhou | Fuzhou (FOC) | 1 | 2 | 1 | 2 | 2 | 2 | 2 | Посмотреть рейсы |
Korea, South | Busan | Gimhae (PUS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Посмотреть рейсы |
China | Haikou | Haikou (HAK) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Посмотреть рейсы |
China | Hangzhou | Hangzhou (HGH) | 4 | 4 | 3 | 4 | 4 | 4 | 4 | Посмотреть рейсы |
China | Shanghai Hongqiao | Hongqiao (SHA) | 1 | 3 | 1 | 1 | 3 | 1 | 1 | Посмотреть рейсы |
Taiwan | Hualien | Hualien (HUN) | 0 | 0 | 0 | 1 | 0 | 1 | 1 | Посмотреть рейсы |
Korea, South | Seoul Incheon | Incheon International (ICN) | 3 | 5 | 4 | 5 | 4 | 5 | 4 | Посмотреть рейсы |
India | New Delhi | Indira Gandhi International (DEL) | 2 | 2 | 3 | 2 | 3 | 2 | 2 | Посмотреть рейсы |
Japan | Hiroshima | International (HIJ) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | Посмотреть рейсы |
Papua New Guinea | Port Moresby | Jackson Fld (POM) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Посмотреть рейсы |
Korea, South | Jeju | Jeju Airport (CJU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Посмотреть рейсы |
China | Jinjiang | Jinjiang (JJN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Посмотреть рейсы |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 3 | 3 | 3 | 3 | 4 | 3 | 3 | Посмотреть рейсы |
Indonesia | Surabaya | Juanda (SUB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Посмотреть рейсы |
Japan | Osaka Kansai | Kansai International (KIX) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | Посмотреть рейсы |
Taiwan | Kaohsiung | Kaoshiung International Airport (KHH) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | Посмотреть рейсы |
Saudi Arabia | Riyadh | King Khaled International (RUH) | 0 | 1 | 0 | 0 | 1 | 0 | 1 | Посмотреть рейсы |
Australia | Sydney | Kingsford Smith (SYD) | 4 | 3 | 3 | 4 | 4 | 4 | 4 | Посмотреть рейсы |
Thailand | Koh Samui | Koh Samui (USM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Посмотреть рейсы |
Malaysia | Kuala Lumpur | Kuala Lumpur International Airport (KUL) | 5 | 5 | 5 | 5 | 4 | 5 | 5 | Посмотреть рейсы |
Canada | Toronto | Lester B. Pearson International (YYZ) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Посмотреть рейсы |
China | Ningbo | Lishe International Airport (NGB) | 2 | 2 | 1 | 2 | 2 | 1 | 1 | Посмотреть рейсы |
United States | Boston | Logan International (BOS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Посмотреть рейсы |
United Kingdom | London Heathrow | London Heathrow (LHR) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | Посмотреть рейсы |
United States | Los Angeles | Los Angeles International (LAX) | 3 | 2 | 3 | 4 | 3 | 3 | 3 | Посмотреть рейсы |
China | Nanking nanjing | Lukou International Airport (NKG) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | Посмотреть рейсы |
Philippines | Cebu | Mactan-Cebu International (CEB) | 1 | 1 | 1 | 1 | 2 | 1 | 1 | Посмотреть рейсы |
India | Chennai Madras | Madras International (MAA) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | Посмотреть рейсы |
Italy | Milan Malpensa | Malpensa (MXP) | 1 | 1 | 0 | 1 | 1 | 1 | 2 | Посмотреть рейсы |
United Kingdom | Manchester | Manchester (MAN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Посмотреть рейсы |
Australia | Melbourne | Melbourne Tullamarine (MEL) | 3 | 2 | 3 | 2 | 3 | 3 | 3 | Посмотреть рейсы |
Fiji | Nadi | Nadi International (NAN) | 1 | 0 | 0 | 1 | 0 | 0 | 1 | Посмотреть рейсы |
Japan | Okinawa Naha | Naha (OKA) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Посмотреть рейсы |
China | Nantong | Nantong (NTG) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | Посмотреть рейсы |
China | Guangzhou | New Baiyun (CAN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Посмотреть рейсы |
Japan | Sapporo New Chitose | New Chitose Airport (CTS) | 1 | 1 | 1 | 2 | 2 | 2 | 2 | Посмотреть рейсы |
Japan | Tokyo | New Tokyo International Airport (NRT) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | Посмотреть рейсы |
Indonesia | Denpasar | Ngurah Rai International (DPS) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | Посмотреть рейсы |
Philippines | Manila Ninoy Aquino | Ninoy Aquino International (MNL) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | Посмотреть рейсы |
Vietnam | Hanoi | Noibai International (HAN) | 3 | 4 | 4 | 4 | 3 | 3 | 4 | Посмотреть рейсы |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Посмотреть рейсы |
South Africa | Johannesburg | Oliver Reginald Tambo International (JNB) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | Посмотреть рейсы |
Malaysia | Penang | Penang International (PEN) | 2 | 2 | 1 | 3 | 1 | 2 | 3 | Посмотреть рейсы |
Australia | Perth | Perth International (PER) | 2 | 1 | 2 | 1 | 2 | 1 | 2 | Посмотреть рейсы |
Cambodia | Phnom Penh | Phnom Penh International (PNH) | 1 | 1 | 1 | 1 | 1 | 2 | 2 | Посмотреть рейсы |
Thailand | Phuket | Phuket International (HKT) | 2 | 2 | 1 | 2 | 2 | 2 | 2 | Посмотреть рейсы |
China | Shanghai Pu Dong | Pu Dong (PVG) | 7 | 9 | 9 | 7 | 9 | 7 | 8 | Посмотреть рейсы |
China | Qingdao | Qingdao (TAO) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | Посмотреть рейсы |
United States | San Francisco | San Francisco International (SFO) | 3 | 2 | 2 | 3 | 1 | 2 | 2 | Посмотреть рейсы |
China | Chengdu | Shuangliu (CTU) | 0 | 0 | 2 | 0 | 0 | 1 | 0 | Посмотреть рейсы |
Indonesia | Jakarta Soekarno Hatta | Soekarno-Hatta International (CGK) | 3 | 2 | 3 | 2 | 3 | 3 | 3 | Посмотреть рейсы |
Thailand | Bangkok | Suvarnabhumi International (BKK) | 8 | 7 | 7 | 6 | 7 | 6 | 7 | Посмотреть рейсы |
Taiwan | Taipei Taiwan Taoyuan | Taiwan Taoyuan International (TPE) | 13 | 14 | 12 | 13 | 13 | 14 | 13 | Посмотреть рейсы |
Japan | Takamatsu | Takamatsu (TAK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Посмотреть рейсы |
Vietnam | Ho Chi Minh City | Tan Son Nhat International (SGN) | 1 | 2 | 1 | 3 | 2 | 2 | 2 | Посмотреть рейсы |
United States | Anchorage Ted Stevens Anchorage | Ted Stevens Anchorage International Airport (ANC) | 3 | 3 | 4 | 3 | 4 | 6 | 7 | Посмотреть рейсы |
China | Wuhan | Tianhe International (WUH) | 2 | 2 | 1 | 0 | 2 | 2 | 1 | Посмотреть рейсы |
China | Tianjin Binhai | Tianjin Binhai International (TSN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Посмотреть рейсы |
Japan | Tokyo Haneda | Tokyo Haneda International (HND) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | Посмотреть рейсы |
Nepal | Kathmandu | Tribhuvan (KTM) | 1 | 0 | 1 | 1 | 0 | 1 | 1 | Посмотреть рейсы |
Canada | Richmond Vancouver | Vancouver International (YVR) | 2 | 2 | 2 | 2 | 2 | 3 | 2 | Посмотреть рейсы |
China | Wenzhou | Wenzhou (WNZ) | 1 | 1 | 0 | 1 | 2 | 1 | 1 | Посмотреть рейсы |
China | Wuxi | Wuxi (WUX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Посмотреть рейсы |
China | Xiamen | Xiamen (XMN) | 2 | 1 | 2 | 2 | 2 | 1 | 2 | Посмотреть рейсы |
China | Xi An Xianyang | Xianyang (XIY) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Посмотреть рейсы |
China | Yinchuan | Yinchuan (INC) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Посмотреть рейсы |
China | Zhengzhou | Zhengzhou (CGO) | 1 | 1 | 2 | 1 | 0 | 1 | 0 | Посмотреть рейсы |
Bangladesh | Dhaka | Zia International (DAC) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | Посмотреть рейсы |
Switzerland | Zurich | Zürich-Kloten (ZRH) | 3 | 3 | 2 | 2 | 2 | 2 | 2 | Посмотреть рейсы |
Еженедельные регулярные рейсы из Аэропорт Hong Kong, выполняемые Cathay Pacific
Страна | Назначение | Аэропорт | Пн | Вт | Ср | Чт | Пт | Сб | Вс | Рейсы |
---|---|---|---|---|---|---|---|---|---|---|
United Arab Emirates | Jebel Ali | Al Maktoum International (DWC) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Посмотреть рейсы |
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Посмотреть рейсы |
New Zealand | Auckland | Auckland International (AKL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Посмотреть рейсы |
Sri Lanka | Colombo | Bandaranayake (CMB) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Посмотреть рейсы |
India | Bangalore | Bangalore International Airport (BLR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Посмотреть рейсы |
Spain | Madrid | Barajas (MAD) | 0 | 1 | 1 | 0 | 1 | 0 | 1 | Посмотреть рейсы |
China | Beijing | Beijing Capital Int. (PEK) | 11 | 12 | 10 | 12 | 12 | 12 | 12 | Посмотреть рейсы |
Australia | Brisbane | Brisbane International (BNE) | 2 | 2 | 1 | 2 | 2 | 1 | 2 | Посмотреть рейсы |
Japan | Tokoname | Centrair (NGO) | 2 | 1 | 3 | 1 | 2 | 3 | 3 | Посмотреть рейсы |
Singapore | Singapore Changi | Changi (SIN) | 8 | 8 | 9 | 8 | 10 | 8 | 9 | Посмотреть рейсы |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Посмотреть рейсы |
India | Mumbai | Chhatrapati Shivaji International (BOM) | 1 | 2 | 1 | 1 | 3 | 3 | 1 | Посмотреть рейсы |
Thailand | Chiang Mai | Chiang Mai International (CNX) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Посмотреть рейсы |
Taiwan | Taichung Chingchuankang | Chingchuankang (RMQ) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Посмотреть рейсы |
China | Chongqing | Chongqing Jiangbei International (CKG) | 2 | 2 | 1 | 2 | 2 | 2 | 1 | Посмотреть рейсы |
New Zealand | Christchurch | Christchurch International (CHC) | 0 | 0 | 1 | 1 | 1 | 0 | 1 | Посмотреть рейсы |
Vietnam | Da Nang | Da Nang (DAD) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Посмотреть рейсы |
China | Dalian | Dalian (DLC) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | Посмотреть рейсы |
Philippines | Angeles City | Diosdado Macapagal International (CRK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Посмотреть рейсы |
Qatar | Doha | Doha (DOH) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Посмотреть рейсы |
Thailand | Bangkok Don Muang | Don Muang (DMK) | 2 | 1 | 2 | 1 | 2 | 2 | 2 | Посмотреть рейсы |
United Arab Emirates | Dubai | Dubai (DXB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Посмотреть рейсы |
Vietnam | Phu Quoc | Duong Dong (PQC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Посмотреть рейсы |
China | Sanya | Fenghuang International (SYX) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | Посмотреть рейсы |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 2 | 1 | 2 | 2 | 2 | 2 | 2 | Посмотреть рейсы |
Japan | Fukuoka | Fukuoka (FUK) | 2 | 3 | 3 | 3 | 2 | 3 | 3 | Посмотреть рейсы |
China | Fuzhou | Fuzhou (FOC) | 1 | 2 | 1 | 2 | 2 | 2 | 2 | Посмотреть рейсы |
Korea, South | Busan | Gimhae (PUS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Посмотреть рейсы |
China | Haikou | Haikou (HAK) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Посмотреть рейсы |
China | Hangzhou | Hangzhou (HGH) | 4 | 4 | 3 | 4 | 4 | 4 | 4 | Посмотреть рейсы |
China | Shanghai Hongqiao | Hongqiao (SHA) | 2 | 2 | 1 | 2 | 2 | 1 | 1 | Посмотреть рейсы |
Taiwan | Hualien | Hualien (HUN) | 0 | 0 | 0 | 1 | 0 | 1 | 1 | Посмотреть рейсы |
Korea, South | Seoul Incheon | Incheon International (ICN) | 4 | 5 | 4 | 4 | 5 | 5 | 4 | Посмотреть рейсы |
India | New Delhi | Indira Gandhi International (DEL) | 4 | 2 | 2 | 2 | 3 | 2 | 3 | Посмотреть рейсы |
Japan | Hiroshima | International (HIJ) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | Посмотреть рейсы |
Papua New Guinea | Port Moresby | Jackson Fld (POM) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Посмотреть рейсы |
Korea, South | Jeju | Jeju Airport (CJU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Посмотреть рейсы |
China | Jinjiang | Jinjiang (JJN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Посмотреть рейсы |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Посмотреть рейсы |
Indonesia | Surabaya | Juanda (SUB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Посмотреть рейсы |
Japan | Osaka Kansai | Kansai International (KIX) | 5 | 6 | 7 | 6 | 5 | 6 | 5 | Посмотреть рейсы |
Taiwan | Kaohsiung | Kaoshiung International Airport (KHH) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | Посмотреть рейсы |
Saudi Arabia | Riyadh | King Khaled International (RUH) | 1 | 1 | 0 | 1 | 0 | 1 | 0 | Посмотреть рейсы |
Australia | Sydney | Kingsford Smith (SYD) | 4 | 4 | 4 | 4 | 4 | 4 | 5 | Посмотреть рейсы |
Thailand | Koh Samui | Koh Samui (USM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Посмотреть рейсы |
Malaysia | Kuala Lumpur | Kuala Lumpur International Airport (KUL) | 5 | 5 | 5 | 5 | 5 | 4 | 5 | Посмотреть рейсы |
Canada | Toronto | Lester B. Pearson International (YYZ) | 2 | 2 | 2 | 1 | 2 | 2 | 2 | Посмотреть рейсы |
China | Ningbo | Lishe International Airport (NGB) | 2 | 2 | 1 | 2 | 2 | 1 | 1 | Посмотреть рейсы |
United States | Boston | Logan International (BOS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Посмотреть рейсы |
United Kingdom | London Heathrow | London Heathrow (LHR) | 5 | 4 | 3 | 5 | 5 | 4 | 5 | Посмотреть рейсы |
United States | Los Angeles | Los Angeles International (LAX) | 2 | 2 | 2 | 2 | 3 | 2 | 3 | Посмотреть рейсы |
China | Nanking nanjing | Lukou International Airport (NKG) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | Посмотреть рейсы |
Philippines | Cebu | Mactan-Cebu International (CEB) | 1 | 1 | 1 | 1 | 2 | 1 | 1 | Посмотреть рейсы |
India | Chennai Madras | Madras International (MAA) | 0 | 1 | 1 | 2 | 0 | 1 | 1 | Посмотреть рейсы |
Italy | Milan Malpensa | Malpensa (MXP) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Посмотреть рейсы |
