Hong Kong Airport ankomster (HKG)
Ikke alle flyreiser vises kanskje. Hvis ikke tilgjengelig, bruk søket ovenfor for å finne flyreisen din etter flyselskap, flyplass eller flynummer.
Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
---|---|---|---|---|---|
Fuzhou (FOC) | Cathay Pacific | CX995 | 01.15 | planlagt | |
Denpasar (DPS) | Hong Kong Airlines | HX706 expand_more(1) | 01.15 | 13:01 | landet |
Denpasar (DPS) | Garuda Indonesia | GA9770 | 01.15 | 13:01 | landet |
Seoul (ICN) | Cathay Pacific | CX417 expand_more(2) | 01.15 | planlagt | |
Seoul (ICN) | Qantas | QF8228 | 01.15 | planlagt | |
Seoul (ICN) | Qatar Airways | QR5829 | 01.15 | planlagt | |
London (LHR) | Cathay Pacific | CX238 | 01.20 | 12:35 | landet |
Manila (MNL) | Cathay Pacific | CX906 | 01.20 | planlagt | |
Osaka (KIX) | Cathay Pacific | CX503 expand_more(2) | 01.25 | planlagt | |
Osaka (KIX) | Japan Airlines | JL7051 | 01.25 | planlagt | |
Osaka (KIX) | Qatar Airways | QR5835 | 01.25 | planlagt | |
Tokyo (NRT) | Cathay Pacific | CX509 expand_more(3) | 01.25 | planlagt | |
Tokyo (NRT) | Fiji Airways | FJ5475 | 01.25 | planlagt | |
Tokyo (NRT) | Japan Airlines | JL7041 | 01.25 | planlagt | |
Tokyo (NRT) | Qatar Airways | QR5857 | 01.25 | planlagt | |
Hanoi (HAN) | Vietnam Airlines | VN592 expand_more(3) | 01.30 | planlagt | |
Hanoi (HAN) | Air Cambodia | K63592 | 01.30 | planlagt | |
Hanoi (HAN) | Cathay Pacific | CX6262 | 01.30 | planlagt | |
Hanoi (HAN) | El Al | LY8254 | 01.30 | planlagt | |
Anchorage (ANC) | Polar Air Cargo | PO947 | 01.30 | planlagt | |
Liege (LGG) | Ethiopian Cargo | ET3790 | 01.34 | 12:47 | landet |
Tokyo (NRT) | Hong Kong Airlines | HX607 | 01.35 | planlagt | |
Bandar Seri Begawan (BWN) | Royal Brunei Airlines | BI635 expand_more(1) | 01.35 | planlagt | |
Bandar Seri Begawan (BWN) | Hong Kong Airlines | HX1635 | 01.35 | planlagt | |
Hualien (HUN) | HK express | UO151 expand_more(1) | 01.35 | 12:33 | landet |
Hualien (HUN) | Cathay Pacific | CX5151 | 01.35 | 12:33 | landet |
Tokyo (HND) | Japan Airlines | JL29 expand_more(3) | 01.40 | planlagt | |
Tokyo (HND) | Alaska Airlines | AS7333 | 01.40 | planlagt | |
Tokyo (HND) | Cathay Pacific | CX6321 | 01.40 | planlagt | |
Tokyo (HND) | Hawaiian Airlines | HA5001 | 01.40 | planlagt | |
Xi An (XIY) | China Eastern Airlines | MU203 expand_more(1) | 01.40 | 12:56 | landet |
Xi An (XIY) | Xiamen Air | MF9033 | 01.40 | 12:56 | landet |
Okinawa (OKA) | Hong Kong Airlines | HX681 | 01.45 | Forsinket | |
Liege (LGG) | Magma Aviation | CC3911 | 01.48 | planlagt | |
Tokyo (NRT) | Nippon Cargo Airlines | KZ209 | 01.50 | planlagt | |
Okinawa (OKA) | HK express | UO821 expand_more(1) | 01.55 | planlagt | |
Okinawa (OKA) | Cathay Pacific | CX5821 | 01.55 | planlagt | |
Singapore (SIN) | Singapore Airlines | SQ892 expand_more(2) | 01.55 | planlagt | |
Singapore (SIN) | Air Canada | AC5888 | 01.55 | planlagt | |
Singapore (SIN) | Virgin Australia | VA5782 | 01.55 | planlagt | |
Taipei (TPE) | Hong Kong Airlines | HX253 expand_more(1) | 01.55 | planlagt | |
Taipei (TPE) | EVA Air | BR2897 | 01.55 | planlagt | |
Beijing (PEK) | Cathay Pacific | CX347 expand_more(1) | 02.00 | planlagt | |
Beijing (PEK) | Air China | CA6509 | 02.00 | planlagt | |
Xiamen (XMN) | Cathay Pacific | CX977 | 02.00 | planlagt | |
Singapore (SIN) | Cathay Pacific | CX658 expand_more(5) | 02.00 | planlagt | |
Singapore (SIN) | American Airlines | AA8890 | 02.00 | planlagt | |
Singapore (SIN) | Fiji Airways | FJ5459 | 02.00 | planlagt | |
Singapore (SIN) | Finnair | AY5134 | 02.00 | planlagt | |
Singapore (SIN) | MIAT Mongolian Airlines | OM5618 | 02.00 | planlagt | |
Singapore (SIN) | Qatar Airways | QR8375 | 02.00 | planlagt | |
Hangzhou (HGH) | Cathay Pacific | CX959 expand_more(1) | 02.05 | 14:00 | landet |
Hangzhou (HGH) | Air China | CA6523 | 02.05 | 14:00 | landet |
Seoul (ICN) | Korean Air | KE173 expand_more(1) | 02.05 | 13:55 | landet |
Seoul (ICN) | Delta Air Lines | DL7921 | 02.05 | 13:55 | landet |
Kuala Lumpur (KUL) | Batik Air | OD605 expand_more(1) | 02.10 | planlagt | |
Kuala Lumpur (KUL) | Etihad Airways | EY5623 | 02.10 | planlagt | |
New York (JFK) | Cathay Pacific | CX841 expand_more(3) | 02.10 | 13:34 | landet |
New York (JFK) | LATAM Airlines | LA5640 | 02.10 | 13:34 | landet |
New York (JFK) | Malaysia Airlines | MH9187 | 02.10 | 13:34 | landet |
New York (JFK) | MIAT Mongolian Airlines | OM5841 | 02.10 | 13:34 | landet |
Shenyang (SHE) | China Southern Airlines | CZ3011 | 02.10 | 13:36 | landet |
Surabaya (SUB) | Cathay Pacific | CX780 expand_more(4) | 02.15 | 13:33 | landet |
Surabaya (SUB) | American Airlines | AA8957 | 02.15 | 13:33 | landet |
Surabaya (SUB) | British Airways | BA4570 | 02.15 | 13:33 | landet |
Surabaya (SUB) | Japan Airlines | JL7920 | 02.15 | 13:33 | landet |
Surabaya (SUB) | Qatar Airways | QR3480 | 02.15 | 13:33 | landet |
Jakarta (CGK) | Cathay Pacific | CX718 expand_more(3) | 02.15 | 13:40 | landet |
Jakarta (CGK) | American Airlines | AA8904 | 02.15 | 13:40 | landet |
Jakarta (CGK) | British Airways | BA4572 | 02.15 | 13:40 | landet |
Jakarta (CGK) | Qatar Airways | QR3468 | 02.15 | 13:40 | landet |
Kuala Lumpur (KUL) | Malaysia Airlines | MH6108 | 02.15 | planlagt | |
Wuhan (WUH) | Cathay Pacific | CX937 expand_more(1) | 02.20 | 13:48 | landet |
Wuhan (WUH) | Air China | CA6536 | 02.20 | 13:48 | landet |
Taipei (TPE) | EVA Air | BR869 expand_more(1) | 02.20 | planlagt | |
Taipei (TPE) | Hong Kong Airlines | HX1825 | 02.20 | planlagt | |
Bangkok (BKK) | Thai Airways | TG628 expand_more(2) | 02.20 | 13:53 | landet |
Bangkok (BKK) | Air New Zealand | NZ4198 | 02.20 | 13:53 | landet |
Bangkok (BKK) | Gulf Air | GF6328 | 02.20 | 13:53 | landet |
Chongqing (CKG) | Air China | CA419 expand_more(1) | 02.25 | 13:23 | landet |
Chongqing (CKG) | Cathay Pacific | CX6129 | 02.25 | 13:23 | landet |
Chiang Mai (CNX) | HK express | UO757 expand_more(1) | 02.25 | 13:51 | landet |
Chiang Mai (CNX) | Cathay Pacific | CX5757 | 02.25 | 13:51 | landet |
Shanghai (PVG) | Cathay Pacific | CX363 | 02.25 | planlagt | |
Shanghai (PVG) | China Eastern Airlines | MU507 expand_more(1) | 02.25 | planlagt | |
Shanghai (PVG) | Shanghai Airlines | FM3021 | 02.25 | planlagt | |
Tokyo (HND) | Cathay Pacific | CX543 expand_more(3) | 02.30 | planlagt | |
Tokyo (HND) | Fiji Airways | FJ5477 | 02.30 | planlagt | |
Tokyo (HND) | Japan Airlines | JL7031 | 02.30 | planlagt | |
Tokyo (HND) | Qatar Airways | QR5841 | 02.30 | planlagt | |
London (LHR) | British Airways | BA31 expand_more(1) | 02.30 | planlagt | |
London (LHR) | Iberia | IB3524 | 02.30 | planlagt | |
Bangkok (BKK) | Hong Kong Express | UO705 | 02.30 | planlagt | |
Taipei (TPE) | Cathay Pacific | CX461 | 02.30 | 13:57 | landet |
London (LHR) | Cathay Pacific | CX250 | 02.35 | planlagt | |
Bangkok (DMK) | HK express | UO795 expand_more(1) | 02.40 | planlagt | |
Bangkok (DMK) | Cathay Pacific | CX5795 | 02.40 | planlagt | |
Dubai (DXB) | Emirates | EK382 expand_more(1) | 02.45 | planlagt | |
Dubai (DXB) | ITA Airways | AZ5630 | 02.45 | planlagt | |
London (STN) | Hong Kong Air Cargo | RH365 | 02.45 | Forsinket | |
Seoul (ICN) | Polar Air Cargo | PO237 | 02.45 | planlagt | |
Bangkok (BKK) | Hong Kong Airlines | HX772 | 02.45 | planlagt | |
Melbourne (MEL) | Cathay Pacific | CX134 expand_more(4) | 02.55 | planlagt | |
Melbourne (MEL) | British Airways | BA4138 | 02.55 | planlagt | |
Melbourne (MEL) | Finnair | AY5096 | 02.55 | planlagt | |
Melbourne (MEL) | LATAM Airlines | LA6095 | 02.55 | planlagt | |
Melbourne (MEL) | Swiss | LX9512 | 02.55 | planlagt | |
Taipei (TPE) | Cathay Pacific | CX5 | 02.55 | planlagt | |
Kaohsiung (KHH) | Cathay Pacific | CX423 | 03.00 | planlagt | |
Doha (DOH) | Qatar Airways | QR818 expand_more(7) | 03.00 | planlagt | |
Doha (DOH) | AirSERBIA | JU8319 | 03.00 | planlagt | |
Doha (DOH) | British Airways | BA2355 | 03.00 | planlagt | |
Doha (DOH) | Cathay Pacific | CX9202 | 03.00 | planlagt | |
Doha (DOH) | Iberia | IB6247 | 03.00 | planlagt | |
Doha (DOH) | JetBlue | B66547 | 03.00 | planlagt | |
Doha (DOH) | LATAM Airlines | LA6038 | 03.00 | planlagt | |
Doha (DOH) | Oman Air | WY6064 | 03.00 | planlagt | |
Linyi (LYI) | Loong Air | GJ8139 | 03.00 | planlagt | |
Phu Quoc (PQC) | HK express | UO599 expand_more(1) | 03.00 | planlagt | |
Phu Quoc (PQC) | Cathay Pacific | CX5599 | 03.00 | planlagt | |
Taichung (RMQ) | HK express | UO173 expand_more(1) | 03.00 | planlagt | |
Taichung (RMQ) | Cathay Pacific | CX5173 | 03.00 | planlagt | |
Haikou (HAK) | Hainan Airlines | HU707 expand_more(1) | 03.10 | planlagt | |
Haikou (HAK) | Hong Kong Airlines | HX1207 | 03.10 | planlagt | |
Sydney (SYD) | Cathay Pacific | CX110 expand_more(3) | 03.10 | Forsinket | |
Sydney (SYD) | British Airways | BA4132 | 03.10 | Forsinket | |
Sydney (SYD) | Finnair | AY5092 | 03.10 | Forsinket | |
Sydney (SYD) | LATAM Airlines | LA6099 | 03.10 | Forsinket | |
Bangkok (BKK) | Hong Kong Air Cargo | RH332 | 03.10 | planlagt | |
Manila (MNL) | Cathay Pacific | CX930 expand_more(1) | 03.10 | planlagt | |
Manila (MNL) | Air Canada | AC9786 | 03.10 | planlagt | |
Ho Chi Minh City (SGN) | Cathay Pacific | CX766 expand_more(9) | 03.20 | planlagt | |
Ho Chi Minh City (SGN) | Air Canada | AC9768 | 03.20 | planlagt | |
Ho Chi Minh City (SGN) | American Airlines | AA8909 | 03.20 | planlagt | |
Ho Chi Minh City (SGN) | British Airways | BA4558 | 03.20 | planlagt | |
Ho Chi Minh City (SGN) | Finnair | AY5104 | 03.20 | planlagt | |
Ho Chi Minh City (SGN) | Japan Airlines | JL7928 | 03.20 | planlagt | |
Ho Chi Minh City (SGN) | MIAT Mongolian Airlines | OM5610 | 03.20 | planlagt | |
Ho Chi Minh City (SGN) | Qantas | QF8244 | 03.20 | planlagt | |
Ho Chi Minh City (SGN) | Qatar Airways | QR3482 | 03.20 | planlagt | |
Ho Chi Minh City (SGN) | Vietnam Airlines | VN3562 | 03.20 | planlagt | |
Cebu (CEB) | Cathay Pacific | CX922 expand_more(2) | 03.20 | planlagt | |
Cebu (CEB) | Air Canada | AC9766 | 03.20 | planlagt | |
Cebu (CEB) | Philippine Airlines | PR3202 | 03.20 | planlagt | |
Phnom Penh (PNH) | Cathay Pacific | CX608 expand_more(1) | 03.25 | planlagt | |
Phnom Penh (PNH) | Qatar Airways | QR5847 | 03.25 | planlagt | |
Taipei (TPE) | Cathay Pacific | CX495 | 03.25 | planlagt | |
Bangkok (BKK) | Cathay Pacific | CX750 expand_more(6) | 03.30 | planlagt | |
Bangkok (BKK) | American Airlines | AA8908 | 03.30 | planlagt | |
Bangkok (BKK) | Bangkok Airways | PG4559 | 03.30 | planlagt | |
Bangkok (BKK) | Finnair | AY5859 | 03.30 | planlagt | |
Bangkok (BKK) | Gulf Air | GF4050 | 03.30 | planlagt | |
Bangkok (BKK) | MIAT Mongolian Airlines | OM5638 | 03.30 | planlagt | |
Bangkok (BKK) | Qatar Airways | QR5850 | 03.30 | planlagt | |
Phuket (HKT) | HK express | UO725 | 03.35 | planlagt | |
Seoul (ICN) | HK express | UO619 expand_more(1) | 03.35 | planlagt | |
Seoul (ICN) | Cathay Pacific | CX5619 | 03.35 | planlagt | |
Phu Quoc (PQC) | VietJet Air | VJ986 expand_more(1) | 03.40 | Forsinket | |
Phu Quoc (PQC) | Flexflight | W24986 | 03.40 | Forsinket | |
Shanghai (PVG) | Hong Kong Airlines | HX237 expand_more(1) | 03.40 | planlagt | |
Shanghai (PVG) | Hainan Airlines | HU8358 | 03.40 | planlagt | |
Seoul (ICN) | Korean Air Cargo | KE9313 | 03.45 | planlagt | |
Fukuoka (FUK) | HK express | UO601 expand_more(1) | 03.50 | planlagt | |
Fukuoka (FUK) | Cathay Pacific | CX5601 | 03.50 | planlagt | |
Bangkok (BKK) | Greater Bay Airlines | HB282 | 03.50 | planlagt | |
Beijing (PEK) | Cathay Pacific | CX335 expand_more(1) | 03.55 | planlagt | |
Beijing (PEK) | Air China | CA6503 | 03.55 | planlagt | |
Koh Samui (USM) | Bangkok Airways | PG805 expand_more(6) | 03.55 | planlagt | |
Koh Samui (USM) | Air France | AF4379 | 03.55 | planlagt | |
Koh Samui (USM) | Cathay Pacific | CX6502 | 03.55 | planlagt | |
Koh Samui (USM) | Finnair | AY6276 | 03.55 | planlagt | |
Koh Samui (USM) | Hong Kong Airlines | HX3751 | 03.55 | planlagt | |
Koh Samui (USM) | Qatar Airways | QR4396 | 03.55 | planlagt | |
Koh Samui (USM) | Thai Airways | TG7342 | 03.55 | planlagt | |
Paris (CDG) | CMA CGM Air Cargo | 2C612 | 04.05 | planlagt | |
Kunming (KMG) | China Eastern Airlines | MU9615 | 04.05 | planlagt | |
Taipei (TPE) | HK express | UO111 | 04.05 | planlagt | |
Dalian (DLC) | Air China | CA105 expand_more(1) | 04.10 | planlagt | |
Dalian (DLC) | Cathay Pacific | CX6105 | 04.10 | planlagt | |
Jinjiang (JJN) | Shenzhen Airlines | ZH9091 expand_more(2) | 04.15 | planlagt | |
Jinjiang (JJN) | Air China | CA3855 | 04.15 | planlagt | |
Jinjiang (JJN) | Cathay Pacific | CX6247 | 04.15 | planlagt | |
Shanghai (SHA) | Cathay Pacific | CX349 | 04.20 | planlagt | |
Hangzhou (HGH) | Loong Air | GJ8053 | 04.20 | planlagt | |
Auckland (AKL) | Air New Zealand | NZ81 expand_more(4) | 04.20 | planlagt | |
Auckland (AKL) | Cathay Pacific | CX7402 | 04.20 | planlagt | |
Auckland (AKL) | Lufthansa | LH7153 | 04.20 | planlagt | |
Auckland (AKL) | Thai Airways | TG4862 | 04.20 | planlagt | |
Auckland (AKL) | Turkish Airlines | TK8721 | 04.20 | planlagt | |
Amsterdam (AMS) | KLM | KL887 expand_more(2) | 04.20 | planlagt | |
Amsterdam (AMS) | Air France | AF8405 | 04.20 | planlagt | |
Amsterdam (AMS) | Qantas | QF4216 | 04.20 | planlagt | |
Shanghai (PVG) | China Eastern Airlines | MU509 expand_more(2) | 04.20 | planlagt | |
Shanghai (PVG) | Juneyao Air | HO3507 | 04.20 | planlagt | |
Shanghai (PVG) | Shanghai Airlines | FM3023 | 04.20 | planlagt | |
Frankfurt (FRA) | Lufthansa Cargo | LH8472 | 04.25 | planlagt | |
Qingdao (TAO) | Shandong Airlines | SC4631 expand_more(1) | 04.25 | planlagt | |
Qingdao (TAO) | Air China | CA8861 | 04.25 | planlagt | |
Taipei (TPE) | EVA Air | BR855 expand_more(1) | 04.25 | planlagt | |
Taipei (TPE) | Hong Kong Airlines | HX1829 | 04.25 | planlagt | |
Hangzhou (HGH) | China Eastern Airlines | MU595 expand_more(2) | 04.30 | planlagt | |
Hangzhou (HGH) | Shanghai Airlines | FM3031 | 04.30 | planlagt | |
Hangzhou (HGH) | Xiamen Air | MF9031 | 04.30 | planlagt | |
Taipei (TPE) | China Airlines | CI915 | 04.30 | planlagt | |
Kaohsiung (KHH) | HK express | UO123 expand_more(1) | 04.35 | planlagt | |
Kaohsiung (KHH) | Cathay Pacific | CX5123 | 04.35 | planlagt | |
Kagoshima (KOJ) | Hong Kong Airlines | HX671 | 04.40 | planlagt | |
Seoul (ICN) | Ethiopian Cargo | ET3618 | 04.40 | planlagt | |
Seoul (ICN) | Ethiopian Cargo | ET3618 | 04.40 | planlagt | |
Beijing (PEK) | Air China | CA109 expand_more(1) | 04.45 | planlagt | |
Beijing (PEK) | Cathay Pacific | CX6109 | 04.45 | planlagt | |
Shanghai (PVG) | Cathay Pacific | CX367 | 04.45 | planlagt | |
Osaka (KIX) | Peach | MM65 | 04.50 | planlagt | |
Seoul (ICN) | Korean Air | KE175 expand_more(1) | 04.50 | planlagt | |
Seoul (ICN) | Delta Air Lines | DL7909 | 04.50 | planlagt | |
Bangkok (BKK) | HK express | UO721 expand_more(1) | 04.50 | planlagt | |
Bangkok (BKK) | Cathay Pacific | CX5721 | 04.50 | planlagt | |
London (LHR) | Cathay Pacific | CX256 | 04.55 | planlagt | |
Seoul (ICN) | Greater Bay Airlines | HB761 | 04.55 | planlagt | |
Ningbo (NGB) | China Eastern Airlines | MU2089 | 04.55 | planlagt | |
Singapore (SIN) | Cathay Pacific | CX690 expand_more(4) | 04.55 | planlagt | |
Singapore (SIN) | American Airlines | AA8897 | 04.55 | planlagt | |
Singapore (SIN) | Finnair | AY5840 | 04.55 | planlagt | |
Singapore (SIN) | MIAT Mongolian Airlines | OM5620 | 04.55 | planlagt | |
Singapore (SIN) | Qatar Airways | QR3484 | 04.55 | planlagt | |
Taipei (TPE) | HK express | UO113 | 04.55 | planlagt | |
Bangkok (BKK) | Cathay Pacific | CX618 expand_more(3) | 05.00 | planlagt | |
Bangkok (BKK) | Air Canada | AC9764 | 05.00 | planlagt | |
Bangkok (BKK) | American Airlines | AA8916 | 05.00 | planlagt | |
Bangkok (BKK) | Gulf Air | GF4070 | 05.00 | planlagt | |
Seoul (ICN) | Cathay Pacific | CX453 expand_more(2) | 05.00 | planlagt | |
Seoul (ICN) | American Airlines | AA8905 | 05.00 | planlagt | |
Seoul (ICN) | Qantas | QF8232 | 05.00 | planlagt | |
Busan (PUS) | HK express | UO675 expand_more(1) | 05.00 | planlagt | |
Busan (PUS) | Cathay Pacific | CX5675 | 05.00 | planlagt | |
Phuket (HKT) | Cathay Pacific | CX770 expand_more(2) | 05.05 | planlagt | |
Phuket (HKT) | Air Canada | AC9798 | 05.05 | planlagt | |
Phuket (HKT) | Qatar Airways | QR5837 | 05.05 | planlagt | |
Istanbul (IST) | Turkish Airlines | TK70 expand_more(2) | 05.05 | planlagt | |
Istanbul (IST) | Air New Zealand | NZ4850 | 05.05 | planlagt | |
Istanbul (IST) | Hong Kong Airlines | HX3670 | 05.05 | planlagt | |
Luogang (HFE) | China Eastern Airlines | MU2067 | 05.10 | planlagt | |
Nanking nanjing (NKG) | Cathay Pacific | CX357 | 05.10 | planlagt | |
Singapore (SIN) | Singapore Airlines | SQ894 expand_more(2) | 05.10 | planlagt | |
Singapore (SIN) | Air Canada | AC5877 | 05.10 | planlagt | |
Singapore (SIN) | Virgin Australia | VA5774 | 05.10 | planlagt |
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Hong Kong Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt..
Krev Nå!