Hong Kong Airport ankomster (HKG)
Ikke alle flyreiser vises kanskje. Hvis ikke tilgjengelig, bruk søket ovenfor for å finne flyreisen din etter flyselskap, flyplass eller flynummer.
Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
---|---|---|---|---|---|
Davao (DVO) | Cebu Pacific | 5J5262 | 11.50 | 11:32 | landet |
Kaohsiung (KHH) | HK express | UO131 | 11.50 | 11:27 | landet |
Taipei (TPE) | EVA Air | BR867 expand_more(1) | 11.50 | 11:53 | landet |
Taipei (TPE) | Hong Kong Airlines | HX1823 | 11.50 | 11:53 | landet |
Taipei (TPE) | Cathay Pacific | CX469 | 11.50 | 11:25 | landet |
Osaka (KIX) | Peach | MM63 | 11.55 | 11:20 | landet |
Singapore (SIN) | Cathay Pacific | CX710 expand_more(4) | 11.55 | 11:41 | landet |
Singapore (SIN) | Fiji Airways | FJ5451 | 11.55 | 11:41 | landet |
Singapore (SIN) | Finnair | AY5832 | 11.55 | 11:41 | landet |
Singapore (SIN) | MIAT Mongolian Airlines | OM5616 | 11.55 | 11:41 | landet |
Singapore (SIN) | Qatar Airways | QR8378 | 11.55 | 11:41 | landet |
Shanghai (PVG) | Hong Kong Airlines | HX235 expand_more(1) | 11.55 | 11:48 | landet |
Shanghai (PVG) | Hainan Airlines | HU8356 | 11.55 | 11:48 | landet |
Lanzhou (LHW) | China Eastern Airlines | MU6097 | 11.55 | 11:45 | landet |
Osaka (KIX) | Hong Kong Airlines | HX617 expand_more(1) | 12.00 | planlagt | |
Osaka (KIX) | Turkish Airlines | TK9212 | 12.00 | planlagt | |
Seoul (ICN) | Asiana Airlines | OZ721 expand_more(2) | 12.00 | 12:05 | landet |
Seoul (ICN) | Hong Kong Airlines | HX1551 | 12.00 | 12:05 | landet |
Seoul (ICN) | United Airlines | UA7306 | 12.00 | 12:05 | landet |
Taichung (RMQ) | HK express | UO193 expand_more(1) | 12.00 | 11:46 | landet |
Taichung (RMQ) | Cathay Pacific | CX5193 | 12.00 | 11:46 | landet |
Shanghai (SHA) | China Eastern Airlines | MU5017 expand_more(1) | 12.05 | 11:34 | landet |
Shanghai (SHA) | Shanghai Airlines | FM3011 | 12.05 | 11:34 | landet |
Sydney (SYD) | Qantas | QF6011 | 12.08 | Forsinket | |
Bangkok (BKK) | Cathay Pacific | CX700 expand_more(5) | 12.10 | planlagt | |
Bangkok (BKK) | American Airlines | AA8893 | 12.10 | planlagt | |
Bangkok (BKK) | Bangkok Airways | PG4553 | 12.10 | planlagt | |
Bangkok (BKK) | Finnair | AY5102 | 12.10 | planlagt | |
Bangkok (BKK) | MIAT Mongolian Airlines | OM5640 | 12.10 | planlagt | |
Bangkok (BKK) | Qatar Airways | QR5854 | 12.10 | planlagt | |
Kota-Kinabalu (BKI) | AirAsia | AK237 | 12.15 | planlagt | |
Tianjin (TSN) | Air China | CA103 expand_more(1) | 12.15 | 11:49 | landet |
Tianjin (TSN) | Cathay Pacific | CX6103 | 12.15 | 11:49 | landet |
Kuala Lumpur (KUL) | Cathay Pacific | CX730 expand_more(2) | 12.20 | planlagt | |
Kuala Lumpur (KUL) | Air Canada | AC9795 | 12.20 | planlagt | |
Kuala Lumpur (KUL) | Malaysia Airlines | MH9188 | 12.20 | planlagt | |
Shanghai (PVG) | Spring Airlines | 9C8715 | 12.20 | Forsinket | |
Manila (MNL) | Philippine Airlines | PR318 | 12.25 | planlagt | |
Singapore (SIN) | Singapore Airlines | SQ882 expand_more(1) | 12.25 | 11:57 | landet |
Singapore (SIN) | Virgin Australia | VA5772 | 12.25 | 11:57 | landet |
Hanoi (HAN) | HK express | UO541 expand_more(1) | 12.40 | planlagt | |
Hanoi (HAN) | Cathay Pacific | CX5541 | 12.40 | planlagt | |
Shanghai (PVG) | Cathay Pacific | CX365 | 12.40 | 11:59 | landet |
Shanghai (PVG) | China Eastern Airlines | MU701 expand_more(1) | 12.40 | planlagt | |
Shanghai (PVG) | Shanghai Airlines | FM3025 | 12.40 | planlagt | |
Hangzhou (HGH) | Loong Air | GJ8007 | 12.45 | planlagt | |
Taipei (TPE) | Greater Bay Airlines | HB703 | 12.50 | planlagt | |
Jinan (TNA) | Shandong Airlines | SC1151 expand_more(1) | 12.50 | 12:01 | landet |
Jinan (TNA) | Air China | CA8871 | 12.50 | 12:01 | landet |
Kuala Lumpur (KUL) | Malaysia Airlines | MH72 expand_more(6) | 12.55 | planlagt | |
Kuala Lumpur (KUL) | Cathay Pacific | CX6000 | 12.55 | planlagt | |
Kuala Lumpur (KUL) | Finnair | AY6632 | 12.55 | planlagt | |
Kuala Lumpur (KUL) | Firefly | FY7050 | 12.55 | planlagt | |
Kuala Lumpur (KUL) | Oman Air | WY5583 | 12.55 | planlagt | |
Kuala Lumpur (KUL) | Qatar Airways | QR5389 | 12.55 | planlagt | |
Kuala Lumpur (KUL) | SriLankan Airlines | UL2772 | 12.55 | planlagt | |
Tokyo (HND) | All Nippon Airways | NH859 expand_more(1) | 12.55 | planlagt | |
Tokyo (HND) | United Airlines | UA7907 | 12.55 | planlagt | |
Seoul (ICN) | Jeju Air | 7C2101 | 12.55 | Forsinket | |
Taipei (TPE) | China Airlines | CI909 | 12.55 | Forsinket | |
Doha (DOH) | Qatar Cargo | QR8424 | 01.00 | planlagt | |
Da Nang (DAD) | HK express | UO553 expand_more(1) | 01.00 | planlagt | |
Da Nang (DAD) | Cathay Pacific | CX5553 | 01.00 | planlagt | |
Osaka (KIX) | Cathay Pacific | CX567 expand_more(2) | 01.00 | planlagt | |
Osaka (KIX) | Japan Airlines | JL7053 | 01.00 | planlagt | |
Osaka (KIX) | Qatar Airways | QR5823 | 01.00 | planlagt | |
Taipei (TPE) | Cathay Pacific | CX489 | 01.00 | planlagt | |
Bangkok (DMK) | Thai Lion Air | SL360 | 01.05 | planlagt | |
Beijing (PEK) | Air China | CA111 expand_more(1) | 01.05 | planlagt | |
Beijing (PEK) | Cathay Pacific | CX6111 | 01.05 | planlagt | |
Beijing (PEK) | Hong Kong Airlines | HX305 expand_more(1) | 01.05 | planlagt | |
Beijing (PEK) | Hainan Airlines | HU8159 | 01.05 | planlagt | |
Jakarta (CGK) | AirAsia | QZ400 | 01.10 | planlagt | |
New Delhi (DEL) | IndiGo | 6E1707 | 01.10 | planlagt | |
Kaohsiung (KHH) | Cathay Pacific | CX431 | 01.10 | planlagt | |
Fuzhou (FOC) | Cathay Pacific | CX995 | 01.15 | planlagt | |
Denpasar (DPS) | Hong Kong Airlines | HX706 expand_more(1) | 01.15 | planlagt | |
Denpasar (DPS) | Garuda Indonesia | GA9770 | 01.15 | planlagt | |
Seoul (ICN) | Cathay Pacific | CX417 expand_more(2) | 01.15 | Forsinket | |
Seoul (ICN) | Qantas | QF8228 | 01.15 | Forsinket | |
Seoul (ICN) | Qatar Airways | QR5829 | 01.15 | Forsinket | |
Seoul (ICN) | Ethiopian Airlines | ET3618 | 01.15 | planlagt | |
London (LHR) | Cathay Pacific | CX238 | 01.20 | Forsinket | |
Manila (MNL) | Cathay Pacific | CX906 | 01.20 | planlagt | |
Osaka (KIX) | Cathay Pacific | CX503 expand_more(2) | 01.25 | planlagt | |
Osaka (KIX) | Japan Airlines | JL7051 | 01.25 | planlagt | |
Osaka (KIX) | Qatar Airways | QR5835 | 01.25 | planlagt | |
Tokyo (NRT) | Cathay Pacific | CX509 expand_more(3) | 01.25 | planlagt | |
Tokyo (NRT) | Fiji Airways | FJ5475 | 01.25 | planlagt | |
Tokyo (NRT) | Japan Airlines | JL7041 | 01.25 | planlagt | |
Tokyo (NRT) | Qatar Airways | QR5857 | 01.25 | planlagt | |
Anchorage (ANC) | Polar Air Cargo | PO947 | 01.30 | planlagt | |
Hanoi (HAN) | Vietnam Airlines | VN592 expand_more(3) | 01.30 | planlagt | |
Hanoi (HAN) | Air Cambodia | K63592 | 01.30 | planlagt | |
Hanoi (HAN) | Cathay Pacific | CX6262 | 01.30 | planlagt | |
Hanoi (HAN) | El Al | LY8254 | 01.30 | planlagt | |
Bandar Seri Begawan (BWN) | Royal Brunei Airlines | BI635 expand_more(1) | 01.35 | planlagt | |
Bandar Seri Begawan (BWN) | Hong Kong Airlines | HX1635 | 01.35 | planlagt | |
Tokyo (NRT) | Hong Kong Airlines | HX607 | 01.35 | planlagt | |
Tokyo (HND) | Japan Airlines | JL29 expand_more(3) | 01.40 | planlagt | |
Tokyo (HND) | AlphaSky | AS7333 | 01.40 | planlagt | |
Tokyo (HND) | Cathay Pacific | CX6321 | 01.40 | planlagt | |
Tokyo (HND) | Hawaiian Airlines | HA5001 | 01.40 | planlagt | |
Xi An (XIY) | China Eastern Airlines | MU203 expand_more(1) | 01.40 | planlagt | |
Xi An (XIY) | Xiamen Air | MF9033 | 01.40 | planlagt | |
Okinawa (OKA) | Hong Kong Airlines | HX681 | 01.45 | Forsinket | |
Tokyo (NRT) | Nippon Cargo Airlines | KZ209 | 01.50 | planlagt | |
Singapore (SIN) | Singapore Airlines | SQ892 expand_more(2) | 01.55 | planlagt | |
Singapore (SIN) | Air Canada | AC5888 | 01.55 | planlagt | |
Singapore (SIN) | Virgin Australia | VA5782 | 01.55 | planlagt | |
Taipei (TPE) | Hong Kong Airlines | HX253 expand_more(1) | 01.55 | planlagt | |
Taipei (TPE) | EVA Air | BR2897 | 01.55 | planlagt | |
Okinawa (OKA) | HK express | UO821 expand_more(1) | 01.55 | planlagt | |
Okinawa (OKA) | Cathay Pacific | CX5821 | 01.55 | planlagt | |
Beijing (PEK) | Cathay Pacific | CX347 expand_more(1) | 02.00 | planlagt | |
Beijing (PEK) | Air China | CA6509 | 02.00 | planlagt | |
Singapore (SIN) | Cathay Pacific | CX658 expand_more(5) | 02.00 | planlagt | |
Singapore (SIN) | American Airlines | AA8890 | 02.00 | planlagt | |
Singapore (SIN) | Fiji Airways | FJ5459 | 02.00 | planlagt | |
Singapore (SIN) | Finnair | AY5134 | 02.00 | planlagt | |
Singapore (SIN) | MIAT Mongolian Airlines | OM5618 | 02.00 | planlagt | |
Singapore (SIN) | Qatar Airways | QR8375 | 02.00 | planlagt | |
Xiamen (XMN) | Cathay Pacific | CX977 | 02.00 | planlagt | |
Istanbul (IST) | Turkish Airlines | TK6176 | 02.05 | planlagt | |
Hangzhou (HGH) | Cathay Pacific | CX959 expand_more(1) | 02.05 | planlagt | |
Hangzhou (HGH) | Air China | CA6523 | 02.05 | planlagt | |
Seoul (ICN) | Korean Air | KE173 expand_more(1) | 02.05 | Forsinket | |
Seoul (ICN) | Delta Air Lines | DL7921 | 02.05 | Forsinket | |
New York (JFK) | Cathay Pacific | CX841 expand_more(3) | 02.10 | planlagt | |
New York (JFK) | LATAM Airlines | LA5640 | 02.10 | planlagt | |
New York (JFK) | Malaysia Airlines | MH9187 | 02.10 | planlagt | |
New York (JFK) | MIAT Mongolian Airlines | OM5841 | 02.10 | planlagt | |
Kuala Lumpur (KUL) | Batik Air | OD605 expand_more(1) | 02.10 | planlagt | |
Kuala Lumpur (KUL) | Etihad Airways | EY5623 | 02.10 | planlagt | |
Shenyang (SHE) | China Southern Airlines | CZ3011 | 02.10 | planlagt | |
Jakarta (CGK) | Cathay Pacific | CX718 expand_more(3) | 02.15 | planlagt | |
Jakarta (CGK) | American Airlines | AA8904 | 02.15 | planlagt | |
Jakarta (CGK) | British Airways | BA4572 | 02.15 | planlagt | |
Jakarta (CGK) | Qatar Airways | QR3468 | 02.15 | planlagt | |
Kuala Lumpur (KUL) | Malaysia Airlines | MH6108 | 02.15 | planlagt | |
Surabaya (SUB) | Cathay Pacific | CX780 expand_more(4) | 02.15 | planlagt | |
Surabaya (SUB) | American Airlines | AA8957 | 02.15 | planlagt | |
Surabaya (SUB) | British Airways | BA4570 | 02.15 | planlagt | |
Surabaya (SUB) | Japan Airlines | JL7920 | 02.15 | planlagt | |
Surabaya (SUB) | Qatar Airways | QR3480 | 02.15 | planlagt | |
Madrid (MAD) | ROMCargo Airlines | NJ3318 | 02.18 | planlagt | |
Bangkok (BKK) | Thai Airways | TG628 expand_more(2) | 02.20 | planlagt | |
Bangkok (BKK) | Air New Zealand | NZ4198 | 02.20 | planlagt | |
Bangkok (BKK) | Gulf Air | GF6328 | 02.20 | planlagt | |
Taipei (TPE) | EVA Air | BR869 expand_more(1) | 02.20 | planlagt | |
Taipei (TPE) | Hong Kong Airlines | HX1825 | 02.20 | planlagt | |
Wuhan (WUH) | Cathay Pacific | CX937 expand_more(1) | 02.20 | planlagt | |
Wuhan (WUH) | Air China | CA6536 | 02.20 | planlagt | |
Chongqing (CKG) | Air China | CA419 expand_more(1) | 02.25 | planlagt | |
Chongqing (CKG) | Cathay Pacific | CX6129 | 02.25 | planlagt | |
Chiang Mai (CNX) | HK express | UO757 expand_more(1) | 02.25 | planlagt | |
Chiang Mai (CNX) | Cathay Pacific | CX5757 | 02.25 | planlagt | |
Shanghai (PVG) | China Eastern Airlines | MU507 expand_more(1) | 02.25 | planlagt | |
Shanghai (PVG) | Shanghai Airlines | FM3021 | 02.25 | planlagt | |
Shanghai (PVG) | Cathay Pacific | CX363 | 02.25 | planlagt | |
Bangkok (BKK) | HK express | UO705 | 02.30 | planlagt | |
London (LHR) | British Airways | BA31 expand_more(1) | 02.30 | planlagt | |
London (LHR) | Iberia | IB3524 | 02.30 | planlagt | |
Tokyo (HND) | Cathay Pacific | CX543 expand_more(3) | 02.30 | planlagt | |
Tokyo (HND) | Fiji Airways | FJ5477 | 02.30 | planlagt | |
Tokyo (HND) | Japan Airlines | JL7031 | 02.30 | planlagt | |
Tokyo (HND) | Qatar Airways | QR5841 | 02.30 | planlagt | |
Taipei (TPE) | Cathay Pacific | CX461 | 02.30 | planlagt | |
London (LHR) | Cathay Pacific | CX250 | 02.35 | planlagt | |
Bangkok (DMK) | HK express | UO795 expand_more(1) | 02.40 | planlagt | |
Bangkok (DMK) | Cathay Pacific | CX5795 | 02.40 | planlagt | |
Bangkok (BKK) | Hong Kong Airlines | HX772 | 02.45 | planlagt | |
Dubai (DXB) | Emirates | EK382 expand_more(1) | 02.45 | planlagt | |
Dubai (DXB) | ITA Airways | AZ5630 | 02.45 | planlagt | |
Seoul (ICN) | Polar Air Cargo | PO237 | 02.45 | planlagt | |
London (STN) | Hong Kong Air Cargo | RH365 | 02.45 | planlagt | |
Melbourne (MEL) | Cathay Pacific | CX134 expand_more(4) | 02.55 | planlagt | |
Melbourne (MEL) | British Airways | BA4138 | 02.55 | planlagt | |
Melbourne (MEL) | Finnair | AY5096 | 02.55 | planlagt | |
Melbourne (MEL) | LATAM Airlines | LA6095 | 02.55 | planlagt | |
Melbourne (MEL) | Swiss | LX9512 | 02.55 | planlagt | |
Doha (DOH) | Qatar Airways | QR818 expand_more(7) | 03.00 | planlagt | |
Doha (DOH) | AirSERBIA | JU8319 | 03.00 | planlagt | |
Doha (DOH) | British Airways | BA2355 | 03.00 | planlagt | |
Doha (DOH) | Cathay Pacific | CX9202 | 03.00 | planlagt | |
Doha (DOH) | Iberia | IB6247 | 03.00 | planlagt | |
Doha (DOH) | JetBlue | B66547 | 03.00 | planlagt | |
Doha (DOH) | LATAM Airlines | LA6038 | 03.00 | planlagt | |
Doha (DOH) | Oman Air | WY6064 | 03.00 | planlagt | |
Kaohsiung (KHH) | Cathay Pacific | CX423 | 03.00 | planlagt | |
Taichung (RMQ) | HK express | UO173 expand_more(1) | 03.00 | planlagt | |
Taichung (RMQ) | Cathay Pacific | CX5173 | 03.00 | planlagt | |
Linyi (LYI) | Loong Air | GJ8139 | 03.00 | planlagt | |
Bangkok (BKK) | Hong Kong Air Cargo | RH332 | 03.10 | planlagt | |
Haikou (HAK) | Hainan Airlines | HU707 expand_more(1) | 03.10 | planlagt | |
Haikou (HAK) | Hong Kong Airlines | HX1207 | 03.10 | planlagt | |
Sydney (SYD) | Cathay Pacific | CX110 expand_more(3) | 03.10 | Forsinket | |
Sydney (SYD) | British Airways | BA4132 | 03.10 | Forsinket | |
Sydney (SYD) | Finnair | AY5092 | 03.10 | Forsinket | |
Sydney (SYD) | LATAM Airlines | LA6099 | 03.10 | Forsinket | |
Manila (MNL) | Cathay Pacific | CX930 expand_more(1) | 03.10 | planlagt | |
Manila (MNL) | Air Canada | AC9786 | 03.10 | planlagt | |
Cebu (CEB) | Cathay Pacific | CX922 expand_more(2) | 03.20 | planlagt | |
Cebu (CEB) | Air Canada | AC9766 | 03.20 | planlagt | |
Cebu (CEB) | Philippine Airlines | PR3202 | 03.20 | planlagt | |
Ho Chi Minh City (SGN) | Cathay Pacific | CX766 expand_more(9) | 03.20 | planlagt | |
Ho Chi Minh City (SGN) | Air Canada | AC9768 | 03.20 | planlagt | |
Ho Chi Minh City (SGN) | American Airlines | AA8909 | 03.20 | planlagt | |
Ho Chi Minh City (SGN) | British Airways | BA4558 | 03.20 | planlagt | |
Ho Chi Minh City (SGN) | Finnair | AY5104 | 03.20 | planlagt | |
Ho Chi Minh City (SGN) | Jet Linx Aviation | JL7928 | 03.20 | planlagt | |
Ho Chi Minh City (SGN) | MIAT Mongolian Airlines | OM5610 | 03.20 | planlagt | |
Ho Chi Minh City (SGN) | Qantas | QF8244 | 03.20 | planlagt | |
Ho Chi Minh City (SGN) | Qatar Airways | QR3482 | 03.20 | planlagt | |
Ho Chi Minh City (SGN) | Vietnam Airlines | VN3562 | 03.20 | planlagt | |
Taipei (TPE) | Cathay Pacific | CX495 | 03.25 | planlagt | |
Phnom Penh (PNH) | Cathay Pacific | CX608 expand_more(1) | 03.25 | planlagt | |
Phnom Penh (PNH) | Qatar Airways | QR5847 | 03.25 | planlagt | |
Bangkok (BKK) | Cathay Pacific | CX750 expand_more(6) | 03.30 | planlagt | |
Bangkok (BKK) | American Airlines | AA8908 | 03.30 | planlagt | |
Bangkok (BKK) | Bangkok Airways | PG4559 | 03.30 | planlagt | |
Bangkok (BKK) | Finnair | AY5859 | 03.30 | planlagt | |
Bangkok (BKK) | Gulf Air | GF4050 | 03.30 | planlagt | |
Bangkok (BKK) | MIAT Mongolian Airlines | OM5638 | 03.30 | planlagt | |
Bangkok (BKK) | Qatar Airways | QR5850 | 03.30 | planlagt | |
Seoul (ICN) | HK express | UO619 expand_more(1) | 03.35 | planlagt | |
Seoul (ICN) | Cathay Pacific | CX5619 | 03.35 | planlagt | |
Phuket (HKT) | HK express | UO725 | 03.35 | planlagt | |
Shanghai (PVG) | Hong Kong Airlines | HX237 expand_more(1) | 03.40 | planlagt | |
Shanghai (PVG) | Hainan Airlines | HU8358 | 03.40 | planlagt | |
Phu Quoc (PQC) | VietJet Air | VJ986 expand_more(1) | 03.40 | planlagt | |
Phu Quoc (PQC) | Flexflight | W24986 | 03.40 | planlagt | |
Seoul (ICN) | Korean Air Cargo | KE9313 | 03.45 | planlagt |
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Hong Kong Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt..
Krev Nå!