Qatar Airways på Hong Kong Airport – HKG
Hvilke terminaler ankommer og går Qatar Airways fra på Hong Kong Airport?
Qatar Airways-flyvninger ankommer vanligvis til og går fra følgende terminal(er) på Hong Kong Airport:
- terminal - 1
Hvilke steder flyr Qatar Airways til og fra Hong Kong Airport?
Flyplass | Land | plassering | Ukentlige flyreiser | Flyreiser |
---|---|---|---|---|
Almaty (ALA) | Kazakhstan | Almaty | 1 | Se flyreiser |
Auckland International (AKL) | New Zealand | Auckland | 14 | Se flyreiser |
Suvarnabhumi International (BKK) | Thailand | Bangkok | 90 | Se flyreiser |
Brisbane International (BNE) | Australia | Brisbane | 17 | Se flyreiser |
Christchurch International (CHC) | New Zealand | Christchurch | 4 | Se flyreiser |
Ngurah Rai International (DPS) | Indonesia | Denpasar | 12 | Se flyreiser |
Doha (DOH) | Qatar | Doha | 46 | Se flyreiser |
Fukuoka (FUK) | Japan | Fukuoka | 24 | Se flyreiser |
Noibai International (HAN) | Vietnam | Hanoi | 20 | Se flyreiser |
Tan Son Nhat International (SGN) | Vietnam | Ho Chi Minh City | 24 | Se flyreiser |
Soekarno-Hatta International (CGK) | Indonesia | Jakarta Soekarno Hatta | 38 | Se flyreiser |
Koh Samui (USM) | Thailand | Koh Samui | 14 | Se flyreiser |
Kuala Lumpur International Airport (KUL) | Malaysia | Kuala Lumpur | 54 | Se flyreiser |
Melbourne Tullamarine (MEL) | Australia | Melbourne | 39 | Se flyreiser |
Seeb (MCT) | Oman | Muscat | 1 | Se flyreiser |
Kansai International (KIX) | Japan | Osaka Kansai | 55 | Se flyreiser |
Penang International (PEN) | Malaysia | Penang | 14 | Se flyreiser |
Perth International (PER) | Australia | Perth | 18 | Se flyreiser |
Phnom Penh International (PNH) | Cambodia | Phnom Penh | 14 | Se flyreiser |
Phuket International (HKT) | Thailand | Phuket | 12 | Se flyreiser |
New Chitose Airport (CTS) | Japan | Sapporo New Chitose | 22 | Se flyreiser |
Incheon International (ICN) | Korea, South | Seoul Incheon | 35 | Se flyreiser |
Changi (SIN) | Singapore | Singapore Changi | 107 | Se flyreiser |
Juanda (SUB) | Indonesia | Surabaya | 14 | Se flyreiser |
Kingsford Smith (SYD) | Australia | Sydney | 54 | Se flyreiser |
Centrair (NGO) | Japan | Tokoname | 13 | Se flyreiser |
New Tokyo International Airport (NRT) | Japan | Tokyo | 63 | Se flyreiser |
Tokyo Haneda International (HND) | Japan | Tokyo Haneda | 28 | Se flyreiser |
Ukentlige rutefly til Hong Kong Airport operert av Qatar Airways
Land | Destinasjon | Flyplass | ma. | ti. | on. | to. | fr. | lø. | sø. | Flyreiser |
---|---|---|---|---|---|---|---|---|---|---|
Kazakhstan | Almaty | Almaty (ALA) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyreiser |
New Zealand | Auckland | Auckland International (AKL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Australia | Brisbane | Brisbane International (BNE) | 2 | 2 | 1 | 1 | 2 | 1 | 1 | Se flyreiser |
Japan | Tokoname | Centrair (NGO) | 1 | 0 | 1 | 0 | 1 | 1 | 1 | Se flyreiser |
Singapore | Singapore Changi | Changi (SIN) | 9 | 8 | 8 | 8 | 9 | 8 | 8 | Se flyreiser |
New Zealand | Christchurch | Christchurch International (CHC) | 1 | 0 | 0 | 1 | 1 | 1 | 0 | Se flyreiser |
Qatar | Doha | Doha (DOH) | 2 | 3 | 2 | 3 | 2 | 3 | 2 | Se flyreiser |
Japan | Fukuoka | Fukuoka (FUK) | 1 | 2 | 2 | 2 | 1 | 2 | 2 | Se flyreiser |
Korea, South | Seoul Incheon | Incheon International (ICN) | 1 | 3 | 3 | 3 | 2 | 3 | 3 | Se flyreiser |
Indonesia | Surabaya | Juanda (SUB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Japan | Osaka Kansai | Kansai International (KIX) | 4 | 4 | 4 | 4 | 4 | 4 | 3 | Se flyreiser |
Australia | Sydney | Kingsford Smith (SYD) | 4 | 3 | 3 | 4 | 4 | 4 | 4 | Se flyreiser |
Thailand | Koh Samui | Koh Samui (USM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Malaysia | Kuala Lumpur | Kuala Lumpur International Airport (KUL) | 4 | 4 | 4 | 4 | 3 | 4 | 4 | Se flyreiser |
Australia | Melbourne | Melbourne Tullamarine (MEL) | 3 | 2 | 3 | 2 | 3 | 3 | 3 | Se flyreiser |
Japan | Sapporo New Chitose | New Chitose Airport (CTS) | 1 | 1 | 1 | 2 | 2 | 2 | 2 | Se flyreiser |
Japan | Tokyo | New Tokyo International Airport (NRT) | 5 | 5 | 5 | 5 | 5 | 5 | 4 | Se flyreiser |
Indonesia | Denpasar | Ngurah Rai International (DPS) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | Se flyreiser |
Vietnam | Hanoi | Noibai International (HAN) | 1 | 2 | 1 | 2 | 1 | 1 | 2 | Se flyreiser |
Malaysia | Penang | Penang International (PEN) | 1 | 1 | 0 | 2 | 0 | 1 | 2 | Se flyreiser |
Australia | Perth | Perth International (PER) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Cambodia | Phnom Penh | Phnom Penh International (PNH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Thailand | Phuket | Phuket International (HKT) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | Se flyreiser |
Oman | Muscat | Seeb (MCT) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
Indonesia | Jakarta Soekarno Hatta | Soekarno-Hatta International (CGK) | 3 | 2 | 3 | 2 | 3 | 3 | 3 | Se flyreiser |
Thailand | Bangkok | Suvarnabhumi International (BKK) | 6 | 6 | 6 | 6 | 6 | 5 | 7 | Se flyreiser |
Vietnam | Ho Chi Minh City | Tan Son Nhat International (SGN) | 1 | 2 | 1 | 2 | 2 | 2 | 2 | Se flyreiser |
Japan | Tokyo Haneda | Tokyo Haneda International (HND) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
Ukentlige rutefly fra Hong Kong Airport operert av Qatar Airways
Land | Destinasjon | Flyplass | ma. | ti. | on. | to. | fr. | lø. | sø. | Flyreiser |
---|---|---|---|---|---|---|---|---|---|---|
New Zealand | Auckland | Auckland International (AKL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Australia | Brisbane | Brisbane International (BNE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Japan | Tokoname | Centrair (NGO) | 1 | 0 | 2 | 0 | 1 | 2 | 2 | Se flyreiser |
Singapore | Singapore Changi | Changi (SIN) | 7 | 7 | 7 | 7 | 7 | 7 | 7 | Se flyreiser |
Qatar | Doha | Doha (DOH) | 4 | 4 | 3 | 4 | 6 | 3 | 5 | Se flyreiser |
Japan | Fukuoka | Fukuoka (FUK) | 1 | 2 | 2 | 2 | 1 | 2 | 2 | Se flyreiser |
Korea, South | Seoul Incheon | Incheon International (ICN) | 2 | 3 | 2 | 2 | 3 | 3 | 2 | Se flyreiser |
Indonesia | Surabaya | Juanda (SUB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Japan | Osaka Kansai | Kansai International (KIX) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Se flyreiser |
Australia | Sydney | Kingsford Smith (SYD) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Se flyreiser |
Thailand | Koh Samui | Koh Samui (USM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Malaysia | Kuala Lumpur | Kuala Lumpur International Airport (KUL) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | Se flyreiser |
Australia | Melbourne | Melbourne Tullamarine (MEL) | 3 | 3 | 2 | 3 | 3 | 3 | 3 | Se flyreiser |
Japan | Sapporo New Chitose | New Chitose Airport (CTS) | 1 | 1 | 1 | 2 | 2 | 2 | 2 | Se flyreiser |
Japan | Tokyo | New Tokyo International Airport (NRT) | 4 | 4 | 4 | 5 | 4 | 4 | 4 | Se flyreiser |
Indonesia | Denpasar | Ngurah Rai International (DPS) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | Se flyreiser |
Vietnam | Hanoi | Noibai International (HAN) | 1 | 2 | 1 | 2 | 1 | 1 | 2 | Se flyreiser |
Malaysia | Penang | Penang International (PEN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Australia | Perth | Perth International (PER) | 2 | 1 | 2 | 1 | 2 | 1 | 2 | Se flyreiser |
Cambodia | Phnom Penh | Phnom Penh International (PNH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Thailand | Phuket | Phuket International (HKT) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | Se flyreiser |
Indonesia | Jakarta Soekarno Hatta | Soekarno-Hatta International (CGK) | 2 | 3 | 2 | 3 | 3 | 3 | 3 | Se flyreiser |
Thailand | Bangkok | Suvarnabhumi International (BKK) | 8 | 7 | 7 | 6 | 7 | 6 | 7 | Se flyreiser |
Vietnam | Ho Chi Minh City | Tan Son Nhat International (SGN) | 1 | 2 | 1 | 2 | 2 | 2 | 2 | Se flyreiser |
Japan | Tokyo Haneda | Tokyo Haneda International (HND) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Hong Kong Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt.
Krev Nå!