Cathay Pacific presso Aeroporto Hong Kong - HKG
Da quali terminal arriva e parte Cathay Pacific a Aeroporto Hong Kong?
I voli di Cathay Pacific di solito arrivano e partono dai seguenti terminal a Aeroporto Hong Kong:
- terminale - 1
- terminale - 2
In quali località vola Cathay Pacific da e verso Aeroporto Hong Kong?
| Aeroporto | il paese | Posizione | Voli settimanali | Voli |
|---|---|---|---|---|
| Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 14 | Visualizza voli |
| Ted Stevens Anchorage International Airport (ANC) | United States | Anchorage Ted Stevens Anchorage | 78 | Visualizza voli |
| Diosdado Macapagal International (CRK) | Philippines | Angeles City | 20 | Visualizza voli |
| Auckland International (AKL) | New Zealand | Auckland | 27 | Visualizza voli |
| Bangalore International Airport (BLR) | India | Bangalore | 16 | Visualizza voli |
| Suvarnabhumi International (BKK) | Thailand | Bangkok | 112 | Visualizza voli |
| Beijing Capital Int. (PEK) | China | Beijing | 186 | Visualizza voli |
| Logan International (BOS) | United States | Boston | 14 | Visualizza voli |
| Brisbane International (BNE) | Australia | Brisbane | 26 | Visualizza voli |
| Brussels Airport (BRU) | Belgium | Brussels | 11 | Visualizza voli |
| Gimhae (PUS) | Korea, South | Busan | 18 | Visualizza voli |
| Mactan-Cebu International (CEB) | Philippines | Cebu | 28 | Visualizza voli |
| Changzhou (CZX) | China | Changzhou | 6 | Visualizza voli |
| Shuangliu (CTU) | China | Chengdu | 1 | Visualizza voli |
| Madras International (MAA) | India | Chennai Madras | 17 | Visualizza voli |
| Chiang Mai International (CNX) | Thailand | Chiang Mai | 28 | Visualizza voli |
| O'Hare International Airport (ORD) | United States | Chicago O'Hare | 14 | Visualizza voli |
| Chongqing Jiangbei International (CKG) | China | Chongqing | 34 | Visualizza voli |
| Christchurch International (CHC) | New Zealand | Christchurch | 1 | Visualizza voli |
| Bandaranayake (CMB) | Sri Lanka | Colombo | 16 | Visualizza voli |
| Da Nang (DAD) | Vietnam | Da Nang | 42 | Visualizza voli |
| Daegu (TAE) | Korea, South | Daegu | 6 | Visualizza voli |
| Dalian (DLC) | China | Dalian | 14 | Visualizza voli |
| Dallas/Fort Worth International (DFW) | United States | Dallas | 14 | Visualizza voli |
| Ngurah Rai International (DPS) | Indonesia | Denpasar | 20 | Visualizza voli |
| Zia International (DAC) | Bangladesh | Dhaka | 9 | Visualizza voli |
| Doha (DOH) | Qatar | Doha | 28 | Visualizza voli |
| Dubai (DXB) | United Arab Emirates | Dubai | 14 | Visualizza voli |
| Frankfurt International Airport (FRA) | Germany | Frankfurt | 28 | Visualizza voli |
| Fukuoka (FUK) | Japan | Fukuoka | 43 | Visualizza voli |
| Fuzhou (FOC) | China | Fuzhou | 24 | Visualizza voli |
| New Baiyun (CAN) | China | Guangzhou | 40 | Visualizza voli |
| Guiyang (KWE) | China | Guiyang | 8 | Visualizza voli |
| Haikou (HAK) | China | Haikou | 14 | Visualizza voli |
| Hangzhou (HGH) | China | Hangzhou | 70 | Visualizza voli |
| Noibai International (HAN) | Vietnam | Hanoi | 65 | Visualizza voli |
| International (HIJ) | Japan | Hiroshima | 8 | Visualizza voli |
| Tan Son Nhat International (SGN) | Vietnam | Ho Chi Minh City | 51 | Visualizza voli |
| Hualien (HUN) | Taiwan | Hualien | 8 | Visualizza voli |
| Hyderabad Airport (HYD) | India | Hyderabad | 12 | Visualizza voli |
| Soekarno-Hatta International (CGK) | Indonesia | Jakarta Soekarno Hatta | 40 | Visualizza voli |
| Al Maktoum International (DWC) | United Arab Emirates | Jebel Ali | 3 | Visualizza voli |
| Jeju Airport (CJU) | Korea, South | Jeju | 14 | Visualizza voli |
| Oliver Reginald Tambo International (JNB) | South Africa | Johannesburg | 14 | Visualizza voli |
| Kaoshiung International Airport (KHH) | Taiwan | Kaohsiung | 87 | Visualizza voli |
| Tribhuvan (KTM) | Nepal | Kathmandu | 14 | Visualizza voli |
| Koh Samui (USM) | Thailand | Koh Samui | 14 | Visualizza voli |
| Komatsu (KMQ) | Japan | Komatsu | 6 | Visualizza voli |
| Kratie (KTI) | Cambodia | Kratie | 30 | Visualizza voli |
| Kuala Lumpur International Airport (KUL) | Malaysia | Kuala Lumpur | 64 | Visualizza voli |
| London Heathrow (LHR) | United Kingdom | London Heathrow | 70 | Visualizza voli |
| Los Angeles International (LAX) | United States | Los Angeles | 44 | Visualizza voli |
| Barajas (MAD) | Spain | Madrid | 11 | Visualizza voli |
| Manchester (MAN) | United Kingdom | Manchester | 14 | Visualizza voli |
| Ninoy Aquino International (MNL) | Philippines | Manila Ninoy Aquino | 91 | Visualizza voli |
| Melbourne Tullamarine (MEL) | Australia | Melbourne | 42 | Visualizza voli |
| Malpensa (MXP) | Italy | Milan Malpensa | 15 | Visualizza voli |
| Chhatrapati Shivaji International (BOM) | India | Mumbai | 27 | Visualizza voli |
| Franz Josef Strauss (MUC) | Germany | Munich | 11 | Visualizza voli |
| Nadi International (NAN) | Fiji | Nadi | 6 | Visualizza voli |
| Lukou International Airport (NKG) | China | Nanking nanjing | 24 | Visualizza voli |
| Indira Gandhi International (DEL) | India | New Delhi | 35 | Visualizza voli |
| John F Kennedy International (JFK) | United States | New York John F Kennedy | 47 | Visualizza voli |
| Nha Trang (CXR) | Vietnam | Nha Trang | 8 | Visualizza voli |
| Lishe International Airport (NGB) | China | Ningbo | 28 | Visualizza voli |
| Naha (OKA) | Japan | Okinawa Naha | 28 | Visualizza voli |
| Kansai International (KIX) | Japan | Osaka Kansai | 94 | Visualizza voli |
| Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 15 | Visualizza voli |
| Penang International (PEN) | Malaysia | Penang | 42 | Visualizza voli |
| Perth International (PER) | Australia | Perth | 26 | Visualizza voli |
| Duong Dong (PQC) | Vietnam | Phu Quoc | 28 | Visualizza voli |
| Phuket International (HKT) | Thailand | Phuket | 29 | Visualizza voli |
| Jackson Fld (POM) | Papua New Guinea | Port Moresby | 8 | Visualizza voli |
| Qingdao (TAO) | China | Qingdao | 10 | Visualizza voli |
| Vancouver International (YVR) | Canada | Richmond Vancouver | 26 | Visualizza voli |
| King Khaled International (RUH) | Saudi Arabia | Riyadh | 15 | Visualizza voli |
| San Francisco International (SFO) | United States | San Francisco | 37 | Visualizza voli |
| Fenghuang International (SYX) | China | Sanya | 10 | Visualizza voli |
| New Chitose Airport (CTS) | Japan | Sapporo New Chitose | 10 | Visualizza voli |
| Sendai (SDJ) | Japan | Sendai | 10 | Visualizza voli |
| Incheon International (ICN) | Korea, South | Seoul Incheon | 84 | Visualizza voli |
| Hongqiao (SHA) | China | Shanghai Hongqiao | 24 | Visualizza voli |
| Pu Dong (PVG) | China | Shanghai Pu Dong | 122 | Visualizza voli |
| Changi (SIN) | Singapore | Singapore Changi | 107 | Visualizza voli |
| Juanda (SUB) | Indonesia | Surabaya | 14 | Visualizza voli |
| Kingsford Smith (SYD) | Australia | Sydney | 57 | Visualizza voli |
| Chingchuankang (RMQ) | Taiwan | Taichung Chingchuankang | 42 | Visualizza voli |
| Taiwan Taoyuan International (TPE) | Taiwan | Taipei Taiwan Taoyuan | 172 | Visualizza voli |
| Takamatsu (TAK) | Japan | Takamatsu | 10 | Visualizza voli |
| Tianjin Binhai International (TSN) | China | Tianjin Binhai | 14 | Visualizza voli |
| Centrair (NGO) | Japan | Tokoname | 28 | Visualizza voli |
| New Tokyo International Airport (NRT) | Japan | Tokyo | 92 | Visualizza voli |
| Tokyo Haneda International (HND) | Japan | Tokyo Haneda | 84 | Visualizza voli |
| Lester B. Pearson International (YYZ) | Canada | Toronto | 30 | Visualizza voli |
| Urumqi (URC) | China | Urumqi | 6 | Visualizza voli |
| Wenzhou (WNZ) | China | Wenzhou | 16 | Visualizza voli |
| Tianhe International (WUH) | China | Wuhan | 20 | Visualizza voli |
| Wuxi (WUX) | China | Wuxi | 14 | Visualizza voli |
| Xianyang (XIY) | China | Xi An Xianyang | 14 | Visualizza voli |
| Xiamen (XMN) | China | Xiamen | 30 | Visualizza voli |
| Yiwu (YIW) | China | Yiwu | 6 | Visualizza voli |
| Zhengzhou (CGO) | China | Zhengzhou | 21 | Visualizza voli |
| Zürich-Kloten (ZRH) | Switzerland | Zurich | 28 | Visualizza voli |
| il paese | Destinazione | Aeroporto | lu | ma | me | gi | ve | sa | do | Voli |
|---|---|---|---|---|---|---|---|---|---|---|
| Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
| New Zealand | Auckland | Auckland International (AKL) | 2 | 2 | 2 | 1 | 2 | 2 | 2 | Visualizza voli |
| Sri Lanka | Colombo | Bandaranayake (CMB) | 1 | 1 | 1 | 2 | 1 | 2 | 1 | Visualizza voli |
| India | Bangalore | Bangalore International Airport (BLR) | 1 | 1 | 1 | 1 | 2 | 2 | 1 | Visualizza voli |
| Spain | Madrid | Barajas (MAD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
| China | Beijing | Beijing Capital Int. (PEK) | 13 | 13 | 14 | 13 | 14 | 13 | 13 | Visualizza voli |
| Australia | Brisbane | Brisbane International (BNE) | 2 | 2 | 2 | 1 | 2 | 1 | 2 | Visualizza voli |
| Belgium | Brussels | Brussels Airport (BRU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
| Japan | Tokoname | Centrair (NGO) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visualizza voli |
| Singapore | Singapore Changi | Changi (SIN) | 8 | 7 | 8 | 8 | 6 | 7 | 8 | Visualizza voli |
| China | Changzhou | Changzhou (CZX) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | Visualizza voli |
| France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | Visualizza voli |
| India | Mumbai | Chhatrapati Shivaji International (BOM) | 1 | 2 | 3 | 2 | 2 | 3 | 2 | Visualizza voli |
| Thailand | Chiang Mai | Chiang Mai International (CNX) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visualizza voli |
| Taiwan | Taichung Chingchuankang | Chingchuankang (RMQ) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Visualizza voli |
| China | Chongqing | Chongqing Jiangbei International (CKG) | 2 | 4 | 2 | 3 | 2 | 2 | 4 | Visualizza voli |
| Vietnam | Da Nang | Da Nang (DAD) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Visualizza voli |
| Korea, South | Daegu | Daegu (TAE) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | Visualizza voli |
| China | Dalian | Dalian (DLC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
| United States | Dallas | Dallas/Fort Worth International (DFW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
| Philippines | Angeles City | Diosdado Macapagal International (CRK) | 2 | 1 | 1 | 2 | 1 | 2 | 1 | Visualizza voli |
| Qatar | Doha | Doha (DOH) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visualizza voli |
| United Arab Emirates | Dubai | Dubai (DXB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
| Vietnam | Phu Quoc | Duong Dong (PQC) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visualizza voli |
| China | Sanya | Fenghuang International (SYX) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | Visualizza voli |
| Germany | Frankfurt | Frankfurt International Airport (FRA) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visualizza voli |
| Germany | Munich | Franz Josef Strauss (MUC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
| Japan | Fukuoka | Fukuoka (FUK) | 3 | 4 | 3 | 4 | 3 | 4 | 3 | Visualizza voli |
| China | Fuzhou | Fuzhou (FOC) | 2 | 2 | 2 | 1 | 2 | 1 | 2 | Visualizza voli |
| Korea, South | Busan | Gimhae (PUS) | 1 | 1 | 2 | 1 | 1 | 2 | 1 | Visualizza voli |
| China | Guiyang | Guiyang (KWE) | 1 | 1 | 0 | 1 | 0 | 1 | 0 | Visualizza voli |
| China | Haikou | Haikou (HAK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
| China | Hangzhou | Hangzhou (HGH) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | Visualizza voli |
| China | Shanghai Hongqiao | Hongqiao (SHA) | 2 | 3 | 1 | 1 | 3 | 1 | 1 | Visualizza voli |
| Taiwan | Hualien | Hualien (HUN) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | Visualizza voli |
| India | Hyderabad | Hyderabad Airport (HYD) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | Visualizza voli |
| Korea, South | Seoul Incheon | Incheon International (ICN) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | Visualizza voli |
| India | New Delhi | Indira Gandhi International (DEL) | 2 | 2 | 3 | 3 | 2 | 3 | 2 | Visualizza voli |
| Japan | Hiroshima | International (HIJ) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | Visualizza voli |
| Papua New Guinea | Port Moresby | Jackson Fld (POM) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Visualizza voli |
| Korea, South | Jeju | Jeju Airport (CJU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
| United States | New York John F Kennedy | John F Kennedy International (JFK) | 5 | 3 | 4 | 3 | 3 | 4 | 4 | Visualizza voli |
| Indonesia | Surabaya | Juanda (SUB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
| Japan | Osaka Kansai | Kansai International (KIX) | 7 | 7 | 7 | 7 | 7 | 7 | 7 | Visualizza voli |
| Taiwan | Kaohsiung | Kaoshiung International Airport (KHH) | 7 | 6 | 7 | 6 | 7 | 7 | 7 | Visualizza voli |
| Saudi Arabia | Riyadh | King Khaled International (RUH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
| Australia | Sydney | Kingsford Smith (SYD) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Visualizza voli |
| Thailand | Koh Samui | Koh Samui (USM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
| Japan | Komatsu | Komatsu (KMQ) | 1 | 0 | 0 | 1 | 0 | 1 | 0 | Visualizza voli |
| Cambodia | Kratie | Kratie (KTI) | 2 | 2 | 2 | 2 | 2 | 3 | 3 | Visualizza voli |
| Malaysia | Kuala Lumpur | Kuala Lumpur International Airport (KUL) | 5 | 5 | 5 | 4 | 4 | 5 | 4 | Visualizza voli |
| Canada | Toronto | Lester B. Pearson International (YYZ) | 3 | 3 | 2 | 2 | 2 | 2 | 2 | Visualizza voli |
| China | Ningbo | Lishe International Airport (NGB) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visualizza voli |
| United States | Boston | Logan International (BOS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
| United Kingdom | London Heathrow | London Heathrow (LHR) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | Visualizza voli |
| United States | Los Angeles | Los Angeles International (LAX) | 3 | 3 | 4 | 3 | 3 | 5 | 4 | Visualizza voli |
| China | Nanking nanjing | Lukou International Airport (NKG) | 2 | 2 | 2 | 1 | 2 | 2 | 1 | Visualizza voli |
| Philippines | Cebu | Mactan-Cebu International (CEB) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visualizza voli |
| India | Chennai Madras | Madras International (MAA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
| Italy | Milan Malpensa | Malpensa (MXP) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | Visualizza voli |
| United Kingdom | Manchester | Manchester (MAN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
| Australia | Melbourne | Melbourne Tullamarine (MEL) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Visualizza voli |
| Fiji | Nadi | Nadi International (NAN) | 0 | 1 | 0 | 0 | 1 | 0 | 1 | Visualizza voli |
| Japan | Okinawa Naha | Naha (OKA) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visualizza voli |
| China | Guangzhou | New Baiyun (CAN) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Visualizza voli |
| Japan | Sapporo New Chitose | New Chitose Airport (CTS) | 0 | 1 | 1 | 1 | 0 | 1 | 1 | Visualizza voli |
| Japan | Tokyo | New Tokyo International Airport (NRT) | 6 | 6 | 6 | 6 | 6 | 7 | 6 | Visualizza voli |
| Indonesia | Denpasar | Ngurah Rai International (DPS) | 1 | 1 | 1 | 1 | 2 | 2 | 2 | Visualizza voli |
| Vietnam | Nha Trang | Nha Trang (CXR) | 0 | 1 | 1 | 0 | 1 | 0 | 1 | Visualizza voli |
| Philippines | Manila Ninoy Aquino | Ninoy Aquino International (MNL) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | Visualizza voli |
| Vietnam | Hanoi | Noibai International (HAN) | 6 | 4 | 6 | 4 | 5 | 6 | 4 | Visualizza voli |
| United States | Chicago O'Hare | O'Hare International Airport (ORD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
| South Africa | Johannesburg | Oliver Reginald Tambo International (JNB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
| Malaysia | Penang | Penang International (PEN) | 3 | 3 | 2 | 4 | 2 | 3 | 4 | Visualizza voli |
| Australia | Perth | Perth International (PER) | 2 | 1 | 2 | 1 | 2 | 2 | 2 | Visualizza voli |
| Thailand | Phuket | Phuket International (HKT) | 3 | 2 | 3 | 2 | 3 | 2 | 3 | Visualizza voli |
| China | Shanghai Pu Dong | Pu Dong (PVG) | 8 | 9 | 9 | 8 | 10 | 8 | 10 | Visualizza voli |
| China | Qingdao | Qingdao (TAO) | 1 | 1 | 1 | 0 | 1 | 1 | 0 | Visualizza voli |
| United States | San Francisco | San Francisco International (SFO) | 3 | 2 | 3 | 3 | 3 | 3 | 2 | Visualizza voli |
| Japan | Sendai | Sendai (SDJ) | 0 | 1 | 1 | 0 | 1 | 1 | 1 | Visualizza voli |
| China | Chengdu | Shuangliu (CTU) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Visualizza voli |
| Indonesia | Jakarta Soekarno Hatta | Soekarno-Hatta International (CGK) | 3 | 3 | 3 | 2 | 2 | 3 | 3 | Visualizza voli |
| Thailand | Bangkok | Suvarnabhumi International (BKK) | 8 | 8 | 8 | 8 | 8 | 8 | 8 | Visualizza voli |
| Taiwan | Taipei Taiwan Taoyuan | Taiwan Taoyuan International (TPE) | 13 | 14 | 12 | 13 | 13 | 11 | 11 | Visualizza voli |
| Japan | Takamatsu | Takamatsu (TAK) | 1 | 0 | 1 | 0 | 1 | 1 | 1 | Visualizza voli |
| Vietnam | Ho Chi Minh City | Tan Son Nhat International (SGN) | 4 | 3 | 4 | 5 | 3 | 4 | 3 | Visualizza voli |
| United States | Anchorage Ted Stevens Anchorage | Ted Stevens Anchorage International Airport (ANC) | 3 | 4 | 2 | 6 | 6 | 8 | 7 | Visualizza voli |
| China | Wuhan | Tianhe International (WUH) | 1 | 2 | 1 | 1 | 2 | 2 | 1 | Visualizza voli |
| China | Tianjin Binhai | Tianjin Binhai International (TSN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
| Japan | Tokyo Haneda | Tokyo Haneda International (HND) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | Visualizza voli |
| Nepal | Kathmandu | Tribhuvan (KTM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
| China | Urumqi | Urumqi (URC) | 1 | 0 | 0 | 1 | 0 | 1 | 0 | Visualizza voli |
| Canada | Richmond Vancouver | Vancouver International (YVR) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visualizza voli |
| China | Wenzhou | Wenzhou (WNZ) | 1 | 1 | 1 | 2 | 1 | 1 | 1 | Visualizza voli |
| China | Wuxi | Wuxi (WUX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
| China | Xiamen | Xiamen (XMN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visualizza voli |
| China | Xi An Xianyang | Xianyang (XIY) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
| China | Yiwu | Yiwu (YIW) | 1 | 0 | 0 | 1 | 0 | 1 | 0 | Visualizza voli |
| China | Zhengzhou | Zhengzhou (CGO) | 1 | 1 | 2 | 1 | 1 | 2 | 1 | Visualizza voli |
| Bangladesh | Dhaka | Zia International (DAC) | 0 | 1 | 1 | 0 | 1 | 0 | 1 | Visualizza voli |
| Switzerland | Zurich | Zürich-Kloten (ZRH) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visualizza voli |
| il paese | Destinazione | Aeroporto | lu | ma | me | gi | ve | sa | do | Voli |
|---|---|---|---|---|---|---|---|---|---|---|
| United Arab Emirates | Jebel Ali | Al Maktoum International (DWC) | 1 | 0 | 0 | 0 | 1 | 1 | 0 | Visualizza voli |
| Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
| New Zealand | Auckland | Auckland International (AKL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visualizza voli |
| Sri Lanka | Colombo | Bandaranayake (CMB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
| India | Bangalore | Bangalore International Airport (BLR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
| Spain | Madrid | Barajas (MAD) | 0 | 1 | 1 | 0 | 1 | 0 | 1 | Visualizza voli |
| China | Beijing | Beijing Capital Int. (PEK) | 13 | 13 | 14 | 13 | 14 | 13 | 13 | Visualizza voli |
| Australia | Brisbane | Brisbane International (BNE) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visualizza voli |
| Belgium | Brussels | Brussels Airport (BRU) | 1 | 1 | 0 | 1 | 0 | 1 | 0 | Visualizza voli |
| Japan | Tokoname | Centrair (NGO) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visualizza voli |
| Singapore | Singapore Changi | Changi (SIN) | 8 | 7 | 9 | 8 | 8 | 7 | 8 | Visualizza voli |
| China | Changzhou | Changzhou (CZX) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | Visualizza voli |
| France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
| India | Mumbai | Chhatrapati Shivaji International (BOM) | 1 | 2 | 1 | 1 | 3 | 3 | 1 | Visualizza voli |
| Thailand | Chiang Mai | Chiang Mai International (CNX) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visualizza voli |
| Taiwan | Taichung Chingchuankang | Chingchuankang (RMQ) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Visualizza voli |
| China | Chongqing | Chongqing Jiangbei International (CKG) | 2 | 2 | 2 | 2 | 3 | 2 | 2 | Visualizza voli |
| New Zealand | Christchurch | Christchurch International (CHC) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Visualizza voli |
| Vietnam | Da Nang | Da Nang (DAD) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Visualizza voli |
| Korea, South | Daegu | Daegu (TAE) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | Visualizza voli |
| China | Dalian | Dalian (DLC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
| United States | Dallas | Dallas/Fort Worth International (DFW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
| Philippines | Angeles City | Diosdado Macapagal International (CRK) | 1 | 1 | 2 | 1 | 2 | 1 | 2 | Visualizza voli |
| Qatar | Doha | Doha (DOH) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visualizza voli |
| United Arab Emirates | Dubai | Dubai (DXB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
| Vietnam | Phu Quoc | Duong Dong (PQC) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visualizza voli |
| China | Sanya | Fenghuang International (SYX) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | Visualizza voli |
| Germany | Frankfurt | Frankfurt International Airport (FRA) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visualizza voli |
| Germany | Munich | Franz Josef Strauss (MUC) | 1 | 1 | 0 | 1 | 0 | 1 | 0 | Visualizza voli |
| Japan | Fukuoka | Fukuoka (FUK) | 2 | 3 | 3 | 3 | 2 | 3 | 3 | Visualizza voli |
| China | Fuzhou | Fuzhou (FOC) | 2 | 2 | 2 | 1 | 2 | 1 | 2 | Visualizza voli |
| Korea, South | Busan | Gimhae (PUS) | 1 | 1 | 2 | 1 | 1 | 2 | 1 | Visualizza voli |
| China | Guiyang | Guiyang (KWE) | 0 | 1 | 0 | 1 | 1 | 0 | 1 | Visualizza voli |
| China | Haikou | Haikou (HAK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
| China | Hangzhou | Hangzhou (HGH) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | Visualizza voli |
| China | Shanghai Hongqiao | Hongqiao (SHA) | 2 | 2 | 1 | 2 | 2 | 1 | 2 | Visualizza voli |
| Taiwan | Hualien | Hualien (HUN) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | Visualizza voli |
| India | Hyderabad | Hyderabad Airport (HYD) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
| Korea, South | Seoul Incheon | Incheon International (ICN) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | Visualizza voli |
| India | New Delhi | Indira Gandhi International (DEL) | 4 | 2 | 2 | 3 | 2 | 2 | 3 | Visualizza voli |
| Japan | Hiroshima | International (HIJ) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | Visualizza voli |
| Papua New Guinea | Port Moresby | Jackson Fld (POM) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Visualizza voli |
| Korea, South | Jeju | Jeju Airport (CJU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
| United States | New York John F Kennedy | John F Kennedy International (JFK) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Visualizza voli |
| Indonesia | Surabaya | Juanda (SUB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
| Japan | Osaka Kansai | Kansai International (KIX) | 6 | 7 | 7 | 6 | 6 | 7 | 6 | Visualizza voli |
| Taiwan | Kaohsiung | Kaoshiung International Airport (KHH) | 6 | 5 | 6 | 5 | 6 | 6 | 6 | Visualizza voli |
| Saudi Arabia | Riyadh | King Khaled International (RUH) | 1 | 2 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
| Australia | Sydney | Kingsford Smith (SYD) | 4 | 4 | 4 | 4 | 4 | 4 | 5 | Visualizza voli |
| Thailand | Koh Samui | Koh Samui (USM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
| Japan | Komatsu | Komatsu (KMQ) | 1 | 0 | 0 | 1 | 0 | 1 | 0 | Visualizza voli |
| Cambodia | Kratie | Kratie (KTI) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visualizza voli |
| Malaysia | Kuala Lumpur | Kuala Lumpur International Airport (KUL) | 5 | 5 | 5 | 4 | 5 | 3 | 5 | Visualizza voli |
