Aeroporto Hong Kong Partenze (HKG)
Potrebbero non essere visualizzati tutti i voli. Se non disponibile usa la ricerca qui sopra per trovare il tuo volo per compagnia aerea, aeroporto o numero di volo.
| Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| London (LHR) | Cathay Pacific | CX253 | 01:25 | Programmato | |
| Seattle (SEA) | Cathay Pacific | CX852 expand_more(1) | 01:25 | Programmato | |
| Seattle (SEA) | American Airlines | AA8953 | 01:25 | Programmato | |
| San Francisco (SFO) | Cathay Pacific | CX870 expand_more(3) | 01:25 | Programmato | |
| San Francisco (SFO) | American Airlines | AA8929 | 01:25 | Programmato | |
| San Francisco (SFO) | Malaysia Airlines | MH9180 | 01:25 | Programmato | |
| San Francisco (SFO) | MIAT Mongolian Airlines | OM5870 | 01:25 | Programmato | |
| Taipei (TPE) | EVA Air | BR868 expand_more(1) | 01:30 | Programmato | |
| Taipei (TPE) | Hong Kong Airlines | HX1824 | 01:30 | Programmato | |
| Beijing (PEK) | Air China | CA102 expand_more(1) | 01:30 | Programmato | |
| Beijing (PEK) | Cathay Pacific | CX6102 | 01:30 | Programmato | |
| Bangkok (BKK) | HK express | UO700 | 01:30 | Programmato | |
| Taipei (TPE) | Cathay Pacific | CX420 | 01:35 | Programmato | |
| Chongqing (CKG) | Cathay Pacific | CX928 expand_more(1) | 01:35 | Programmato | |
| Chongqing (CKG) | Air China | CA6518 | 01:35 | Programmato | |
| Shanghai (PVG) | Cathay Pacific | CX360 | 01:40 | Programmato | |
| Beijing (PKX) | China Southern Airlines | CZ356 expand_more(1) | 01:40 | Programmato | |
| Beijing (PKX) | Sichuan Airlines | 3U7002 | 01:40 | Programmato | |
| Manila (MNL) | Philippine Airlines | PR319 | 01:40 | Programmato | |
| Anchorage (ANC) | Cathay Pacific | CX3298 | 01:50 | Programmato | |
| Beijing (PEK) | Cathay Pacific | CX392 expand_more(1) | 01:55 | Programmato | |
| Beijing (PEK) | Air China | CA6512 | 01:55 | Programmato | |
| Qingdao (TAO) | Qingdao Airlines | QW916 | 01:55 | Programmato | |
| Manila (MNL) | Cebu Pacific | 5J143 | 02:00 | Programmato | |
| Taipei (TPE) | China Airlines | CI910 | 02:05 | Programmato | |
| Manila (MNL) | Cathay Pacific | CX919 | 02:05 | Programmato | |
| Haikou (HAK) | Cathay Pacific | CX310 | 02:10 | Programmato | |
| Bangkok (BKK) | Hong Kong Airlines | HX6763 | 02:15 | Programmato | |
| Tokyo (NRT) | HK express | UO650 | 02:15 | Programmato | |
| Osaka (KIX) | Hong Kong Airlines | HX612 expand_more(2) | 02:20 | Programmato | |
| Osaka (KIX) | Etihad Airways | EY6808 | 02:20 | Programmato | |
| Osaka (KIX) | Turkish Airlines | TK9200 | 02:20 | Programmato | |
| Tokyo (NRT) | Hong Kong Airlines | HX630 expand_more(1) | 02:20 | Programmato | |
| Tokyo (NRT) | Turkish Airlines | TK8868 | 02:20 | Programmato | |
| Bangkok (DMK) | Thai Lion Air | SL361 | 02:20 | Programmato | |
| Seoul (ICN) | Cathay Pacific | CX418 expand_more(2) | 02:25 | Programmato | |
| Seoul (ICN) | Qantas | QF8222 | 02:25 | Programmato | |
| Seoul (ICN) | Qatar Airways | QR8370 | 02:25 | Programmato | |
| Singapore (SIN) | Singapore Airlines | SQ883 expand_more(1) | 02:25 | Programmato | |
| Singapore (SIN) | Virgin Australia | VA5773 | 02:25 | Programmato | |
| Surabaya (SUB) | Cathay Pacific | CX629 expand_more(3) | 02:30 | Programmato | |
| Surabaya (SUB) | American Airlines | AA8920 | 02:30 | Programmato | |
| Surabaya (SUB) | Finnair | AY6549 | 02:30 | Programmato | |
| Surabaya (SUB) | Qatar Airways | QR3479 | 02:30 | Programmato | |
| Bangkok (BKK) | Cathay Pacific | CX751 expand_more(4) | 02:30 | Programmato | |
| Bangkok (BKK) | Bangkok Airways | PG4558 | 02:30 | Programmato | |
| Bangkok (BKK) | Gulf Air | GF4061 | 02:30 | Programmato | |
| Bangkok (BKK) | MIAT Mongolian Airlines | OM5637 | 02:30 | Programmato | |
| Bangkok (BKK) | Qatar Airways | QR3472 | 02:30 | Programmato | |
| Da Nang (DAD) | Hong Kong Airlines | HX548 expand_more(1) | 02:30 | Programmato | |
| Da Nang (DAD) | Etihad Airways | EY6805 | 02:30 | Programmato | |
| Hanoi (HAN) | Vietnam Airlines | VN593 expand_more(2) | 02:30 | Programmato | |
| Hanoi (HAN) | Air Cambodia | K63593 | 02:30 | Programmato | |
| Hanoi (HAN) | Cathay Pacific | CX6263 | 02:30 | Programmato | |
| Beijing (PEK) | Air China | CA112 expand_more(1) | 02:35 | Programmato | |
| Beijing (PEK) | Cathay Pacific | CX6112 | 02:35 | Programmato | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH73 expand_more(6) | 02:35 | Programmato | |
| Kuala Lumpur (KUL) | Cathay Pacific | CX6001 | 02:35 | Programmato | |
| Kuala Lumpur (KUL) | Finnair | AY6625 | 02:35 | Programmato | |
| Kuala Lumpur (KUL) | Firefly | FY7051 | 02:35 | Programmato | |
| Kuala Lumpur (KUL) | Oman Air | WY5584 | 02:35 | Programmato | |
| Kuala Lumpur (KUL) | Qatar Airways | QR4971 | 02:35 | Programmato | |
| Kuala Lumpur (KUL) | SriLankan Airlines | UL2773 | 02:35 | Programmato | |
| Anchorage (ANC) | Cathay Pacific | CX84 | 02:45 | Programmato | |
| Tokyo (HND) | All Nippon Airways | NH860 expand_more(1) | 02:45 | Programmato | |
| Tokyo (HND) | United Airlines | UA7918 | 02:45 | Programmato | |
| Chongqing (CKG) | Air China | CA420 expand_more(1) | 02:50 | Programmato | |
| Chongqing (CKG) | Cathay Pacific | CX6130 | 02:50 | Programmato | |
| Datong (DAT) | Greater Bay Airlines | HB932 | 02:50 | Programmato | |
| Nagoya (NGO) | HK express | UO670 expand_more(1) | 02:50 | Programmato | |
| Nagoya (NGO) | Cathay Pacific | CX5670 | 02:50 | Programmato | |
| Taipei (TPE) | HK express | UO114 | 02:55 | Programmato | |
| Perth (PER) | Cathay Pacific | CX171 expand_more(7) | 03:00 | Programmato | |
| Perth (PER) | British Airways | BA4145 | 03:00 | Programmato | |
| Perth (PER) | Finnair | AY5111 | 03:00 | Programmato | |
| Perth (PER) | Jet Linx Aviation | JL7905 | 03:00 | Programmato | |
| Perth (PER) | Lufthansa | LH7019 | 03:00 | Programmato | |
| Perth (PER) | MIAT Mongolian Airlines | OM5621 | 03:00 | Programmato | |
| Perth (PER) | Qantas | QF8236 | 03:00 | Programmato | |
| Perth (PER) | Swiss | LX9505 | 03:00 | Programmato | |
| Beijing (PEK) | Cathay Pacific | CX336 expand_more(1) | 03:00 | Programmato | |
| Beijing (PEK) | Air China | CA6506 | 03:00 | Programmato | |
| Shanghai (PVG) | Cathay Pacific | CX380 | 03:00 | Programmato | |
| Singapore (SIN) | Cathay Pacific | CX635 expand_more(2) | 03:05 | Programmato | |
| Singapore (SIN) | Finnair | AY5833 | 03:05 | Programmato | |
| Singapore (SIN) | MIAT Mongolian Airlines | OM5731 | 03:05 | Programmato | |
| Shanghai (PVG) | China Eastern Airlines | MU508 expand_more(1) | 03:05 | Programmato | |
| Shanghai (PVG) | Shanghai Airlines | FM3022 | 03:05 | Programmato | |
| Fukuoka (FUK) | HK express | UO694 | 03:05 | Programmato | |
| Dubai (DWC) | Emirates | EK9791 | 03:15 | Programmato | |
| Nanjing (NKG) | Hong Kong Airlines | HX216 expand_more(1) | 03:15 | Programmato | |
| Nanjing (NKG) | Hainan Airlines | HU8209 | 03:15 | Programmato | |
| Tokyo (HND) | Japan Airlines | JL26 expand_more(3) | 03:15 | Programmato | |
| Tokyo (HND) | Alaska Airlines | AS7332 | 03:15 | Programmato | |
| Tokyo (HND) | Cathay Pacific | CX6320 | 03:15 | Programmato | |
| Tokyo (HND) | Hawaiian Airlines | HA5000 | 03:15 | Programmato | |
| Kuala Lumpur (KUL) | Batik Air | OD606 expand_more(1) | 03:15 | Programmato | |
| Kuala Lumpur (KUL) | Etihad Airways | EY5622 | 03:15 | Programmato | |
| Tokyo (NRT) | Cathay Pacific | CX500 expand_more(3) | 03:20 | Programmato | |
| Tokyo (NRT) | American Airlines | AA8928 | 03:20 | Programmato | |
| Tokyo (NRT) | Jet Linx Aviation | JL7048 | 03:20 | Programmato | |
| Tokyo (NRT) | Qatar Airways | QR5852 | 03:20 | Programmato | |
| Cebu (CEB) | Cathay Pacific | CX925 expand_more(2) | 03:20 | Programmato | |
| Cebu (CEB) | Air Canada | AC9777 | 03:20 | Programmato | |
| Cebu (CEB) | Philippine Airlines | PR3199 | 03:20 | Programmato | |
| Taipei (TPE) | EVA Air | BR870 expand_more(1) | 03:25 | Programmato | |
| Taipei (TPE) | Hong Kong Airlines | HX1826 | 03:25 | Programmato | |
| Shanghai (SHA) | Hong Kong Airlines | HX238 expand_more(1) | 03:30 | Programmato | |
| Shanghai (SHA) | Hainan Airlines | HU8361 | 03:30 | Programmato | |
| Bangkok (BKK) | Thai Airways | TG629 expand_more(1) | 03:30 | Programmato | |
| Bangkok (BKK) | Gulf Air | GF6329 | 03:30 | Programmato | |
| Phnom Penh (KTI) | Cathay Pacific | CX655 | 03:35 | Programmato | |
| Ho Chi Minh City (SGN) | Cathay Pacific | CX769 expand_more(6) | 03:35 | Programmato | |
| Ho Chi Minh City (SGN) | American Airlines | AA8923 | 03:35 | Programmato | |
| Ho Chi Minh City (SGN) | British Airways | BA4563 | 03:35 | Programmato | |
| Ho Chi Minh City (SGN) | Jet Linx Aviation | JL7927 | 03:35 | Programmato | |
| Ho Chi Minh City (SGN) | MIAT Mongolian Airlines | OM5650 | 03:35 | Programmato | |
| Ho Chi Minh City (SGN) | Qatar Airways | QR5825 | 03:35 | Programmato | |
| Ho Chi Minh City (SGN) | Vietnam Airlines | VN3561 | 03:35 | Programmato | |
| Singapore (SIN) | Singapore Airlines | SQ893 expand_more(1) | 03:40 | Programmato | |
| Singapore (SIN) | Virgin Australia | VA5783 | 03:40 | Programmato | |
| Delhi (DEL) | IndiGo | 6E1722 | 03:40 | Programmato | |
| Taipei (TPE) | Cathay Pacific | CX472 | 03:45 | Programmato | |
| Jakarta (CGK) | Cathay Pacific | CX719 expand_more(2) | 03:45 | Programmato | |
| Jakarta (CGK) | British Airways | BA4573 | 03:45 | Programmato | |
| Jakarta (CGK) | Qatar Airways | QR5819 | 03:45 | Programmato | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH6105 | 03:45 | Programmato | |
| Okinawa (OKA) | HK express | UO824 expand_more(1) | 03:50 | Programmato | |
| Okinawa (OKA) | Cathay Pacific | CX5824 | 03:50 | Programmato | |
| Vancouver (YVR) | Cathay Pacific | CX810 | 03:55 | Programmato | |
| Hangzhou (HGH) | Cathay Pacific | CX962 expand_more(1) | 04:00 | Programmato | |
| Hangzhou (HGH) | Air China | CA6528 | 04:00 | Programmato | |
| Dallas (DFW) | Cathay Pacific | CX876 | 04:05 | Programmato | |
| Haikou (HAK) | Hainan Airlines | HU720 expand_more(1) | 04:05 | Programmato | |
| Haikou (HAK) | Hong Kong Airlines | HX1720 | 04:05 | Programmato | |
| Phu Quoc (PQC) | HK express | UO596 expand_more(1) | 04:10 | Programmato | |
| Phu Quoc (PQC) | Cathay Pacific | CX5596 | 04:10 | Programmato | |
| Manila (MNL) | Ethiopian Airlines | ET644 | 04:15 | Programmato | |
| Nagoya (NGO) | Cathay Pacific | CX532 expand_more(3) | 04:15 | Programmato | |
| Nagoya (NGO) | Jet Linx Aviation | JL7038 | 04:15 | Programmato | |
| Nagoya (NGO) | Qantas | QF8211 | 04:15 | Programmato | |
| Nagoya (NGO) | Qatar Airways | QR5824 | 04:15 | Programmato | |
| Dubai (DWC) | Emirates | EK9283 | 04:15 | Programmato | |
| Nadi (NAN) | Fiji Airways | FJ392 expand_more(4) | 04:15 | Programmato | |
| Nadi (NAN) | British Airways | BA8024 | 04:15 | Programmato | |
| Nadi (NAN) | Cathay Pacific | CX6901 | 04:15 | Programmato | |
| Nadi (NAN) | Finnair | AY3101 | 04:15 | Programmato | |
| Nadi (NAN) | Jet Linx Aviation | JL5363 | 04:15 | Programmato | |
| Tokyo (HND) | Cathay Pacific | CX542 expand_more(3) | 04:20 | Programmato | |
| Tokyo (HND) | Fiji Airways | FJ5476 | 04:20 | Programmato | |
| Tokyo (HND) | Jet Linx Aviation | JL7032 | 04:20 | Programmato | |
| Tokyo (HND) | Qatar Airways | QR5842 | 04:20 | Programmato | |
| Taipei (TPE) | Hong Kong Airlines | HX260 expand_more(1) | 04:20 | Programmato | |
| Taipei (TPE) | EVA Air | BR2896 | 04:20 | Programmato | |
| Osaka (KIX) | Cathay Pacific | CX502 expand_more(2) | 04:30 | Programmato | |
| Osaka (KIX) | Jet Linx Aviation | JL7056 | 04:30 | Programmato | |
| Osaka (KIX) | Qatar Airways | QR5808 | 04:30 | Programmato | |
| New York (JFK) | Cathay Pacific | CX840 expand_more(3) | 04:30 | Programmato | |
| New York (JFK) | LATAM Airlines | LA6092 | 04:30 | Programmato | |
| New York (JFK) | Malaysia Airlines | MH9184 | 04:30 | Programmato | |
| New York (JFK) | MIAT Mongolian Airlines | OM5840 | 04:30 | Programmato | |
| Taichung (RMQ) | HK express | UO142 expand_more(1) | 04:30 | Programmato | |
| Taichung (RMQ) | Cathay Pacific | CX5142 | 04:30 | Programmato | |
| Da Nang (DAD) | HK express | UO558 expand_more(1) | 04:30 | Programmato | |
| Da Nang (DAD) | Cathay Pacific | CX5558 | 04:30 | Programmato | |
| Kaohsiung (KHH) | Cathay Pacific | CX458 | 04:35 | Programmato | |
| Manila (MNL) | Cathay Pacific | CX903 expand_more(1) | 04:40 | Programmato | |
| Manila (MNL) | British Airways | BA4569 | 04:40 | Programmato | |
| Phu Quoc (PQC) | VietJet Air | VJ985 expand_more(1) | 04:40 | Programmato | |
| Phu Quoc (PQC) | Flexflight | W24985 | 04:40 | Programmato | |
| Chiang Mai (CNX) | HK express | UO744 expand_more(1) | 04:50 | Programmato | |
| Chiang Mai (CNX) | Cathay Pacific | CX5744 | 04:50 | Programmato | |
| Taipei (TPE) | Cathay Pacific | CX26 | 04:55 | Programmato | |
| Kuala Lumpur (KUL) | Cathay Pacific | CX729 expand_more(2) | 04:55 | Programmato | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH9197 | 04:55 | Programmato | |
| Kuala Lumpur (KUL) | Qatar Airways | QR3467 | 04:55 | Programmato | |
| Hanoi (HAN) | Cathay Pacific | CX743 expand_more(2) | 04:55 | Programmato | |
| Hanoi (HAN) | British Airways | BA4561 | 04:55 | Programmato | |
| Hanoi (HAN) | Vietnam Airlines | VN3567 | 04:55 | Programmato | |
| Seoul (ICN) | HK express | UO626 | 04:55 | Programmato | |
| Bangkok (BKK) | HK express | UO702 | 04:55 | Programmato | |
| Beijing (PEK) | Cathay Pacific | CX312 | 05:00 | Programmato | |
| Wenzhou (WNZ) | Cathay Pacific | CX396 | 05:00 | Programmato | |
| Mumbai (BOM) | Cathay Pacific | CX683 | 05:00 | Programmato | |
| Singapore (SIN) | Cathay Pacific | CX711 | 05:00 | Programmato | |
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Hong Kong per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!
