Aeroporto Hong Kong Partenze (HKG)
Potrebbero non essere visualizzati tutti i voli. Se non disponibile usa la ricerca qui sopra per trovare il tuo volo per compagnia aerea, aeroporto o numero di volo.
| Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Taipei (TPE) | EVA Air | BR872 expand_more(1) | 07:40 | Programmato | |
| Taipei (TPE) | Hong Kong Airlines | HX1832 | 07:40 | Programmato | |
| Boston (BOS) | Cathay Pacific | CX812 expand_more(1) | 07:40 | Programmato | |
| Boston (BOS) | MIAT Mongolian Airlines | OM5812 | 07:40 | Programmato | |
| Taipei (TPE) | STARLUX | JX236 | 07:45 | Programmato | |
| Los Angeles (LAX) | Cathay Pacific | CX882 expand_more(4) | 07:50 | Programmato | |
| Los Angeles (LAX) | American Airlines | AA8935 | 07:50 | Programmato | |
| Los Angeles (LAX) | LATAM Airlines | LA5634 | 07:50 | Programmato | |
| Los Angeles (LAX) | Malaysia Airlines | MH9192 | 07:50 | Programmato | |
| Los Angeles (LAX) | MIAT Mongolian Airlines | OM5882 | 07:50 | Programmato | |
| Doha (DOH) | Qatar Cargo | QR8471 | 07:50 | Programmato | |
| Ningbo (NGB) | HK express | UO226 expand_more(1) | 07:50 | Programmato | |
| Ningbo (NGB) | Cathay Pacific | CX5226 | 07:50 | Programmato | |
| Guangzhou (CAN) | Cathay Pacific | CX940 | 07:55 | Programmato | |
| Tokyo (HND) | HK express | UO628 expand_more(1) | 07:55 | Programmato | |
| Tokyo (HND) | Cathay Pacific | CX5628 | 07:55 | Programmato | |
| Taipei (TPE) | China Airlines | CI920 | 08:05 | Programmato | |
| San Francisco (SFO) | Cathay Pacific | CX892 expand_more(3) | 08:05 | Programmato | |
| San Francisco (SFO) | American Airlines | AA8911 | 08:05 | Programmato | |
| San Francisco (SFO) | Malaysia Airlines | MH9182 | 08:05 | Programmato | |
| San Francisco (SFO) | MIAT Mongolian Airlines | OM5892 | 08:05 | Programmato | |
| Colombo (CMB) | Cathay Pacific | CX611 expand_more(3) | 08:10 | Programmato | |
| Colombo (CMB) | American Airlines | AA8958 | 08:10 | Programmato | |
| Colombo (CMB) | Finnair | AY5857 | 08:10 | Programmato | |
| Colombo (CMB) | Qantas | QF8249 | 08:10 | Programmato | |
| Mumbai (BOM) | Cathay Pacific | CX663 expand_more(3) | 08:10 | Programmato | |
| Mumbai (BOM) | American Airlines | AA8948 | 08:10 | Programmato | |
| Mumbai (BOM) | Jet Linx Aviation | JL7913 | 08:10 | Programmato | |
| Mumbai (BOM) | MIAT Mongolian Airlines | OM5601 | 08:10 | Programmato | |
| Hangzhou (HGH) | Cathay Pacific | CX964 expand_more(1) | 08:10 | Programmato | |
| Hangzhou (HGH) | Air China | CA6564 | 08:10 | Programmato | |
| Bangkok (DMK) | AirAsia | FD519 | 08:10 | Programmato | |
| Beijing (PEK) | Air China | CA116 expand_more(1) | 08:15 | Programmato | |
| Beijing (PEK) | Cathay Pacific | CX6116 | 08:15 | Programmato | |
| Delhi (DEL) | Cathay Pacific | CX679 expand_more(3) | 08:15 | Programmato | |
| Delhi (DEL) | American Airlines | AA8947 | 08:15 | Programmato | |
| Delhi (DEL) | Jet Linx Aviation | JL7933 | 08:15 | Programmato | |
| Delhi (DEL) | MIAT Mongolian Airlines | OM5603 | 08:15 | Programmato | |
| Anchorage (ANC) | Cathay Pacific | CX2090 | 08:15 | Programmato | |
| Manila (MNL) | Cathay Pacific | CX913 expand_more(5) | 08:20 | Programmato | |
| Manila (MNL) | Air Canada | AC9789 | 08:20 | Programmato | |
| Manila (MNL) | British Airways | BA4578 | 08:20 | Programmato | |
| Manila (MNL) | Finnair | AY5135 | 08:20 | Programmato | |
| Manila (MNL) | Lufthansa | LH7005 | 08:20 | Programmato | |
| Manila (MNL) | Swiss | LX9523 | 08:20 | Programmato | |
| Shanghai (PVG) | China Eastern Airlines | MU506 expand_more(1) | 08:20 | Programmato | |
| Shanghai (PVG) | Shanghai Airlines | FM3020 | 08:20 | Programmato | |
| Penang (PEN) | HK express | UO748 expand_more(1) | 08:20 | Programmato | |
| Penang (PEN) | Cathay Pacific | CX5748 | 08:20 | Programmato | |
| Singapore (SIN) | Cathay Pacific | CX715 expand_more(5) | 08:25 | Programmato | |
| Singapore (SIN) | American Airlines | AA8903 | 08:25 | Programmato | |
| Singapore (SIN) | Fiji Airways | FJ5462 | 08:25 | Programmato | |
| Singapore (SIN) | Finnair | AY5855 | 08:25 | Programmato | |
| Singapore (SIN) | MIAT Mongolian Airlines | OM5609 | 08:25 | Programmato | |
| Singapore (SIN) | Qatar Airways | QR3471 | 08:25 | Programmato | |
| Vancouver (YVR) | Air Canada | AC8 expand_more(1) | 08:25 | Programmato | |
| Vancouver (YVR) | Thai Airways | TG5866 | 08:25 | Programmato | |
| Shanghai (PVG) | Juneyao Air | HO1292 expand_more(1) | 08:35 | Programmato | |
| Shanghai (PVG) | China Eastern Airlines | MU3952 | 08:35 | Programmato | |
| Angeles City (CRK) | HK express | UO532 expand_more(1) | 08:35 | Programmato | |
| Angeles City (CRK) | Cathay Pacific | CX5532 | 08:35 | Programmato | |
| Christchurch (CHC) | Cathay Pacific | CX119 expand_more(3) | 08:40 | Programmato | |
| Christchurch (CHC) | Air New Zealand | NZ4998 | 08:40 | Programmato | |
| Christchurch (CHC) | Lufthansa | LH7022 | 08:40 | Programmato | |
| Christchurch (CHC) | Swiss | LX9527 | 08:40 | Programmato | |
| Bengaluru (BLR) | Cathay Pacific | CX623 | 08:40 | Programmato | |
| Chongqing (CKG) | Hong Kong Airlines | HX496 expand_more(1) | 08:45 | Programmato | |
| Chongqing (CKG) | Hainan Airlines | HU8202 | 08:45 | Programmato | |
| Seoul (ICN) | Hong Kong Airlines | HX626 expand_more(1) | 08:45 | Programmato | |
| Seoul (ICN) | Asiana Airlines | OZ9296 | 08:45 | Programmato | |
| Kaohsiung (KHH) | China Airlines | CI936 expand_more(1) | 08:45 | Programmato | |
| Kaohsiung (KHH) | Mandarin Airlines | AE5216 | 08:45 | Programmato | |
| Jinan (TNA) | Shandong Airlines | SC8428 expand_more(1) | 08:45 | Programmato | |
| Jinan (TNA) | Air China | CA8868 | 08:45 | Programmato | |
| Nanjing (NKG) | Hong Kong Airlines | HX220 expand_more(1) | 08:50 | Programmato | |
| Nanjing (NKG) | Hainan Airlines | HU8523 | 08:50 | Programmato | |
| Istanbul (IST) | Turkish Cargo | TK6349 | 08:50 | Programmato | |
| Haikou (HAK) | Hainan Airlines | HU780 expand_more(1) | 08:55 | Programmato | |
| Haikou (HAK) | Hong Kong Airlines | HX1780 | 08:55 | Programmato | |
| Beijing (PEK) | Hong Kong Airlines | HX304 expand_more(1) | 08:55 | Programmato | |
| Beijing (PEK) | Hainan Airlines | HU8160 | 08:55 | Programmato | |
| Bangkok (BKK) | Emirates | EK385 | 09:00 | Programmato | |
| Zhengzhou (CGO) | Cathay Pacific | CX3250 | 09:05 | Programmato | |
| Seoul (ICN) | HK express | UO614 expand_more(1) | 09:05 | Programmato | |
| Seoul (ICN) | Cathay Pacific | CX5614 | 09:05 | Programmato | |
| Taipei (TPE) | EVA Air | BR858 expand_more(1) | 09:10 | Programmato | |
| Taipei (TPE) | Hong Kong Airlines | HX1834 | 09:10 | Programmato | |
| Taipei (TPE) | China Airlines | CI924 | 09:10 | Programmato | |
| Kunming (KMG) | China Eastern Airlines | MU9658 | 09:15 | Programmato | |
| Ho Chi Minh City (SGN) | United Airlines | UA152 | 09:15 | Programmato | |
| Chennai (MAA) | Cathay Pacific | CX641 expand_more(2) | 09:20 | Programmato | |
| Chennai (MAA) | American Airlines | AA8949 | 09:20 | Programmato | |
| Chennai (MAA) | Jet Linx Aviation | JL7915 | 09:20 | Programmato | |
| Shanghai (PVG) | Hong Kong Airlines | HX234 expand_more(1) | 09:20 | Programmato | |
| Shanghai (PVG) | Hainan Airlines | HU8355 | 09:20 | Programmato | |
| Sydney (SYD) | Cathay Pacific | CX161 expand_more(6) | 09:20 | Programmato | |
| Sydney (SYD) | British Airways | BA4137 | 09:20 | Programmato | |
| Sydney (SYD) | Finnair | AY5091 | 09:20 | Programmato | |
| Sydney (SYD) | LATAM Airlines | LA5644 | 09:20 | Programmato | |
| Sydney (SYD) | Lufthansa | LH7027 | 09:20 | Programmato | |
| Sydney (SYD) | MIAT Mongolian Airlines | OM5619 | 09:20 | Programmato | |
| Sydney (SYD) | Swiss | LX9517 | 09:20 | Programmato | |
| Manila (MNL) | Hong Kong Air Cargo | RH351 | 09:20 | Programmato | |
| Hangzhou (HGH) | Hong Kong Airlines | HX128 expand_more(1) | 09:25 | Programmato | |
| Hangzhou (HGH) | Hainan Airlines | HU8518 | 09:25 | Programmato | |
| Beijing (PEK) | Cathay Pacific | CX374 expand_more(1) | 09:25 | Programmato | |
| Beijing (PEK) | Air China | CA6508 | 09:25 | Programmato | |
| Kota Kinabalu (BKI) | HK express | UO790 expand_more(1) | 09:25 | Programmato | |
| Kota Kinabalu (BKI) | Cathay Pacific | CX5790 | 09:25 | Programmato | |
| Manila (MNL) | Cebu Pacific | 5J115 | 09:35 | Programmato | |
| Auckland (AKL) | Cathay Pacific | CX113 expand_more(7) | 09:35 | Programmato | |
| Auckland (AKL) | Air New Zealand | NZ4994 | 09:35 | Programmato | |
| Auckland (AKL) | British Airways | BA4551 | 09:35 | Programmato | |
| Auckland (AKL) | Finnair | AY5101 | 09:35 | Programmato | |
| Auckland (AKL) | LATAM Airlines | LA5633 | 09:35 | Programmato | |
| Auckland (AKL) | Lufthansa | LH7021 | 09:35 | Programmato | |
| Auckland (AKL) | Qatar Airways | QR3475 | 09:35 | Programmato | |
| Auckland (AKL) | Swiss | LX9521 | 09:35 | Programmato | |
| Hyderabad (HYD) | Cathay Pacific | CX627 | 09:35 | Programmato | |
| Helsinki (HEL) | Finnair | AY100 | 09:45 | Programmato | |
| Kaohsiung (KHH) | Cathay Pacific | CX448 | 09:50 | Programmato | |
| Taipei (TPE) | EVA Air | BR810 expand_more(1) | 09:50 | Programmato | |
| Taipei (TPE) | Hong Kong Airlines | HX1836 | 09:50 | Programmato | |
| Zhengzhou (CGO) | Cathay Pacific | CX54 | 10:00 | Programmato | |
| Manila (MNL) | Cathay Pacific | CX939 expand_more(2) | 10:05 | Programmato | |
| Manila (MNL) | British Airways | BA4570 | 10:05 | Programmato | |
| Manila (MNL) | Finnair | AY5137 | 10:05 | Programmato | |
| Bangkok (BKK) | Hong Kong Airlines | HX779 | 10:05 | Programmato | |
| Beijing (PKX) | HK express | UO260 expand_more(1) | 10:05 | Programmato | |
| Beijing (PKX) | Cathay Pacific | CX5260 | 10:05 | Programmato | |
| Bangkok (BKK) | Cathay Pacific | CX617 expand_more(6) | 10:10 | Programmato | |
| Bangkok (BKK) | Air Canada | AC9763 | 10:10 | Programmato | |
| Bangkok (BKK) | American Airlines | AA8919 | 10:10 | Programmato | |
| Bangkok (BKK) | Bangkok Airways | PG4570 | 10:10 | Programmato | |
| Bangkok (BKK) | Finnair | AY5129 | 10:10 | Programmato | |
| Bangkok (BKK) | MIAT Mongolian Airlines | OM5635 | 10:10 | Programmato | |
| Bangkok (BKK) | Qatar Airways | QR3452 | 10:10 | Programmato | |
| Dubai (DWC) | Emirates | EK9785 | 10:20 | Programmato | |
| Shanghai (PVG) | China Cargo Airlines | CK264 | 10:25 | Programmato | |
| Sydney (SYD) | Hong Kong Airlines | HX17 | 10:25 | Programmato | |
| San Francisco (SFO) | United Airlines | UA878 | 10:30 | Programmato | |
| Angeles City (CRK) | Cebu Pacific | 5J121 | 10:35 | Programmato | |
| Paris (CDG) | Air France | AF185 expand_more(2) | 10:40 | Programmato | |
| Paris (CDG) | KLM | KL2157 | 10:40 | Programmato | |
| Paris (CDG) | Qantas | QF4223 | 10:40 | Programmato | |
| Manila (MNL) | Philippine Airlines | PR311 | 10:45 | Programmato | |
| London (LHR) | British Airways | BA32 expand_more(1) | 10:45 | Programmato | |
| London (LHR) | Iberia | IB3525 | 10:45 | Programmato | |
| Los Angeles (LAX) | United Airlines | UA821 | 10:45 | Programmato | |
| Taipei (TPE) | Cathay Pacific | CX408 | 10:55 | Programmato | |
| London (LHR) | Cathay Pacific | CX251 | 11:00 | Programmato | |
| Manila (MNL) | HK express | UO506 expand_more(1) | 11:05 | Programmato | |
| Manila (MNL) | Cathay Pacific | CX5506 | 11:05 | Programmato | |
| Perth (PER) | Cathay Pacific | CX143 expand_more(7) | 11:10 | Programmato | |
| Perth (PER) | British Airways | BA4149 | 11:10 | Programmato | |
| Perth (PER) | Finnair | AY5103 | 11:10 | Programmato | |
| Perth (PER) | Jet Linx Aviation | JL7917 | 11:10 | Programmato | |
| Perth (PER) | Lufthansa | LH7017 | 11:10 | Programmato | |
| Perth (PER) | MIAT Mongolian Airlines | OM5683 | 11:10 | Programmato | |
| Perth (PER) | Qantas | QF8234 | 11:10 | Programmato | |
| Perth (PER) | Swiss | LX9503 | 11:10 | Programmato | |
| Vancouver (YVR) | Hong Kong Airlines | HX80 | 11:15 | Programmato | |
| Amsterdam (AMS) | Cathay Pacific | CX271 | 11:20 | Programmato | |
| Dubai (DWC) | Cathay Cargo | CX2067 | 11:20 | Programmato | |
| Istanbul (IST) | Turkish Airlines | TK71 expand_more(2) | 11:20 | Programmato | |
| Istanbul (IST) | Air New Zealand | NZ4851 | 11:20 | Programmato | |
| Istanbul (IST) | Hong Kong Airlines | HX3671 | 11:20 | Programmato | |
| Adelaide (ADL) | Cathay Pacific | CX173 expand_more(1) | 11:30 | Programmato | |
| Adelaide (ADL) | Finnair | AY5119 | 11:30 | Programmato | |
| Zurich (ZRH) | Swiss | LX139 expand_more(1) | 11:30 | Programmato | |
| Zurich (ZRH) | Cathay Pacific | CX6633 | 11:30 | Programmato | |
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Hong Kong per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!
