Aeroporto Hong Kong Arrivi (HKG)
Potrebbero non essere visualizzati tutti i voli. Se non disponibile usa la ricerca qui sopra per trovare il tuo volo per compagnia aerea, aeroporto o numero di volo.
Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Denpasar (DPS) | AirAsia | QZ300 | 05:35 | 05:23 | Atterrato |
Riyadh (RUH) | Saudia Cargo | SV988 | 05:45 | 05:08 | Atterrato |
Seoul (ICN) | Polar Air Cargo | PO769 | 05:50 | Programmato | |
Bangkok (BKK) | Hong Kong Airlines | HX780 | 05:55 | 06:04 | Atterrato |
Manila (MNL) | Hong Kong Air Cargo | RH352 | 05:55 | Programmato | |
Singapore (SIN) | Scoot | TR960 expand_more(1) | 05:55 | 05:46 | Atterrato |
Singapore (SIN) | Singapore Airlines | SQ8688 | 05:55 | 05:46 | Atterrato |
Mumbai (BOM) | Cathay Pacific Cargo | CX44 | 06:00 | 05:37 | Atterrato |
Riyadh (RUH) | Saudia | SV962 | 06:05 | Programmato | |
Jakarta (CGK) | Cathay Pacific | CX796 expand_more(3) | 06:05 | Ritardato | |
Jakarta (CGK) | American Airlines | AA8954 | 06:05 | Ritardato | |
Jakarta (CGK) | British Airways | BA4148 | 06:05 | Ritardato | |
Jakarta (CGK) | Qatar Airways | QR3478 | 06:05 | Ritardato | |
London (STN) | Hong Kong Air Cargo | RH365 | 06:09 | Programmato | |
Taipei (TPE) | Hong Kong Air Cargo | RH4569 | 06:10 | Programmato | |
New Delhi (DEL) | Air India | AI2161 expand_more(1) | 06:15 | 05:32 | Atterrato |
New Delhi (DEL) | Ethiopian Airlines | ET1760 | 06:15 | 05:32 | Atterrato |
New Delhi (DEL) | Cathay Pacific | CX698 expand_more(3) | 06:15 | Programmato | |
New Delhi (DEL) | American Airlines | AA8885 | 06:15 | Programmato | |
New Delhi (DEL) | Japan Airlines | JL7932 | 06:15 | Programmato | |
New Delhi (DEL) | MIAT Mongolian Airlines | OM5752 | 06:15 | Programmato | |
Tokyo (HND) | HK express | UO629 expand_more(1) | 06:15 | Ritardato | |
Tokyo (HND) | Cathay Pacific | CX5629 | 06:15 | Ritardato | |
Los Angeles (LAX) | Cathay Pacific | CX883 expand_more(4) | 06:15 | Programmato | |
Los Angeles (LAX) | American Airlines | AA8936 | 06:15 | Programmato | |
Los Angeles (LAX) | LATAM Airlines | LA5648 | 06:15 | Programmato | |
Los Angeles (LAX) | Malaysia Airlines | MH9193 | 06:15 | Programmato | |
Los Angeles (LAX) | MIAT Mongolian Airlines | OM5883 | 06:15 | Programmato | |
San Francisco (SFO) | Cathay Pacific | CX873 expand_more(3) | 06:20 | Programmato | |
San Francisco (SFO) | American Airlines | AA8931 | 06:20 | Programmato | |
San Francisco (SFO) | Malaysia Airlines | MH9183 | 06:20 | Programmato | |
San Francisco (SFO) | MIAT Mongolian Airlines | OM5873 | 06:20 | Programmato | |
Zurich (ZRH) | Cathay Pacific | CX382 expand_more(1) | 06:25 | 05:44 | Atterrato |
Zurich (ZRH) | Swiss | LX9514 | 06:25 | 05:44 | Atterrato |
Milan (MXP) | Cathay Pacific | CX234 | 06:25 | 05:48 | Atterrato |
New York (JFK) | Cathay Pacific | CX843 expand_more(3) | 06:30 | 05:28 | Atterrato |
New York (JFK) | LATAM Airlines | LA5649 | 06:30 | 05:28 | Atterrato |
New York (JFK) | Malaysia Airlines | MH9211 | 06:30 | 05:28 | Atterrato |
New York (JFK) | MIAT Mongolian Airlines | OM5843 | 06:30 | 05:28 | Atterrato |
Male (MLE) | Hong Kong Airlines | HX792 expand_more(1) | 06:30 | 05:41 | Atterrato |
Male (MLE) | Asiana Airlines | OZ9300 | 06:30 | 05:41 | Atterrato |
Richmond (YVR) | Cathay Pacific | CX865 | 06:35 | Programmato | |
San Francisco (SFO) | United Airlines | UA877 | 06:45 | Programmato | |
Frankfurt (FRA) | Cathay Pacific | CX288 expand_more(1) | 06:50 | 06:27 | Atterrato |
Frankfurt (FRA) | Lufthansa | LH7014 | 06:50 | 06:27 | Atterrato |
Melbourne (MEL) | Cathay Pacific | CX178 expand_more(3) | 06:50 | 06:23 | Atterrato |
Melbourne (MEL) | British Airways | BA4140 | 06:50 | 06:23 | Atterrato |
Melbourne (MEL) | Finnair | AY5844 | 06:50 | 06:23 | Atterrato |
Melbourne (MEL) | MIAT Mongolian Airlines | OM5612 | 06:50 | 06:23 | Atterrato |
Brisbane (BNE) | Cathay Pacific | CX156 expand_more(4) | 06:50 | 06:29 | Atterrato |
Brisbane (BNE) | British Airways | BA4146 | 06:50 | 06:29 | Atterrato |
Brisbane (BNE) | Finnair | AY5850 | 06:50 | 06:29 | Atterrato |
Brisbane (BNE) | Japan Airlines | JL7906 | 06:50 | 06:29 | Atterrato |
Brisbane (BNE) | MIAT Mongolian Airlines | OM5632 | 06:50 | 06:29 | Atterrato |
Paris (CDG) | Cathay Pacific | CX260 | 06:55 | 06:09 | Atterrato |
Manchester (MAN) | Cathay Pacific | CX216 | 06:55 | 06:13 | Atterrato |
Bangkok (BKK) | Greater Bay Airlines | HB298 | 07:00 | 06:22 | Atterrato |
Los Angeles (LAX) | United Airlines | UA152 | 07:00 | 07:39 | Atterrato |
Bangkok (BKK) | Hong Kong Airlines | HX760 expand_more(1) | 07:05 | 06:35 | Atterrato |
Bangkok (BKK) | Turkish Airlines | TK8863 | 07:05 | 06:35 | Atterrato |
Jebel Ali (DWC) | Emirates | EK9838 | 07:20 | Programmato | |
Los Angeles (LAX) | Cathay Pacific | CX881 expand_more(4) | 07:20 | 07:30 | Atterrato |
Los Angeles (LAX) | American Airlines | AA8934 | 07:20 | 07:30 | Atterrato |
Los Angeles (LAX) | LATAM Airlines | LA5646 | 07:20 | 07:30 | Atterrato |
Los Angeles (LAX) | Malaysia Airlines | MH9191 | 07:20 | 07:30 | Atterrato |
Los Angeles (LAX) | MIAT Mongolian Airlines | OM5881 | 07:20 | 07:30 | Atterrato |
Amsterdam (AMS) | Cathay Pacific | CX270 | 07:30 | 06:48 | Atterrato |
Kuala Lumpur (KUL) | Cargolux | CV9521 | 07:35 | 07:35 | Atterrato |
Kuala Lumpur (KUL) | Cargolux | CV9522 | 07:35 | sconosciuto | |
London (LHR) | Cathay Pacific | CX252 | 07:40 | 07:10 | Atterrato |
Perth (PER) | Cathay Pacific | CX140 expand_more(5) | 07:55 | 08:07 | Atterrato |
Perth (PER) | British Airways | BA4144 | 07:55 | 08:07 | Atterrato |
Perth (PER) | Finnair | AY5846 | 07:55 | 08:07 | Atterrato |
Perth (PER) | Japan Airlines | JL7904 | 07:55 | 08:07 | Atterrato |
Perth (PER) | MIAT Mongolian Airlines | OM5622 | 07:55 | 08:07 | Atterrato |
Perth (PER) | Qantas | QF8237 | 07:55 | 08:07 | Atterrato |
Anchorage (ANC) | Cathay Pacific | CX2097 | 08:10 | sconosciuto | |
Liege (LGG) | Ethiopian Cargo | ET3728 | 08:10 | 22:24 | Atterrato |
Manila (MNL) | Cebu Pacific | 5J272 | 08:10 | 08:22 | Atterrato |
Manila (MNL) | Cathay Pacific | CX976 | 08:15 | 08:26 | Atterrato |
Jebel Ali (DWC) | Emirates | EK9782 | 08:30 | sconosciuto | |
Bangkok (BKK) | Hong Kong Airlines | HX768 expand_more(1) | 08:35 | 08:20 | Atterrato |
Bangkok (BKK) | Turkish Airlines | TK9216 | 08:35 | 08:20 | Atterrato |
Colombo (CMB) | Cathay Pacific | CX610 expand_more(2) | 08:40 | 08:16 | Atterrato |
Colombo (CMB) | American Airlines | AA8952 | 08:40 | 08:16 | Atterrato |
Colombo (CMB) | Qantas | QF8216 | 08:40 | 08:16 | Atterrato |
Shanghai (PVG) | Cathay Pacific | CX55 | 08:45 | sconosciuto | |
Shanghai (PVG) | Cathay Pacific Cargo | CX3251 | 08:45 | 08:13 | Atterrato |
Anchorage (ANC) | Cathay Pacific | CX2095 | 08:50 | sconosciuto | |
Cebu (CEB) | Cebu Pacific | 5J240 | 08:55 | 08:33 | Atterrato |
Taipei (TPE) | EVA Air | BR891 expand_more(1) | 09:00 | 08:56 | Atterrato |
Taipei (TPE) | Hong Kong Airlines | HX1819 | 09:00 | 08:56 | Atterrato |
Anchorage (ANC) | Cathay Pacific Cargo | CX3195 | 09:05 | 09:51 | Atterrato |
New Delhi (DEL) | Cathay Pacific | CX694 expand_more(3) | 09:10 | 09:16 | Atterrato |
New Delhi (DEL) | American Airlines | AA8944 | 09:10 | 09:16 | Atterrato |
New Delhi (DEL) | Japan Airlines | JL7908 | 09:10 | 09:16 | Atterrato |
New Delhi (DEL) | MIAT Mongolian Airlines | OM5751 | 09:10 | 09:16 | Atterrato |
Haikou (HAK) | Hainan Airlines | HU705 expand_more(1) | 09:10 | 08:30 | Atterrato |
Haikou (HAK) | Hong Kong Airlines | HX1205 | 09:10 | 08:30 | Atterrato |
Angeles City (CRK) | Cebu Pacific | 5J150 | 09:15 | 08:42 | Atterrato |
Taipei (TPE) | China Airlines | CI601 | 09:15 | 09:04 | Atterrato |
Kaohsiung (KHH) | China Airlines | CI933 expand_more(1) | 09:20 | 09:08 | Atterrato |
Kaohsiung (KHH) | Mandarin Airlines | AE5213 | 09:20 | 09:08 | Atterrato |
Leipzig-halle (LEJ) | ASL Airlines | 3V516 | 09:20 | Ritardato | |
Chiang Mai (CNX) | AirAsia | FD515 | 09:30 | 09:06 | Atterrato |
Bangalore (BLR) | Cathay Pacific | CX624 | 09:30 | 09:18 | Atterrato |
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Hong Kong per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!