Voli Arrivi e partenze su Aeroporto Hong Kong
Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Angeles City (CRK) | HK express | UO533 expand_more(1) | 00:05 | 23:41 | Atterrato |
Angeles City (CRK) | Cathay Pacific | CX5533 | 00:05 | 23:41 | Atterrato |
Melbourne (MEL) | Cathay Pacific Cargo | CX20 | 00:05 | 00:14 | Atterrato |
Singapore (SIN) | Cathay Pacific | CX636 expand_more(5) | 00:10 | 23:46 | Atterrato |
Singapore (SIN) | Fiji Airways | FJ5463 | 00:10 | 23:46 | Atterrato |
Singapore (SIN) | Finnair | AY5852 | 00:10 | 23:46 | Atterrato |
Singapore (SIN) | Gulf Air | GF4062 | 00:10 | 23:46 | Atterrato |
Singapore (SIN) | MIAT Mongolian Airlines | OM5614 | 00:10 | 23:46 | Atterrato |
Singapore (SIN) | Qatar Airways | QR8374 | 00:10 | 23:46 | Atterrato |
Tokyo (NRT) | Nippon Cargo Airlines | KZ203 | 00:10 | 00:49 | Atterrato |
Shanghai (PVG) | China Eastern Airlines | MU725 expand_more(1) | 00:15 | sconosciuto | |
Shanghai (PVG) | Shanghai Airlines | FM3029 | 00:15 | sconosciuto | |
Taipei (TPE) | China Airlines | CI607 | 00:20 | 00:18 | Atterrato |
Beijing (PEK) | Hong Kong Airlines | HX313 expand_more(1) | 00:25 | 23:49 | Atterrato |
Beijing (PEK) | Hainan Airlines | HU8191 | 00:25 | 23:49 | Atterrato |
Seoul (ICN) | Jeju Air | 7C2107 | 00:30 | 01:41 | Atterrato |
Taipei (TPE) | China Airlines Cargo | CI5835 | 00:30 | 00:32 | Atterrato |
Tokyo (NRT) | HK express | UO651 | 00:35 | 00:16 | Atterrato |
Osaka (KIX) | Peach | MM67 | 00:45 | 00:39 | Atterrato |
Osaka (KIX) | HK express | UO863 | 00:45 | 00:30 | Atterrato |
Tokoname (NGO) | HK express | UO685 | 00:45 | 00:34 | Atterrato |
Da Nang (DAD) | HK express | UO561 expand_more(1) | 00:50 | 00:28 | Atterrato |
Da Nang (DAD) | Cathay Pacific | CX5561 | 00:50 | 00:28 | Atterrato |
Seoul (ICN) | Jin Air | LJ701 expand_more(1) | 00:55 | 01:55 | Atterrato |
Seoul (ICN) | Korean Air | KE5069 | 00:55 | 01:55 | Atterrato |
Seoul (ICN) | HK express | UO627 | 00:55 | 01:27 | Atterrato |
Busan (PUS) | Air Busan | BX391 expand_more(1) | 00:55 | 00:41 | Atterrato |
Busan (PUS) | Asiana Airlines | OZ9741 | 00:55 | 00:41 | Atterrato |
Seoul (ICN) | T'way Air | TW117 | 01:20 | 01:49 | Atterrato |
Seoul (ICN) | Korean Air Cargo | KE313 | 01:25 | 01:30 | Atterrato |
Tokyo (NRT) | Hong Kong Airlines | HX611 | 01:25 | 01:36 | Atterrato |
Tokyo (NRT) | HK express | UO693 | 01:25 | 01:47 | Atterrato |
Dhaka (DAC) | Hong Kong Air Cargo | RH6652 | 01:30 | sconosciuto | |
Taipei (TPE) | EVA Air Cargo | BR6535 | 01:30 | 01:11 | Atterrato |
Shanghai (SHA) | Cathay Pacific | CX327 | 01:30 | 00:46 | Atterrato |
Anchorage (ANC) | Cathay Pacific Cargo | CX97 | 02:00 | 04:44 | Atterrato |
Tokyo (NRT) | Cathay Pacific | CX501 expand_more(2) | 02:00 | 02:07 | Atterrato |
Tokyo (NRT) | Fiji Airways | FJ5473 | 02:00 | 02:07 | Atterrato |
Tokyo (NRT) | Jet Linx Aviation | JL7043 | 02:00 | 02:07 | Atterrato |
Sydney (SYD) | Emirates | EK9820 | 02:00 | sconosciuto | |
Tokyo (NRT) | ANA Cargo | NH8511 | 02:00 | 01:44 | Atterrato |
Seoul (ICN) | Asiana Airlines | OZ967 | 02:15 | sconosciuto | |
Almaty (ALA) | Qatar Cargo | QR8058 | 02:20 | 01:32 | Atterrato |
Budapest (BUD) | ROMCargo Airlines | NJ3318 | 03:59 | 04:08 | Atterrato |
Anchorage (ANC) | Cathay Pacific Cargo | CX2071 | 04:10 | 04:40 | Atterrato |
Tokyo (HND) | HK express | UO623 expand_more(1) | 04:15 | 04:11 | Atterrato |
Tokyo (HND) | Cathay Pacific | CX5623 | 04:15 | 04:11 | Atterrato |
Phuket (HKT) | HK express | UO765 expand_more(1) | 04:20 | 03:28 | Atterrato |
Phuket (HKT) | Cathay Pacific | CX5765 | 04:20 | 03:28 | Atterrato |
Sydney (SYD) | Cathay Pacific | CX138 expand_more(3) | 04:30 | 04:25 | Atterrato |
Sydney (SYD) | British Airways | BA4134 | 04:30 | 04:25 | Atterrato |
Sydney (SYD) | Finnair | AY5112 | 04:30 | 04:25 | Atterrato |
Sydney (SYD) | MIAT Mongolian Airlines | OM5602 | 04:30 | 04:25 | Atterrato |
Chongqing (CKG) | Cathay Pacific | CX53 | 04:40 | sconosciuto | |
Taipei (TPE) | EVA Air Cargo | BR6817 | 04:40 | 04:18 | Atterrato |
Dhaka (DAC) | Cathay Pacific | CX662 expand_more(1) | 04:45 | 04:28 | Atterrato |
Dhaka (DAC) | Jet Linx Aviation | JL7934 | 04:45 | 04:28 | Atterrato |
Penang (PEN) | HK express | UO749 expand_more(1) | 04:45 | 04:15 | Atterrato |
Penang (PEN) | Cathay Pacific | CX5749 | 04:45 | 04:15 | Atterrato |
Chongqing (CKG) | Cathay Pacific Cargo | CX3263 | 05:00 | 04:03 | Atterrato |
Shanghai (PVG) | China Cargo Airlines | CK263 | 05:05 | sconosciuto | |
Boston (BOS) | Cathay Pacific | CX811 expand_more(1) | 05:10 | 04:32 | Atterrato |
Boston (BOS) | MIAT Mongolian Airlines | OM5811 | 05:10 | 04:32 | Atterrato |
Singapore (SIN) | Cathay Pacific | CX714 expand_more(2) | 05:10 | 05:04 | Atterrato |
Singapore (SIN) | American Airlines | AA8902 | 05:10 | 05:04 | Atterrato |
Singapore (SIN) | MIAT Mongolian Airlines | OM5732 | 05:10 | 05:04 | Atterrato |
Toronto (YYZ) | Cathay Pacific | CX829 | 05:25 | 03:58 | Atterrato |
Manila (MNL) | Greater Bay Airlines | HB232 | 05:30 | 05:14 | Atterrato |
Denpasar (DPS) | AirAsia | QZ300 | 05:35 | 05:28 | Atterrato |
Riyadh (RUH) | Saudia Cargo | SV988 | 05:45 | 05:47 | Atterrato |
Tehran (IKA) | Qatar Cargo | QR8414 | 05:50 | Programmato | |
Seoul (ICN) | Polar Air Cargo | PO769 | 05:50 | Programmato | |
Bangkok (BKK) | Hong Kong Airlines | HX780 | 05:55 | 05:25 | Atterrato |
Singapore (SIN) | Scoot | TR960 expand_more(1) | 05:55 | 05:36 | Atterrato |
Singapore (SIN) | Singapore Airlines | SQ8688 | 05:55 | 05:36 | Atterrato |
Manila (MNL) | Hong Kong Air Cargo | RH352 | 05:55 | Ritardato | |
Mumbai (BOM) | Cathay Pacific Cargo | CX44 | 06:00 | 05:42 | Atterrato |
Jakarta (CGK) | Cathay Pacific | CX796 expand_more(3) | 06:05 | 05:52 | Atterrato |
Jakarta (CGK) | American Airlines | AA8954 | 06:05 | 05:52 | Atterrato |
Jakarta (CGK) | British Airways | BA4148 | 06:05 | 05:52 | Atterrato |
Jakarta (CGK) | Qatar Airways | QR3478 | 06:05 | 05:52 | Atterrato |
Riyadh (RUH) | Saudia | SV962 | 06:05 | Programmato | |
Taipei (TPE) | Hong Kong Air Cargo | RH4569 | 06:10 | Programmato | |
New Delhi (DEL) | Air India | AI2161 expand_more(1) | 06:15 | 05:38 | Atterrato |
New Delhi (DEL) | Ethiopian Airlines | ET1760 | 06:15 | 05:38 | Atterrato |
New Delhi (DEL) | Cathay Pacific | CX698 expand_more(3) | 06:15 | 05:49 | Atterrato |
New Delhi (DEL) | American Airlines | AA8885 | 06:15 | 05:49 | Atterrato |
New Delhi (DEL) | Jet Linx Aviation | JL7932 | 06:15 | 05:49 | Atterrato |
New Delhi (DEL) | MIAT Mongolian Airlines | OM5752 | 06:15 | 05:49 | Atterrato |
Los Angeles (LAX) | Cathay Pacific | CX883 expand_more(4) | 06:15 | Ritardato | |
Los Angeles (LAX) | American Airlines | AA8936 | 06:15 | Ritardato | |
Los Angeles (LAX) | LATAM Airlines | LA5648 | 06:15 | Ritardato | |
Los Angeles (LAX) | Malaysia Airlines | MH9193 | 06:15 | Ritardato | |
Los Angeles (LAX) | MIAT Mongolian Airlines | OM5883 | 06:15 | Ritardato | |
Tokyo (HND) | HK express | UO629 expand_more(1) | 06:15 | Programmato | |
Tokyo (HND) | Cathay Pacific | CX5629 | 06:15 | Programmato | |
San Francisco (SFO) | Cathay Pacific | CX873 expand_more(3) | 06:20 | 05:59 | Atterrato |
San Francisco (SFO) | American Airlines | AA8931 | 06:20 | 05:59 | Atterrato |
San Francisco (SFO) | Malaysia Airlines | MH9183 | 06:20 | 05:59 | Atterrato |
San Francisco (SFO) | MIAT Mongolian Airlines | OM5873 | 06:20 | 05:59 | Atterrato |
Zurich (ZRH) | Cathay Pacific | CX382 expand_more(1) | 06:25 | 05:54 | Atterrato |
Zurich (ZRH) | Swiss | LX9514 | 06:25 | 05:54 | Atterrato |
Milan (MXP) | Cathay Pacific | CX234 | 06:25 | 05:45 | Atterrato |
New York (JFK) | Cathay Pacific | CX843 expand_more(3) | 06:30 | 05:18 | Atterrato |
New York (JFK) | LATAM Airlines | LA5649 | 06:30 | 05:18 | Atterrato |
New York (JFK) | Malaysia Airlines | MH9211 | 06:30 | 05:18 | Atterrato |
New York (JFK) | MIAT Mongolian Airlines | OM5843 | 06:30 | 05:18 | Atterrato |
Jebel Ali (DWC) | Emirates | EK9790 | 06:35 | Programmato | |
Jebel Ali (DWC) | Emirates | EK9790 | 06:35 | Programmato | |
Richmond (YVR) | Cathay Pacific | CX865 | 06:35 | 06:07 | Atterrato |
San Francisco (SFO) | United Airlines | UA877 | 06:45 | 07:07 | Atterrato |
Brisbane (BNE) | Cathay Pacific | CX156 expand_more(4) | 06:50 | 06:28 | Atterrato |
Brisbane (BNE) | British Airways | BA4146 | 06:50 | 06:28 | Atterrato |
Brisbane (BNE) | Finnair | AY5850 | 06:50 | 06:28 | Atterrato |
Brisbane (BNE) | Jet Linx Aviation | JL7906 | 06:50 | 06:28 | Atterrato |
Brisbane (BNE) | MIAT Mongolian Airlines | OM5632 | 06:50 | 06:28 | Atterrato |
Frankfurt (FRA) | Cathay Pacific | CX288 expand_more(1) | 06:50 | 06:24 | Atterrato |
Frankfurt (FRA) | Lufthansa | LH7014 | 06:50 | 06:24 | Atterrato |
Melbourne (MEL) | Cathay Pacific | CX178 expand_more(3) | 06:50 | 06:38 | Atterrato |
Melbourne (MEL) | British Airways | BA4140 | 06:50 | 06:38 | Atterrato |
Melbourne (MEL) | Finnair | AY5844 | 06:50 | 06:38 | Atterrato |
Melbourne (MEL) | MIAT Mongolian Airlines | OM5612 | 06:50 | 06:38 | Atterrato |
Paris (CDG) | Cathay Pacific | CX260 | 06:55 | 06:48 | Atterrato |
Manchester (MAN) | Cathay Pacific | CX216 | 06:55 | 07:45 | Atterrato |
Los Angeles (LAX) | United Airlines | UA152 | 07:00 | 07:08 | Atterrato |
Luxembourg (LUX) | Cargolux | CV4931 | 07:00 | Ritardato | |
Bangkok (BKK) | Hong Kong Airlines | HX760 expand_more(1) | 07:05 | 06:36 | Atterrato |
Bangkok (BKK) | Turkish Airlines | TK8863 | 07:05 | 06:36 | Atterrato |
Jebel Ali (DWC) | Emirates | EK9838 | 07:20 | Programmato | |
Los Angeles (LAX) | Cathay Pacific | CX881 expand_more(4) | 07:20 | 07:37 | Atterrato |
Los Angeles (LAX) | American Airlines | AA8934 | 07:20 | 07:37 | Atterrato |
Los Angeles (LAX) | LATAM Airlines | LA5646 | 07:20 | 07:37 | Atterrato |
Los Angeles (LAX) | Malaysia Airlines | MH9191 | 07:20 | 07:37 | Atterrato |
Los Angeles (LAX) | MIAT Mongolian Airlines | OM5881 | 07:20 | 07:37 | Atterrato |
Amsterdam (AMS) | Cathay Pacific | CX270 | 07:30 | 07:19 | Atterrato |
Kuala Lumpur (KUL) | Cargolux | CV9521 | 07:35 | 07:24 | Atterrato |
Kuala Lumpur (KUL) | Cargolux | CV9522 | 07:35 | sconosciuto | |
London (LHR) | Cathay Pacific | CX252 | 07:40 | 07:27 | Atterrato |
Perth (PER) | Cathay Pacific | CX140 expand_more(5) | 07:55 | 07:41 | Atterrato |
Perth (PER) | British Airways | BA4144 | 07:55 | 07:41 | Atterrato |
Perth (PER) | Finnair | AY5846 | 07:55 | 07:41 | Atterrato |
Perth (PER) | Jet Linx Aviation | JL7904 | 07:55 | 07:41 | Atterrato |
Perth (PER) | MIAT Mongolian Airlines | OM5622 | 07:55 | 07:41 | Atterrato |
Perth (PER) | Qantas | QF8237 | 07:55 | 07:41 | Atterrato |
Anchorage (ANC) | Cathay Pacific Cargo | CX2097 | 08:10 | 09:11 | Atterrato |
Liege (LGG) | Ethiopian Airlines | ET3728 | 08:10 | sconosciuto | |
Manila (MNL) | Cebu Pacific | 5J272 | 08:10 | 08:05 | Atterrato |
Manila (MNL) | Cathay Pacific | CX976 | 08:15 | 07:33 | Atterrato |
Colombo (CMB) | Cathay Pacific | CX610 expand_more(2) | 08:40 | 08:15 | Atterrato |
Colombo (CMB) | American Airlines | AA8952 | 08:40 | 08:15 | Atterrato |
Colombo (CMB) | Qantas | QF8216 | 08:40 | 08:15 | Atterrato |
Shanghai (PVG) | Cathay Pacific | CX55 | 08:45 | sconosciuto | |
Shanghai (PVG) | Cathay Pacific Cargo | CX3251 | 08:45 | Ritardato | |
Anchorage (ANC) | Cathay Pacific | CX2095 | 08:50 | sconosciuto | |
Cebu (CEB) | Cebu Pacific | 5J240 | 08:55 | 08:31 | Atterrato |
Taipei (TPE) | EVA Air | BR891 expand_more(1) | 09:00 | 08:47 | Atterrato |
Taipei (TPE) | Hong Kong Airlines | HX1819 | 09:00 | 08:47 | Atterrato |
Anchorage (ANC) | Cathay Pacific Cargo | CX3195 | 09:05 | 11:20 | Atterrato |
New Delhi (DEL) | Cathay Pacific | CX694 expand_more(3) | 09:10 | 10:38 | Atterrato |
New Delhi (DEL) | American Airlines | AA8944 | 09:10 | 10:38 | Atterrato |
New Delhi (DEL) | Jet Linx Aviation | JL7908 | 09:10 | 10:38 | Atterrato |
New Delhi (DEL) | MIAT Mongolian Airlines | OM5751 | 09:10 | 10:38 | Atterrato |
Haikou (HAK) | Hainan Airlines | HU705 expand_more(1) | 09:10 | sconosciuto | |
Haikou (HAK) | Hong Kong Airlines | HX1205 | 09:10 | sconosciuto | |
Angeles City (CRK) | Cebu Pacific | 5J150 | 09:15 | 09:03 | Atterrato |
Taipei (TPE) | China Airlines | CI601 | 09:15 | 09:17 | Atterrato |
Kaohsiung (KHH) | China Airlines | CI933 expand_more(1) | 09:20 | 09:04 | Atterrato |
Kaohsiung (KHH) | Mandarin Airlines | AE5213 | 09:20 | 09:04 | Atterrato |
Leipzig-halle (LEJ) | ASL Airlines | 3V516 | 09:20 | sconosciuto | |
Bangalore (BLR) | Cathay Pacific | CX624 | 09:30 | 08:55 | Atterrato |
Mumbai (BOM) | Cathay Pacific | CX660 expand_more(3) | 09:35 | 09:52 | Atterrato |
Mumbai (BOM) | American Airlines | AA8945 | 09:35 | 09:52 | Atterrato |
Mumbai (BOM) | Jet Linx Aviation | JL7912 | 09:35 | 09:52 | Atterrato |
Mumbai (BOM) | MIAT Mongolian Airlines | OM5624 | 09:35 | 09:52 | Atterrato |
Jebel Ali (DWC) | KLM Cargo | MP9411 | 09:40 | 09:23 | Atterrato |
Kaohsiung (KHH) | Cathay Pacific | CX447 | 09:45 | 09:20 | Atterrato |
Manila (MNL) | Cebu Pacific | 5J110 | 09:45 | 09:38 | Atterrato |
Bangkok (DMK) | AirAsia | FD508 | 09:50 | 09:41 | Atterrato |
Taipei (TPE) | EVA Air | BR851 expand_more(1) | 10:05 | 10:10 | Atterrato |
Taipei (TPE) | Hong Kong Airlines | HX1821 | 10:05 | 10:10 | Atterrato |
Taipei (TPE) | China Airlines | CI903 | 10:05 | 10:47 | Atterrato |
Taipei (TPE) | Starlux | JX233 | 10:10 | 10:20 | Atterrato |
Milan (MXP) | Cathay Pacific Cargo | CX14 | 10:15 | 11:08 | Atterrato |
Manila (MNL) | Philippine Airlines | PR300 | 10:15 | 09:48 | Atterrato |
Jeju (CJU) | HK express | UO677 expand_more(1) | 10:20 | 10:12 | Atterrato |
Jeju (CJU) | Cathay Pacific | CX5677 | 10:20 | 10:12 | Atterrato |
Wuxi (WUX) | China Eastern Airlines | MU2901 | 10:20 | 10:17 | Atterrato |
Penang (PEN) | AirAsia | AK2281 | 10:25 | 09:59 | Atterrato |
Manila (MNL) | Cathay Pacific | CX912 | 10:25 | 10:29 | Atterrato |
Taipei (TPE) | Cathay Pacific | CX407 | 10:30 | 10:23 | Atterrato |
Singapore (SIN) | Cathay Pacific | CX692 expand_more(4) | 10:30 | 10:27 | Atterrato |
Singapore (SIN) | American Airlines | AA8899 | 10:30 | 10:27 | Atterrato |
Singapore (SIN) | Finnair | AY5116 | 10:30 | 10:27 | Atterrato |
Singapore (SIN) | MIAT Mongolian Airlines | OM5736 | 10:30 | 10:27 | Atterrato |
Singapore (SIN) | Qatar Airways | QR8377 | 10:30 | 10:27 | Atterrato |
Hangzhou (HGH) | Hong Kong Airlines | HX129 expand_more(1) | 10:35 | 10:32 | Atterrato |
Hangzhou (HGH) | Hainan Airlines | HU8517 | 10:35 | 10:32 | Atterrato |
Nanking nanjing (NKG) | China Eastern Airlines | MU765 expand_more(1) | 10:35 | 10:15 | Atterrato |
Nanking nanjing (NKG) | Shanghai Airlines | FM3033 | 10:35 | 10:15 | Atterrato |
Busan (PUS) | HK express | UO605 expand_more(1) | 10:40 | 10:21 | Atterrato |
Busan (PUS) | Cathay Pacific | CX5605 | 10:40 | 10:21 | Atterrato |
Dubai (DXB) | Cathay Pacific | CX738 | 10:45 | 10:06 | Atterrato |
Nanking nanjing (NKG) | Hong Kong Airlines | HX221 expand_more(1) | 10:50 | 10:42 | Atterrato |
Nanking nanjing (NKG) | Hainan Airlines | HU8524 | 10:50 | 10:42 | Atterrato |
Shanghai (SHA) | China Eastern Airlines | MU721 expand_more(1) | 10:50 | 10:36 | Atterrato |
Shanghai (SHA) | Shanghai Airlines | FM3013 | 10:50 | 10:36 | Atterrato |
Kaohsiung (KHH) | EVA Air | BR845 expand_more(1) | 10:55 | 10:34 | Atterrato |
Kaohsiung (KHH) | Hong Kong Airlines | HX1845 | 10:55 | 10:34 | Atterrato |
Tokyo (HND) | HK express | UO625 | 10:55 | 10:45 | Atterrato |
Manila (MNL) | AirAsia | Z21264 | 10:55 | 10:40 | Atterrato |
Chongqing (CKG) | Hong Kong Airlines | HX497 expand_more(1) | 11:05 | 10:48 | Atterrato |
Chongqing (CKG) | Hainan Airlines | HU8201 | 11:05 | 10:48 | Atterrato |
Shanghai (PVG) | Juneyao Air | HO1295 expand_more(1) | 11:10 | 10:52 | Atterrato |
Shanghai (PVG) | China Eastern Airlines | MU3953 | 11:10 | 10:52 | Atterrato |
Kuala Lumpur (KUL) | AirAsia | AK138 | 11:15 | 11:02 | Atterrato |
Beijing (PEK) | Cathay Pacific | CX345 expand_more(1) | 11:15 | 10:43 | Atterrato |
Beijing (PEK) | Air China | CA6507 | 11:15 | 10:43 | Atterrato |
Ningbo (NGB) | HK express | UO227 expand_more(1) | 11:15 | 10:55 | Atterrato |
Ningbo (NGB) | Cathay Pacific | CX5227 | 11:15 | 10:55 | Atterrato |
Hahn (HHN) | Magma Aviation | CC3911 | 11:16 | 11:51 | Atterrato |
Seoul (ICN) | Korean Air | KE171 expand_more(2) | 11:20 | 11:17 | Atterrato |
Seoul (ICN) | Delta Air Lines | DL7771 | 11:20 | 11:17 | Atterrato |
Seoul (ICN) | WestJet | WS6075 | 11:20 | 11:17 | Atterrato |
Singapore (SIN) | Singapore Airlines | SQ874 expand_more(1) | 11:20 | 11:10 | Atterrato |
Singapore (SIN) | Virgin Australia | VA5764 | 11:20 | 11:10 | Atterrato |
Wuxi (WUX) | Shenzhen Airlines | ZH9095 expand_more(2) | 11:25 | 11:00 | Atterrato |
Wuxi (WUX) | Air China | CA3361 | 11:25 | 11:00 | Atterrato |
Wuxi (WUX) | Cathay Pacific | CX6251 | 11:25 | 11:00 | Atterrato |
Shanghai (PVG) | China Eastern Airlines | MU501 expand_more(2) | 11:30 | 11:04 | Atterrato |
Shanghai (PVG) | Juneyao Air | HO3503 | 11:30 | 11:04 | Atterrato |
Shanghai (PVG) | Shanghai Airlines | FM3015 | 11:30 | 11:04 | Atterrato |
Guangzhou (CAN) | Cathay Pacific | CX983 | 11:45 | 11:06 | Atterrato |
Bangkok (BKK) | Thai Airways | TG600 expand_more(2) | 11:45 | 11:58 | Atterrato |
Bangkok (BKK) | Air Canada | AC7408 | 11:45 | 11:58 | Atterrato |
Bangkok (BKK) | Turkish Airlines | TK8010 | 11:45 | 11:58 | Atterrato |
Beijing (PEK) | Air China | CA101 expand_more(1) | 11:45 | 11:28 | Atterrato |
Beijing (PEK) | Cathay Pacific | CX6101 | 11:45 | 11:28 | Atterrato |
Shanghai (PVG) | Cathay Pacific | CX361 | 11:45 | 11:15 | Atterrato |
Kaohsiung (KHH) | HK express | UO131 | 11:50 | 11:37 | Atterrato |
Taipei (TPE) | EVA Air | BR867 expand_more(1) | 11:50 | Ritardato | |
Taipei (TPE) | Hong Kong Airlines | HX1823 | 11:50 | Ritardato | |
Taipei (TPE) | Cathay Pacific | CX469 | 11:50 | 11:56 | Atterrato |
Osaka (KIX) | Peach | MM63 | 11:55 | 11:35 | Atterrato |
Singapore (SIN) | Cathay Pacific | CX710 expand_more(3) | 11:55 | 11:30 | Atterrato |
Singapore (SIN) | Finnair | AY5832 | 11:55 | 11:30 | Atterrato |
Singapore (SIN) | MIAT Mongolian Airlines | OM5616 | 11:55 | 11:30 | Atterrato |
Singapore (SIN) | Qatar Airways | QR8378 | 11:55 | 11:30 | Atterrato |
Shanghai (PVG) | Hong Kong Airlines | HX235 expand_more(1) | 11:55 | Programmato | |
Shanghai (PVG) | Hainan Airlines | HU8356 | 11:55 | Programmato | |
Osaka (KIX) | Hong Kong Airlines | HX617 expand_more(1) | 12:00 | Programmato | |
Osaka (KIX) | Turkish Airlines | TK9212 | 12:00 | Programmato | |
Seoul (ICN) | Asiana Airlines | OZ721 expand_more(2) | 12:00 | 11:44 | Atterrato |
Seoul (ICN) | Hong Kong Airlines | HX1551 | 12:00 | 11:44 | Atterrato |
Seoul (ICN) | United Airlines | UA7306 | 12:00 | 11:44 | Atterrato |
Taichung (RMQ) | HK express | UO193 expand_more(1) | 12:00 | 11:24 | Atterrato |
Taichung (RMQ) | Cathay Pacific | CX5193 | 12:00 | 11:24 | Atterrato |
Shanghai (SHA) | China Eastern | MU5017 expand_more(1) | 12:05 | 11:42 | Atterrato |
Shanghai (SHA) | Shanghai Airlines | FM3011 | 12:05 | 11:42 | Atterrato |
Bangkok (BKK) | Cathay Pacific | CX700 expand_more(5) | 12:10 | 11:46 | Atterrato |
Bangkok (BKK) | American Airlines | AA8893 | 12:10 | 11:46 | Atterrato |
Bangkok (BKK) | Bangkok Airways | PG4553 | 12:10 | 11:46 | Atterrato |
Bangkok (BKK) | Finnair | AY5102 | 12:10 | 11:46 | Atterrato |
Bangkok (BKK) | MIAT Mongolian Airlines | OM5640 | 12:10 | 11:46 | Atterrato |
Bangkok (BKK) | Qatar Airways | QR5854 | 12:10 | 11:46 | Atterrato |
Kota-Kinabalu (BKI) | AirAsia | AK237 | 12:15 | 11:54 | Atterrato |
Tianjin (TSN) | Air China | CA103 expand_more(1) | 12:15 | 11:53 | Atterrato |
Tianjin (TSN) | Cathay Pacific | CX6103 | 12:15 | 11:53 | Atterrato |
Budapest (BUD) | Hong Kong Air Cargo | RH393 | 12:20 | Programmato | |
Kuala Lumpur (KUL) | Cathay Pacific | CX730 expand_more(2) | 12:20 | Programmato | |
Kuala Lumpur (KUL) | Air Canada | AC9795 | 12:20 | Programmato | |
Kuala Lumpur (KUL) | Malaysia Airlines | MH9188 | 12:20 | Programmato | |
London (LHR) | Cathay Pacific | CX2252 | 12:21 | Programmato | |
Manila (MNL) | Philippine Airlines | PR318 | 12:25 | 11:47 | Atterrato |
Singapore (SIN) | Singapore Airlines | SQ882 expand_more(1) | 12:25 | 11:50 | Atterrato |
Singapore (SIN) | Virgin Australia | VA5772 | 12:25 | 11:50 | Atterrato |
Hanoi (HAN) | HK express | UO541 expand_more(1) | 12:40 | Programmato | |
Hanoi (HAN) | Cathay Pacific | CX5541 | 12:40 | Programmato | |
Shanghai (PVG) | Cathay Pacific | CX365 | 12:40 | Programmato | |
Shanghai (PVG) | China Eastern Airlines | MU701 expand_more(1) | 12:40 | Programmato | |
Shanghai (PVG) | Shanghai Airlines | FM3025 | 12:40 | Programmato | |
Hangzhou (HGH) | Loong Air | GJ8007 | 12:45 | Programmato | |
Seoul (ICN) | Korean Air Cargo | KE8313 | 12:50 | Programmato | |
Jinan (TNA) | Shandong Airlines | SC1151 expand_more(1) | 12:50 | Programmato | |
Jinan (TNA) | Air China | CA8871 | 12:50 | Programmato | |
Kuala Lumpur (KUL) | Malaysia Airlines | MH72 expand_more(6) | 12:55 | Programmato | |
Kuala Lumpur (KUL) | Cathay Pacific | CX6000 | 12:55 | Programmato | |
Kuala Lumpur (KUL) | Finnair | AY6632 | 12:55 | Programmato | |
Kuala Lumpur (KUL) | Firefly | FY7050 | 12:55 | Programmato | |
Kuala Lumpur (KUL) | Oman Air | WY5583 | 12:55 | Programmato | |
Kuala Lumpur (KUL) | Qatar Airways | QR5389 | 12:55 | Programmato | |
Kuala Lumpur (KUL) | SriLankan Airlines | UL2772 | 12:55 | Programmato | |
Tokyo (HND) | All Nippon Airways | NH859 expand_more(1) | 12:55 | Programmato | |
Tokyo (HND) | United Airlines | UA7907 | 12:55 | Programmato | |
Seoul (ICN) | Jeju Air | 7C2101 | 12:55 | Programmato | |
Taipei (TPE) | China Airlines | CI909 | 12:55 | Programmato | |
Da Nang (DAD) | HK express | UO553 expand_more(1) | 13:00 | Programmato | |
Da Nang (DAD) | Cathay Pacific | CX5553 | 13:00 | Programmato | |
Osaka (KIX) | Cathay Pacific | CX567 expand_more(2) | 13:00 | Programmato | |
Osaka (KIX) | Japan Airlines | JL7053 | 13:00 | Programmato | |
Osaka (KIX) | Qatar Airways | QR5823 | 13:00 | Programmato | |
Liege (LGG) | Ethiopian Cargo | ET3718 | 13:00 | Ritardato | |
Taipei (TPE) | Cathay Pacific | CX489 | 13:00 | Programmato | |
Doha (DOH) | Qatar Cargo | QR8404 | 13:05 | Programmato | |
Beijing (PEK) | Air China | CA111 expand_more(1) | 13:05 | Programmato | |
Beijing (PEK) | Cathay Pacific | CX6111 | 13:05 | Programmato | |
Beijing (PEK) | Hong Kong Airlines | HX305 expand_more(1) | 13:05 | 12:30 | Atterrato |
Beijing (PEK) | Hainan Airlines | HU8159 | 13:05 | 12:30 | Atterrato |
New Delhi (DEL) | IndiGo | 6E1707 | 13:10 | 12:26 | Atterrato |
Kaohsiung (KHH) | Cathay Pacific | CX431 | 13:10 | Programmato | |
Jakarta (CGK) | Garuda Indonesia | GA860 expand_more(1) | 13:15 | Programmato | |
Jakarta (CGK) | Hong Kong Airlines | HX1960 | 13:15 | Programmato | |
Fuzhou (FOC) | Cathay Pacific | CX995 | 13:15 | 12:48 | Atterrato |
Denpasar (DPS) | Hong Kong Airlines | HX706 expand_more(1) | 13:15 | Programmato | |
Denpasar (DPS) | Garuda Indonesia | GA9770 | 13:15 | Programmato | |
