Arrivées de Hong Kong Aéroport (HKG)
Tous les vols peuvent ne pas être affichés. S'il n'est pas disponible, utilisez la recherche ci-dessus pour trouver votre vol par compagnie aérienne, aéroport ou numéro de vol.
Origine | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
---|---|---|---|---|---|
Singapore (SIN) | Cathay Pacific | CX714 expand_more(2) | 05:10 | Différé | |
Singapore (SIN) | American Airlines | AA8902 | 05:10 | Différé | |
Singapore (SIN) | MIAT Mongolian Airlines | OM5732 | 05:10 | Différé | |
Boston (BOS) | Cathay Pacific | CX811 expand_more(1) | 05:10 | 04:54 | A atterri |
Boston (BOS) | MIAT Mongolian Airlines | OM5811 | 05:10 | 04:54 | A atterri |
Mumbai (BOM) | Cathay Pacific | CX40 | 05:15 | inconnue | |
Liege (LGG) | Ethiopian Cargo | ET3798 | 05:19 | 04:49 | A atterri |
Liege (LGG) | Ethiopian Cargo | ET3798 | 05:19 | 04:49 | A atterri |
Almaty (ALA) | Qatar Cargo | QR8058 | 05:25 | 05:00 | A atterri |
Toronto (YYZ) | Cathay Pacific | CX829 | 05:25 | 05:08 | A atterri |
Denpasar (DPS) | AirAsia | QZ300 | 05:35 | 05:24 | A atterri |
Seoul (ICN) | Polar Air Cargo | PO769 | 05:50 | Programmé | |
Bangkok (BKK) | Hong Kong Airlines | HX780 | 05:55 | 05:20 | A atterri |
Manila (MNL) | Hong Kong Air Cargo | RH352 | 05:55 | Programmé | |
Jakarta (CGK) | Cathay Pacific | CX796 expand_more(3) | 06:05 | Programmé | |
Jakarta (CGK) | American Airlines | AA8954 | 06:05 | Programmé | |
Jakarta (CGK) | British Airways | BA4148 | 06:05 | Programmé | |
Jakarta (CGK) | Qatar Airways | QR3478 | 06:05 | Programmé | |
New Delhi (DEL) | Air India | AI2161 expand_more(1) | 06:15 | 05:34 | A atterri |
New Delhi (DEL) | Ethiopian Airlines | ET1760 | 06:15 | 05:34 | A atterri |
New Delhi (DEL) | Cathay Pacific | CX698 expand_more(3) | 06:15 | 05:54 | A atterri |
New Delhi (DEL) | American Airlines | AA8885 | 06:15 | 05:54 | A atterri |
New Delhi (DEL) | Japan Airlines | JL7932 | 06:15 | 05:54 | A atterri |
New Delhi (DEL) | MIAT Mongolian Airlines | OM5752 | 06:15 | 05:54 | A atterri |
Tokyo (HND) | HK express | UO629 expand_more(1) | 06:15 | 05:42 | A atterri |
Tokyo (HND) | Cathay Pacific | CX5629 | 06:15 | 05:42 | A atterri |
Los Angeles (LAX) | Cathay Pacific | CX883 expand_more(4) | 06:15 | Programmé | |
Los Angeles (LAX) | American Airlines | AA8936 | 06:15 | Programmé | |
Los Angeles (LAX) | LATAM Airlines | LA5648 | 06:15 | Programmé | |
Los Angeles (LAX) | Malaysia Airlines | MH9193 | 06:15 | Programmé | |
Los Angeles (LAX) | MIAT Mongolian Airlines | OM5883 | 06:15 | Programmé | |
Jebel Ali (DWC) | Aerotranscargo | EK9832 | 06:15 | 04:57 | A atterri |
New Delhi (DEL) | Cathay Pacific Cargo | CX3142 | 06:20 | 05:51 | A atterri |
San Francisco (SFO) | Cathay Pacific | CX873 expand_more(3) | 06:20 | Programmé | |
San Francisco (SFO) | American Airlines | AA8931 | 06:20 | Programmé | |
San Francisco (SFO) | Malaysia Airlines | MH9183 | 06:20 | Programmé | |
San Francisco (SFO) | MIAT Mongolian Airlines | OM5873 | 06:20 | Programmé | |
Ho Chi Minh City (SGN) | Cathay Pacific Cargo | CX3248 | 06:20 | Différé | |
Ho Chi Minh City (SGN) | Cathay Pacific | CX3242 | 06:25 | Programmé | |
Zurich (ZRH) | Cathay Pacific | CX382 expand_more(1) | 06:25 | Programmé | |
Zurich (ZRH) | Swiss | LX9514 | 06:25 | Programmé | |
Male (MLE) | Hong Kong Airlines | HX792 expand_more(1) | 06:30 | 05:46 | A atterri |
Male (MLE) | Asiana Airlines | OZ9300 | 06:30 | 05:46 | A atterri |
New York (JFK) | Cathay Pacific | CX843 expand_more(3) | 06:30 | Programmé | |
New York (JFK) | LATAM Airlines | LA5649 | 06:30 | Programmé | |
New York (JFK) | Malaysia Airlines | MH9211 | 06:30 | Programmé | |
New York (JFK) | MIAT Mongolian Airlines | OM5843 | 06:30 | Programmé | |
Madrid (MAD) | Cathay Pacific | CX372 expand_more(1) | 06:35 | Programmé | |
Madrid (MAD) | Iberia | IB7896 | 06:35 | Programmé | |
Richmond (YVR) | Cathay Pacific | CX865 | 06:35 | Différé | |
San Francisco (SFO) | United Airlines | UA877 | 06:45 | Programmé | |
Frankfurt (FRA) | Cathay Pacific | CX288 expand_more(1) | 06:50 | Programmé | |
Frankfurt (FRA) | Lufthansa | LH7014 | 06:50 | Programmé | |
Melbourne (MEL) | Cathay Pacific | CX178 expand_more(3) | 06:50 | Programmé | |
Melbourne (MEL) | British Airways | BA4140 | 06:50 | Programmé | |
Melbourne (MEL) | Finnair | AY5844 | 06:50 | Programmé | |
Melbourne (MEL) | MIAT Mongolian Airlines | OM5612 | 06:50 | Programmé | |
Brisbane (BNE) | Cathay Pacific | CX156 expand_more(4) | 06:50 | Programmé | |
Brisbane (BNE) | British Airways | BA4146 | 06:50 | Programmé | |
Brisbane (BNE) | Finnair | AY5850 | 06:50 | Programmé | |
Brisbane (BNE) | Japan Airlines | JL7906 | 06:50 | Programmé | |
Brisbane (BNE) | MIAT Mongolian Airlines | OM5632 | 06:50 | Programmé | |
Hanoi (HAN) | Asiana Airlines | OZ953 | 06:55 | inconnue | |
Hanoi (HAN) | Asiana Airlines | OZ954 | 06:55 | inconnue | |
Paris (CDG) | Cathay Pacific | CX260 | 06:55 | 06:28 | A atterri |
Manchester (MAN) | Cathay Pacific | CX216 | 06:55 | 06:35 | A atterri |
San Francisco (SFO) | Cathay Pacific | CX893 expand_more(3) | 06:55 | Programmé | |
San Francisco (SFO) | American Airlines | AA8943 | 06:55 | Programmé | |
San Francisco (SFO) | Malaysia Airlines | MH9205 | 06:55 | Programmé | |
San Francisco (SFO) | MIAT Mongolian Airlines | OM5893 | 06:55 | Programmé | |
Bangkok (BKK) | Greater Bay Airlines | HB298 | 07:00 | 06:40 | A atterri |
Los Angeles (LAX) | United Airlines | UA152 | 07:00 | 06:36 | A atterri |
Richmond (YVR) | Hong Kong Airlines | HX81 | 07:00 | 07:45 | A atterri |
Bangkok (BKK) | Hong Kong Airlines | HX760 expand_more(1) | 07:05 | 06:42 | A atterri |
Bangkok (BKK) | Turkish Airlines | TK8863 | 07:05 | 06:42 | A atterri |
Los Angeles (LAX) | Cathay Pacific | CX881 expand_more(4) | 07:20 | 07:00 | A atterri |
Los Angeles (LAX) | American Airlines | AA8934 | 07:20 | 07:00 | A atterri |
Los Angeles (LAX) | LATAM Airlines | LA5646 | 07:20 | 07:00 | A atterri |
Los Angeles (LAX) | Malaysia Airlines | MH9191 | 07:20 | 07:00 | A atterri |
Los Angeles (LAX) | MIAT Mongolian Airlines | OM5881 | 07:20 | 07:00 | A atterri |
Amsterdam (AMS) | Cathay Pacific | CX270 | 07:30 | 07:03 | A atterri |
London (LHR) | Cathay Pacific | CX252 | 07:40 | 09:08 | A atterri |
Perth (PER) | Cathay Pacific | CX140 expand_more(5) | 07:55 | 07:20 | A atterri |
Perth (PER) | British Airways | BA4144 | 07:55 | 07:20 | A atterri |
Perth (PER) | Finnair | AY5846 | 07:55 | 07:20 | A atterri |
Perth (PER) | Japan Airlines | JL7904 | 07:55 | 07:20 | A atterri |
Perth (PER) | MIAT Mongolian Airlines | OM5622 | 07:55 | 07:20 | A atterri |
Perth (PER) | Qantas | QF8237 | 07:55 | 07:20 | A atterri |
Manila (MNL) | Cebu Pacific | 5J272 | 08:10 | 08:09 | A atterri |
Athens (ATH) | VistaJet | VJT716 | 08:11 | 08:27 | A atterri |
Chennai Madras (MAA) | Cathay Pacific Cargo | CX3116 | 08:15 | 08:19 | A atterri |
Manila (MNL) | Cathay Pacific | CX976 | 08:15 | 08:06 | A atterri |
Bangkok (BKK) | Hong Kong Airlines | HX768 expand_more(1) | 08:35 | 08:24 | A atterri |
Bangkok (BKK) | Turkish Airlines | TK9216 | 08:35 | 08:24 | A atterri |
Cebu (CEB) | Cebu Pacific | 5J240 | 08:55 | 08:50 | A atterri |
Taipei (TPE) | EVA Air | BR891 expand_more(1) | 09:00 | 08:42 | A atterri |
Taipei (TPE) | Hong Kong Airlines | HX1819 | 09:00 | 08:42 | A atterri |
Planifier des vacances ou un voyage d'affaires
Pré-réservation Location de voiture chez Hong Kong Aéroport pour de grosses économies.
Votre vol a été retardé ou annulé ?
Vous pouvez être éligible pour recevoir jusqu'à 600 EUR de compensation par personne dans votre groupe..
Réclamez Maintenant!