HK Express en Aeropuerto de Hong Kong - HKG
¿A qué destinos vuela HK Express hacia y desde Aeropuerto de Hong Kong?
| Aeropuerto | País | localización | Vuelos Semanales | Vuelos |
|---|---|---|---|---|
| Diosdado Macapagal International (CRK) | Philippines | Angeles City | 11 | Ver vuelos |
| Suvarnabhumi International (BKK) | Thailand | Bangkok | 26 | Ver vuelos |
| Gimhae (PUS) | Korea, South | Busan | 16 | Ver vuelos |
| Changzhou (CZX) | China | Changzhou | 3 | Ver vuelos |
| Chiang Mai International (CNX) | Thailand | Chiang Mai | 17 | Ver vuelos |
| Da Nang (DAD) | Vietnam | Da Nang | 22 | Ver vuelos |
| Daegu (TAE) | Korea, South | Daegu | 7 | Ver vuelos |
| Fukuoka (FUK) | Japan | Fukuoka | 17 | Ver vuelos |
| Guiyang (KWE) | China | Guiyang | 4 | Ver vuelos |
| Noibai International (HAN) | Vietnam | Hanoi | 12 | Ver vuelos |
| International (HIJ) | Japan | Hiroshima | 4 | Ver vuelos |
| Jeju Airport (CJU) | Korea, South | Jeju | 15 | Ver vuelos |
| Kaoshiung International Airport (KHH) | Taiwan | Kaohsiung | 20 | Ver vuelos |
| Kota-Kinabalu International Airport (BKI) | Malaysia | Kota Kinabalu | 7 | Ver vuelos |
| Sultan Abdul Aziz Shah (SZB) | Malaysia | Kuala Lumpur Sultan Abdul Aziz Shah | 7 | Ver vuelos |
| Ninoy Aquino International (MNL) | Philippines | Manila Ninoy Aquino | 16 | Ver vuelos |
| Lishe International Airport (NGB) | China | Ningbo | 7 | Ver vuelos |
| Naha (OKA) | Japan | Okinawa Naha | 15 | Ver vuelos |
| Kansai International (KIX) | Japan | Osaka Kansai | 35 | Ver vuelos |
| Penang International (PEN) | Malaysia | Penang | 16 | Ver vuelos |
| Duong Dong (PQC) | Vietnam | Phu Quoc | 21 | Ver vuelos |
| Phuket International (HKT) | Thailand | Phuket | 8 | Ver vuelos |
| Fenghuang International (SYX) | China | Sanya | 6 | Ver vuelos |
| Sendai (SDJ) | Japan | Sendai | 5 | Ver vuelos |
| Incheon International (ICN) | Korea, South | Seoul Incheon | 40 | Ver vuelos |
| Chingchuankang (RMQ) | Taiwan | Taichung Chingchuankang | 21 | Ver vuelos |
| Taiwan Taoyuan International (TPE) | Taiwan | Taipei Taiwan Taoyuan | 27 | Ver vuelos |
| Takamatsu (TAK) | Japan | Takamatsu | 7 | Ver vuelos |
| Centrair (NGO) | Japan | Tokoname | 14 | Ver vuelos |
| New Tokyo International Airport (NRT) | Japan | Tokyo | 39 | Ver vuelos |
| Tokyo Haneda International (HND) | Japan | Tokyo Haneda | 27 | Ver vuelos |
| Yiwu (YIW) | China | Yiwu | 4 | Ver vuelos |
| País | Destino | Aeropuerto | L | M | X | J | V | S | D | Vuelos |
|---|---|---|---|---|---|---|---|---|---|---|
| Japan | Tokoname | Centrair (NGO) | 0 | 0 | 0 | 2 | 2 | 2 | 1 | Ver vuelos |
| China | Changzhou | Changzhou (CZX) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | Ver vuelos |
| Thailand | Chiang Mai | Chiang Mai International (CNX) | 0 | 0 | 1 | 2 | 2 | 2 | 2 | Ver vuelos |
| Taiwan | Taichung Chingchuankang | Chingchuankang (RMQ) | 0 | 0 | 1 | 3 | 3 | 4 | 1 | Ver vuelos |
| Vietnam | Da Nang | Da Nang (DAD) | 0 | 0 | 0 | 4 | 4 | 3 | 1 | Ver vuelos |
| Korea, South | Daegu | Daegu (TAE) | 0 | 0 | 0 | 1 | 1 | 1 | 0 | Ver vuelos |
| Philippines | Angeles City | Diosdado Macapagal International (CRK) | 0 | 0 | 0 | 2 | 1 | 2 | 1 | Ver vuelos |
| Vietnam | Phu Quoc | Duong Dong (PQC) | 0 | 0 | 1 | 3 | 3 | 3 | 0 | Ver vuelos |
| China | Sanya | Fenghuang International (SYX) | 0 | 0 | 0 | 1 | 1 | 1 | 0 | Ver vuelos |
| Japan | Fukuoka | Fukuoka (FUK) | 0 | 0 | 0 | 3 | 3 | 3 | 0 | Ver vuelos |
| Korea, South | Busan | Gimhae (PUS) | 0 | 0 | 1 | 1 | 1 | 2 | 3 | Ver vuelos |
| China | Guiyang | Guiyang (KWE) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | Ver vuelos |
| Korea, South | Seoul Incheon | Incheon International (ICN) | 0 | 0 | 1 | 5 | 5 | 5 | 4 | Ver vuelos |
| Japan | Hiroshima | International (HIJ) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | Ver vuelos |
| Korea, South | Jeju | Jeju Airport (CJU) | 0 | 0 | 1 | 2 | 2 | 2 | 1 | Ver vuelos |
| Japan | Osaka Kansai | Kansai International (KIX) | 0 | 0 | 0 | 5 | 5 | 5 | 2 | Ver vuelos |
| Taiwan | Kaohsiung | Kaoshiung International Airport (KHH) | 0 | 0 | 1 | 2 | 3 | 3 | 1 | Ver vuelos |
| Malaysia | Kota Kinabalu | Kota-Kinabalu International Airport (BKI) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | Ver vuelos |
| China | Ningbo | Lishe International Airport (NGB) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | Ver vuelos |
| Japan | Okinawa Naha | Naha (OKA) | 0 | 0 | 1 | 2 | 2 | 2 | 1 | Ver vuelos |
| Japan | Tokyo | New Tokyo International Airport (NRT) | 0 | 0 | 1 | 6 | 5 | 5 | 3 | Ver vuelos |
| Philippines | Manila Ninoy Aquino | Ninoy Aquino International (MNL) | 0 | 0 | 1 | 2 | 2 | 2 | 1 | Ver vuelos |
| Vietnam | Hanoi | Noibai International (HAN) | 0 | 0 | 0 | 1 | 1 | 2 | 2 | Ver vuelos |
| Malaysia | Penang | Penang International (PEN) | 0 | 0 | 0 | 2 | 2 | 2 | 2 | Ver vuelos |
| Thailand | Phuket | Phuket International (HKT) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | Ver vuelos |
| Japan | Sendai | Sendai (SDJ) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | Ver vuelos |
| Malaysia | Kuala Lumpur Sultan Abdul Aziz Shah | Sultan Abdul Aziz Shah (SZB) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | Ver vuelos |
| Thailand | Bangkok | Suvarnabhumi International (BKK) | 0 | 0 | 1 | 3 | 4 | 4 | 1 | Ver vuelos |
| Taiwan | Taipei Taiwan Taoyuan | Taiwan Taoyuan International (TPE) | 0 | 0 | 1 | 4 | 4 | 4 | 0 | Ver vuelos |
| Japan | Takamatsu | Takamatsu (TAK) | 0 | 0 | 0 | 1 | 1 | 1 | 0 | Ver vuelos |
| Japan | Tokyo Haneda | Tokyo Haneda International (HND) | 0 | 0 | 1 | 3 | 3 | 3 | 3 | Ver vuelos |
| China | Yiwu | Yiwu (YIW) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | Ver vuelos |
| País | Destino | Aeropuerto | L | M | X | J | V | S | D | Vuelos |
|---|---|---|---|---|---|---|---|---|---|---|
| Japan | Tokoname | Centrair (NGO) | 0 | 0 | 0 | 2 | 2 | 2 | 1 | Ver vuelos |
| China | Changzhou | Changzhou (CZX) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
| Thailand | Chiang Mai | Chiang Mai International (CNX) | 0 | 0 | 0 | 2 | 2 | 2 | 2 | Ver vuelos |
| Taiwan | Taichung Chingchuankang | Chingchuankang (RMQ) | 0 | 0 | 0 | 2 | 2 | 3 | 2 | Ver vuelos |
| Vietnam | Da Nang | Da Nang (DAD) | 0 | 0 | 0 | 3 | 3 | 2 | 2 | Ver vuelos |
| Korea, South | Daegu | Daegu (TAE) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | Ver vuelos |
| Philippines | Angeles City | Diosdado Macapagal International (CRK) | 0 | 0 | 0 | 1 | 2 | 1 | 1 | Ver vuelos |
| Vietnam | Phu Quoc | Duong Dong (PQC) | 0 | 0 | 0 | 3 | 3 | 3 | 2 | Ver vuelos |
| China | Sanya | Fenghuang International (SYX) | 0 | 0 | 0 | 1 | 1 | 1 | 0 | Ver vuelos |
| Japan | Fukuoka | Fukuoka (FUK) | 0 | 0 | 0 | 2 | 2 | 2 | 2 | Ver vuelos |
| Korea, South | Busan | Gimhae (PUS) | 0 | 0 | 1 | 1 | 1 | 2 | 3 | Ver vuelos |
| China | Guiyang | Guiyang (KWE) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | Ver vuelos |
| Korea, South | Seoul Incheon | Incheon International (ICN) | 0 | 0 | 1 | 5 | 5 | 5 | 4 | Ver vuelos |
| Japan | Hiroshima | International (HIJ) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | Ver vuelos |
| Korea, South | Jeju | Jeju Airport (CJU) | 0 | 0 | 0 | 2 | 2 | 2 | 1 | Ver vuelos |
| Japan | Osaka Kansai | Kansai International (KIX) | 0 | 0 | 0 | 5 | 5 | 5 | 3 | Ver vuelos |
| Taiwan | Kaohsiung | Kaoshiung International Airport (KHH) | 0 | 0 | 0 | 2 | 3 | 3 | 2 | Ver vuelos |
| Malaysia | Kota Kinabalu | Kota-Kinabalu International Airport (BKI) | 0 | 0 | 0 | 1 | 1 | 1 | 0 | Ver vuelos |
| China | Ningbo | Lishe International Airport (NGB) | 0 | 0 | 0 | 1 | 1 | 1 | 0 | Ver vuelos |
| Japan | Okinawa Naha | Naha (OKA) | 0 | 0 | 0 | 2 | 2 | 2 | 1 | Ver vuelos |
| Japan | Tokyo | New Tokyo International Airport (NRT) | 0 | 0 | 0 | 5 | 5 | 5 | 4 | Ver vuelos |
| Philippines | Manila Ninoy Aquino | Ninoy Aquino International (MNL) | 0 | 0 | 1 | 2 | 2 | 2 | 1 | Ver vuelos |
| Vietnam | Hanoi | Noibai International (HAN) | 0 | 0 | 0 | 1 | 2 | 2 | 1 | Ver vuelos |
| Malaysia | Penang | Penang International (PEN) | 0 | 0 | 0 | 2 | 2 | 2 | 2 | Ver vuelos |
| Thailand | Phuket | Phuket International (HKT) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | Ver vuelos |
| Japan | Sendai | Sendai (SDJ) | 0 | 0 | 0 | 0 | 1 | 1 | 1 | Ver vuelos |
| Malaysia | Kuala Lumpur Sultan Abdul Aziz Shah | Sultan Abdul Aziz Shah (SZB) | 0 | 0 | 0 | 1 | 1 | 1 | 0 | Ver vuelos |
| Thailand | Bangkok | Suvarnabhumi International (BKK) | 0 | 0 | 0 | 3 | 4 | 4 | 2 | Ver vuelos |
| Taiwan | Taipei Taiwan Taoyuan | Taiwan Taoyuan International (TPE) | 0 | 0 | 0 | 4 | 4 | 4 | 2 | Ver vuelos |
| Japan | Takamatsu | Takamatsu (TAK) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | Ver vuelos |
| Japan | Tokyo Haneda | Tokyo Haneda International (HND) | 0 | 0 | 2 | 3 | 3 | 3 | 3 | Ver vuelos |
| China | Yiwu | Yiwu (YIW) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | Ver vuelos |
Planea unas vacaciones o viaje de negocios...
Reservar de antemano Coche de alquiler en Aeropuerto de Hong Kong para grandes ahorros.
¿Se retrasó o canceló su vuelo?
Puede ser elegible para recibir una compensación de hasta 600 EUR por persona en su grupo.
¡Reclama Ahora!

















































































