HK Express en Aeropuerto de Hong Kong - HKG
¿A qué destinos vuela HK Express hacia y desde Aeropuerto de Hong Kong?
Aeropuerto | País | localización | Vuelos Semanales | Vuelos |
---|---|---|---|---|
Diosdado Macapagal International (CRK) | Philippines | Angeles City | 14 | Ver vuelos |
Suvarnabhumi International (BKK) | Thailand | Bangkok | 37 | Ver vuelos |
Don Muang (DMK) | Thailand | Bangkok Don Muang | 24 | Ver vuelos |
Gimhae (PUS) | Korea, South | Busan | 16 | Ver vuelos |
Chiang Mai International (CNX) | Thailand | Chiang Mai | 28 | Ver vuelos |
Da Nang (DAD) | Vietnam | Da Nang | 42 | Ver vuelos |
Fukuoka (FUK) | Japan | Fukuoka | 38 | Ver vuelos |
Noibai International (HAN) | Vietnam | Hanoi | 14 | Ver vuelos |
International (HIJ) | Japan | Hiroshima | 6 | Ver vuelos |
Hualien (HUN) | Taiwan | Hualien | 6 | Ver vuelos |
Jeju Airport (CJU) | Korea, South | Jeju | 12 | Ver vuelos |
Kaoshiung International Airport (KHH) | Taiwan | Kaohsiung | 38 | Ver vuelos |
Macau International (MFM) | Macau | Macau | 1 | Ver vuelos |
Ninoy Aquino International (MNL) | Philippines | Manila Ninoy Aquino | 14 | Ver vuelos |
Lishe International Airport (NGB) | China | Ningbo | 14 | Ver vuelos |
Naha (OKA) | Japan | Okinawa Naha | 28 | Ver vuelos |
Kansai International (KIX) | Japan | Osaka Kansai | 68 | Ver vuelos |
Penang International (PEN) | Malaysia | Penang | 14 | Ver vuelos |
Duong Dong (PQC) | Vietnam | Phu Quoc | 14 | Ver vuelos |
Phuket International (HKT) | Thailand | Phuket | 28 | Ver vuelos |
Fenghuang International (SYX) | China | Sanya | 10 | Ver vuelos |
Incheon International (ICN) | Korea, South | Seoul Incheon | 42 | Ver vuelos |
Chingchuankang (RMQ) | Taiwan | Taichung Chingchuankang | 42 | Ver vuelos |
Taiwan Taoyuan International (TPE) | Taiwan | Taipei Taiwan Taoyuan | 56 | Ver vuelos |
Takamatsu (TAK) | Japan | Takamatsu | 14 | Ver vuelos |
Centrair (NGO) | Japan | Tokoname | 28 | Ver vuelos |
New Tokyo International Airport (NRT) | Japan | Tokyo | 68 | Ver vuelos |
Tokyo Haneda International (HND) | Japan | Tokyo Haneda | 41 | Ver vuelos |
Vuelos programados semanales a Aeropuerto de Hong Kong operados por HK Express
País | Destino | Aeropuerto | L | M | X | J | V | S | D | Vuelos |
---|---|---|---|---|---|---|---|---|---|---|
Japan | Tokoname | Centrair (NGO) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
Thailand | Chiang Mai | Chiang Mai International (CNX) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
Taiwan | Taichung Chingchuankang | Chingchuankang (RMQ) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver vuelos |
Vietnam | Da Nang | Da Nang (DAD) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver vuelos |
Philippines | Angeles City | Diosdado Macapagal International (CRK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Thailand | Bangkok Don Muang | Don Muang (DMK) | 2 | 1 | 2 | 1 | 2 | 2 | 2 | Ver vuelos |
Vietnam | Phu Quoc | Duong Dong (PQC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
China | Sanya | Fenghuang International (SYX) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | Ver vuelos |
Japan | Fukuoka | Fukuoka (FUK) | 3 | 3 | 2 | 3 | 3 | 3 | 2 | Ver vuelos |
Korea, South | Busan | Gimhae (PUS) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | Ver vuelos |
Taiwan | Hualien | Hualien (HUN) | 0 | 0 | 0 | 1 | 0 | 1 | 1 | Ver vuelos |
Korea, South | Seoul Incheon | Incheon International (ICN) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver vuelos |
Japan | Hiroshima | International (HIJ) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | Ver vuelos |
Korea, South | Jeju | Jeju Airport (CJU) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | Ver vuelos |
Japan | Osaka Kansai | Kansai International (KIX) | 5 | 5 | 5 | 5 | 4 | 5 | 5 | Ver vuelos |
Taiwan | Kaohsiung | Kaoshiung International Airport (KHH) | 3 | 2 | 3 | 2 | 3 | 3 | 3 | Ver vuelos |
China | Ningbo | Lishe International Airport (NGB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Macau | Macau | Macau International (MFM) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
Japan | Okinawa Naha | Naha (OKA) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
Japan | Tokyo | New Tokyo International Airport (NRT) | 5 | 5 | 5 | 5 | 5 | 4 | 5 | Ver vuelos |
Philippines | Manila Ninoy Aquino | Ninoy Aquino International (MNL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Vietnam | Hanoi | Noibai International (HAN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Malaysia | Penang | Penang International (PEN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Thailand | Phuket | Phuket International (HKT) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
Thailand | Bangkok | Suvarnabhumi International (BKK) | 2 | 2 | 2 | 2 | 3 | 3 | 3 | Ver vuelos |
Taiwan | Taipei Taiwan Taoyuan | Taiwan Taoyuan International (TPE) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Ver vuelos |
Japan | Takamatsu | Takamatsu (TAK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Japan | Tokyo Haneda | Tokyo Haneda International (HND) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Ver vuelos |
Vuelos programados semanales desde Aeropuerto de Hong Kong operados por HK Express
País | Destino | Aeropuerto | L | M | X | J | V | S | D | Vuelos |
---|---|---|---|---|---|---|---|---|---|---|
Japan | Tokoname | Centrair (NGO) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
Thailand | Chiang Mai | Chiang Mai International (CNX) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
Taiwan | Taichung Chingchuankang | Chingchuankang (RMQ) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver vuelos |
Vietnam | Da Nang | Da Nang (DAD) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver vuelos |
Philippines | Angeles City | Diosdado Macapagal International (CRK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Thailand | Bangkok Don Muang | Don Muang (DMK) | 2 | 1 | 2 | 1 | 2 | 2 | 2 | Ver vuelos |
Vietnam | Phu Quoc | Duong Dong (PQC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
China | Sanya | Fenghuang International (SYX) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | Ver vuelos |
Japan | Fukuoka | Fukuoka (FUK) | 3 | 3 | 2 | 3 | 3 | 3 | 2 | Ver vuelos |
Korea, South | Busan | Gimhae (PUS) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | Ver vuelos |
Taiwan | Hualien | Hualien (HUN) | 0 | 0 | 0 | 1 | 0 | 1 | 1 | Ver vuelos |
Korea, South | Seoul Incheon | Incheon International (ICN) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver vuelos |
Japan | Hiroshima | International (HIJ) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | Ver vuelos |
Korea, South | Jeju | Jeju Airport (CJU) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | Ver vuelos |
Japan | Osaka Kansai | Kansai International (KIX) | 5 | 5 | 5 | 5 | 4 | 5 | 5 | Ver vuelos |
Taiwan | Kaohsiung | Kaoshiung International Airport (KHH) | 3 | 2 | 3 | 2 | 3 | 3 | 3 | Ver vuelos |
China | Ningbo | Lishe International Airport (NGB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Japan | Okinawa Naha | Naha (OKA) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
Japan | Tokyo | New Tokyo International Airport (NRT) | 5 | 5 | 5 | 5 | 5 | 4 | 5 | Ver vuelos |
Philippines | Manila Ninoy Aquino | Ninoy Aquino International (MNL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Vietnam | Hanoi | Noibai International (HAN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Malaysia | Penang | Penang International (PEN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Thailand | Phuket | Phuket International (HKT) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
Thailand | Bangkok | Suvarnabhumi International (BKK) | 3 | 2 | 3 | 3 | 3 | 3 | 3 | Ver vuelos |
Taiwan | Taipei Taiwan Taoyuan | Taiwan Taoyuan International (TPE) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Ver vuelos |
Japan | Takamatsu | Takamatsu (TAK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Japan | Tokyo Haneda | Tokyo Haneda International (HND) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver vuelos |
Planea unas vacaciones o viaje de negocios...
Reservar de antemano Coche de alquiler en Aeropuerto de Hong Kong para grandes ahorros.
¿Se retrasó o canceló su vuelo?
Puede ser elegible para recibir una compensación de hasta 600 EUR por persona en su grupo.
¡Reclama Ahora!