Cathay Pacific en Aeropuerto de Hong Kong - HKG
¿De qué terminales llega y sale Cathay Pacific en Aeropuerto de Hong Kong?
Los vuelos de Cathay Pacific normalmente llegan y salen de las siguientes terminales en Aeropuerto de Hong Kong:
- Terminal - 1
- Terminal - 2
¿A qué destinos vuela Cathay Pacific hacia y desde Aeropuerto de Hong Kong?
Aeropuerto | País | localización | Vuelos Semanales | Vuelos |
---|---|---|---|---|
Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 14 | Ver vuelos |
Ted Stevens Anchorage International Airport (ANC) | United States | Anchorage Ted Stevens Anchorage | 74 | Ver vuelos |
Diosdado Macapagal International (CRK) | Philippines | Angeles City | 14 | Ver vuelos |
Auckland International (AKL) | New Zealand | Auckland | 28 | Ver vuelos |
Bangalore International Airport (BLR) | India | Bangalore | 13 | Ver vuelos |
Suvarnabhumi International (BKK) | Thailand | Bangkok | 88 | Ver vuelos |
Don Muang (DMK) | Thailand | Bangkok Don Muang | 12 | Ver vuelos |
Beijing Capital Int. (PEK) | China | Beijing | 168 | Ver vuelos |
Logan International (BOS) | United States | Boston | 14 | Ver vuelos |
Brisbane International (BNE) | Australia | Brisbane | 22 | Ver vuelos |
Gimhae (PUS) | Korea, South | Busan | 14 | Ver vuelos |
Cairns (CNS) | Australia | Cairns | 1 | Ver vuelos |
Mactan-Cebu International (CEB) | Philippines | Cebu | 16 | Ver vuelos |
Shuangliu (CTU) | China | Chengdu | 4 | Ver vuelos |
Madras International (MAA) | India | Chennai Madras | 8 | Ver vuelos |
Chiang Mai International (CNX) | Thailand | Chiang Mai | 28 | Ver vuelos |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 12 | Ver vuelos |
Chongqing Jiangbei International (CKG) | China | Chongqing | 32 | Ver vuelos |
Christchurch International (CHC) | New Zealand | Christchurch | 1 | Ver vuelos |
Bandaranayake (CMB) | Sri Lanka | Colombo | 8 | Ver vuelos |
Da Nang (DAD) | Vietnam | Da Nang | 29 | Ver vuelos |
Dalian (DLC) | China | Dalian | 10 | Ver vuelos |
Ngurah Rai International (DPS) | Indonesia | Denpasar | 10 | Ver vuelos |
Zia International (DAC) | Bangladesh | Dhaka | 8 | Ver vuelos |
Doha (DOH) | Qatar | Doha | 28 | Ver vuelos |
Dubai (DXB) | United Arab Emirates | Dubai | 14 | Ver vuelos |
Frankfurt International Airport (FRA) | Germany | Frankfurt | 28 | Ver vuelos |
Fukuoka (FUK) | Japan | Fukuoka | 43 | Ver vuelos |
Fuzhou (FOC) | China | Fuzhou | 22 | Ver vuelos |
New Baiyun (CAN) | China | Guangzhou | 26 | Ver vuelos |
Haikou (HAK) | China | Haikou | 8 | Ver vuelos |
Hangzhou (HGH) | China | Hangzhou | 54 | Ver vuelos |
Noibai International (HAN) | Vietnam | Hanoi | 52 | Ver vuelos |
International (HIJ) | Japan | Hiroshima | 6 | Ver vuelos |
Tan Son Nhat International (SGN) | Vietnam | Ho Chi Minh City | 26 | Ver vuelos |
Soekarno-Hatta International (CGK) | Indonesia | Jakarta Soekarno Hatta | 40 | Ver vuelos |
Al Maktoum International (DWC) | United Arab Emirates | Jebel Ali | 1 | Ver vuelos |
Jeju Airport (CJU) | Korea, South | Jeju | 8 | Ver vuelos |
Jinjiang (JJN) | China | Jinjiang | 14 | Ver vuelos |
Oliver Reginald Tambo International (JNB) | South Africa | Johannesburg | 9 | Ver vuelos |
Kaoshiung International Airport (KHH) | Taiwan | Kaohsiung | 63 | Ver vuelos |
Tribhuvan (KTM) | Nepal | Kathmandu | 10 | Ver vuelos |
Koh Samui (USM) | Thailand | Koh Samui | 14 | Ver vuelos |
Kuala Lumpur International Airport (KUL) | Malaysia | Kuala Lumpur | 62 | Ver vuelos |
London Heathrow (LHR) | United Kingdom | London Heathrow | 67 | Ver vuelos |
Los Angeles International (LAX) | United States | Los Angeles | 40 | Ver vuelos |
Barajas (MAD) | Spain | Madrid | 11 | Ver vuelos |
Manchester (MAN) | United Kingdom | Manchester | 11 | Ver vuelos |
Ninoy Aquino International (MNL) | Philippines | Manila Ninoy Aquino | 85 | Ver vuelos |
Melbourne Tullamarine (MEL) | Australia | Melbourne | 39 | Ver vuelos |
Malpensa (MXP) | Italy | Milan Malpensa | 12 | Ver vuelos |
Chhatrapati Shivaji International (BOM) | India | Mumbai | 27 | Ver vuelos |
Nadi International (NAN) | Fiji | Nadi | 6 | Ver vuelos |
Lukou International Airport (NKG) | China | Nanking nanjing | 10 | Ver vuelos |
Nantong (NTG) | China | Nantong | 2 | Ver vuelos |
Indira Gandhi International (DEL) | India | New Delhi | 35 | Ver vuelos |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 47 | Ver vuelos |
Lishe International Airport (NGB) | China | Ningbo | 22 | Ver vuelos |
Naha (OKA) | Japan | Okinawa Naha | 28 | Ver vuelos |
Kansai International (KIX) | Japan | Osaka Kansai | 82 | Ver vuelos |
Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 16 | Ver vuelos |
Penang International (PEN) | Malaysia | Penang | 28 | Ver vuelos |
Perth International (PER) | Australia | Perth | 22 | Ver vuelos |
Phnom Penh International (PNH) | Cambodia | Phnom Penh | 16 | Ver vuelos |
Phuket International (HKT) | Thailand | Phuket | 13 | Ver vuelos |
Jackson Fld (POM) | Papua New Guinea | Port Moresby | 8 | Ver vuelos |
Qingdao (TAO) | China | Qingdao | 12 | Ver vuelos |
Vancouver International (YVR) | Canada | Richmond Vancouver | 27 | Ver vuelos |
King Khaled International (RUH) | Saudi Arabia | Riyadh | 7 | Ver vuelos |
San Francisco International (SFO) | United States | San Francisco | 25 | Ver vuelos |
Fenghuang International (SYX) | China | Sanya | 10 | Ver vuelos |
New Chitose Airport (CTS) | Japan | Sapporo New Chitose | 10 | Ver vuelos |
Incheon International (ICN) | Korea, South | Seoul Incheon | 52 | Ver vuelos |
Hongqiao (SHA) | China | Shanghai Hongqiao | 22 | Ver vuelos |
Pu Dong (PVG) | China | Shanghai Pu Dong | 108 | Ver vuelos |
Changi (SIN) | Singapore | Singapore Changi | 116 | Ver vuelos |
Juanda (SUB) | Indonesia | Surabaya | 14 | Ver vuelos |
Kingsford Smith (SYD) | Australia | Sydney | 56 | Ver vuelos |
Chingchuankang (RMQ) | Taiwan | Taichung Chingchuankang | 42 | Ver vuelos |
Taiwan Taoyuan International (TPE) | Taiwan | Taipei Taiwan Taoyuan | 181 | Ver vuelos |
Takamatsu (TAK) | Japan | Takamatsu | 14 | Ver vuelos |
Tianjin Binhai International (TSN) | China | Tianjin Binhai | 14 | Ver vuelos |
Centrair (NGO) | Japan | Tokoname | 34 | Ver vuelos |
New Tokyo International Airport (NRT) | Japan | Tokyo | 96 | Ver vuelos |
Tokyo Haneda International (HND) | Japan | Tokyo Haneda | 70 | Ver vuelos |
Lester B. Pearson International (YYZ) | Canada | Toronto | 27 | Ver vuelos |
Wenzhou (WNZ) | China | Wenzhou | 14 | Ver vuelos |
Tianhe International (WUH) | China | Wuhan | 18 | Ver vuelos |
Wuxi (WUX) | China | Wuxi | 14 | Ver vuelos |
Xianyang (XIY) | China | Xi An Xianyang | 14 | Ver vuelos |
Xiamen (XMN) | China | Xiamen | 32 | Ver vuelos |
Yinchuan (INC) | China | Yinchuan | 4 | Ver vuelos |
Zhengzhou (CGO) | China | Zhengzhou | 12 | Ver vuelos |
Zürich-Kloten (ZRH) | Switzerland | Zurich | 28 | Ver vuelos |
Vuelos programados semanales a Aeropuerto de Hong Kong operados por Cathay Pacific
País | Destino | Aeropuerto | L | M | X | J | V | S | D | Vuelos |
---|---|---|---|---|---|---|---|---|---|---|
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
New Zealand | Auckland | Auckland International (AKL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
Sri Lanka | Colombo | Bandaranayake (CMB) | 0 | 0 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
India | Bangalore | Bangalore International Airport (BLR) | 0 | 1 | 1 | 0 | 2 | 1 | 1 | Ver vuelos |
Spain | Madrid | Barajas (MAD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
China | Beijing | Beijing Capital Int. (PEK) | 12 | 12 | 12 | 12 | 12 | 12 | 12 | Ver vuelos |
Australia | Brisbane | Brisbane International (BNE) | 2 | 2 | 1 | 1 | 2 | 1 | 1 | Ver vuelos |
Australia | Cairns | Cairns (CNS) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
Japan | Tokoname | Centrair (NGO) | 3 | 2 | 2 | 3 | 2 | 2 | 3 | Ver vuelos |
Singapore | Singapore Changi | Changi (SIN) | 8 | 8 | 9 | 8 | 8 | 8 | 8 | Ver vuelos |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 2 | 1 | 1 | 1 | 1 | 1 | 2 | Ver vuelos |
India | Mumbai | Chhatrapati Shivaji International (BOM) | 1 | 3 | 2 | 1 | 3 | 3 | 2 | Ver vuelos |
Thailand | Chiang Mai | Chiang Mai International (CNX) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
Taiwan | Taichung Chingchuankang | Chingchuankang (RMQ) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver vuelos |
China | Chongqing | Chongqing Jiangbei International (CKG) | 2 | 3 | 3 | 3 | 2 | 2 | 2 | Ver vuelos |
Vietnam | Da Nang | Da Nang (DAD) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
China | Dalian | Dalian (DLC) | 1 | 1 | 0 | 1 | 1 | 1 | 0 | Ver vuelos |
Philippines | Angeles City | Diosdado Macapagal International (CRK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Qatar | Doha | Doha (DOH) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
Thailand | Bangkok Don Muang | Don Muang (DMK) | 1 | 0 | 1 | 0 | 1 | 1 | 2 | Ver vuelos |
United Arab Emirates | Dubai | Dubai (DXB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
China | Sanya | Fenghuang International (SYX) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | Ver vuelos |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
Japan | Fukuoka | Fukuoka (FUK) | 3 | 4 | 3 | 4 | 3 | 4 | 3 | Ver vuelos |
China | Fuzhou | Fuzhou (FOC) | 2 | 2 | 1 | 2 | 2 | 1 | 1 | Ver vuelos |
Korea, South | Busan | Gimhae (PUS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
China | Haikou | Haikou (HAK) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Ver vuelos |
China | Hangzhou | Hangzhou (HGH) | 4 | 4 | 4 | 4 | 4 | 4 | 3 | Ver vuelos |
China | Shanghai Hongqiao | Hongqiao (SHA) | 1 | 3 | 1 | 1 | 3 | 1 | 1 | Ver vuelos |
Korea, South | Seoul Incheon | Incheon International (ICN) | 3 | 4 | 2 | 4 | 3 | 4 | 3 | Ver vuelos |
India | New Delhi | Indira Gandhi International (DEL) | 2 | 2 | 3 | 3 | 3 | 2 | 2 | Ver vuelos |
Japan | Hiroshima | International (HIJ) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | Ver vuelos |
Papua New Guinea | Port Moresby | Jackson Fld (POM) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Ver vuelos |
Korea, South | Jeju | Jeju Airport (CJU) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | Ver vuelos |
China | Jinjiang | Jinjiang (JJN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 3 | 3 | 4 | 5 | 4 | 4 | 3 | Ver vuelos |
Indonesia | Surabaya | Juanda (SUB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Japan | Osaka Kansai | Kansai International (KIX) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | Ver vuelos |
Taiwan | Kaohsiung | Kaoshiung International Airport (KHH) | 4 | 5 | 5 | 4 | 4 | 4 | 5 | Ver vuelos |
Saudi Arabia | Riyadh | King Khaled International (RUH) | 0 | 1 | 0 | 0 | 1 | 0 | 1 | Ver vuelos |
Australia | Sydney | Kingsford Smith (SYD) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Ver vuelos |
Thailand | Koh Samui | Koh Samui (USM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Malaysia | Kuala Lumpur | Kuala Lumpur International Airport (KUL) | 5 | 4 | 4 | 4 | 5 | 4 | 5 | Ver vuelos |
Canada | Toronto | Lester B. Pearson International (YYZ) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
China | Ningbo | Lishe International Airport (NGB) | 2 | 2 | 1 | 2 | 2 | 1 | 1 | Ver vuelos |
United States | Boston | Logan International (BOS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
United Kingdom | London Heathrow | London Heathrow (LHR) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | Ver vuelos |
United States | Los Angeles | Los Angeles International (LAX) | 3 | 3 | 3 | 3 | 3 | 5 | 4 | Ver vuelos |
China | Nanking nanjing | Lukou International Airport (NKG) | 1 | 0 | 1 | 1 | 0 | 1 | 1 | Ver vuelos |
Philippines | Cebu | Mactan-Cebu International (CEB) | 1 | 1 | 1 | 1 | 2 | 1 | 1 | Ver vuelos |
India | Chennai Madras | Madras International (MAA) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | Ver vuelos |
Italy | Milan Malpensa | Malpensa (MXP) | 1 | 1 | 0 | 1 | 1 | 1 | 2 | Ver vuelos |
United Kingdom | Manchester | Manchester (MAN) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | Ver vuelos |
Australia | Melbourne | Melbourne Tullamarine (MEL) | 3 | 2 | 3 | 3 | 2 | 3 | 3 | Ver vuelos |
Fiji | Nadi | Nadi International (NAN) | 1 | 0 | 1 | 0 | 0 | 0 | 1 | Ver vuelos |
Japan | Okinawa Naha | Naha (OKA) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
China | Nantong | Nantong (NTG) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver vuelos |
China | Guangzhou | New Baiyun (CAN) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Ver vuelos |
Japan | Sapporo New Chitose | New Chitose Airport (CTS) | 0 | 1 | 1 | 1 | 0 | 1 | 1 | Ver vuelos |
Japan | Tokyo | New Tokyo International Airport (NRT) | 6 | 6 | 6 | 6 | 6 | 6 | 5 | Ver vuelos |
Indonesia | Denpasar | Ngurah Rai International (DPS) | 1 | 0 | 1 | 1 | 0 | 1 | 1 | Ver vuelos |
Philippines | Manila Ninoy Aquino | Ninoy Aquino International (MNL) | 6 | 6 | 6 | 6 | 7 | 6 | 6 | Ver vuelos |
Vietnam | Hanoi | Noibai International (HAN) | 3 | 3 | 3 | 5 | 3 | 3 | 3 | Ver vuelos |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
South Africa | Johannesburg | Oliver Reginald Tambo International (JNB) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | Ver vuelos |
Malaysia | Penang | Penang International (PEN) | 2 | 2 | 1 | 3 | 1 | 2 | 3 | Ver vuelos |
Australia | Perth | Perth International (PER) | 2 | 1 | 2 | 1 | 2 | 1 | 2 | Ver vuelos |
Cambodia | Phnom Penh | Phnom Penh International (PNH) | 1 | 1 | 1 | 1 | 1 | 2 | 2 | Ver vuelos |
Thailand | Phuket | Phuket International (HKT) | 1 | 1 | 1 | 1 | 0 | 1 | 1 | Ver vuelos |
China | Shanghai Pu Dong | Pu Dong (PVG) | 7 | 8 | 8 | 8 | 8 | 7 | 9 | Ver vuelos |
China | Qingdao | Qingdao (TAO) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
United States | San Francisco | San Francisco International (SFO) | 3 | 1 | 2 | 3 | 1 | 2 | 2 | Ver vuelos |
China | Chengdu | Shuangliu (CTU) | 0 | 0 | 2 | 0 | 0 | 1 | 0 | Ver vuelos |
Indonesia | Jakarta Soekarno Hatta | Soekarno-Hatta International (CGK) | 3 | 3 | 2 | 2 | 3 | 3 | 3 | Ver vuelos |
Thailand | Bangkok | Suvarnabhumi International (BKK) | 7 | 6 | 7 | 5 | 7 | 5 | 7 | Ver vuelos |
Taiwan | Taipei Taiwan Taoyuan | Taiwan Taoyuan International (TPE) | 13 | 14 | 11 | 13 | 11 | 14 | 13 | Ver vuelos |
Japan | Takamatsu | Takamatsu (TAK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Vietnam | Ho Chi Minh City | Tan Son Nhat International (SGN) | 2 | 1 | 2 | 4 | 1 | 2 | 2 | Ver vuelos |
United States | Anchorage Ted Stevens Anchorage | Ted Stevens Anchorage International Airport (ANC) | 3 | 4 | 6 | 4 | 5 | 6 | 8 | Ver vuelos |
China | Wuhan | Tianhe International (WUH) | 2 | 1 | 1 | 1 | 2 | 1 | 1 | Ver vuelos |
China | Tianjin Binhai | Tianjin Binhai International (TSN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Japan | Tokyo Haneda | Tokyo Haneda International (HND) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | Ver vuelos |
Nepal | Kathmandu | Tribhuvan (KTM) | 1 | 0 | 1 | 1 | 0 | 1 | 1 | Ver vuelos |
Canada | Richmond Vancouver | Vancouver International (YVR) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
China | Wenzhou | Wenzhou (WNZ) | 1 | 1 | 0 | 1 | 2 | 1 | 1 | Ver vuelos |
China | Wuxi | Wuxi (WUX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
China | Xiamen | Xiamen (XMN) | 2 | 2 | 2 | 2 | 2 | 2 | 3 | Ver vuelos |
China | Xi An Xianyang | Xianyang (XIY) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
China | Yinchuan | Yinchuan (INC) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
China | Zhengzhou | Zhengzhou (CGO) | 1 | 1 | 1 | 1 | 0 | 1 | 0 | Ver vuelos |
Bangladesh | Dhaka | Zia International (DAC) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | Ver vuelos |
Switzerland | Zurich | Zürich-Kloten (ZRH) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
Vuelos programados semanales desde Aeropuerto de Hong Kong operados por Cathay Pacific
País | Destino | Aeropuerto | L | M | X | J | V | S | D | Vuelos |
---|---|---|---|---|---|---|---|---|---|---|
United Arab Emirates | Jebel Ali | Al Maktoum International (DWC) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
New Zealand | Auckland | Auckland International (AKL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
Sri Lanka | Colombo | Bandaranayake (CMB) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Ver vuelos |
India | Bangalore | Bangalore International Airport (BLR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Spain | Madrid | Barajas (MAD) | 0 | 1 | 1 | 0 | 1 | 0 | 1 | Ver vuelos |
China | Beijing | Beijing Capital Int. (PEK) | 12 | 12 | 12 | 12 | 12 | 12 | 12 | Ver vuelos |
Australia | Brisbane | Brisbane International (BNE) | 2 | 2 | 1 | 2 | 2 | 1 | 2 | Ver vuelos |
Japan | Tokoname | Centrair (NGO) | 2 | 2 | 3 | 2 | 2 | 3 | 3 | Ver vuelos |
Singapore | Singapore Changi | Changi (SIN) | 8 | 8 | 9 | 8 | 9 | 8 | 9 | Ver vuelos |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
India | Mumbai | Chhatrapati Shivaji International (BOM) | 1 | 2 | 1 | 1 | 3 | 3 | 1 | Ver vuelos |
Thailand | Chiang Mai | Chiang Mai International (CNX) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
Taiwan | Taichung Chingchuankang | Chingchuankang (RMQ) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver vuelos |
China | Chongqing | Chongqing Jiangbei International (CKG) | 2 | 3 | 1 | 3 | 2 | 3 | 1 | Ver vuelos |
New Zealand | Christchurch | Christchurch International (CHC) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver vuelos |
Vietnam | Da Nang | Da Nang (DAD) | 2 | 2 | 2 | 2 | 2 | 2 | 3 | Ver vuelos |
China | Dalian | Dalian (DLC) | 1 | 1 | 0 | 1 | 1 | 1 | 0 | Ver vuelos |
Philippines | Angeles City | Diosdado Macapagal International (CRK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Qatar | Doha | Doha (DOH) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
Thailand | Bangkok Don Muang | Don Muang (DMK) | 1 | 0 | 1 | 0 | 1 | 1 | 2 | Ver vuelos |
United Arab Emirates | Dubai | Dubai (DXB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
China | Sanya | Fenghuang International (SYX) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | Ver vuelos |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
Japan | Fukuoka | Fukuoka (FUK) | 2 | 3 | 3 | 3 | 2 | 3 | 3 | Ver vuelos |
China | Fuzhou | Fuzhou (FOC) | 2 | 2 | 1 | 2 | 2 | 1 | 1 | Ver vuelos |
Korea, South | Busan | Gimhae (PUS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
China | Haikou | Haikou (HAK) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Ver vuelos |
China | Hangzhou | Hangzhou (HGH) | 4 | 4 | 4 | 4 | 4 | 4 | 3 | Ver vuelos |
China | Shanghai Hongqiao | Hongqiao (SHA) | 2 | 2 | 1 | 2 | 2 | 1 | 1 | Ver vuelos |
Korea, South | Seoul Incheon | Incheon International (ICN) | 4 | 4 | 4 | 5 | 4 | 4 | 4 | Ver vuelos |
India | New Delhi | Indira Gandhi International (DEL) | 4 | 2 | 2 | 2 | 3 | 2 | 3 | Ver vuelos |
Japan | Hiroshima | International (HIJ) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | Ver vuelos |
Papua New Guinea | Port Moresby | Jackson Fld (POM) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Ver vuelos |
Korea, South | Jeju | Jeju Airport (CJU) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | Ver vuelos |
China | Jinjiang | Jinjiang (JJN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver vuelos |
Indonesia | Surabaya | Juanda (SUB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Japan | Osaka Kansai | Kansai International (KIX) | 5 | 6 | 7 | 6 | 5 | 6 | 5 | Ver vuelos |
Taiwan | Kaohsiung | Kaoshiung International Airport (KHH) | 5 | 5 | 5 | 4 | 4 | 4 | 5 | Ver vuelos |
Saudi Arabia | Riyadh | King Khaled International (RUH) | 1 | 1 | 0 | 1 | 0 | 1 | 0 | Ver vuelos |
Australia | Sydney | Kingsford Smith (SYD) | 3 | 4 | 4 | 4 | 4 | 4 | 5 | Ver vuelos |
Thailand | Koh Samui | Koh Samui (USM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Malaysia | Kuala Lumpur | Kuala Lumpur International Airport (KUL) | 4 | 5 | 4 | 4 | 4 | 5 | 5 | Ver vuelos |
Canada | Toronto | Lester B. Pearson International (YYZ) | 2 | 2 | 2 | 1 | 2 | 2 | 2 | Ver vuelos |
China | Ningbo | Lishe International Airport (NGB) | 2 | 2 | 1 | 2 | 2 | 1 | 1 | Ver vuelos |
United States | Boston | Logan International (BOS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
United Kingdom | London Heathrow | London Heathrow (LHR) | 5 | 5 | 5 | 4 | 5 | 5 | 3 | Ver vuelos |
United States | Los Angeles | Los Angeles International (LAX) | 2 | 2 | 2 | 2 | 3 | 2 | 3 | Ver vuelos |
China | Nanking nanjing | Lukou International Airport (NKG) | 1 | 0 | 1 | 1 | 0 | 1 | 1 | Ver vuelos |
Philippines | Cebu | Mactan-Cebu International (CEB) | 1 | 1 | 1 | 1 | 2 | 1 | 1 | Ver vuelos |
India | Chennai Madras | Madras International (MAA) | 0 | 1 | 1 | 1 | 0 | 1 | 1 | Ver vuelos |
Italy | Milan Malpensa | Malpensa (MXP) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | Ver vuelos |
United Kingdom | Manchester | Manchester (MAN) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | Ver vuelos |
Australia | Melbourne | Melbourne Tullamarine (MEL) | 2 | 3 | 3 | 3 | 3 | 3 | 3 | Ver vuelos |
Fiji | Nadi | Nadi International (NAN) | 1 | 0 | 1 | 0 | 0 | 0 | 1 | Ver vuelos |
Japan | Okinawa Naha | Naha (OKA) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
China | Nantong | Nantong (NTG) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver vuelos |
China | Guangzhou | New Baiyun (CAN) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Ver vuelos |
Japan | Sapporo New Chitose | New Chitose Airport (CTS) | 0 | 1 | 1 | 1 | 0 | 1 | 1 | Ver vuelos |
Japan | Tokyo | New Tokyo International Airport (NRT) | 8 | 8 | 8 | 8 | 8 | 8 | 7 | Ver vuelos |
Indonesia | Denpasar | Ngurah Rai International (DPS) | 1 | 0 | 1 | 1 | 0 | 1 | 1 | Ver vuelos |
Philippines | Manila Ninoy Aquino | Ninoy Aquino International (MNL) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | Ver vuelos |
Vietnam | Hanoi | Noibai International (HAN) | 4 | 4 | 4 | 6 | 4 | 4 | 3 | Ver vuelos |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 0 | 1 | 0 | 1 | 1 | 1 | 1 | Ver vuelos |
South Africa | Johannesburg | Oliver Reginald Tambo International (JNB) | 0 | 1 | 0 | 0 | 1 | 0 | 1 | Ver vuelos |
Malaysia | Penang | Penang International (PEN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
Australia | Perth | Perth International (PER) | 2 | 1 | 2 | 1 | 2 | 1 | 2 | Ver vuelos |
Cambodia | Phnom Penh | Phnom Penh International (PNH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Thailand | Phuket | Phuket International (HKT) | 1 | 1 | 1 | 1 | 0 | 1 | 2 | Ver vuelos |
