Cathay Pacific bei Hong Kong Flughafen – HKG
An welchen Terminals landet Cathay Pacific in Hong Kong Flughafen und fliegt von dort ab?
Cathay Pacific-Flüge landen und starten normalerweise an den folgenden Terminals in Hong Kong Flughafen:
- Terminal - 1
- Terminal - 2
Welche Orte fliegt Cathay Pacific von und nach Hong Kong Flughafen?
Flughafen | Land | Lage | Wöchentliche Flüge | Flüge |
---|---|---|---|---|
Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 14 | Flüge anzeigen |
Ted Stevens Anchorage International Airport (ANC) | United States | Anchorage Ted Stevens Anchorage | 77 | Flüge anzeigen |
Diosdado Macapagal International (CRK) | Philippines | Angeles City | 14 | Flüge anzeigen |
Auckland International (AKL) | New Zealand | Auckland | 26 | Flüge anzeigen |
Bangalore International Airport (BLR) | India | Bangalore | 13 | Flüge anzeigen |
Suvarnabhumi International (BKK) | Thailand | Bangkok | 84 | Flüge anzeigen |
Don Muang (DMK) | Thailand | Bangkok Don Muang | 22 | Flüge anzeigen |
Beijing Capital Int. (PEK) | China | Beijing | 168 | Flüge anzeigen |
Logan International (BOS) | United States | Boston | 14 | Flüge anzeigen |
Brisbane International (BNE) | Australia | Brisbane | 22 | Flüge anzeigen |
Gimhae (PUS) | Korea, South | Busan | 14 | Flüge anzeigen |
Mactan-Cebu International (CEB) | Philippines | Cebu | 16 | Flüge anzeigen |
Shuangliu (CTU) | China | Chengdu | 3 | Flüge anzeigen |
Madras International (MAA) | India | Chennai Madras | 8 | Flüge anzeigen |
Chiang Mai International (CNX) | Thailand | Chiang Mai | 28 | Flüge anzeigen |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 12 | Flüge anzeigen |
Chongqing Jiangbei International (CKG) | China | Chongqing | 28 | Flüge anzeigen |
Bandaranayake (CMB) | Sri Lanka | Colombo | 8 | Flüge anzeigen |
Da Nang (DAD) | Vietnam | Da Nang | 42 | Flüge anzeigen |
Dalian (DLC) | China | Dalian | 10 | Flüge anzeigen |
Ngurah Rai International (DPS) | Indonesia | Denpasar | 10 | Flüge anzeigen |
Zia International (DAC) | Bangladesh | Dhaka | 8 | Flüge anzeigen |
Doha (DOH) | Qatar | Doha | 27 | Flüge anzeigen |
Dubai (DXB) | United Arab Emirates | Dubai | 14 | Flüge anzeigen |
Frankfurt International Airport (FRA) | Germany | Frankfurt | 28 | Flüge anzeigen |
Fukuoka (FUK) | Japan | Fukuoka | 43 | Flüge anzeigen |
Fuzhou (FOC) | China | Fuzhou | 24 | Flüge anzeigen |
New Baiyun (CAN) | China | Guangzhou | 24 | Flüge anzeigen |
Haikou (HAK) | China | Haikou | 8 | Flüge anzeigen |
Hangzhou (HGH) | China | Hangzhou | 56 | Flüge anzeigen |
Noibai International (HAN) | Vietnam | Hanoi | 52 | Flüge anzeigen |
International (HIJ) | Japan | Hiroshima | 6 | Flüge anzeigen |
Tan Son Nhat International (SGN) | Vietnam | Ho Chi Minh City | 25 | Flüge anzeigen |
Soekarno-Hatta International (CGK) | Indonesia | Jakarta Soekarno Hatta | 40 | Flüge anzeigen |
Al Maktoum International (DWC) | United Arab Emirates | Jebel Ali | 1 | Flüge anzeigen |
Jeju Airport (CJU) | Korea, South | Jeju | 8 | Flüge anzeigen |
Jinjiang (JJN) | China | Jinjiang | 14 | Flüge anzeigen |
Oliver Reginald Tambo International (JNB) | South Africa | Johannesburg | 9 | Flüge anzeigen |
Kaoshiung International Airport (KHH) | Taiwan | Kaohsiung | 60 | Flüge anzeigen |
Tribhuvan (KTM) | Nepal | Kathmandu | 10 | Flüge anzeigen |
Koh Samui (USM) | Thailand | Koh Samui | 14 | Flüge anzeigen |
Kuala Lumpur International Airport (KUL) | Malaysia | Kuala Lumpur | 52 | Flüge anzeigen |
London Heathrow (LHR) | United Kingdom | London Heathrow | 68 | Flüge anzeigen |
Los Angeles International (LAX) | United States | Los Angeles | 41 | Flüge anzeigen |
Barajas (MAD) | Spain | Madrid | 11 | Flüge anzeigen |
Manchester (MAN) | United Kingdom | Manchester | 10 | Flüge anzeigen |
Ninoy Aquino International (MNL) | Philippines | Manila Ninoy Aquino | 81 | Flüge anzeigen |
Melbourne Tullamarine (MEL) | Australia | Melbourne | 37 | Flüge anzeigen |
Malpensa (MXP) | Italy | Milan Malpensa | 12 | Flüge anzeigen |
Chhatrapati Shivaji International (BOM) | India | Mumbai | 29 | Flüge anzeigen |
Nadi International (NAN) | Fiji | Nadi | 8 | Flüge anzeigen |
Lukou International Airport (NKG) | China | Nanking nanjing | 10 | Flüge anzeigen |
Nantong (NTG) | China | Nantong | 6 | Flüge anzeigen |
Indira Gandhi International (DEL) | India | New Delhi | 36 | Flüge anzeigen |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 46 | Flüge anzeigen |
Lishe International Airport (NGB) | China | Ningbo | 22 | Flüge anzeigen |
Naha (OKA) | Japan | Okinawa Naha | 28 | Flüge anzeigen |
Kansai International (KIX) | Japan | Osaka Kansai | 77 | Flüge anzeigen |
Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 15 | Flüge anzeigen |
Penang International (PEN) | Malaysia | Penang | 14 | Flüge anzeigen |
Perth International (PER) | Australia | Perth | 22 | Flüge anzeigen |
Phnom Penh International (PNH) | Cambodia | Phnom Penh | 16 | Flüge anzeigen |
Phuket International (HKT) | Thailand | Phuket | 16 | Flüge anzeigen |
Jackson Fld (POM) | Papua New Guinea | Port Moresby | 8 | Flüge anzeigen |
Qingdao (TAO) | China | Qingdao | 12 | Flüge anzeigen |
Vancouver International (YVR) | Canada | Richmond Vancouver | 28 | Flüge anzeigen |
King Khaled International (RUH) | Saudi Arabia | Riyadh | 7 | Flüge anzeigen |
San Francisco International (SFO) | United States | San Francisco | 25 | Flüge anzeigen |
Fenghuang International (SYX) | China | Sanya | 9 | Flüge anzeigen |
New Chitose Airport (CTS) | Japan | Sapporo New Chitose | 8 | Flüge anzeigen |
Incheon International (ICN) | Korea, South | Seoul Incheon | 51 | Flüge anzeigen |
Hongqiao (SHA) | China | Shanghai Hongqiao | 22 | Flüge anzeigen |
Pu Dong (PVG) | China | Shanghai Pu Dong | 108 | Flüge anzeigen |
Changi (SIN) | Singapore | Singapore Changi | 113 | Flüge anzeigen |
Juanda (SUB) | Indonesia | Surabaya | 14 | Flüge anzeigen |
Kingsford Smith (SYD) | Australia | Sydney | 56 | Flüge anzeigen |
Chingchuankang (RMQ) | Taiwan | Taichung Chingchuankang | 42 | Flüge anzeigen |
Taiwan Taoyuan International (TPE) | Taiwan | Taipei Taiwan Taoyuan | 170 | Flüge anzeigen |
Takamatsu (TAK) | Japan | Takamatsu | 14 | Flüge anzeigen |
Tianjin Binhai International (TSN) | China | Tianjin Binhai | 14 | Flüge anzeigen |
Centrair (NGO) | Japan | Tokoname | 32 | Flüge anzeigen |
New Tokyo International Airport (NRT) | Japan | Tokyo | 96 | Flüge anzeigen |
Tokyo Haneda International (HND) | Japan | Tokyo Haneda | 70 | Flüge anzeigen |
Lester B. Pearson International (YYZ) | Canada | Toronto | 25 | Flüge anzeigen |
Wenzhou (WNZ) | China | Wenzhou | 14 | Flüge anzeigen |
Tianhe International (WUH) | China | Wuhan | 20 | Flüge anzeigen |
Wuxi (WUX) | China | Wuxi | 12 | Flüge anzeigen |
Xianyang (XIY) | China | Xi An Xianyang | 14 | Flüge anzeigen |
Xiamen (XMN) | China | Xiamen | 30 | Flüge anzeigen |
Yinchuan (INC) | China | Yinchuan | 4 | Flüge anzeigen |
Zhengzhou (CGO) | China | Zhengzhou | 14 | Flüge anzeigen |
Zürich-Kloten (ZRH) | Switzerland | Zurich | 27 | Flüge anzeigen |
Wöchentliche Linienflüge nach Hong Kong Flughafen durchgeführt von Cathay Pacific
Land | Flugziel | Flughafen | Mo | Di | Mi | Do | Fr | Sa | So | Flüge |
---|---|---|---|---|---|---|---|---|---|---|
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
New Zealand | Auckland | Auckland International (AKL) | 1 | 2 | 2 | 2 | 2 | 2 | 1 | Flüge anzeigen |
Sri Lanka | Colombo | Bandaranayake (CMB) | 0 | 0 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
India | Bangalore | Bangalore International Airport (BLR) | 0 | 1 | 1 | 0 | 2 | 1 | 1 | Flüge anzeigen |
Spain | Madrid | Barajas (MAD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
China | Beijing | Beijing Capital Int. (PEK) | 12 | 12 | 12 | 12 | 12 | 12 | 12 | Flüge anzeigen |
Australia | Brisbane | Brisbane International (BNE) | 2 | 2 | 1 | 1 | 2 | 1 | 1 | Flüge anzeigen |
Japan | Tokoname | Centrair (NGO) | 3 | 1 | 2 | 3 | 2 | 2 | 3 | Flüge anzeigen |
Singapore | Singapore Changi | Changi (SIN) | 8 | 8 | 8 | 8 | 8 | 8 | 8 | Flüge anzeigen |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | Flüge anzeigen |
India | Mumbai | Chhatrapati Shivaji International (BOM) | 1 | 3 | 2 | 1 | 3 | 3 | 2 | Flüge anzeigen |
Thailand | Chiang Mai | Chiang Mai International (CNX) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
Taiwan | Taichung Chingchuankang | Chingchuankang (RMQ) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Flüge anzeigen |
China | Chongqing | Chongqing Jiangbei International (CKG) | 2 | 3 | 2 | 3 | 2 | 2 | 2 | Flüge anzeigen |
Vietnam | Da Nang | Da Nang (DAD) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Flüge anzeigen |
China | Dalian | Dalian (DLC) | 1 | 0 | 1 | 1 | 0 | 1 | 1 | Flüge anzeigen |
Philippines | Angeles City | Diosdado Macapagal International (CRK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
Qatar | Doha | Doha (DOH) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Flüge anzeigen |
Thailand | Bangkok Don Muang | Don Muang (DMK) | 2 | 1 | 2 | 1 | 2 | 1 | 2 | Flüge anzeigen |
United Arab Emirates | Dubai | Dubai (DXB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
China | Sanya | Fenghuang International (SYX) | 1 | 0 | 0 | 1 | 1 | 1 | 0 | Flüge anzeigen |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
Japan | Fukuoka | Fukuoka (FUK) | 3 | 4 | 3 | 4 | 3 | 4 | 3 | Flüge anzeigen |
China | Fuzhou | Fuzhou (FOC) | 2 | 2 | 2 | 2 | 2 | 1 | 1 | Flüge anzeigen |
Korea, South | Busan | Gimhae (PUS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
China | Haikou | Haikou (HAK) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Flüge anzeigen |
China | Hangzhou | Hangzhou (HGH) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Flüge anzeigen |
China | Shanghai Hongqiao | Hongqiao (SHA) | 1 | 3 | 1 | 1 | 3 | 1 | 1 | Flüge anzeigen |
Korea, South | Seoul Incheon | Incheon International (ICN) | 3 | 4 | 2 | 4 | 2 | 4 | 3 | Flüge anzeigen |
India | New Delhi | Indira Gandhi International (DEL) | 2 | 2 | 3 | 3 | 3 | 3 | 2 | Flüge anzeigen |
Japan | Hiroshima | International (HIJ) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | Flüge anzeigen |
Papua New Guinea | Port Moresby | Jackson Fld (POM) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Flüge anzeigen |
Korea, South | Jeju | Jeju Airport (CJU) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | Flüge anzeigen |
China | Jinjiang | Jinjiang (JJN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 3 | 3 | 4 | 4 | 4 | 4 | 3 | Flüge anzeigen |
Indonesia | Surabaya | Juanda (SUB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
Japan | Osaka Kansai | Kansai International (KIX) | 5 | 6 | 6 | 5 | 6 | 6 | 6 | Flüge anzeigen |
Taiwan | Kaohsiung | Kaoshiung International Airport (KHH) | 4 | 4 | 4 | 4 | 5 | 5 | 4 | Flüge anzeigen |
Saudi Arabia | Riyadh | King Khaled International (RUH) | 0 | 1 | 0 | 0 | 1 | 0 | 1 | Flüge anzeigen |
Australia | Sydney | Kingsford Smith (SYD) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Flüge anzeigen |
Thailand | Koh Samui | Koh Samui (USM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
Malaysia | Kuala Lumpur | Kuala Lumpur International Airport (KUL) | 4 | 3 | 5 | 3 | 4 | 4 | 3 | Flüge anzeigen |
Canada | Toronto | Lester B. Pearson International (YYZ) | 2 | 2 | 2 | 2 | 1 | 2 | 2 | Flüge anzeigen |
China | Ningbo | Lishe International Airport (NGB) | 2 | 2 | 1 | 2 | 2 | 1 | 1 | Flüge anzeigen |
United States | Boston | Logan International (BOS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United Kingdom | London Heathrow | London Heathrow (LHR) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | Flüge anzeigen |
United States | Los Angeles | Los Angeles International (LAX) | 3 | 3 | 4 | 4 | 3 | 4 | 4 | Flüge anzeigen |
China | Nanking nanjing | Lukou International Airport (NKG) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | Flüge anzeigen |
Philippines | Cebu | Mactan-Cebu International (CEB) | 1 | 1 | 1 | 1 | 2 | 1 | 1 | Flüge anzeigen |
India | Chennai Madras | Madras International (MAA) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | Flüge anzeigen |
Italy | Milan Malpensa | Malpensa (MXP) | 1 | 1 | 0 | 1 | 1 | 1 | 2 | Flüge anzeigen |
United Kingdom | Manchester | Manchester (MAN) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | Flüge anzeigen |
Australia | Melbourne | Melbourne Tullamarine (MEL) | 3 | 2 | 2 | 3 | 3 | 3 | 2 | Flüge anzeigen |
Fiji | Nadi | Nadi International (NAN) | 1 | 0 | 0 | 1 | 0 | 1 | 1 | Flüge anzeigen |
Japan | Okinawa Naha | Naha (OKA) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
China | Nantong | Nantong (NTG) | 1 | 0 | 0 | 1 | 0 | 1 | 0 | Flüge anzeigen |
China | Guangzhou | New Baiyun (CAN) | 2 | 2 | 1 | 2 | 1 | 2 | 2 | Flüge anzeigen |
Japan | Sapporo New Chitose | New Chitose Airport (CTS) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | Flüge anzeigen |
Japan | Tokyo | New Tokyo International Airport (NRT) | 6 | 6 | 5 | 6 | 6 | 6 | 6 | Flüge anzeigen |
Indonesia | Denpasar | Ngurah Rai International (DPS) | 1 | 1 | 1 | 0 | 1 | 1 | 0 | Flüge anzeigen |
Philippines | Manila Ninoy Aquino | Ninoy Aquino International (MNL) | 6 | 5 | 6 | 6 | 6 | 6 | 6 | Flüge anzeigen |
Vietnam | Hanoi | Noibai International (HAN) | 4 | 3 | 4 | 4 | 3 | 2 | 4 | Flüge anzeigen |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
South Africa | Johannesburg | Oliver Reginald Tambo International (JNB) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | Flüge anzeigen |
Malaysia | Penang | Penang International (PEN) | 1 | 1 | 0 | 2 | 0 | 1 | 2 | Flüge anzeigen |
Australia | Perth | Perth International (PER) | 2 | 1 | 2 | 1 | 2 | 1 | 2 | Flüge anzeigen |
Cambodia | Phnom Penh | Phnom Penh International (PNH) | 1 | 1 | 1 | 1 | 1 | 2 | 2 | Flüge anzeigen |
Thailand | Phuket | Phuket International (HKT) | 0 | 1 | 1 | 1 | 2 | 2 | 1 | Flüge anzeigen |
China | Shanghai Pu Dong | Pu Dong (PVG) | 7 | 8 | 9 | 7 | 8 | 7 | 9 | Flüge anzeigen |
China | Qingdao | Qingdao (TAO) | 0 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | San Francisco | San Francisco International (SFO) | 3 | 1 | 2 | 3 | 1 | 2 | 2 | Flüge anzeigen |
China | Chengdu | Shuangliu (CTU) | 0 | 0 | 2 | 0 | 0 | 1 | 0 | Flüge anzeigen |
Indonesia | Jakarta Soekarno Hatta | Soekarno-Hatta International (CGK) | 3 | 3 | 3 | 2 | 2 | 3 | 3 | Flüge anzeigen |
Thailand | Bangkok | Suvarnabhumi International (BKK) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | Flüge anzeigen |
Taiwan | Taipei Taiwan Taoyuan | Taiwan Taoyuan International (TPE) | 13 | 13 | 11 | 11 | 12 | 13 | 10 | Flüge anzeigen |
Japan | Takamatsu | Takamatsu (TAK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
Vietnam | Ho Chi Minh City | Tan Son Nhat International (SGN) | 2 | 2 | 1 | 3 | 2 | 1 | 2 | Flüge anzeigen |
United States | Anchorage Ted Stevens Anchorage | Ted Stevens Anchorage International Airport (ANC) | 5 | 2 | 4 | 5 | 6 | 6 | 9 | Flüge anzeigen |
China | Wuhan | Tianhe International (WUH) | 2 | 2 | 1 | 0 | 2 | 2 | 1 | Flüge anzeigen |
China | Tianjin Binhai | Tianjin Binhai International (TSN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
Japan | Tokyo Haneda | Tokyo Haneda International (HND) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | Flüge anzeigen |
Nepal | Kathmandu | Tribhuvan (KTM) | 1 | 0 | 1 | 1 | 0 | 1 | 1 | Flüge anzeigen |
Canada | Richmond Vancouver | Vancouver International (YVR) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
China | Wenzhou | Wenzhou (WNZ) | 1 | 1 | 0 | 1 | 2 | 1 | 1 | Flüge anzeigen |
China | Wuxi | Wuxi (WUX) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | Flüge anzeigen |
China | Xiamen | Xiamen (XMN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
China | Xi An Xianyang | Xianyang (XIY) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
China | Yinchuan | Yinchuan (INC) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Flüge anzeigen |
China | Zhengzhou | Zhengzhou (CGO) | 1 | 1 | 2 | 1 | 0 | 1 | 0 | Flüge anzeigen |
Bangladesh | Dhaka | Zia International (DAC) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | Flüge anzeigen |
Switzerland | Zurich | Zürich-Kloten (ZRH) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
Wöchentliche Linienflüge von Hong Kong Flughafen durchgeführt von Cathay Pacific
Land | Flugziel | Flughafen | Mo | Di | Mi | Do | Fr | Sa | So | Flüge |
---|---|---|---|---|---|---|---|---|---|---|
United Arab Emirates | Jebel Ali | Al Maktoum International (DWC) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Flüge anzeigen |
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
New Zealand | Auckland | Auckland International (AKL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
Sri Lanka | Colombo | Bandaranayake (CMB) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Flüge anzeigen |
India | Bangalore | Bangalore International Airport (BLR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
Spain | Madrid | Barajas (MAD) | 0 | 1 | 1 | 0 | 1 | 0 | 1 | Flüge anzeigen |
China | Beijing | Beijing Capital Int. (PEK) | 12 | 12 | 12 | 12 | 12 | 12 | 12 | Flüge anzeigen |
Australia | Brisbane | Brisbane International (BNE) | 2 | 2 | 1 | 2 | 2 | 1 | 2 | Flüge anzeigen |
Japan | Tokoname | Centrair (NGO) | 2 | 1 | 3 | 2 | 2 | 3 | 3 | Flüge anzeigen |
Singapore | Singapore Changi | Changi (SIN) | 7 | 8 | 8 | 8 | 9 | 8 | 9 | Flüge anzeigen |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
India | Mumbai | Chhatrapati Shivaji International (BOM) | 2 | 2 | 1 | 1 | 4 | 3 | 1 | Flüge anzeigen |
Thailand | Chiang Mai | Chiang Mai International (CNX) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
Taiwan | Taichung Chingchuankang | Chingchuankang (RMQ) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Flüge anzeigen |
China | Chongqing | Chongqing Jiangbei International (CKG) | 2 | 2 | 1 | 2 | 2 | 2 | 1 | Flüge anzeigen |
Vietnam | Da Nang | Da Nang (DAD) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Flüge anzeigen |
China | Dalian | Dalian (DLC) | 1 | 0 | 1 | 1 | 0 | 1 | 1 | Flüge anzeigen |
Philippines | Angeles City | Diosdado Macapagal International (CRK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
Qatar | Doha | Doha (DOH) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
Thailand | Bangkok Don Muang | Don Muang (DMK) | 2 | 1 | 2 | 1 | 2 | 1 | 2 | Flüge anzeigen |
United Arab Emirates | Dubai | Dubai (DXB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
China | Sanya | Fenghuang International (SYX) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | Flüge anzeigen |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
Japan | Fukuoka | Fukuoka (FUK) | 2 | 3 | 3 | 3 | 2 | 3 | 3 | Flüge anzeigen |
China | Fuzhou | Fuzhou (FOC) | 2 | 2 | 2 | 2 | 2 | 1 | 1 | Flüge anzeigen |
Korea, South | Busan | Gimhae (PUS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
China | Haikou | Haikou (HAK) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Flüge anzeigen |
China | Hangzhou | Hangzhou (HGH) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Flüge anzeigen |
China | Shanghai Hongqiao | Hongqiao (SHA) | 2 | 2 | 1 | 2 | 2 | 1 | 1 | Flüge anzeigen |
Korea, South | Seoul Incheon | Incheon International (ICN) | 4 | 5 | 3 | 4 | 4 | 5 | 4 | Flüge anzeigen |
India | New Delhi | Indira Gandhi International (DEL) | 4 | 2 | 2 | 2 | 3 | 2 | 3 | Flüge anzeigen |
Japan | Hiroshima | International (HIJ) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | Flüge anzeigen |
Papua New Guinea | Port Moresby | Jackson Fld (POM) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Flüge anzeigen |
Korea, South | Jeju | Jeju Airport (CJU) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | Flüge anzeigen |
China | Jinjiang | Jinjiang (JJN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Flüge anzeigen |
Indonesia | Surabaya | Juanda (SUB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
Japan | Osaka Kansai | Kansai International (KIX) | 4 | 6 | 5 | 6 | 5 | 6 | 5 | Flüge anzeigen |
Taiwan | Kaohsiung | Kaoshiung International Airport (KHH) | 4 | 4 | 4 | 4 | 5 | 4 | 5 | Flüge anzeigen |
Saudi Arabia | Riyadh | King Khaled International (RUH) | 1 | 1 | 0 | 1 | 0 | 1 | 0 | Flüge anzeigen |
Australia | Sydney | Kingsford Smith (SYD) | 4 | 4 | 4 | 3 | 4 | 4 | 5 | Flüge anzeigen |
Thailand | Koh Samui | Koh Samui (USM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
Malaysia | Kuala Lumpur | Kuala Lumpur International Airport (KUL) | 4 | 4 | 3 | 5 | 3 | 4 | 3 | Flüge anzeigen |
Canada | Toronto | Lester B. Pearson International (YYZ) | 2 | 2 | 2 | 1 | 1 | 2 | 2 | Flüge anzeigen |
China | Ningbo | Lishe International Airport (NGB) | 2 | 2 | 1 | 2 | 2 | 1 | 1 | Flüge anzeigen |
United States | Boston | Logan International (BOS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United Kingdom | London Heathrow | London Heathrow (LHR) | 5 | 4 | 5 | 5 | 5 | 4 | 5 | Flüge anzeigen |
United States | Los Angeles | Los Angeles International (LAX) | 2 | 2 | 2 | 2 | 3 | 2 | 3 | Flüge anzeigen |
China | Nanking nanjing | Lukou International Airport (NKG) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | Flüge anzeigen |
Philippines | Cebu | Mactan-Cebu International (CEB) | 1 | 1 | 1 | 1 | 2 | 1 | 1 | Flüge anzeigen |
India | Chennai Madras | Madras International (MAA) | 0 | 1 | 1 | 1 | 0 | 1 | 1 | Flüge anzeigen |
Italy | Milan Malpensa | Malpensa (MXP) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United Kingdom | Manchester | Manchester (MAN) | 1 | 0 | 0 | 1 | 1 | 1 | 0 | Flüge anzeigen |
Australia | Melbourne | Melbourne Tullamarine (MEL) | 3 | 1 | 3 | 3 | 3 | 3 | 3 | Flüge anzeigen |
Fiji | Nadi | Nadi International (NAN) | 1 | 0 | 0 | 1 | 0 | 1 | 1 | Flüge anzeigen |
Japan | Okinawa Naha | Naha (OKA) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
China | Nantong | Nantong (NTG) | 1 | 0 | 0 | 1 | 0 | 1 | 0 | Flüge anzeigen |
China | Guangzhou | New Baiyun (CAN) | 2 | 2 | 1 | 2 | 1 | 2 | 2 | Flüge anzeigen |
Japan | Sapporo New Chitose | New Chitose Airport (CTS) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | Flüge anzeigen |
Japan | Tokyo | New Tokyo International Airport (NRT) | 8 | 8 | 7 | 8 | 8 | 8 | 8 | Flüge anzeigen |
Indonesia | Denpasar | Ngurah Rai International (DPS) | 1 | 1 | 1 | 0 | 1 | 1 | 0 | Flüge anzeigen |
Philippines | Manila Ninoy Aquino | Ninoy Aquino International (MNL) | 6 | 5 | 6 | 6 | 6 | 6 | 5 | Flüge anzeigen |
Vietnam | Hanoi | Noibai International (HAN) | 4 | 4 | 4 | 5 | 4 | 3 | 4 | Flüge anzeigen |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 0 | 1 | 0 | 1 | 1 | 1 | 1 | Flüge anzeigen |
