Hong Kong Flygplats avgångar (HKG)
Alla flyg kanske inte visas. Om det inte är tillgängligt, använd sökfunktionen ovan för att hitta ditt flyg efter flygbolag, flygplats eller flygnummer.
Destination | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
---|---|---|---|---|---|
Chennai (MAA) | Cathay Pacific Cargo | CX2031 | 05:25 | 17:55 | På väg |
Chengdu (TFU) | Air China | CA428 expand_more(2) | 05:25 | 17:34 | På väg |
Chengdu (TFU) | Cathay Pacific | CX6128 | 05:25 | 17:34 | På väg |
Chengdu (TFU) | Shenzhen Airlines | ZH4984 | 05:25 | 17:34 | På väg |
Qingdao (TAO) | Shandong Airlines | SC4632 expand_more(1) | 05:25 | 17:50 | På väg |
Qingdao (TAO) | Air China | CA8862 | 05:25 | 17:50 | På väg |
Manila (MNL) | HK express | UO514 | 05:25 | 17:38 | På väg |
Shanghai (PVG) | Cathay Pacific | CX364 | 05:30 | 17:53 | På väg |
Hangzhou (HGH) | China Eastern Airlines | MU596 expand_more(2) | 05:30 | 18:01 | På väg |
Hangzhou (HGH) | Shanghai Airlines | FM3032 | 05:30 | 18:01 | På väg |
Hangzhou (HGH) | Xiamen Air | MF9032 | 05:30 | 18:01 | På väg |
Taipei (TPE) | China Airlines | CI916 | 05:35 | 17:48 | På väg |
Quanzhou (JJN) | Shenzhen Airlines | ZH9092 expand_more(2) | 05:35 | 17:59 | På väg |
Quanzhou (JJN) | Air China | CA3856 | 05:35 | 17:59 | På väg |
Quanzhou (JJN) | Cathay Pacific | CX6248 | 05:35 | 17:59 | På väg |
Taipei (TPE) | EVA Air | BR856 expand_more(1) | 05:35 | 17:46 | På väg |
Taipei (TPE) | Hong Kong Airlines | HX1830 | 05:35 | 17:46 | På väg |
Taipei (TPE) | China Airlines | CI5842 | 05:35 | schemalagd | |
Dubai (DWC) | Emirates | EK9343 | 05:35 | schemalagd | |
Delhi (DEL) | Cathay Pacific | CX695 expand_more(3) | 05:40 | schemalagd | |
Delhi (DEL) | American Airlines | AA8886 | 05:40 | schemalagd | |
Delhi (DEL) | Japan Airlines | JL7909 | 05:40 | schemalagd | |
Delhi (DEL) | MIAT Mongolian Airlines | OM5753 | 05:40 | schemalagd | |
Shanghai (PVG) | China Eastern Airlines | MU510 expand_more(2) | 05:40 | 18:03 | På väg |
Shanghai (PVG) | Juneyao Air | HO3508 | 05:40 | 18:03 | På väg |
Shanghai (PVG) | Shanghai Airlines | FM3024 | 05:40 | 18:03 | På väg |
Auckland (AKL) | Air New Zealand | NZ80 expand_more(4) | 05:50 | schemalagd | |
Auckland (AKL) | Cathay Pacific | CX7401 | 05:50 | schemalagd | |
Auckland (AKL) | Lufthansa | LH7158 | 05:50 | schemalagd | |
Auckland (AKL) | Thai Airways | TG4863 | 05:50 | schemalagd | |
Auckland (AKL) | Turkish Airlines | TK8722 | 05:50 | schemalagd | |
Beijing (PEK) | Air China | CA110 expand_more(1) | 05:50 | 18:07 | På väg |
Beijing (PEK) | Cathay Pacific | CX6110 | 05:50 | 18:07 | På väg |
Xiamen (XMN) | Cathay Pacific | CX978 | 05:50 | schemalagd | |
Shanghai (PVG) | Hong Kong Airlines | HX232 expand_more(1) | 05:55 | schemalagd | |
Shanghai (PVG) | Hainan Airlines | HU8509 | 05:55 | schemalagd | |
Tokyo (HND) | HK express | UO622 | 05:55 | schemalagd | |
Doha (DOH) | Qatar Cargo | QR8755 | 06:00 | schemalagd | |
Dubai (DXB) | Emirates | EK383 | 06:00 | schemalagd | |
Anchorage (ANC) | Polar Air Cargo | PO948 | 06:00 | schemalagd | |
Doha (DOH) | Qatar Airways | QR817 expand_more(7) | 06:05 | schemalagd | |
Doha (DOH) | AirSERBIA | JU8318 | 06:05 | schemalagd | |
Doha (DOH) | British Airways | BA2354 | 06:05 | schemalagd | |
Doha (DOH) | Cathay Pacific | CX9203 | 06:05 | schemalagd | |
Doha (DOH) | Iberia | IB6246 | 06:05 | schemalagd | |
Doha (DOH) | JetBlue | B66546 | 06:05 | schemalagd | |
Doha (DOH) | LATAM Airlines | LA6039 | 06:05 | schemalagd | |
Doha (DOH) | Oman Air | WY6063 | 06:05 | schemalagd | |
Almaty (ALA) | Turkish Airlines | TK6781 | 06:05 | schemalagd | |
Seoul (ICN) | Korean Air | KE176 expand_more(1) | 06:10 | schemalagd | |
Seoul (ICN) | Delta Air Lines | DL7914 | 06:10 | schemalagd | |
Kuala Lumpur (KUL) | Malaysia Airlines | MH6119 | 06:10 | schemalagd | |
Sanya (SYX) | HK express | UO250 expand_more(1) | 06:10 | schemalagd | |
Sanya (SYX) | Cathay Pacific | CX5250 | 06:10 | schemalagd | |
Ningbo (NGB) | China Eastern Airlines | MU2090 | 06:10 | schemalagd | |
Kuala Lumpur (KUL) | AirAsia | AK137 | 06:15 | schemalagd | |
Yuncheng (YCU) | Tibet Airlines | TV6074 | 06:15 | schemalagd | |
Taichung (RMQ) | HK express | UO180 expand_more(1) | 06:15 | schemalagd | |
Taichung (RMQ) | Cathay Pacific | CX5180 | 06:15 | schemalagd | |
Milan (MXP) | Cargolux Italia | C89264 | 06:20 | schemalagd | |
Hanoi (HAN) | Hong Kong Air Cargo | RH317 | 06:20 | schemalagd | |
Saipan (SPN) | Hong Kong Airlines | HX76 | 06:25 | schemalagd | |
Taipei (TPE) | Cathay Pacific | CX402 | 06:30 | schemalagd | |
Dubai (DWC) | Emirates | EK9837 | 06:30 | schemalagd | |
Taipei (TPE) | Greater Bay Airlines | HB704 | 06:30 | schemalagd | |
Shanghai (SHA) | Cathay Pacific | CX328 | 06:35 | schemalagd | |
Chengdu (TFU) | Sichuan Airlines | 3U3960 expand_more(1) | 06:40 | schemalagd | |
Chengdu (TFU) | China Southern Airlines | CZ1501 | 06:40 | schemalagd | |
Beijing (PEK) | Cathay Pacific | CX344 expand_more(1) | 06:45 | schemalagd | |
Beijing (PEK) | Air China | CA6514 | 06:45 | schemalagd | |
Shanghai (SHA) | Shanghai Airlines | FM810 expand_more(1) | 06:45 | schemalagd | |
Shanghai (SHA) | China Eastern Airlines | MU8630 | 06:45 | schemalagd | |
Toronto (YYZ) | Cathay Pacific | CX826 | 06:45 | schemalagd | |
Singapore (SIN) | Singapore Airlines | SQ895 expand_more(3) | 06:50 | schemalagd | |
Singapore (SIN) | Air Canada | AC5878 | 06:50 | schemalagd | |
Singapore (SIN) | Ethiopian Airlines | ET1322 | 06:50 | schemalagd | |
Singapore (SIN) | Virgin Australia | VA5775 | 06:50 | schemalagd | |
Taipei (TPE) | HK express | UO116 | 06:50 | schemalagd | |
Haikou (HAK) | Hong Kong Airlines | HX107 expand_more(1) | 06:55 | schemalagd | |
Haikou (HAK) | Hainan Airlines | HU8052 | 06:55 | schemalagd | |
Taipei (TPE) | Hong Kong Airlines | HX282 expand_more(1) | 06:55 | schemalagd | |
Taipei (TPE) | EVA Air | BR2892 | 06:55 | schemalagd | |
Bangkok (BKK) | Thai Airways | TG639 expand_more(4) | 06:55 | schemalagd | |
Bangkok (BKK) | Air Canada | AC7407 | 06:55 | schemalagd | |
Bangkok (BKK) | Air New Zealand | NZ4193 | 06:55 | schemalagd | |
Bangkok (BKK) | Austrian Airlines | OS8604 | 06:55 | schemalagd | |
Bangkok (BKK) | Turkish Airlines | TK8011 | 06:55 | schemalagd | |
Bangkok (BKK) | Hong Kong Airlines | HX765 expand_more(1) | 06:55 | schemalagd | |
Bangkok (BKK) | Turkish Airlines | TK9224 | 06:55 | schemalagd | |
Angeles City (CRK) | HK express | UO532 expand_more(1) | 06:55 | schemalagd | |
Angeles City (CRK) | Cathay Pacific | CX5532 | 06:55 | schemalagd | |
Melbourne (MEL) | Cathay Pacific | CX135 expand_more(7) | 07:05 | schemalagd | |
Melbourne (MEL) | British Airways | BA4139 | 07:05 | schemalagd | |
Melbourne (MEL) | Finnair | AY5835 | 07:05 | schemalagd | |
Melbourne (MEL) | LATAM Airlines | LA5638 | 07:05 | schemalagd | |
Melbourne (MEL) | Lufthansa | LH7011 | 07:05 | schemalagd | |
Melbourne (MEL) | MIAT Mongolian Airlines | OM5611 | 07:05 | schemalagd | |
Melbourne (MEL) | Qatar Airways | QR3465 | 07:05 | schemalagd | |
Melbourne (MEL) | Swiss | LX9511 | 07:05 | schemalagd | |
Manila (MNL) | Philippine Airlines | PR307 | 07:05 | schemalagd | |
Jakarta (CGK) | Cathay Pacific | CX797 expand_more(3) | 07:05 | schemalagd | |
Jakarta (CGK) | American Airlines | AA8892 | 07:05 | schemalagd | |
Jakarta (CGK) | British Airways | BA4575 | 07:05 | schemalagd | |
Jakarta (CGK) | Qatar Airways | QR5809 | 07:05 | schemalagd | |
Dallas (DFW) | Cargolux | CV5794 | 07:10 | schemalagd | |
Sydney (SYD) | Cathay Pacific | CX111 expand_more(7) | 07:10 | schemalagd | |
Sydney (SYD) | British Airways | BA4133 | 07:10 | schemalagd | |
Sydney (SYD) | Finnair | AY5841 | 07:10 | schemalagd | |
Sydney (SYD) | LATAM Airlines | LA5643 | 07:10 | schemalagd | |
Sydney (SYD) | Lufthansa | LH7001 | 07:10 | schemalagd | |
Sydney (SYD) | MIAT Mongolian Airlines | OM5617 | 07:10 | schemalagd | |
Sydney (SYD) | Qatar Airways | QR3463 | 07:10 | schemalagd | |
Sydney (SYD) | Swiss | LX9501 | 07:10 | schemalagd | |
Manila (MNL) | Cebu Pacific | 5J113 | 07:15 | schemalagd | |
Da Nang (DAD) | VietJet Air | VJ967 expand_more(1) | 07:20 | schemalagd | |
Da Nang (DAD) | Flexflight | W24967 | 07:20 | schemalagd | |
Kaohsiung (KHH) | EVA Air | BR850 expand_more(1) | 07:20 | schemalagd | |
Kaohsiung (KHH) | Hong Kong Airlines | HX1850 | 07:20 | schemalagd | |
Shanghai (PVG) | Cathay Pacific | CX362 | 07:20 | schemalagd | |
Sydney (SYD) | Qantas | QF128 expand_more(5) | 07:25 | schemalagd | |
Sydney (SYD) | Air France | AF9674 | 07:25 | schemalagd | |
Sydney (SYD) | British Airways | BA7496 | 07:25 | schemalagd | |
Sydney (SYD) | Finnair | AY5005 | 07:25 | schemalagd | |
Sydney (SYD) | KLM | KL4896 | 07:25 | schemalagd | |
Sydney (SYD) | LATAM Airlines | LA4894 | 07:25 | schemalagd | |
Chengdu (TFU) | Shenzhen Airlines | ZH8034 expand_more(1) | 07:25 | schemalagd | |
Chengdu (TFU) | Air China | CA3820 | 07:25 | schemalagd | |
Angeles City (CRK) | Cebu Pacific | 5J123 | 07:25 | schemalagd | |
Seoul (ICN) | Polar Air Cargo | PO276 | 07:25 | schemalagd | |
Melbourne (MEL) | Qantas | QF30 expand_more(4) | 07:30 | schemalagd | |
Melbourne (MEL) | Air France | AF9676 | 07:30 | schemalagd | |
Melbourne (MEL) | British Airways | BA7410 | 07:30 | schemalagd | |
Melbourne (MEL) | Finnair | AY5015 | 07:30 | schemalagd | |
Melbourne (MEL) | KLM | KL4894 | 07:30 | schemalagd | |
Hangzhou (HGH) | Air China | CA728 expand_more(1) | 07:30 | schemalagd | |
Hangzhou (HGH) | Cathay Pacific | CX6144 | 07:30 | schemalagd | |
Boston (BOS) | Cathay Pacific | CX812 expand_more(1) | 07:35 | schemalagd | |
Boston (BOS) | MIAT Mongolian Airlines | OM5812 | 07:35 | schemalagd | |
Taipei (TPE) | EVA Air | BR872 expand_more(1) | 07:40 | schemalagd | |
Taipei (TPE) | Hong Kong Airlines | HX1832 | 07:40 | schemalagd | |
Milan (MXP) | Cargolux Italia | C89264 | 07:45 | schemalagd | |
Taipei (TPE) | Starlux | JX236 | 07:45 | schemalagd | |
Ningbo (NGB) | HK express | UO226 expand_more(1) | 07:50 | schemalagd | |
Ningbo (NGB) | Cathay Pacific | CX5226 | 07:50 | schemalagd | |
Tokyo (HND) | HK express | UO628 expand_more(1) | 07:50 | schemalagd | |
Tokyo (HND) | Cathay Pacific | CX5628 | 07:50 | schemalagd | |
Guangzhou (CAN) | Cathay Pacific | CX988 | 07:55 | schemalagd | |
San Francisco (SFO) | Cathay Pacific | CX892 expand_more(3) | 08:00 | schemalagd | |
San Francisco (SFO) | American Airlines | AA8911 | 08:00 | schemalagd | |
San Francisco (SFO) | Malaysia Airlines | MH9182 | 08:00 | schemalagd | |
San Francisco (SFO) | MIAT Mongolian Airlines | OM5892 | 08:00 | schemalagd | |
Taipei (TPE) | China Airlines | CI920 | 08:05 | schemalagd | |
Colombo (CMB) | Cathay Pacific | CX611 expand_more(2) | 08:05 | schemalagd | |
Colombo (CMB) | American Airlines | AA8958 | 08:05 | schemalagd | |
Colombo (CMB) | Qantas | QF8249 | 08:05 | schemalagd | |
Mumbai (BOM) | Cathay Pacific | CX663 expand_more(3) | 08:10 | schemalagd | |
Mumbai (BOM) | American Airlines | AA8948 | 08:10 | schemalagd | |
Mumbai (BOM) | Japan Airlines | JL7913 | 08:10 | schemalagd | |
Mumbai (BOM) | MIAT Mongolian Airlines | OM5601 | 08:10 | schemalagd | |
Bangkok (DMK) | AirAsia | FD505 | 08:10 | schemalagd | |
Penang (PEN) | HK express | UO748 expand_more(1) | 08:15 | schemalagd | |
Penang (PEN) | Cathay Pacific | CX5748 | 08:15 | schemalagd | |
Beijing (PEK) | Air China | CA116 expand_more(1) | 08:15 | schemalagd | |
Beijing (PEK) | Cathay Pacific | CX6116 | 08:15 | schemalagd | |
Anchorage (ANC) | Cathay Pacific | CX2090 | 08:15 | schemalagd | |
Nantong (NTG) | Shenzhen Airlines | ZH9086 expand_more(2) | 08:20 | schemalagd | |
Nantong (NTG) | Air China | CA3894 | 08:20 | schemalagd | |
Nantong (NTG) | Cathay Pacific | CX6240 | 08:20 | schemalagd | |
Shanghai (PVG) | China Eastern Airlines | MU506 expand_more(1) | 08:20 | schemalagd | |
Shanghai (PVG) | Shanghai Airlines | FM3020 | 08:20 | schemalagd | |
Vancouver (YVR) | Air Canada | AC8 expand_more(1) | 08:25 | schemalagd | |
Vancouver (YVR) | Thai Airways | TG5866 | 08:25 | schemalagd | |
Singapore (SIN) | Cathay Pacific | CX715 expand_more(5) | 08:25 | schemalagd | |
Singapore (SIN) | American Airlines | AA8903 | 08:25 | schemalagd | |
Singapore (SIN) | Fiji Airways | FJ5462 | 08:25 | schemalagd | |
Singapore (SIN) | Finnair | AY5855 | 08:25 | schemalagd | |
Singapore (SIN) | MIAT Mongolian Airlines | OM5609 | 08:25 | schemalagd | |
Singapore (SIN) | Qatar Airways | QR3471 | 08:25 | schemalagd | |
Bangkok (BKK) | Cathay Pacific | CX757 expand_more(6) | 08:25 | schemalagd | |
Bangkok (BKK) | Air Canada | AC9773 | 08:25 | schemalagd | |
Bangkok (BKK) | American Airlines | AA8940 | 08:25 | schemalagd | |
Bangkok (BKK) | Bangkok Airways | PG4566 | 08:25 | schemalagd | |
Bangkok (BKK) | Fiji Airways | FJ5470 | 08:25 | schemalagd | |
Bangkok (BKK) | Finnair | AY5127 | 08:25 | schemalagd | |
Bangkok (BKK) | Qatar Airways | QR3474 | 08:25 | schemalagd | |
Nanjing (NKG) | Hong Kong Airlines | HX220 expand_more(1) | 08:30 | schemalagd | |
Nanjing (NKG) | Hainan Airlines | HU8523 | 08:30 | schemalagd | |
Delhi (DEL) | Cathay Pacific | CX679 expand_more(3) | 08:30 | schemalagd | |
Delhi (DEL) | American Airlines | AA8947 | 08:30 | schemalagd | |
Delhi (DEL) | Japan Airlines | JL7933 | 08:30 | schemalagd | |
Delhi (DEL) | MIAT Mongolian Airlines | OM5603 | 08:30 | schemalagd | |
Shanghai (PVG) | Juneyao Air | HO1292 expand_more(1) | 08:35 | schemalagd | |
Shanghai (PVG) | China Eastern Airlines | MU3952 | 08:35 | schemalagd | |
Kaohsiung (KHH) | China Airlines | CI936 expand_more(1) | 08:35 | schemalagd | |
Kaohsiung (KHH) | Mandarin Airlines | AE5216 | 08:35 | schemalagd | |
Doha (DOH) | Qatar Airways | QR8431 | 08:40 | schemalagd | |
Bengaluru (BLR) | Cathay Pacific | CX623 | 08:40 | schemalagd | |
Dubai (DWC) | Cathay Pacific | CX2067 | 08:40 | schemalagd | |
Dubai (DWC) | Cathay Pacific | CX2067 | 08:40 | schemalagd | |
Beijing (PEK) | Hong Kong Airlines | HX304 expand_more(1) | 08:55 | schemalagd | |
Beijing (PEK) | Hainan Airlines | HU8160 | 08:55 | schemalagd | |
Bangkok (BKK) | Emirates | EK385 | 09:00 | schemalagd | |
Singapore (SIN) | Scoot | TR977 expand_more(1) | 09:00 | schemalagd | |
Singapore (SIN) | Singapore Airlines | SQ8685 | 09:00 | schemalagd | |
Zhengzhou (CGO) | Cathay Pacific | CX3250 | 09:05 | schemalagd | |
Riyadh (RUH) | Saudia | SV3021 | 09:05 | schemalagd | |
Los Angeles (LAX) | United Airlines | UA802 | 09:05 | schemalagd | |
Taipei (TPE) | EVA Air | BR858 expand_more(1) | 09:10 | schemalagd | |
Taipei (TPE) | Hong Kong Airlines | HX1834 | 09:10 | schemalagd | |
Taipei (TPE) | China Airlines | CI924 | 09:10 | schemalagd | |
Taipei (TPE) | China Airlines Cargo | CI5826 | 09:10 | schemalagd | |
Chennai (MAA) | Cathay Pacific | CX641 expand_more(2) | 09:20 | schemalagd | |
Chennai (MAA) | American Airlines | AA8949 | 09:20 | schemalagd | |
Chennai (MAA) | Japan Airlines | JL7915 | 09:20 | schemalagd | |
Sydney (SYD) | Cathay Pacific | CX161 expand_more(5) | 09:20 | schemalagd | |
Sydney (SYD) | British Airways | BA4137 | 09:20 | schemalagd | |
Sydney (SYD) | Finnair | AY5091 | 09:20 | schemalagd | |
Sydney (SYD) | LATAM Airlines | LA5644 | 09:20 | schemalagd | |
Sydney (SYD) | MIAT Mongolian Airlines | OM5619 | 09:20 | schemalagd | |
Sydney (SYD) | Qatar Airways | QR3461 | 09:20 | schemalagd |
Planering av semester- eller arbetsresa
Förboka Hyrbil på Hong Kong Flygplats för stora besparingar.
Blev ditt flyg försenat eller inställt?
Du kan vara berättigad att få upp till 600 EUR i ersättning per person i ditt sällskap..
Gör Anspråk Nu!