Hong Kong Flygplats Ankomster (HKG)
Alla flyg kanske inte visas. Om det inte är tillgängligt, använd sökfunktionen ovan för att hitta ditt flyg efter flygbolag, flygplats eller flygnummer.
Ursprung | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
---|---|---|---|---|---|
Angeles City (CRK) | Cebu Pacific | 5J122 | 06:25 | 17:53 | landat |
Qingdao (TAO) | Cathay Pacific | CX951 | 06:25 | schemalagd | |
Paris (CDG) | Air France | AF188 expand_more(2) | 06:30 | schemalagd | |
Paris (CDG) | KLM | KL2156 | 06:30 | schemalagd | |
Paris (CDG) | Qantas | QF4224 | 06:30 | schemalagd | |
Hangzhou (HGH) | Air China | CA727 expand_more(1) | 06:30 | schemalagd | |
Hangzhou (HGH) | Cathay Pacific | CX6143 | 06:30 | schemalagd | |
Hangzhou (HGH) | Cathay Pacific | CX961 expand_more(1) | 06:30 | schemalagd | |
Hangzhou (HGH) | Air China | CA6525 | 06:30 | schemalagd | |
Taipei (TPE) | EVA Air | BR871 expand_more(1) | 06:30 | schemalagd | |
Taipei (TPE) | Hong Kong Airlines | HX1831 | 06:30 | schemalagd | |
Taipei (TPE) | China Airlines Cargo | CI5825 | 06:30 | schemalagd | |
Taipei (TPE) | Starlux | JX235 | 06:30 | schemalagd | |
Tehran (IKA) | Qatar Cargo | QR8430 | 06:40 | schemalagd | |
Richmond (YVR) | Air Canada | AC7 expand_more(1) | 06:40 | schemalagd | |
Richmond (YVR) | Thai Airways | TG5867 | 06:40 | schemalagd | |
London (LHR) | Cathay Pacific | CX254 | 06:45 | schemalagd | |
Toronto (YYZ) | Cathay Pacific | CX805 | 06:45 | schemalagd | |
Tokyo (NRT) | Cathay Pacific | CX527 expand_more(3) | 06:55 | schemalagd | |
Tokyo (NRT) | American Airlines | AA8896 | 06:55 | schemalagd | |
Tokyo (NRT) | Japan Airlines | JL7025 | 06:55 | schemalagd | |
Tokyo (NRT) | Qatar Airways | QR5803 | 06:55 | schemalagd | |
Bangkok (BKK) | Cathay Pacific | CX674 expand_more(5) | 07:00 | schemalagd | |
Bangkok (BKK) | American Airlines | AA8950 | 07:00 | schemalagd | |
Bangkok (BKK) | Bangkok Airways | PG4563 | 07:00 | schemalagd | |
Bangkok (BKK) | Finnair | AY5114 | 07:00 | schemalagd | |
Bangkok (BKK) | Gulf Air | GF4074 | 07:00 | schemalagd | |
Bangkok (BKK) | Qatar Airways | QR5827 | 07:00 | schemalagd | |
Fukuoka (FUK) | HK express | UO669 expand_more(1) | 07:00 | schemalagd | |
Fukuoka (FUK) | Cathay Pacific | CX5669 | 07:00 | schemalagd | |
Seoul (ICN) | HK express | UO631 | 07:00 | schemalagd | |
Osaka (KIX) | HK express | UO851 expand_more(1) | 07:00 | schemalagd | |
Osaka (KIX) | Cathay Pacific | CX5851 | 07:00 | schemalagd | |
San Francisco (SFO) | Cathay Pacific | CX879 expand_more(2) | 07:00 | 17:56 | landat |
San Francisco (SFO) | American Airlines | AA8932 | 07:00 | 17:56 | landat |
San Francisco (SFO) | MIAT Mongolian Airlines | OM5879 | 07:00 | 17:56 | landat |
Beijing (PEK) | Air China | CA115 expand_more(1) | 07:00 | schemalagd | |
Beijing (PEK) | Cathay Pacific | CX6115 | 07:00 | schemalagd | |
Taipei (TPE) | China Airlines | CI919 | 07:00 | schemalagd | |
New York (JFK) | Cathay Pacific | CX831 expand_more(2) | 07:05 | Försenad | |
New York (JFK) | LATAM Airlines | LA5637 | 07:05 | Försenad | |
New York (JFK) | MIAT Mongolian Airlines | OM5831 | 07:05 | Försenad | |
Los Angeles (LAX) | United Airlines | UA801 | 07:05 | 18:11 | landat |
Taipei (TPE) | Cathay Pacific | CX421 | 07:05 | 18:47 | landat |
Riyadh (RUH) | Saudia | SV3020 | 07:05 | schemalagd | |
Nantong (NTG) | Shenzhen Airlines | ZH9085 expand_more(2) | 07:05 | schemalagd | |
Nantong (NTG) | Air China | CA3893 | 07:05 | schemalagd | |
Nantong (NTG) | Cathay Pacific | CX6241 | 07:05 | schemalagd | |
Zhengzhou (CGO) | Cathay Pacific | CX957 | 07:10 | 18:43 | landat |
Los Angeles (LAX) | Cathay Pacific | CX885 expand_more(3) | 07:10 | 18:28 | landat |
Los Angeles (LAX) | American Airlines | AA8938 | 07:10 | 18:28 | landat |
Los Angeles (LAX) | LATAM Airlines | LA5636 | 07:10 | 18:28 | landat |
Los Angeles (LAX) | MIAT Mongolian Airlines | OM5885 | 07:10 | 18:28 | landat |
Vantaa (HEL) | Finnair | AY99 | 07:10 | schemalagd | |
Tokoname (NGO) | Cathay Pacific | CX539 expand_more(3) | 07:10 | Försenad | |
Tokoname (NGO) | Japan Airlines | JL7035 | 07:10 | Försenad | |
Tokoname (NGO) | Qantas | QF8258 | 07:10 | Försenad | |
Tokoname (NGO) | Qatar Airways | QR5855 | 07:10 | Försenad | |
Xi An (XIY) | Cathay Pacific | CX947 | 07:10 | 18:35 | landat |
Tokoname (NGO) | HK express | UO681 expand_more(1) | 07:10 | schemalagd | |
Tokoname (NGO) | Cathay Pacific | CX5681 | 07:10 | schemalagd | |
Bangkok (DMK) | AirAsia | FD504 | 07:15 | 18:56 | landat |
Richmond (YVR) | Cathay Pacific | CX837 | 07:15 | Försenad | |
Taichung (RMQ) | Hong Kong Airlines | HX293 | 07:15 | 18:38 | landat |
San Francisco (SFO) | United Airlines | UA869 | 07:20 | schemalagd | |
Shanghai (PVG) | China Eastern Airlines | MU505 expand_more(1) | 07:20 | schemalagd | |
Shanghai (PVG) | Shanghai Airlines | FM3019 | 07:20 | schemalagd | |
Los Angeles (LAX) | Cathay Pacific Cargo | CX3093 | 07:30 | Försenad | |
Fukuoka (FUK) | Cathay Pacific | CX589 expand_more(2) | 07:35 | Försenad | |
Fukuoka (FUK) | Japan Airlines | JL7057 | 07:35 | Försenad | |
Fukuoka (FUK) | Qatar Airways | QR5807 | 07:35 | Försenad | |
Kaohsiung (KHH) | China Airlines | CI935 expand_more(1) | 07:35 | schemalagd | |
Kaohsiung (KHH) | Mandarin Airlines | AE5215 | 07:35 | schemalagd | |
Shanghai (PVG) | Juneyao Air | HO1291 expand_more(1) | 07:35 | schemalagd | |
Shanghai (PVG) | China Eastern Airlines | MU3951 | 07:35 | schemalagd | |
Taipei (TPE) | HK express | UO115 | 07:35 | schemalagd | |
Bangkok (BKK) | Hongkong Airlines | HX776 | 07:40 | schemalagd | |
Da Nang (DAD) | Hong Kong Airlines | HX549 | 07:40 | schemalagd | |
Kumamoto (KMJ) | Hong Kong Airlines | HX687 | 07:40 | 18:58 | landat |
Shanghai (PVG) | Hong Kong Airlines | HX241 expand_more(1) | 07:45 | schemalagd | |
Shanghai (PVG) | Hainan Airlines | HU8206 | 07:45 | schemalagd | |
Tokyo (NRT) | Hong Kong Airlines | HX609 | 07:55 | schemalagd | |
Yonago (YGJ) | Greater Bay Airlines | HB357 | 08:00 | schemalagd | |
Tokyo (NRT) | HK express | UO849 | 08:00 | schemalagd | |
Singapore (SIN) | Scoot | TR976 expand_more(1) | 08:00 | schemalagd | |
Singapore (SIN) | Singapore Airlines | SQ8684 | 08:00 | schemalagd | |
Bangkok (BKK) | Hong Kong Express | UO701 | 08:05 | schemalagd | |
Taipei (TPE) | EVA Air | BR857 expand_more(1) | 08:05 | schemalagd | |
Taipei (TPE) | Hong Kong Airlines | HX1833 | 08:05 | schemalagd | |
Phuket (HKT) | Hong Kong Airlines | HX742 | 08:10 | schemalagd | |
Taipei (TPE) | China Airlines | CI923 | 08:10 | schemalagd | |
Tokyo (NRT) | Greater Bay Airlines | HB321 | 08:10 | schemalagd | |
Tokyo (HND) | Cathay Pacific | CX549 expand_more(2) | 08:15 | schemalagd | |
Tokyo (HND) | Japan Airlines | JL7039 | 08:15 | schemalagd | |
Tokyo (HND) | Qatar Airways | QR5843 | 08:15 | schemalagd | |
Jakarta (CGK) | Cathay Pacific | CX776 expand_more(2) | 08:25 | schemalagd | |
Jakarta (CGK) | British Airways | BA4574 | 08:25 | schemalagd | |
Jakarta (CGK) | Qatar Airways | QR3494 | 08:25 | schemalagd | |
Osaka (KIX) | Cathay Pacific | CX561 expand_more(2) | 08:25 | schemalagd | |
Osaka (KIX) | Japan Airlines | JL7027 | 08:25 | schemalagd | |
Osaka (KIX) | Qatar Airways | QR5815 | 08:25 | schemalagd | |
Manila (MNL) | Cathay Pacific | CX918 | 08:25 | schemalagd | |
Shanghai (PVG) | Cathay Pacific | CX369 | 08:30 | schemalagd | |
Osaka (KIX) | Hong Kong Airlines | HX619 expand_more(1) | 08:35 | schemalagd | |
Osaka (KIX) | Turkish Airlines | TK8875 | 08:35 | schemalagd | |
Beijing (PEK) | Cathay Pacific | CX331 expand_more(1) | 08:35 | schemalagd | |
Beijing (PEK) | Air China | CA6501 | 08:35 | schemalagd | |
Bangkok (BKK) | Cathay Pacific | CX630 expand_more(3) | 08:40 | Försenad | |
Bangkok (BKK) | American Airlines | AA8955 | 08:40 | Försenad | |
Bangkok (BKK) | Bangkok Airways | PG4565 | 08:40 | Försenad | |
Bangkok (BKK) | Qatar Airways | QR3476 | 08:40 | Försenad | |
Singapore (SIN) | Cathay Pacific | CX734 expand_more(2) | 08:45 | schemalagd | |
Singapore (SIN) | Gulf Air | GF4064 | 08:45 | schemalagd | |
Singapore (SIN) | Qatar Airways | QR3491 | 08:45 | schemalagd | |
Sapporo (CTS) | Hong Kong Airlines | HX691 | 08:50 | schemalagd | |
Taipei (TPE) | EVA Air | BR809 expand_more(1) | 08:50 | schemalagd | |
Taipei (TPE) | Hong Kong Airlines | HX1835 | 08:50 | schemalagd | |
Beijing (PEK) | Air China | CA117 expand_more(1) | 08:50 | schemalagd | |
Beijing (PEK) | Cathay Pacific | CX6117 | 08:50 | schemalagd | |
Sapporo (CTS) | Cathay Pacific | CX581 expand_more(2) | 08:55 | schemalagd | |
Sapporo (CTS) | Japan Airlines | JL7061 | 08:55 | schemalagd | |
Sapporo (CTS) | Qatar Airways | QR3495 | 08:55 | schemalagd | |
Shanghai (SHA) | Hong Kong Airlines | HX239 expand_more(1) | 08:55 | schemalagd | |
Shanghai (SHA) | Hainan Airlines | HU8362 | 08:55 | schemalagd | |
Osaka (KIX) | HK express | UO899 | 09:00 | schemalagd | |
Manila (MNL) | Cebu Pacific | 5J114 | 09:00 | schemalagd | |
Jebel Ali (DWC) | Emirates | EK9784 | 09:05 | schemalagd | |
Fukuoka (FUK) | HK express | UO639 | 09:05 | schemalagd | |
Shanghai (PVG) | China Eastern Airlines | MU723 expand_more(1) | 09:05 | schemalagd | |
Shanghai (PVG) | Shanghai Airlines | FM3027 | 09:05 | schemalagd | |
Kaohsiung (KHH) | Cathay Pacific | CX459 | 09:10 | schemalagd | |
Tokyo (NRT) | Cathay Pacific | CX521 expand_more(3) | 09:10 | Försenad | |
Tokyo (NRT) | American Airlines | AA8883 | 09:10 | Försenad | |
Tokyo (NRT) | Japan Airlines | JL7047 | 09:10 | Försenad | |
Tokyo (NRT) | Qatar Airways | QR5859 | 09:10 | Försenad | |
Auckland (AKL) | Cathay Pacific | CX198 expand_more(7) | 09:15 | Försenad | |
Auckland (AKL) | Air New Zealand | NZ4995 | 09:15 | Försenad | |
Auckland (AKL) | British Airways | BA4550 | 09:15 | Försenad | |
Auckland (AKL) | Finnair | AY5848 | 09:15 | Försenad | |
Auckland (AKL) | LATAM Airlines | LA5641 | 09:15 | Försenad | |
Auckland (AKL) | Lufthansa | LH7020 | 09:15 | Försenad | |
Auckland (AKL) | Qatar Airways | QR5805 | 09:15 | Försenad | |
Auckland (AKL) | Swiss | LX9520 | 09:15 | Försenad | |
Doha (DOH) | Qatar Cargo | QR8410 | 09:15 | Försenad | |
Denpasar (DPS) | Cathay Pacific | CX784 expand_more(3) | 09:20 | schemalagd | |
Denpasar (DPS) | American Airlines | AA8914 | 09:20 | schemalagd | |
Denpasar (DPS) | Japan Airlines | JL7930 | 09:20 | schemalagd | |
Denpasar (DPS) | Qatar Airways | QR5812 | 09:20 | schemalagd | |
Da Nang (DAD) | HK express | UO559 expand_more(1) | 09:25 | schemalagd | |
Da Nang (DAD) | Cathay Pacific | CX5559 | 09:25 | schemalagd | |
Tokyo (NRT) | HK express | UO871 | 09:25 | schemalagd | |
Bangkok (BKK) | Cathay Pacific | CX708 expand_more(3) | 09:30 | schemalagd | |
Bangkok (BKK) | Air Canada | AC9778 | 09:30 | schemalagd | |
Bangkok (BKK) | Bangkok Airways | PG4557 | 09:30 | schemalagd | |
Bangkok (BKK) | Qatar Airways | QR3460 | 09:30 | schemalagd | |
Doha (DOH) | Qatar Airways | QR816 expand_more(5) | 09:30 | schemalagd | |
Doha (DOH) | British Airways | BA2326 | 09:30 | schemalagd | |
Doha (DOH) | Cathay Pacific | CX9200 | 09:30 | schemalagd | |
Doha (DOH) | Iberia | IB6331 | 09:30 | schemalagd | |
Doha (DOH) | JetBlue | B66607 | 09:30 | schemalagd | |
Doha (DOH) | LATAM Airlines | LA7418 | 09:30 | schemalagd | |
Sydney (SYD) | Cathay Pacific | CX100 expand_more(6) | 09:30 | schemalagd | |
Sydney (SYD) | British Airways | BA4130 | 09:30 | schemalagd | |
Sydney (SYD) | Finnair | AY5834 | 09:30 | schemalagd | |
Sydney (SYD) | LATAM Airlines | LA5647 | 09:30 | schemalagd | |
Sydney (SYD) | Lufthansa | LH7000 | 09:30 | schemalagd | |
Sydney (SYD) | Qatar Airways | QR5800 | 09:30 | schemalagd | |
Sydney (SYD) | Swiss | LX9500 | 09:30 | schemalagd | |
Kolkata (CCU) | IndiGo CarGo | 6E8045 | 09:35 | schemalagd | |
Angeles City (CRK) | Cebu Pacific | 5J120 | 09:35 | schemalagd | |
Osaka (KIX) | Cathay Pacific | CX507 expand_more(2) | 09:35 | schemalagd | |
Osaka (KIX) | Japan Airlines | JL7059 | 09:35 | schemalagd | |
Osaka (KIX) | Qatar Airways | QR5801 | 09:35 | schemalagd | |
Taipei (TPE) | Cathay Pacific | CX565 expand_more(1) | 09:35 | schemalagd | |
Taipei (TPE) | Japan Airlines | JL7055 | 09:35 | schemalagd | |
Manila (MNL) | Philippine Airlines | PR310 | 09:40 | schemalagd | |
Taipei (TPE) | Cathay Pacific | CX451 expand_more(1) | 09:45 | schemalagd | |
Taipei (TPE) | Japan Airlines | JL7045 | 09:45 | schemalagd | |
Dubai (DXB) | Emirates | EK380 expand_more(1) | 09:50 | schemalagd | |
Dubai (DXB) | TAP Air Portugal | TP6360 | 09:50 | schemalagd | |
Melbourne (MEL) | Cathay Pacific | CX104 expand_more(6) | 09:50 | schemalagd | |
Melbourne (MEL) | British Airways | BA4566 | 09:50 | schemalagd | |
Melbourne (MEL) | Finnair | AY5842 | 09:50 | schemalagd | |
Melbourne (MEL) | LATAM Airlines | LA5645 | 09:50 | schemalagd | |
Melbourne (MEL) | Lufthansa | LH7010 | 09:50 | schemalagd | |
Melbourne (MEL) | Qatar Airways | QR5834 | 09:50 | schemalagd | |
Melbourne (MEL) | Swiss | LX9510 | 09:50 | schemalagd | |
Bangkok (BKK) | Thai Airways | TG602 expand_more(1) | 09:55 | schemalagd | |
Bangkok (BKK) | Austrian Airlines | OS8603 | 09:55 | schemalagd | |
Tokyo (NRT) | Greater Bay Airlines | HB323 | 09:55 | schemalagd | |
Kuala Lumpur (KUL) | Cathay Pacific | CX724 expand_more(3) | 10:00 | schemalagd | |
Kuala Lumpur (KUL) | Air Canada | AC9772 | 10:00 | schemalagd | |
Kuala Lumpur (KUL) | Malaysia Airlines | MH9202 | 10:00 | schemalagd | |
Kuala Lumpur (KUL) | Qatar Airways | QR8388 | 10:00 | schemalagd | |
Wenzhou (WNZ) | Cathay Pacific | CX375 | 10:00 | schemalagd | |
Shanghai (PVG) | Cathay Pacific | CX381 | 10:00 | schemalagd | |
Hangzhou (HGH) | Cathay Pacific | CX963 expand_more(1) | 10:05 | schemalagd | |
Hangzhou (HGH) | Air China | CA6527 | 10:05 | schemalagd | |
Singapore (SIN) | Cathay Pacific | CX716 expand_more(3) | 10:05 | schemalagd | |
Singapore (SIN) | American Airlines | AA8907 | 10:05 | schemalagd | |
Singapore (SIN) | Gulf Air | GF4052 | 10:05 | schemalagd | |
Singapore (SIN) | Qatar Airways | QR5816 | 10:05 | schemalagd | |
Beijing (PEK) | Air China | CA107 expand_more(1) | 10:05 | schemalagd | |
Beijing (PEK) | Cathay Pacific | CX6107 | 10:05 | schemalagd | |
New Delhi (DEL) | Cathay Pacific | CX3144 | 10:15 | schemalagd | |
Manila (MNL) | Cathay Pacific | CX902 expand_more(1) | 10:15 | schemalagd | |
Manila (MNL) | Air Canada | AC9974 | 10:15 | schemalagd | |
Okinawa (OKA) | HK express | UO827 expand_more(1) | 10:15 | schemalagd | |
Okinawa (OKA) | Cathay Pacific | CX5827 | 10:15 | schemalagd | |
Anchorage (ANC) | Cathay Pacific Cargo | CX2097 | 10:20 | Försenad | |
Chiang Mai (CNX) | Hong Kong Airlines | HX750 | 10:20 | schemalagd | |
Hanoi (HAN) | Cathay Pacific | CX742 expand_more(3) | 10:20 | schemalagd | |
Hanoi (HAN) | Air Canada | AC9770 | 10:20 | schemalagd | |
Hanoi (HAN) | Qatar Airways | QR5802 | 10:20 | schemalagd | |
Hanoi (HAN) | Vietnam Airlines | VN3566 | 10:20 | schemalagd | |
Tokyo (NRT) | Cathay Pacific | CX505 expand_more(3) | 10:20 | schemalagd | |
Tokyo (NRT) | American Airlines | AA8881 | 10:20 | schemalagd | |
Tokyo (NRT) | Japan Airlines | JL7049 | 10:20 | schemalagd | |
Tokyo (NRT) | Qatar Airways | QR3457 | 10:20 | schemalagd | |
Taipei (TPE) | Cathay Pacific | CX531 expand_more(1) | 10:20 | schemalagd | |
Taipei (TPE) | Japan Airlines | JL7037 | 10:20 | schemalagd | |
Xiamen (XMN) | Cathay Pacific | CX979 | 10:20 | schemalagd |
Planering av semester- eller arbetsresa
Förboka Hyrbil på Hong Kong Flygplats för stora besparingar.
Blev ditt flyg försenat eller inställt?
Du kan vara berättigad att få upp till 600 EUR i ersättning per person i ditt sällskap..
Gör Anspråk Nu!