Cathay Pacific på Hong Kong Flygplats - HKG
Vilka terminaler anländer och avgår Cathay Pacific från vid Hong Kong Flygplats?
Cathay Pacific-flyg anländer vanligtvis till och avgår från följande terminal(er) på Hong Kong Flygplats:
- Terminal - 1
- Terminal - 2
Vilka platser flyger Cathay Pacific till och från Hong Kong Flygplats?
Flygplats | Land | plats | Veckoflyg | Flyg |
---|---|---|---|---|
Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 14 | Visa flyg |
Ted Stevens Anchorage International Airport (ANC) | United States | Anchorage Ted Stevens Anchorage | 77 | Visa flyg |
Diosdado Macapagal International (CRK) | Philippines | Angeles City | 14 | Visa flyg |
Auckland International (AKL) | New Zealand | Auckland | 26 | Visa flyg |
Bangalore International Airport (BLR) | India | Bangalore | 13 | Visa flyg |
Suvarnabhumi International (BKK) | Thailand | Bangkok | 84 | Visa flyg |
Don Muang (DMK) | Thailand | Bangkok Don Muang | 22 | Visa flyg |
Beijing Capital Int. (PEK) | China | Beijing | 168 | Visa flyg |
Logan International (BOS) | United States | Boston | 14 | Visa flyg |
Brisbane International (BNE) | Australia | Brisbane | 22 | Visa flyg |
Gimhae (PUS) | Korea, South | Busan | 14 | Visa flyg |
Mactan-Cebu International (CEB) | Philippines | Cebu | 16 | Visa flyg |
Shuangliu (CTU) | China | Chengdu | 3 | Visa flyg |
Madras International (MAA) | India | Chennai Madras | 8 | Visa flyg |
Chiang Mai International (CNX) | Thailand | Chiang Mai | 28 | Visa flyg |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 12 | Visa flyg |
Chongqing Jiangbei International (CKG) | China | Chongqing | 28 | Visa flyg |
Bandaranayake (CMB) | Sri Lanka | Colombo | 8 | Visa flyg |
Da Nang (DAD) | Vietnam | Da Nang | 42 | Visa flyg |
Dalian (DLC) | China | Dalian | 10 | Visa flyg |
Ngurah Rai International (DPS) | Indonesia | Denpasar | 10 | Visa flyg |
Zia International (DAC) | Bangladesh | Dhaka | 8 | Visa flyg |
Doha (DOH) | Qatar | Doha | 27 | Visa flyg |
Dubai (DXB) | United Arab Emirates | Dubai | 14 | Visa flyg |
Frankfurt International Airport (FRA) | Germany | Frankfurt | 28 | Visa flyg |
Fukuoka (FUK) | Japan | Fukuoka | 43 | Visa flyg |
Fuzhou (FOC) | China | Fuzhou | 24 | Visa flyg |
New Baiyun (CAN) | China | Guangzhou | 24 | Visa flyg |
Haikou (HAK) | China | Haikou | 8 | Visa flyg |
Hangzhou (HGH) | China | Hangzhou | 56 | Visa flyg |
Noibai International (HAN) | Vietnam | Hanoi | 52 | Visa flyg |
International (HIJ) | Japan | Hiroshima | 6 | Visa flyg |
Tan Son Nhat International (SGN) | Vietnam | Ho Chi Minh City | 25 | Visa flyg |
Soekarno-Hatta International (CGK) | Indonesia | Jakarta Soekarno Hatta | 40 | Visa flyg |
Al Maktoum International (DWC) | United Arab Emirates | Jebel Ali | 1 | Visa flyg |
Jeju Airport (CJU) | Korea, South | Jeju | 8 | Visa flyg |
Jinjiang (JJN) | China | Jinjiang | 14 | Visa flyg |
Oliver Reginald Tambo International (JNB) | South Africa | Johannesburg | 9 | Visa flyg |
Kaoshiung International Airport (KHH) | Taiwan | Kaohsiung | 60 | Visa flyg |
Tribhuvan (KTM) | Nepal | Kathmandu | 10 | Visa flyg |
Koh Samui (USM) | Thailand | Koh Samui | 14 | Visa flyg |
Kuala Lumpur International Airport (KUL) | Malaysia | Kuala Lumpur | 52 | Visa flyg |
London Heathrow (LHR) | United Kingdom | London Heathrow | 68 | Visa flyg |
Los Angeles International (LAX) | United States | Los Angeles | 41 | Visa flyg |
Barajas (MAD) | Spain | Madrid | 11 | Visa flyg |
Manchester (MAN) | United Kingdom | Manchester | 10 | Visa flyg |
Ninoy Aquino International (MNL) | Philippines | Manila Ninoy Aquino | 81 | Visa flyg |
Melbourne Tullamarine (MEL) | Australia | Melbourne | 37 | Visa flyg |
Malpensa (MXP) | Italy | Milan Malpensa | 12 | Visa flyg |
Chhatrapati Shivaji International (BOM) | India | Mumbai | 29 | Visa flyg |
Nadi International (NAN) | Fiji | Nadi | 8 | Visa flyg |
Lukou International Airport (NKG) | China | Nanking nanjing | 10 | Visa flyg |
Nantong (NTG) | China | Nantong | 6 | Visa flyg |
Indira Gandhi International (DEL) | India | New Delhi | 36 | Visa flyg |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 46 | Visa flyg |
Lishe International Airport (NGB) | China | Ningbo | 22 | Visa flyg |
Naha (OKA) | Japan | Okinawa Naha | 28 | Visa flyg |
Kansai International (KIX) | Japan | Osaka Kansai | 77 | Visa flyg |
Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 15 | Visa flyg |
Penang International (PEN) | Malaysia | Penang | 14 | Visa flyg |
Perth International (PER) | Australia | Perth | 22 | Visa flyg |
Phnom Penh International (PNH) | Cambodia | Phnom Penh | 16 | Visa flyg |
Phuket International (HKT) | Thailand | Phuket | 16 | Visa flyg |
Jackson Fld (POM) | Papua New Guinea | Port Moresby | 8 | Visa flyg |
Qingdao (TAO) | China | Qingdao | 12 | Visa flyg |
Vancouver International (YVR) | Canada | Richmond Vancouver | 28 | Visa flyg |
King Khaled International (RUH) | Saudi Arabia | Riyadh | 7 | Visa flyg |
San Francisco International (SFO) | United States | San Francisco | 25 | Visa flyg |
Fenghuang International (SYX) | China | Sanya | 9 | Visa flyg |
New Chitose Airport (CTS) | Japan | Sapporo New Chitose | 8 | Visa flyg |
Incheon International (ICN) | Korea, South | Seoul Incheon | 51 | Visa flyg |
Hongqiao (SHA) | China | Shanghai Hongqiao | 22 | Visa flyg |
Pu Dong (PVG) | China | Shanghai Pu Dong | 108 | Visa flyg |
Changi (SIN) | Singapore | Singapore Changi | 113 | Visa flyg |
Juanda (SUB) | Indonesia | Surabaya | 14 | Visa flyg |
Kingsford Smith (SYD) | Australia | Sydney | 56 | Visa flyg |
Chingchuankang (RMQ) | Taiwan | Taichung Chingchuankang | 42 | Visa flyg |
Taiwan Taoyuan International (TPE) | Taiwan | Taipei Taiwan Taoyuan | 170 | Visa flyg |
Takamatsu (TAK) | Japan | Takamatsu | 14 | Visa flyg |
Tianjin Binhai International (TSN) | China | Tianjin Binhai | 14 | Visa flyg |
Centrair (NGO) | Japan | Tokoname | 32 | Visa flyg |
New Tokyo International Airport (NRT) | Japan | Tokyo | 96 | Visa flyg |
Tokyo Haneda International (HND) | Japan | Tokyo Haneda | 70 | Visa flyg |
Lester B. Pearson International (YYZ) | Canada | Toronto | 25 | Visa flyg |
Wenzhou (WNZ) | China | Wenzhou | 14 | Visa flyg |
Tianhe International (WUH) | China | Wuhan | 20 | Visa flyg |
Wuxi (WUX) | China | Wuxi | 12 | Visa flyg |
Xianyang (XIY) | China | Xi An Xianyang | 14 | Visa flyg |
Xiamen (XMN) | China | Xiamen | 30 | Visa flyg |
Yinchuan (INC) | China | Yinchuan | 4 | Visa flyg |
Zhengzhou (CGO) | China | Zhengzhou | 14 | Visa flyg |
Zürich-Kloten (ZRH) | Switzerland | Zurich | 27 | Visa flyg |
Veckoschemalagda flyg till Hong Kong Flygplats som drivs av Cathay Pacific
Land | Destination | Flygplats | må | ti | on | to | fr | lö | sö | Flyg |
---|---|---|---|---|---|---|---|---|---|---|
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
New Zealand | Auckland | Auckland International (AKL) | 1 | 2 | 2 | 2 | 2 | 2 | 1 | Visa flyg |
Sri Lanka | Colombo | Bandaranayake (CMB) | 0 | 0 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
India | Bangalore | Bangalore International Airport (BLR) | 0 | 1 | 1 | 0 | 2 | 1 | 1 | Visa flyg |
Spain | Madrid | Barajas (MAD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
China | Beijing | Beijing Capital Int. (PEK) | 12 | 12 | 12 | 12 | 12 | 12 | 12 | Visa flyg |
Australia | Brisbane | Brisbane International (BNE) | 2 | 2 | 1 | 1 | 2 | 1 | 1 | Visa flyg |
Japan | Tokoname | Centrair (NGO) | 3 | 1 | 2 | 3 | 2 | 2 | 3 | Visa flyg |
Singapore | Singapore Changi | Changi (SIN) | 8 | 8 | 8 | 8 | 8 | 8 | 8 | Visa flyg |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | Visa flyg |
India | Mumbai | Chhatrapati Shivaji International (BOM) | 1 | 3 | 2 | 1 | 3 | 3 | 2 | Visa flyg |
Thailand | Chiang Mai | Chiang Mai International (CNX) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
Taiwan | Taichung Chingchuankang | Chingchuankang (RMQ) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Visa flyg |
China | Chongqing | Chongqing Jiangbei International (CKG) | 2 | 3 | 2 | 3 | 2 | 2 | 2 | Visa flyg |
Vietnam | Da Nang | Da Nang (DAD) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Visa flyg |
China | Dalian | Dalian (DLC) | 1 | 0 | 1 | 1 | 0 | 1 | 1 | Visa flyg |
Philippines | Angeles City | Diosdado Macapagal International (CRK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Qatar | Doha | Doha (DOH) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Visa flyg |
Thailand | Bangkok Don Muang | Don Muang (DMK) | 2 | 1 | 2 | 1 | 2 | 1 | 2 | Visa flyg |
United Arab Emirates | Dubai | Dubai (DXB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
China | Sanya | Fenghuang International (SYX) | 1 | 0 | 0 | 1 | 1 | 1 | 0 | Visa flyg |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
Japan | Fukuoka | Fukuoka (FUK) | 3 | 4 | 3 | 4 | 3 | 4 | 3 | Visa flyg |
China | Fuzhou | Fuzhou (FOC) | 2 | 2 | 2 | 2 | 2 | 1 | 1 | Visa flyg |
Korea, South | Busan | Gimhae (PUS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
China | Haikou | Haikou (HAK) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Visa flyg |
China | Hangzhou | Hangzhou (HGH) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Visa flyg |
China | Shanghai Hongqiao | Hongqiao (SHA) | 1 | 3 | 1 | 1 | 3 | 1 | 1 | Visa flyg |
Korea, South | Seoul Incheon | Incheon International (ICN) | 3 | 4 | 2 | 4 | 2 | 4 | 3 | Visa flyg |
India | New Delhi | Indira Gandhi International (DEL) | 2 | 2 | 3 | 3 | 3 | 3 | 2 | Visa flyg |
Japan | Hiroshima | International (HIJ) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | Visa flyg |
Papua New Guinea | Port Moresby | Jackson Fld (POM) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Visa flyg |
Korea, South | Jeju | Jeju Airport (CJU) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | Visa flyg |
China | Jinjiang | Jinjiang (JJN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 3 | 3 | 4 | 4 | 4 | 4 | 3 | Visa flyg |
Indonesia | Surabaya | Juanda (SUB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Japan | Osaka Kansai | Kansai International (KIX) | 5 | 6 | 6 | 5 | 6 | 6 | 6 | Visa flyg |
Taiwan | Kaohsiung | Kaoshiung International Airport (KHH) | 4 | 4 | 4 | 4 | 5 | 5 | 4 | Visa flyg |
Saudi Arabia | Riyadh | King Khaled International (RUH) | 0 | 1 | 0 | 0 | 1 | 0 | 1 | Visa flyg |
Australia | Sydney | Kingsford Smith (SYD) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Visa flyg |
Thailand | Koh Samui | Koh Samui (USM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Malaysia | Kuala Lumpur | Kuala Lumpur International Airport (KUL) | 4 | 3 | 5 | 3 | 4 | 4 | 3 | Visa flyg |
Canada | Toronto | Lester B. Pearson International (YYZ) | 2 | 2 | 2 | 2 | 1 | 2 | 2 | Visa flyg |
China | Ningbo | Lishe International Airport (NGB) | 2 | 2 | 1 | 2 | 2 | 1 | 1 | Visa flyg |
United States | Boston | Logan International (BOS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
United Kingdom | London Heathrow | London Heathrow (LHR) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | Visa flyg |
United States | Los Angeles | Los Angeles International (LAX) | 3 | 3 | 4 | 4 | 3 | 4 | 4 | Visa flyg |
China | Nanking nanjing | Lukou International Airport (NKG) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | Visa flyg |
Philippines | Cebu | Mactan-Cebu International (CEB) | 1 | 1 | 1 | 1 | 2 | 1 | 1 | Visa flyg |
India | Chennai Madras | Madras International (MAA) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | Visa flyg |
Italy | Milan Malpensa | Malpensa (MXP) | 1 | 1 | 0 | 1 | 1 | 1 | 2 | Visa flyg |
United Kingdom | Manchester | Manchester (MAN) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | Visa flyg |
Australia | Melbourne | Melbourne Tullamarine (MEL) | 3 | 2 | 2 | 3 | 3 | 3 | 2 | Visa flyg |
Fiji | Nadi | Nadi International (NAN) | 1 | 0 | 0 | 1 | 0 | 1 | 1 | Visa flyg |
Japan | Okinawa Naha | Naha (OKA) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
China | Nantong | Nantong (NTG) | 1 | 0 | 0 | 1 | 0 | 1 | 0 | Visa flyg |
China | Guangzhou | New Baiyun (CAN) | 2 | 2 | 1 | 2 | 1 | 2 | 2 | Visa flyg |
Japan | Sapporo New Chitose | New Chitose Airport (CTS) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | Visa flyg |
Japan | Tokyo | New Tokyo International Airport (NRT) | 6 | 6 | 5 | 6 | 6 | 6 | 6 | Visa flyg |
Indonesia | Denpasar | Ngurah Rai International (DPS) | 1 | 1 | 1 | 0 | 1 | 1 | 0 | Visa flyg |
Philippines | Manila Ninoy Aquino | Ninoy Aquino International (MNL) | 6 | 5 | 6 | 6 | 6 | 6 | 6 | Visa flyg |
Vietnam | Hanoi | Noibai International (HAN) | 4 | 3 | 4 | 4 | 3 | 2 | 4 | Visa flyg |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
South Africa | Johannesburg | Oliver Reginald Tambo International (JNB) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | Visa flyg |
Malaysia | Penang | Penang International (PEN) | 1 | 1 | 0 | 2 | 0 | 1 | 2 | Visa flyg |
Australia | Perth | Perth International (PER) | 2 | 1 | 2 | 1 | 2 | 1 | 2 | Visa flyg |
Cambodia | Phnom Penh | Phnom Penh International (PNH) | 1 | 1 | 1 | 1 | 1 | 2 | 2 | Visa flyg |
Thailand | Phuket | Phuket International (HKT) | 0 | 1 | 1 | 1 | 2 | 2 | 1 | Visa flyg |
China | Shanghai Pu Dong | Pu Dong (PVG) | 7 | 8 | 9 | 7 | 8 | 7 | 9 | Visa flyg |
China | Qingdao | Qingdao (TAO) | 0 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
United States | San Francisco | San Francisco International (SFO) | 3 | 1 | 2 | 3 | 1 | 2 | 2 | Visa flyg |
China | Chengdu | Shuangliu (CTU) | 0 | 0 | 2 | 0 | 0 | 1 | 0 | Visa flyg |
Indonesia | Jakarta Soekarno Hatta | Soekarno-Hatta International (CGK) | 3 | 3 | 3 | 2 | 2 | 3 | 3 | Visa flyg |
Thailand | Bangkok | Suvarnabhumi International (BKK) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | Visa flyg |
Taiwan | Taipei Taiwan Taoyuan | Taiwan Taoyuan International (TPE) | 13 | 13 | 11 | 11 | 12 | 13 | 10 | Visa flyg |
Japan | Takamatsu | Takamatsu (TAK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Vietnam | Ho Chi Minh City | Tan Son Nhat International (SGN) | 2 | 2 | 1 | 3 | 2 | 1 | 2 | Visa flyg |
United States | Anchorage Ted Stevens Anchorage | Ted Stevens Anchorage International Airport (ANC) | 5 | 2 | 4 | 5 | 6 | 6 | 9 | Visa flyg |
China | Wuhan | Tianhe International (WUH) | 2 | 2 | 1 | 0 | 2 | 2 | 1 | Visa flyg |
China | Tianjin Binhai | Tianjin Binhai International (TSN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Japan | Tokyo Haneda | Tokyo Haneda International (HND) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | Visa flyg |
Nepal | Kathmandu | Tribhuvan (KTM) | 1 | 0 | 1 | 1 | 0 | 1 | 1 | Visa flyg |
Canada | Richmond Vancouver | Vancouver International (YVR) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
China | Wenzhou | Wenzhou (WNZ) | 1 | 1 | 0 | 1 | 2 | 1 | 1 | Visa flyg |
China | Wuxi | Wuxi (WUX) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | Visa flyg |
China | Xiamen | Xiamen (XMN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
China | Xi An Xianyang | Xianyang (XIY) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
China | Yinchuan | Yinchuan (INC) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Visa flyg |
China | Zhengzhou | Zhengzhou (CGO) | 1 | 1 | 2 | 1 | 0 | 1 | 0 | Visa flyg |
Bangladesh | Dhaka | Zia International (DAC) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | Visa flyg |
Switzerland | Zurich | Zürich-Kloten (ZRH) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
Veckoschemalagda flyg från Hong Kong Flygplats som drivs av Cathay Pacific
Land | Destination | Flygplats | må | ti | on | to | fr | lö | sö | Flyg |
---|---|---|---|---|---|---|---|---|---|---|
United Arab Emirates | Jebel Ali | Al Maktoum International (DWC) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Visa flyg |
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
New Zealand | Auckland | Auckland International (AKL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
Sri Lanka | Colombo | Bandaranayake (CMB) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Visa flyg |
India | Bangalore | Bangalore International Airport (BLR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Spain | Madrid | Barajas (MAD) | 0 | 1 | 1 | 0 | 1 | 0 | 1 | Visa flyg |
China | Beijing | Beijing Capital Int. (PEK) | 12 | 12 | 12 | 12 | 12 | 12 | 12 | Visa flyg |
Australia | Brisbane | Brisbane International (BNE) | 2 | 2 | 1 | 2 | 2 | 1 | 2 | Visa flyg |
Japan | Tokoname | Centrair (NGO) | 2 | 1 | 3 | 2 | 2 | 3 | 3 | Visa flyg |
Singapore | Singapore Changi | Changi (SIN) | 7 | 8 | 8 | 8 | 9 | 8 | 9 | Visa flyg |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
India | Mumbai | Chhatrapati Shivaji International (BOM) | 2 | 2 | 1 | 1 | 4 | 3 | 1 | Visa flyg |
Thailand | Chiang Mai | Chiang Mai International (CNX) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
Taiwan | Taichung Chingchuankang | Chingchuankang (RMQ) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Visa flyg |
China | Chongqing | Chongqing Jiangbei International (CKG) | 2 | 2 | 1 | 2 | 2 | 2 | 1 | Visa flyg |
Vietnam | Da Nang | Da Nang (DAD) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Visa flyg |
China | Dalian | Dalian (DLC) | 1 | 0 | 1 | 1 | 0 | 1 | 1 | Visa flyg |
Philippines | Angeles City | Diosdado Macapagal International (CRK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Qatar | Doha | Doha (DOH) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
Thailand | Bangkok Don Muang | Don Muang (DMK) | 2 | 1 | 2 | 1 | 2 | 1 | 2 | Visa flyg |
United Arab Emirates | Dubai | Dubai (DXB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
China | Sanya | Fenghuang International (SYX) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | Visa flyg |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
Japan | Fukuoka | Fukuoka (FUK) | 2 | 3 | 3 | 3 | 2 | 3 | 3 | Visa flyg |
China | Fuzhou | Fuzhou (FOC) | 2 | 2 | 2 | 2 | 2 | 1 | 1 | Visa flyg |
Korea, South | Busan | Gimhae (PUS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
China | Haikou | Haikou (HAK) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Visa flyg |
China | Hangzhou | Hangzhou (HGH) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Visa flyg |
China | Shanghai Hongqiao | Hongqiao (SHA) | 2 | 2 | 1 | 2 | 2 | 1 | 1 | Visa flyg |
Korea, South | Seoul Incheon | Incheon International (ICN) | 4 | 5 | 3 | 4 | 4 | 5 | 4 | Visa flyg |
India | New Delhi | Indira Gandhi International (DEL) | 4 | 2 | 2 | 2 | 3 | 2 | 3 | Visa flyg |
Japan | Hiroshima | International (HIJ) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | Visa flyg |
Papua New Guinea | Port Moresby | Jackson Fld (POM) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Visa flyg |
Korea, South | Jeju | Jeju Airport (CJU) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | Visa flyg |
China | Jinjiang | Jinjiang (JJN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Visa flyg |
Indonesia | Surabaya | Juanda (SUB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Japan | Osaka Kansai | Kansai International (KIX) | 4 | 6 | 5 | 6 | 5 | 6 | 5 | Visa flyg |
Taiwan | Kaohsiung | Kaoshiung International Airport (KHH) | 4 | 4 | 4 | 4 | 5 | 4 | 5 | Visa flyg |
Saudi Arabia | Riyadh | King Khaled International (RUH) | 1 | 1 | 0 | 1 | 0 | 1 | 0 | Visa flyg |
Australia | Sydney | Kingsford Smith (SYD) | 4 | 4 | 4 | 3 | 4 | 4 | 5 | Visa flyg |
Thailand | Koh Samui | Koh Samui (USM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Malaysia | Kuala Lumpur | Kuala Lumpur International Airport (KUL) | 4 | 4 | 3 | 5 | 3 | 4 | 3 | Visa flyg |
Canada | Toronto | Lester B. Pearson International (YYZ) | 2 | 2 | 2 | 1 | 1 | 2 | 2 | Visa flyg |
China | Ningbo | Lishe International Airport (NGB) | 2 | 2 | 1 | 2 | 2 | 1 | 1 | Visa flyg |
United States | Boston | Logan International (BOS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
United Kingdom | London Heathrow | London Heathrow (LHR) | 5 | 4 | 5 | 5 | 5 | 4 | 5 | Visa flyg |
United States | Los Angeles | Los Angeles International (LAX) | 2 | 2 | 2 | 2 | 3 | 2 | 3 | Visa flyg |
China | Nanking nanjing | Lukou International Airport (NKG) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | Visa flyg |
Philippines | Cebu | Mactan-Cebu International (CEB) | 1 | 1 | 1 | 1 | 2 | 1 | 1 | Visa flyg |
India | Chennai Madras | Madras International (MAA) | 0 | 1 | 1 | 1 | 0 | 1 | 1 | Visa flyg |
Italy | Milan Malpensa | Malpensa (MXP) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | Visa flyg |
United Kingdom | Manchester | Manchester (MAN) | 1 | 0 | 0 | 1 | 1 | 1 | 0 | Visa flyg |
Australia | Melbourne | Melbourne Tullamarine (MEL) | 3 | 1 | 3 | 3 | 3 | 3 | 3 | Visa flyg |
Fiji | Nadi | Nadi International (NAN) | 1 | 0 | 0 | 1 | 0 | 1 | 1 | Visa flyg |
Japan | Okinawa Naha | Naha (OKA) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
China | Nantong | Nantong (NTG) | 1 | 0 | 0 | 1 | 0 | 1 | 0 | Visa flyg |
China | Guangzhou | New Baiyun (CAN) | 2 | 2 | 1 | 2 | 1 | 2 | 2 | Visa flyg |
Japan | Sapporo New Chitose | New Chitose Airport (CTS) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | Visa flyg |
Japan | Tokyo | New Tokyo International Airport (NRT) | 8 | 8 | 7 | 8 | 8 | 8 | 8 | Visa flyg |
Indonesia | Denpasar | Ngurah Rai International (DPS) | 1 | 1 | 1 | 0 | 1 | 1 | 0 | Visa flyg |
Philippines | Manila Ninoy Aquino | Ninoy Aquino International (MNL) | 6 | 5 | 6 | 6 | 6 | 6 | 5 | Visa flyg |
Vietnam | Hanoi | Noibai International (HAN) | 4 | 4 | 4 | 5 | 4 | 3 | 4 | Visa flyg |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 0 | 1 | 0 | 1 | 1 | 1 | 1 | Visa flyg |
South Africa | Johannesburg | Oliver Reginald Tambo International (JNB) | 0 | 1 | 0 | 0 | 1 | 0 | 1 | Visa flyg |
Malaysia | Penang | Penang International (PEN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Australia | Perth | Perth International (PER) | 2 | 1 | 2 | 1 | 2 | 1 | 2 | Visa flyg |
Cambodia | Phnom Penh | Phnom Penh International (PNH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Thailand | Phuket | Phuket International (HKT) | 0 | 1 | 1 | 1 | 2 | 2 | 1 | Visa flyg |
China | Shanghai Pu Dong | Pu Dong (PVG) | 7 | 8 | 7 | 7 | 9 | 8 | 7 | Visa flyg |
China | Qingdao | Qingdao (TAO) | 0 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
United States | San Francisco | San Francisco International (SFO) | 1 | 1 | 2 | 2 | 1 | 2 | 2 | Visa flyg |
Indonesia | Jakarta Soekarno Hatta | Soekarno-Hatta International (CGK) | 3 | 3 | 3 | 3 | 2 | 3 | 4 | Visa flyg |
Thailand | Bangkok | Suvarnabhumi International (BKK) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | Visa flyg |
Taiwan | Taipei Taiwan Taoyuan | Taiwan Taoyuan International (TPE) | 14 | 13 | 12 | 11 | 14 | 12 | 11 | Visa flyg |
Japan | Takamatsu | Takamatsu (TAK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
