Hong Kong Airport aankomsten (HKG)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Bangkok (BKK) | Hong Kong Air Cargo | RH332 | 03:10 | Gepland | |
Haikou (HAK) | Hainan Airlines | HU707 expand_more(1) | 03:10 | 14:27 | geland |
Haikou (HAK) | Hong Kong Airlines | HX1207 | 03:10 | 14:27 | geland |
Sydney (SYD) | Cathay Pacific | CX110 expand_more(3) | 03:10 | Vertraagd | |
Sydney (SYD) | British Airways | BA4132 | 03:10 | Vertraagd | |
Sydney (SYD) | Finnair | AY5092 | 03:10 | Vertraagd | |
Sydney (SYD) | LATAM Airlines | LA6099 | 03:10 | Vertraagd | |
Manila (MNL) | Cathay Pacific | CX930 expand_more(1) | 03:10 | 14:58 | geland |
Manila (MNL) | Air Canada | AC9786 | 03:10 | 14:58 | geland |
Cebu (CEB) | Cathay Pacific | CX922 expand_more(2) | 03:20 | Vertraagd | |
Cebu (CEB) | Air Canada | AC9766 | 03:20 | Vertraagd | |
Cebu (CEB) | Philippine Airlines | PR3202 | 03:20 | Vertraagd | |
Ho Chi Minh City (SGN) | Cathay Pacific | CX766 expand_more(9) | 03:20 | Gepland | |
Ho Chi Minh City (SGN) | Air Canada | AC9768 | 03:20 | Gepland | |
Ho Chi Minh City (SGN) | American Airlines | AA8909 | 03:20 | Gepland | |
Ho Chi Minh City (SGN) | British Airways | BA4558 | 03:20 | Gepland | |
Ho Chi Minh City (SGN) | Finnair | AY5104 | 03:20 | Gepland | |
Ho Chi Minh City (SGN) | Japan Airlines | JL7928 | 03:20 | Gepland | |
Ho Chi Minh City (SGN) | MIAT Mongolian Airlines | OM5610 | 03:20 | Gepland | |
Ho Chi Minh City (SGN) | Qantas | QF8244 | 03:20 | Gepland | |
Ho Chi Minh City (SGN) | Qatar Airways | QR3482 | 03:20 | Gepland | |
Ho Chi Minh City (SGN) | Vietnam Airlines | VN3562 | 03:20 | Gepland | |
Taipei (TPE) | Cathay Pacific | CX495 | 03:25 | Gepland | |
Phnom Penh (PNH) | Cathay Pacific | CX608 expand_more(1) | 03:25 | Gepland | |
Phnom Penh (PNH) | Qatar Airways | QR5847 | 03:25 | Gepland | |
Bangkok (BKK) | Cathay Pacific | CX750 expand_more(6) | 03:30 | Gepland | |
Bangkok (BKK) | American Airlines | AA8908 | 03:30 | Gepland | |
Bangkok (BKK) | Bangkok Airways | PG4559 | 03:30 | Gepland | |
Bangkok (BKK) | Finnair | AY5859 | 03:30 | Gepland | |
Bangkok (BKK) | Gulf Air | GF4050 | 03:30 | Gepland | |
Bangkok (BKK) | MIAT Mongolian Airlines | OM5638 | 03:30 | Gepland | |
Bangkok (BKK) | Qatar Airways | QR5850 | 03:30 | Gepland | |
Seoul (ICN) | HK express | UO619 expand_more(1) | 03:35 | Gepland | |
Seoul (ICN) | Cathay Pacific | CX5619 | 03:35 | Gepland | |
Phuket (HKT) | HK express | UO725 | 03:35 | Gepland | |
Shanghai (PVG) | Hong Kong Airlines | HX237 expand_more(1) | 03:40 | Gepland | |
Shanghai (PVG) | Hainan Airlines | HU8358 | 03:40 | Gepland | |
Phu Quoc (PQC) | VietJet Air | VJ986 expand_more(1) | 03:40 | Vertraagd | |
Phu Quoc (PQC) | Flexflight | W24986 | 03:40 | Vertraagd | |
Seoul (ICN) | Korean Air Cargo | KE9313 | 03:45 | Gepland | |
Bangkok (BKK) | Greater Bay Airlines | HB282 | 03:50 | Gepland | |
Fukuoka (FUK) | HK express | UO601 expand_more(1) | 03:50 | Gepland | |
Fukuoka (FUK) | Cathay Pacific | CX5601 | 03:50 | Gepland | |
Koh Samui (USM) | Bangkok Airways | PG805 expand_more(6) | 03:55 | Gepland | |
Koh Samui (USM) | Air France | AF4379 | 03:55 | Gepland | |
Koh Samui (USM) | Cathay Pacific | CX6502 | 03:55 | Gepland | |
Koh Samui (USM) | Finnair | AY6276 | 03:55 | Gepland | |
Koh Samui (USM) | Hong Kong Airlines | HX3751 | 03:55 | Gepland | |
Koh Samui (USM) | Qatar Airways | QR4396 | 03:55 | Gepland | |
Koh Samui (USM) | Thai Airways | TG7342 | 03:55 | Gepland | |
Beijing (PEK) | Cathay Pacific | CX335 expand_more(1) | 03:55 | Gepland | |
Beijing (PEK) | Air China | CA6503 | 03:55 | Gepland | |
Paris (CDG) | CMA CGM Air Cargo | 2C612 | 04:05 | 14:59 | geland |
Kunming (KMG) | China Eastern Airlines | MU9615 | 04:05 | Gepland | |
Taipei (TPE) | HK express | UO111 | 04:05 | Gepland | |
Dalian (DLC) | Air China | CA105 expand_more(1) | 04:10 | Gepland | |
Dalian (DLC) | Cathay Pacific | CX6105 | 04:10 | Gepland | |
Jinjiang (JJN) | Shenzhen Airlines | ZH9091 expand_more(2) | 04:15 | Gepland | |
Jinjiang (JJN) | Air China | CA3855 | 04:15 | Gepland | |
Jinjiang (JJN) | Cathay Pacific | CX6247 | 04:15 | Gepland | |
Auckland (AKL) | Air New Zealand | NZ81 expand_more(4) | 04:20 | Gepland | |
Auckland (AKL) | Cathay Pacific | CX7402 | 04:20 | Gepland | |
Auckland (AKL) | Lufthansa | LH7153 | 04:20 | Gepland | |
Auckland (AKL) | Thai Airways | TG4862 | 04:20 | Gepland | |
Auckland (AKL) | Turkish Airlines | TK8721 | 04:20 | Gepland | |
Amsterdam (AMS) | KLM Asia | KL887 expand_more(2) | 04:20 | Vertraagd | |
Amsterdam (AMS) | Air France | AF8405 | 04:20 | Vertraagd | |
Amsterdam (AMS) | Qantas | QF4216 | 04:20 | Vertraagd | |
Hangzhou (HGH) | Loong Air | GJ8053 | 04:20 | Gepland | |
Taipei (TPE) | Cathay Pacific Cargo | CX5 | 04:20 | 14:02 | geland |
Shanghai (SHA) | Cathay Pacific | CX349 | 04:20 | Gepland | |
Shanghai (PVG) | China Eastern Airlines | MU509 expand_more(2) | 04:20 | Gepland | |
Shanghai (PVG) | Juneyao Air | HO3507 | 04:20 | Gepland | |
Shanghai (PVG) | Shanghai Airlines | FM3023 | 04:20 | Gepland | |
Frankfurt (FRA) | Lufthansa Cargo | LH8472 | 04:25 | Gepland | |
Bishkek (FRU) | Turkish Airlines | TK6446 | 04:25 | Gepland | |
Taipei (TPE) | EVA Air | BR855 expand_more(1) | 04:25 | Gepland | |
Taipei (TPE) | Hong Kong Airlines | HX1829 | 04:25 | Gepland | |
Qingdao (TAO) | Shandong Airlines | SC4631 expand_more(1) | 04:25 | Gepland | |
Qingdao (TAO) | Air China | CA8861 | 04:25 | Gepland | |
Hangzhou (HGH) | China Eastern Airlines | MU595 expand_more(2) | 04:30 | Gepland | |
Hangzhou (HGH) | Shanghai Airlines | FM3031 | 04:30 | Gepland | |
Hangzhou (HGH) | Xiamen Air | MF9031 | 04:30 | Gepland | |
Taipei (TPE) | China Airlines | CI915 | 04:30 | Gepland | |
Kaohsiung (KHH) | HK express | UO123 expand_more(1) | 04:35 | Gepland | |
Kaohsiung (KHH) | Cathay Pacific | CX5123 | 04:35 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH796 expand_more(2) | 04:40 | Gepland | |
Frankfurt (FRA) | Air New Zealand | NZ4212 | 04:40 | Gepland | |
Frankfurt (FRA) | Cathay Pacific | CX6798 | 04:40 | Gepland | |
Seoul (ICN) | Ethiopian Cargo | ET3618 | 04:40 | Gepland | |
Seoul (ICN) | Ethiopian Cargo | ET3618 | 04:40 | Gepland | |
Kagoshima (KOJ) | Hong Kong Airlines | HX671 | 04:40 | Gepland | |
Beijing (PEK) | Air China | CA109 expand_more(1) | 04:45 | Gepland | |
Beijing (PEK) | Cathay Pacific | CX6109 | 04:45 | Gepland | |
Shanghai (PVG) | Cathay Pacific | CX367 | 04:45 | Gepland | |
Seoul (ICN) | Korean Air | KE175 expand_more(1) | 04:50 | Vertraagd | |
Seoul (ICN) | Delta Air Lines | DL7909 | 04:50 | Vertraagd | |
Osaka (KIX) | Peach | MM65 | 04:50 | Gepland | |
Hanoi (HAN) | Kuehne+Nagel | 5Y8643 | 04:50 | Gepland | |
Seoul (ICN) | Greater Bay Airlines | HB761 | 04:55 | Vertraagd | |
London (LHR) | Cathay Pacific | CX256 | 04:55 | Gepland | |
Singapore (SIN) | Cathay Pacific | CX690 expand_more(4) | 04:55 | Gepland | |
Singapore (SIN) | American Airlines | AA8897 | 04:55 | Gepland | |
Singapore (SIN) | Finnair | AY5840 | 04:55 | Gepland | |
Singapore (SIN) | MIAT Mongolian Airlines | OM5620 | 04:55 | Gepland | |
Singapore (SIN) | Qatar Airways | QR3484 | 04:55 | Gepland | |
Ningbo (NGB) | China Eastern Airlines | MU2089 | 04:55 | Gepland | |
Taipei (TPE) | HK express | UO113 | 04:55 | Gepland | |
Bangkok (BKK) | Cathay Pacific | CX618 expand_more(3) | 05:00 | Gepland | |
Bangkok (BKK) | Air Canada | AC9764 | 05:00 | Gepland | |
Bangkok (BKK) | American Airlines | AA8916 | 05:00 | Gepland | |
Bangkok (BKK) | Gulf Air | GF4070 | 05:00 | Gepland | |
Seoul (ICN) | Cathay Pacific | CX453 expand_more(2) | 05:00 | Vertraagd | |
Seoul (ICN) | American Airlines | AA8905 | 05:00 | Vertraagd | |
Seoul (ICN) | Qantas | QF8232 | 05:00 | Vertraagd | |
Busan (PUS) | HK express | UO675 expand_more(1) | 05:00 | Gepland | |
Busan (PUS) | Cathay Pacific | CX5675 | 05:00 | Gepland | |
Istanbul (IST) | Turkish Airlines | TK70 expand_more(2) | 05:05 | Gepland | |
Istanbul (IST) | Air New Zealand | NZ4850 | 05:05 | Gepland | |
Istanbul (IST) | Hong Kong Airlines | HX3670 | 05:05 | Gepland | |
Phuket (HKT) | Cathay Pacific | CX770 expand_more(2) | 05:05 | Gepland | |
Phuket (HKT) | Air Canada | AC9798 | 05:05 | Gepland | |
Phuket (HKT) | Qatar Airways | QR5837 | 05:05 | Gepland | |
Luogang (HFE) | China Eastern Airlines | MU2067 | 05:10 | Gepland | |
Nanking nanjing (NKG) | Cathay Pacific | CX357 | 05:10 | Gepland | |
Singapore (SIN) | Singapore Airlines | SQ894 expand_more(2) | 05:10 | Gepland | |
Singapore (SIN) | Air Canada | AC5877 | 05:10 | Gepland | |
Singapore (SIN) | Virgin Australia | VA5774 | 05:10 | Gepland | |
Xiamen (XMN) | United Airlines | UA3882 | 05:10 | Gepland | |
Cairo (CAI) | Egyptair | MS509 | 05:15 | Gepland | |
Singapore (SIN) | Singapore Airlines Cargo | SQ7862 | 05:15 | Gepland | |
Nanking nanjing (NKG) | Hong Kong Airlines | HX205 expand_more(1) | 05:20 | Gepland | |
Nanking nanjing (NKG) | Hainan Airlines | HU8158 | 05:20 | Gepland | |
Manama (BAH) | Polar Air Cargo | PO275 | 05:25 | Gepland | |
Fukuoka (FUK) | Cathay Pacific | CX513 expand_more(2) | 05:25 | Gepland | |
Fukuoka (FUK) | Japan Airlines | JL7069 | 05:25 | Gepland | |
Fukuoka (FUK) | Qatar Airways | QR3486 | 05:25 | Gepland | |
Kuala Lumpur (KUL) | AirAsia | AK136 | 05:30 | Gepland | |
Sydney (SYD) | Cathay Pacific | CX162 expand_more(2) | 05:30 | Gepland | |
Sydney (SYD) | British Airways | BA4136 | 05:30 | Gepland | |
Sydney (SYD) | Finnair | AY5094 | 05:30 | Gepland | |
Beijing (PEK) | Cathay Pacific | CX391 expand_more(1) | 05:30 | Gepland | |
Beijing (PEK) | Air China | CA6511 | 05:30 | Gepland | |
Osaka (KIX) | Greater Bay Airlines | HB341 | 05:35 | Gepland | |
Singapore (SIN) | Singapore Airlines Cargo | SQ7988 | 05:35 | Gepland | |
Melbourne (MEL) | Qantas | QF29 expand_more(4) | 05:35 | Gepland | |
Melbourne (MEL) | Air France | AF9679 | 05:35 | Gepland | |
Melbourne (MEL) | British Airways | BA7411 | 05:35 | Gepland | |
Melbourne (MEL) | Finnair | AY5022 | 05:35 | Gepland | |
Melbourne (MEL) | KLM | KL4899 | 05:35 | Gepland | |
Bangkok (BKK) | Emirates | EK384 | 05:40 | Gepland | |
Kuala Lumpur (KUL) | Cathay Pacific | CX722 expand_more(2) | 05:40 | Gepland | |
Kuala Lumpur (KUL) | Air Canada | AC9791 | 05:40 | Gepland | |
Kuala Lumpur (KUL) | Malaysia Airlines | MH9196 | 05:40 | Gepland | |
Seoul (ICN) | Hong Kong Airlines | HX629 expand_more(1) | 05:40 | Vertraagd | |
Seoul (ICN) | Asiana Airlines | OZ9293 | 05:40 | Vertraagd | |
Bangkok (BKK) | Thai Airways | TG638 expand_more(3) | 05:45 | Gepland | |
Bangkok (BKK) | Air Canada | AC7410 | 05:45 | Gepland | |
Bangkok (BKK) | Austrian Airlines | OS8603 | 05:45 | Gepland | |
Bangkok (BKK) | Gulf Air | GF6338 | 05:45 | Gepland | |
Shanghai (SHA) | Shanghai Airlines | FM809 expand_more(1) | 05:45 | Gepland | |
Shanghai (SHA) | China Eastern Airlines | MU8629 | 05:45 | Gepland | |
Shanghai (PVG) | Cathay Pacific | CX377 | 05:45 | Gepland | |
Zurich (ZRH) | Swiss | LX138 expand_more(1) | 05:50 | Gepland | |
Zurich (ZRH) | Cathay Pacific | CX6630 | 05:50 | Gepland | |
Sydney (SYD) | Qantas | QF127 expand_more(5) | 05:50 | Gepland | |
Sydney (SYD) | Air France | AF9678 | 05:50 | Gepland | |
Sydney (SYD) | British Airways | BA7497 | 05:50 | Gepland | |
Sydney (SYD) | Finnair | AY5006 | 05:50 | Gepland | |
Sydney (SYD) | KLM | KL4897 | 05:50 | Gepland | |
Sydney (SYD) | LATAM Airlines | LA4899 | 05:50 | Gepland | |
Manila (MNL) | Philippine Airlines | PR306 | 05:55 | Gepland | |
Taipei (TPE) | Cathay Pacific | CX443 | 05:55 | Gepland | |
Osaka (KIX) | HK express | UO687 expand_more(1) | 06:00 | Gepland | |
Osaka (KIX) | Cathay Pacific | CX5687 | 06:00 | Gepland | |
Hiroshima (HIJ) | HK express | UO823 expand_more(1) | 06:00 | Gepland | |
Hiroshima (HIJ) | Cathay Pacific | CX5823 | 06:00 | Gepland | |
Takamatsu (TAK) | HK express | UO643 expand_more(1) | 06:00 | Gepland | |
Takamatsu (TAK) | Cathay Pacific | CX5643 | 06:00 | Gepland | |
Manila (MNL) | Cebu Pacific | 5J112 | 06:00 | Gepland | |
Bangkok (BKK) | Ethiopian Airlines | ET608 | 06:05 | Gepland | |
Kuwait City (KWI) | Cargolux | CV4162 | 06:05 | Gepland | |
Taipei (TPE) | Hong Kong Airlines | HX255 expand_more(1) | 06:05 | Gepland | |
Taipei (TPE) | EVA Air | BR2899 | 06:05 | Gepland | |
Tokoname (NGO) | Hong Kong Airlines | HX665 | 06:05 | Gepland | |
Seoul (ICN) | Cathay Pacific | CX411 expand_more(3) | 06:10 | Gepland | |
Seoul (ICN) | American Airlines | AA8894 | 06:10 | Gepland | |
Seoul (ICN) | Qantas | QF8224 | 06:10 | Gepland | |
Seoul (ICN) | Qatar Airways | QR3499 | 06:10 | Gepland | |
Fukuoka (FUK) | Hong Kong Airlines | HX641 | 06:15 | Gepland | |
Kaohsiung (KHH) | EVA Air | BR849 expand_more(1) | 06:20 | Gepland | |
Kaohsiung (KHH) | Hong Kong Airlines | HX1849 | 06:20 | Gepland | |
Tokyo (NRT) | Hong Kong Airlines | HX605 | 06:20 | Vertraagd | |
Cebu (CEB) | Cebu Pacific | 5J236 | 06:25 | Gepland | |
Qingdao (TAO) | Cathay Pacific | CX951 | 06:25 | Gepland | |
Paris (CDG) | Air France | AF188 expand_more(2) | 06:30 | Gepland | |
Paris (CDG) | KLM | KL2156 | 06:30 | Gepland | |
Paris (CDG) | Qantas | QF4224 | 06:30 | Gepland | |
Hangzhou (HGH) | Air China | CA727 expand_more(1) | 06:30 | Gepland | |
Hangzhou (HGH) | Cathay Pacific | CX6143 | 06:30 | Gepland | |
Hangzhou (HGH) | Cathay Pacific | CX961 expand_more(1) | 06:30 | Gepland | |
Hangzhou (HGH) | Air China | CA6525 | 06:30 | Gepland | |
Taipei (TPE) | EVA Air | BR871 expand_more(1) | 06:30 | Gepland | |
Taipei (TPE) | Hong Kong Airlines | HX1831 | 06:30 | Gepland | |
Taipei (TPE) | China Airlines Cargo | CI6843 | 06:30 | Gepland | |
Taipei (TPE) | Starlux | JX235 | 06:30 | Gepland | |
Doha (DOH) | Qatar Cargo | QR8044 | 06:35 | Gepland | |
Singapore (SIN) | Cathay Pacific | CX2040 | 06:35 | Gepland | |
Richmond (YVR) | Air Canada | AC7 expand_more(1) | 06:40 | Gepland | |
Richmond (YVR) | Thai Airways | TG5867 | 06:40 | Gepland | |
Singapore (SIN) | Singapore Airlines | SQ896 expand_more(2) | 06:40 | Gepland | |
Singapore (SIN) | Air Canada | AC5886 | 06:40 | Gepland | |
Singapore (SIN) | Virgin Australia | VA5776 | 06:40 | Gepland | |
London (LHR) | Cathay Pacific | CX254 | 06:45 | Gepland | |
Toronto (YYZ) | Cathay Pacific | CX805 | 06:45 | Gepland | |
Perth (PER) | Cathay Pacific | CX184 expand_more(3) | 06:45 | Gepland | |
Perth (PER) | British Airways | BA4554 | 06:45 | Gepland | |
Perth (PER) | Finnair | AY5132 | 06:45 | Gepland | |
Perth (PER) | Qantas | QF8235 | 06:45 | Gepland | |
Osaka (KIX) | Hong Kong Airlines | HX621 | 06:55 | Gepland | |
Tokyo (NRT) | Cathay Pacific | CX527 expand_more(2) | 06:55 | Gepland | |
Tokyo (NRT) | Jet Linx Aviation | JL7025 | 06:55 | Gepland | |
Tokyo (NRT) | Qatar Airways | QR5803 | 06:55 | Gepland | |
Bangkok (BKK) | Cathay Pacific | CX674 expand_more(5) | 07:00 | Gepland | |
Bangkok (BKK) | American Airlines | AA8950 | 07:00 | Gepland | |
Bangkok (BKK) | Bangkok Airways | PG4563 | 07:00 | Gepland | |
Bangkok (BKK) | Finnair | AY5114 | 07:00 | Gepland | |
Bangkok (BKK) | Gulf Air | GF4074 | 07:00 | Gepland | |
Bangkok (BKK) | Qatar Airways | QR5827 | 07:00 | Gepland | |
Osaka (KIX) | HK express | UO851 expand_more(1) | 07:00 | Gepland | |
Osaka (KIX) | Cathay Pacific | CX5851 | 07:00 | Gepland | |
Seoul (ICN) | HK express | UO631 | 07:00 | Gepland | |
Taipei (TPE) | China Airlines | CI919 | 07:00 | Gepland | |
Sendai (SDJ) | HK express | UO891 expand_more(1) | 07:00 | Gepland | |
Sendai (SDJ) | Cathay Pacific | CX5891 | 07:00 | Gepland | |
Beijing (PEK) | Air China | CA115 expand_more(1) | 07:00 | Gepland | |
Beijing (PEK) | Cathay Pacific | CX6115 | 07:00 | Gepland |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Hong Kong Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!